You Are Here > Pro-Football-Reference.com > Players > C > Cris Carter > 100/300/100 Gamelogs

Cris Carter

Christopher D. Carter

Position: WR
Height: 6-3    Weight: 202 lbs.
Born: November 25, 1965 in Troy, OH
College: Ohio State

8-time Pro Bowler & 2-time first-team All-Pro (fine print)

Drafted by the Philadelphia Eagles in the 4th round (3rd overall) of the 1987 Supplemental Draft

Cris Carter Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds TD Y/A Rec Yds TD Y/R
1 6 Mon Oct 10, 1988 box W PHI NYG 24 13 5 162 1 32.4
2 4 Mon Oct 2, 1989 box L PHI @ CHI 13 27 8 113 0 14.1
3 6 Mon Oct 15, 1990 box L MIN @ PHI 24 32 6 151 2 25.2
4 16 Sat Dec 22, 1990 box L MIN RAI 24 28 8 127 1 15.9
5 7 Sun Oct 13, 1991 box W MIN PHO 34 7 6 118 1 19.7
6 8 Sun Oct 20, 1991 box L MIN @ NWE 23 26 10 114 0 11.4
7 13 Sun Nov 24, 1991 box L MIN DET 14 34 7 111 0 15.9
8 17 Sat Dec 21, 1991 box L MIN GNB 7 27 7 112 0 16.0
9 4 Sun Sep 27, 1992 box W MIN @ CIN 42 7 11 124 2 11.3
10 11 Sun Nov 14, 1993 box W MIN @ DEN 26 23 6 134 1 22.3
11 16 Sun Dec 19, 1993 box W MIN @ GNB 21 17 6 106 2 17.7
12 18 Fri Dec 31, 1993 box W MIN @ WAS 14 9 7 113 0 16.1
13 5 Sun Oct 2, 1994 box L MIN @ ARI 7 17 14 167 0 11.9
14 10 Sun Nov 6, 1994 box W MIN NOR 21 20 12 151 0 12.6
15 12 Sun Nov 20, 1994 box L MIN NYJ 21 31 11 100 1 9.1
16 14 Thu Dec 1, 1994 box W MIN CHI 33 27 9 124 2 13.8
17 15 Sun Dec 11, 1994 box W MIN @ BUF 21 17 9 111 0 12.3
18 6 Sun Oct 8, 1995 box W MIN HOU 23 17 12 115 2 9.6
19 11 Sun Nov 12, 1995 box W MIN @ ARI 30 24 12 157 2 13.1
20 12 Sun Nov 19, 1995 box W MIN NOR 43 24 12 137 2 11.4
21 14 Sun Dec 3, 1995 box W MIN TAM 31 17 6 136 2 22.7
22 15 Sat Dec 9, 1995 box W MIN CLE 27 11 8 124 0 15.5
23 11 Sun Nov 10, 1996 box L MIN @ SEA 23 42 7 142 0 20.3
24 1 Sun Aug 31, 1997 box W MIN @ BUF 34 13 8 121 2 15.1
25 2 Sun Sep 7, 1997 box W MIN @ CHI 27 24 9 107 0 11.9
26 10 Sun Nov 2, 1997 box W MIN NWE 23 18 8 116 1 14.5
27 13 Sun Nov 23, 1997 box L MIN @ NYJ 21 23 6 105 0 17.5
28 5 Mon Oct 5, 1998 box W MIN @ GNB 37 24 8 119 0 14.9
29 7 Sun Oct 18, 1998 box W MIN WAS 41 7 5 109 1 21.8
30 13 Thu Nov 26, 1998 box W MIN @ DAL 46 36 7 135 1 19.3
31 8 Sun Oct 31, 1999 box W MIN @ DEN 23 20 8 144 2 18.0
32 9 Mon Nov 8, 1999 box W MIN DAL 27 17 9 116 1 12.9
33 10 Sun Nov 14, 1999 box W MIN @ CHI 27 24 9 141 3 15.7
34 12 Sun Nov 28, 1999 box W MIN SDG 35 27 11 136 2 12.4
35 16 Sun Dec 26, 1999 box W MIN @ NYG 34 17 5 131 1 26.2
36 2 Sun Sep 10, 2000 box W MIN MIA 13 7 9 168 0 18.7
37 7 Sun Oct 15, 2000 box W MIN @ CHI 28 16 7 111 1 15.9
38 8 Sun Oct 22, 2000 box W MIN BUF 31 27 7 107 2 15.3
39 9 Sun Oct 29, 2000 box L MIN @ TAM 13 41 7 115 0 16.4
40 11 Sun Nov 12, 2000 box W MIN ARI 31 14 11 119 1 10.8
41 12 Sun Nov 19, 2000 box W MIN CAR 31 17 8 138 1 17.3
42 5 Sun Oct 14, 2001 box W MIN DET 31 26 8 111 1 13.9
CSV