You Are Here > Pro-Football-Reference.com > Players > C > Rock Cartwright > Regular Season Gamelogs

Rock Cartwright

Roderick Rashaun Cartwright

Position: FB
Height: 5-7    Weight: 223 lbs.
Born: December 3, 1979 in Conroe, TX
College: Kansas State

Drafted by the Washington Redskins in the 7th round (257th overall) of the 2002 Draft

Rock Cartwright Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Thu Sep 4, 2008 box L WAS @ NYG 7 16 0
2 2 Sun Sep 14, 2008 box W WAS NOR 29 24 0
3 3 Sun Sep 21, 2008 box W WAS ARI 24 17 0
4 4 Sun Sep 28, 2008 box W WAS @ DAL 26 24 0
5 5 Sun Oct 5, 2008 box W WAS @ PHI 23 17 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
6 1 Sun Sep 9, 2007 box W WAS MIA 16 13 0
7 2 Mon Sep 17, 2007 box W WAS @ PHI 20 12 0
8 3 Sun Sep 23, 2007 box L WAS NYG 17 24 0
9 5 Sun Oct 7, 2007 box W WAS DET 34 3 2 0 0.0 0
10 6 Sun Oct 14, 2007 box L WAS @ GNB 14 17 0
11 7 Sun Oct 21, 2007 box W WAS ARI 21 19 0
12 9 Sun Nov 4, 2007 box W WAS @ NYJ 23 20 0
13 10 Sun Nov 11, 2007 box L WAS PHI 25 33 0
14 11 Sun Nov 18, 2007 box L WAS @ DAL 23 28 0
15 12 Sun Nov 25, 2007 box L WAS @ TAM 13 19 0
16 13 Sun Dec 2, 2007 box L WAS BUF 16 17 0
17 14 Thu Dec 6, 2007 box W WAS CHI 24 16 0
18 15 Sun Dec 16, 2007 box W WAS @ NYG 22 10 0
19 16 Sun Dec 23, 2007 box W WAS @ MIN 32 21 0
20 17 Sun Dec 30, 2007 box W WAS DAL 27 6 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
21 1 Mon Sep 11, 2006 box L WAS MIN 16 19 0
22 2 Sun Sep 17, 2006 box L WAS @ DAL 10 27 0
23 3 Sun Sep 24, 2006 box W WAS @ HOU 31 15 5 15 3.0 0
24 4 Sun Oct 1, 2006 box W WAS JAX 36 30 0
25 5 Sun Oct 8, 2006 box L WAS @ NYG 3 19 0
26 6 Sun Oct 15, 2006 box L WAS TEN 22 25 0
27 7 Sun Oct 22, 2006 box L WAS @ IND 22 36 0
28 9 Sun Nov 5, 2006 box W WAS DAL 22 19 0
29 10 Sun Nov 12, 2006 box L WAS @ PHI 3 27 0
30 11 Sun Nov 19, 2006 box L WAS @ TAM 17 20 0
31 12 Sun Nov 26, 2006 box W WAS CAR 17 13 0
32 13 Sun Dec 3, 2006 box L WAS ATL 14 24 0
33 14 Sun Dec 10, 2006 box L WAS PHI 19 21 0
34 15 Sun Dec 17, 2006 box W WAS @ NOR 16 10 0
35 16 Sun Dec 24, 2006 box L WAS @ STL 31 37 0
36 17 Sat Dec 30, 2006 box L WAS NYG 28 34 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
37 1 Sun Sep 11, 2005 box W WAS CHI 9 7 0
38 2 Mon Sep 19, 2005 box W WAS @ DAL 14 13 0
39 4 Sun Oct 2, 2005 box W WAS SEA 20 17 0
40 5 Sun Oct 9, 2005 box L WAS @ DEN 19 21 0
41 6 Sun Oct 16, 2005 box L WAS @ KAN 21 28 4 14 3.5 0
42 7 Sun Oct 23, 2005 box W WAS SFO 52 17 5 14 2.8 1
43 8 Sun Oct 30, 2005 box L WAS @ NYG 0 36 2 21 10.5 0
44 9 Sun Nov 6, 2005 box W WAS PHI 17 10 0
45 10 Sun Nov 13, 2005 box L WAS @ TAM 35 36 0
46 11 Sun Nov 20, 2005 box L WAS OAK 13 16 3 6 2.0 1 17 17.0 0
47 12 Sun Nov 27, 2005 box L WAS SDG 17 23 1 13 13.0 1
48 13 Sun Dec 4, 2005 box W WAS @ STL 24 9 9 118 13.1 0
49 14 Sun Dec 11, 2005 box W WAS @ ARI 17 13 0
50 15 Sun Dec 18, 2005 box W WAS DAL 35 7 3 13 4.3 1 6 6.0 0
51 16 Sat Dec 24, 2005 box W WAS NYG 35 20 0
52 17 Sun Jan 1, 2006 box W WAS @ PHI 31 20 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
53 1 Thu Sep 4, 2003 box W WAS NYJ 16 13 1 4 4.0 0
54 2 Sun Sep 14, 2003 box W WAS @ ATL 33 31 3 1 0.3 1
55 3 Sun Sep 21, 2003 box L WAS NYG 21 24 1 -3 -3.0 2 30 15.0 0
56 4 Sun Sep 28, 2003 box W WAS NWE 20 17 1 3 3.0 1 11 11.0 1
57 5 Sun Oct 5, 2003 box L WAS @ PHI 25 27 3 3 1.0 1 9 9.0 0
58 6 Sun Oct 12, 2003 box L WAS TAM 13 35 2 4 2.0 1 8 8.0 0
59 7 Sun Oct 19, 2003 box L WAS @ BUF 7 24 4 18 4.5 0
60 9 Sun Nov 2, 2003 box L WAS @ DAL 14 21 8 44 5.5 2 9 4.5 0
61 10 Sun Nov 9, 2003 box W WAS SEA 27 20 13 81 6.2 2 15 7.5 0
62 11 Sun Nov 16, 2003 box L WAS @ CAR 17 20 9 32 3.6 2 26 13.0 0
63 13 Sun Nov 30, 2003 box L WAS NOR 20 24 4 27 6.8 1
64 14 Sun Dec 7, 2003 box W WAS @ NYG 20 7 12 19 1.6 0
65 15 Sun Dec 14, 2003 box L WAS DAL 0 27 21 94 4.5 0
66 16 Sun Dec 21, 2003 box L WAS @ CHI 24 27 13 41 3.2 2 15 7.5 0
67 17 Sat Dec 27, 2003 box L WAS PHI 7 31 12 43 3.6 5 53 10.6 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
68 3 Sun Sep 22, 2002 box L WAS @ SFO 10 20 2 29 14.5 0
69 8 Sun Oct 27, 2002 box W WAS IND 26 21 1 5 5.0 0
70 9 Sun Nov 3, 2002 box W WAS @ SEA 14 3 1 14 14.0 0
71 12 Sun Nov 24, 2002 box W WAS STL 20 17 3 46 15.3 0
72 14 Sun Dec 8, 2002 box L WAS NYG 21 27 1 1 1.0 0
73 15 Sun Dec 15, 2002 box L WAS @ PHI 21 34 3 15 5.0 0
74 16 Sun Dec 22, 2002 box W WAS HOU 26 10 2 21 10.5 1 12 12.0 1
CSV