Mobile Site You Are Here > Home > Players > C > Chris Chandler > Career Passing Touchdown Log

Chris Chandler

Christopher Mark Chandler

Position: QB
Height: 6-4    Weight: 224 lbs.

Born: October 12, 1965 in Everett, WA
College: Washington   (school history)
Drafted by the Indianapolis Colts in the 3rd round (76th overall) of the 1988 NFL Draft.

Weighted Career AV (100-95-...): 78 (415th overall since 1950)
2-time Pro Bowler (fine print)

17 17 17 17 12 12 12 12

Chris Chandler Career Passing Touchdown Log

Output includes all games from 1940 to 2011.

Career Passing Touchdown Log: Regular Season · Playoffs

170 Passing Touchdowns

60 Go-Ahead, 13 Tying, Long of 94 yards
Year Team Opponent Location Day of Week Quarter Distance Receiver
199825
199720
199517
199616
199916
200116
Show/hide full list
Falcons87
Titans33
Cardinals19
Colts10
Rams9
Bears7
Buccaneers5
Saints18
49ers17
Panthers14
Rams12
Broncos10
Eagles8
Show/hide full list
Home89
Road81
Sunday165
Monday5
1st44
2nd53
3rd35
4th38
3 or fewer yards13
4-9 yards31
10-19 yards44
20-29 yards23
30 or more yards59
Terance Mathis24
Tim Dwight10
Chris Sanders9
Tony Martin8
O.J. Santiago7
Bert Emanuel7
Show/hide full list

Regular Season

Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
1 1988 5 1988-10-02 IND @ NWE L 17-21 4 48 Bill Brooks Trail 10-14 Lead 17-14*
2 1988 7 1988-10-16 IND TAM W 35-31 3 28 Bill Brooks Lead 21-10 Lead 28-10
3 1988 9 1988-10-31 IND DEN W 55-23 2 40 Clarence Verdin Lead 38-10 Lead 45-10
4 1988 10 1988-11-06 IND NYJ W 38-14 3 44 Clarence Verdin Trail 10-14 Lead 17-14*
5 1988 11 1988-11-13 IND @ GNB W 20-13 2 4 Matt Bouza Lead 6-3 Lead 13-3
6 1988 11 1988-11-13 IND @ GNB W 20-13 3 24 Mark Boyer Lead 13-3 Lead 20-3
7 1988 13 1988-11-27 IND NWE W 24-21 4 18 Mark Boyer Trail 14-21 Tied 21-21
8 1988 14 1988-12-04 IND @ MIA W 31-28 2 19 Clarence Verdin Lead 14-7 Lead 21-7
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
9 1989 1 1989-09-10 IND SFO L 24-30 2 22 Bill Brooks Trail 3-10 Tied 10-10
10 1989 2 1989-09-17 IND @ RAM L 17-31 2 82 Clarence Verdin Trail 3-10 Tied 10-10
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
11 1990 8 1990-10-28 TAM @ SDG L 10-41 2 68 Mark Carrier Trail 0-14 Trail 7-14
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
12 1991 2 1991-09-08 TAM CHI L 20-21 4 15 Bruce Hill Trail 13-21 Trail 20-21
13 1991 6 1991-10-06 TAM PHI W 14-13 4 8 Robert E. Wilson Trail 0-13 Trail 7-13
14 1991 6 1991-10-06 TAM PHI W 14-13 4 5 Bruce Hill Trail 7-13 Lead 14-13*
15 1991 7 1991-10-20 TAM @ NOR L 7-23 3 5 Robert E. Wilson Trail 0-16 Trail 7-16
16 1991 15 1991-12-15 PHO @ DEN L 19-24 3 45 Ernie Jones Trail 6-17 Trail 13-17
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
17 1992 2 1992-09-13 PHO PHI L 14-31 2 10 Ricky Proehl Trail 0-10 Trail 7-10
18 1992 2 1992-09-13 PHO PHI L 14-31 2 46 Ernie Jones Trail 7-10 Lead 14-10*
19 1992 3 1992-09-20 PHO @ DAL L 20-31 1 34 Randal Hill Trail 0-7 Tied 7-7
20 1992 4 1992-10-04 PHO WAS W 27-24 4 9 Larry Centers Trail 20-24 Lead 27-24*
21 1992 5 1992-10-11 PHO @ NYG L 21-31 1 72 Ernie Jones Tied 0-0 Lead 7-0*
22 1992 5 1992-10-11 PHO @ NYG L 21-31 4 7 Johnny Bailey Trail 14-31 Trail 21-31
23 1992 6 1992-10-18 PHO NOR L 21-30 2 7 Ernie Jones Lead 7-3 Lead 14-3
24 1992 6 1992-10-18 PHO NOR L 21-30 4 25 Anthony Edwards Trail 14-30 Trail 21-30
25 1992 8 1992-11-01 PHO SFO W 24-14 2 4 Randal Hill Tied 0-0 Lead 7-0*
26 1992 8 1992-11-01 PHO SFO W 24-14 3 23 Randal Hill Lead 10-0 Lead 17-0
27 1992 8 1992-11-01 PHO SFO W 24-14 3 22 Ricky Proehl Lead 17-7 Lead 24-7
28 1992 10 1992-11-15 PHO @ ATL L 17-20 2 5 John Jackson Trail 0-10 Trail 7-10
29 1992 11 1992-11-22 PHO DAL L 10-16 1 2 Larry Centers Tied 0-0 Lead 7-0*
30 1992 13 1992-12-06 PHO SDG L 21-27 1 4 Ernie Jones Tied 0-0 Lead 7-0*
31 1992 13 1992-12-06 PHO SDG L 21-27 3 63 Ricky Proehl Lead 14-10 Lead 21-10
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
32 1993 1 1993-09-05 PHO @ PHI L 17-23 3 27 Larry Centers Trail 3-16 Trail 10-16
33 1993 9 1993-11-07 PHO PHI W 16-3 2 10 Gary Clark Lead 6-3 Lead 13-3
34 1993 10 1993-11-14 PHO @ DAL L 15-20 3 17 Larry Centers Trail 3-17 Trail 10-17
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
35 1994 2 1994-09-11 RAM @ ATL L 13-31 4 41 Flipper Anderson Trail 7-31 Trail 13-31
36 1994 4 1994-09-25 RAM @ KAN W 16-0 1 72 Flipper Anderson Lead 3-0 Lead 10-0
37 1994 9 1994-11-06 RAM DEN W 27-21 2 3 Howard Griffith Lead 7-0 Lead 14-0
38 1994 9 1994-11-06 RAM DEN W 27-21 3 30 Flipper Anderson Lead 17-3 Lead 24-3
39 1994 10 1994-11-13 RAM RAI L 17-20 1 22 Flipper Anderson Trail 0-7 Tied 7-7
40 1994 14 1994-12-11 RAM @ TAM L 14-24 2 22 Troy Drayton Trail 0-10 Trail 7-10
41 1994 14 1994-12-11 RAM @ TAM L 14-24 4 12 Jessie Hester Trail 7-17 Trail 14-17
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
42 1995 1 1995-09-03 HOU @ JAX W 10-3 1 4 Haywood Jeffires Tied 0-0 Lead 7-0*
43 1995 4 1995-09-24 HOU @ CIN W 38-28 1 58 Chris Sanders Tied 0-0 Lead 7-0*
44 1995 4 1995-09-24 HOU @ CIN W 38-28 1 23 Haywood Jeffires Lead 7-0 Lead 14-0
45 1995 4 1995-09-24 HOU @ CIN W 38-28 2 8 Rodney Thomas Lead 14-7 Lead 21-7
46 1995 4 1995-09-24 HOU @ CIN W 38-28 2 46 Chris Sanders Lead 21-14 Lead 28-14
47 1995 5 1995-10-01 HOU JAX L 16-17 3 17 Rodney Thomas Trail 6-10 Lead 13-10*
48 1995 7 1995-10-22 HOU @ CHI L 32-35 2 24 Todd McNair Trail 0-25 Trail 8-25
49 1995 7 1995-10-22 HOU @ CHI L 32-35 4 6 Haywood Jeffires Trail 25-35 Trail 32-35
50 1995 9 1995-11-05 HOU @ CLE W 37-10 2 23 Haywood Jeffires Lead 10-7 Lead 17-7
51 1995 9 1995-11-05 HOU @ CLE W 37-10 3 15 Malcolm Floyd Lead 17-10 Lead 24-10
52 1995 11 1995-11-19 HOU @ KAN L 13-20 2 1 Chris Sanders Trail 0-10 Trail 6-10
53 1995 11 1995-11-19 HOU @ KAN L 13-20 4 40 Chris Sanders Trail 6-13 Tied 13-13
54 1995 12 1995-11-26 HOU DEN W 42-33 1 36 Chris Sanders Trail 7-10 Lead 14-10*
55 1995 12 1995-11-26 HOU DEN W 42-33 2 35 Chris Sanders Lead 21-17 Lead 28-17
56 1995 12 1995-11-26 HOU DEN W 42-33 3 12 Haywood Jeffires Lead 28-17 Lead 35-17
57 1995 13 1995-12-03 HOU @ PIT L 7-21 2 76 Chris Sanders Trail 0-7 Tied 7-7
58 1995 14 1995-12-10 HOU DET L 17-24 2 9 Haywood Jeffires Trail 0-7 Tied 7-7
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
59 1996 1 1996-09-01 HOU KAN L 19-20 1 34 Willie Davis Lead 3-0 Lead 10-0
60 1996 2 1996-09-08 HOU @ JAX W 34-27 2 63 Malcolm Floyd Tied 10-10 Lead 17-10*
61 1996 2 1996-09-08 HOU @ JAX W 34-27 2 7 Frank Wycheck Lead 17-13 Lead 24-13
62 1996 2 1996-09-08 HOU @ JAX W 34-27 3 11 Willie Davis Lead 24-13 Lead 31-13
63 1996 3 1996-09-15 HOU BAL W 29-13 1 3 Frank Wycheck Tied 0-0 Lead 7-0*
64 1996 3 1996-09-15 HOU BAL W 29-13 1 18 Willie Davis Lead 7-0 Lead 14-0
65 1996 4 1996-09-29 HOU @ PIT L 16-30 3 4 Willie Davis Trail 0-20 Trail 7-20
66 1996 5 1996-10-06 HOU @ CIN W 30-27 2 9 Frank Wycheck Tied 3-3 Lead 10-3*
67 1996 5 1996-10-06 HOU @ CIN W 30-27 4 7 Derek Russell Trail 20-27 Tied 27-27
68 1996 6 1996-10-13 HOU @ ATL W 23-13 1 62 Chris Sanders Tied 0-0 Lead 7-0*
69 1996 7 1996-10-20 HOU PIT W 23-13 4 34 Willie Davis Trail 9-13 Lead 16-13*
70 1996 10 1996-11-10 HOU @ NOR W 31-14 1 42 Chris Sanders Tied 0-0 Lead 7-0*
71 1996 10 1996-11-10 HOU @ NOR W 31-14 1 11 Ronnie Harmon Lead 7-0 Lead 14-0
72 1996 10 1996-11-10 HOU @ NOR W 31-14 2 1 Erik Norgard Lead 14-3 Lead 21-3
73 1996 11 1996-11-17 HOU MIA L 20-23 1 18 Derek Russell Tied 0-0 Lead 7-0*
74 1996 11 1996-11-17 HOU MIA L 20-23 1 15 Frank Wycheck Lead 7-0 Lead 14-0
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
75 1997 1 1997-08-31 ATL @ DET L 17-28 2 24 Michael Haynes Trail 3-7 Lead 10-7*
76 1997 3 1997-09-14 ATL OAK L 31-36 2 1 O.J. Santiago Tied 7-7 Lead 14-7*
77 1997 3 1997-09-14 ATL OAK L 31-36 3 3 Bob Christian Trail 14-17 Lead 21-17*
78 1997 5 1997-09-28 ATL DEN L 21-29 2 1 Ed West Trail 0-23 Trail 7-23
79 1997 5 1997-09-28 ATL DEN L 21-29 3 3 Bert Emanuel Trail 7-23 Trail 14-23
80 1997 6 1997-10-12 ATL @ NOR W 23-17 1 9 Bert Emanuel Lead 3-0 Lead 10-0
81 1997 7 1997-10-19 ATL SFO L 28-35 2 7 O.J. Santiago Trail 7-21 Trail 14-21
82 1997 7 1997-10-19 ATL SFO L 28-35 3 53 Todd Kinchen Trail 14-28 Trail 21-28
83 1997 9 1997-11-02 ATL STL W 34-31 2 28 Bert Emanuel Trail 0-3 Lead 7-3*
84 1997 9 1997-11-02 ATL STL W 34-31 2 33 Bert Emanuel Trail 7-10 Lead 14-10*
85 1997 9 1997-11-02 ATL STL W 34-31 3 11 Terance Mathis Tied 24-24 Lead 31-24*
86 1997 10 1997-11-09 ATL TAM L 10-31 2 30 Bert Emanuel Trail 0-7 Tied 7-7
87 1997 11 1997-11-16 ATL @ STL W 27-21 4 2 Brian Kozlowski Trail 17-21 Lead 24-21*
88 1997 12 1997-11-23 ATL NOR W 20-3 3 36 Bert Emanuel Lead 6-3 Lead 13-3
89 1997 12 1997-11-23 ATL NOR W 20-3 4 4 Terance Mathis Lead 13-3 Lead 20-3
90 1997 13 1997-11-30 ATL @ SEA W 24-17 2 13 Jamal Anderson Lead 7-0 Lead 14-0
91 1997 14 1997-12-07 ATL @ SDG W 14-3 2 19 Terance Mathis Tied 0-0 Lead 7-0*
92 1997 15 1997-12-14 ATL PHI W 20-17 2 10 Byron Hanspard Trail 0-7 Tied 7-7
93 1997 16 1997-12-21 ATL @ ARI L 26-29 1 38 Bert Emanuel Tied 0-0 Lead 7-0*
94 1997 16 1997-12-21 ATL @ ARI L 26-29 1 17 Terance Mathis Tied 7-7 Lead 14-7*
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
95 1998 1 1998-09-06 ATL @ CAR W 19-14 2 11 Terance Mathis Tied 0-0 Lead 7-0*
96 1998 1 1998-09-06 ATL @ CAR W 19-14 3 44 Tim Dwight Lead 9-7 Lead 16-7
97 1998 2 1998-09-13 ATL PHI W 17-12 3 19 Brian Kozlowski Trail 0-9 Trail 7-9
98 1998 3 1998-09-27 ATL @ SFO L 20-31 1 49 Terance Mathis Trail 0-14 Trail 7-14
99 1998 3 1998-09-27 ATL @ SFO L 20-31 4 31 Terance Mathis Trail 14-31 Trail 20-31
100 1998 4 1998-10-04 ATL CAR W 51-23 1 30 Tony Martin Lead 7-0 Lead 14-0
101 1998 4 1998-10-04 ATL CAR W 51-23 3 26 O.J. Santiago Lead 24-3 Lead 31-3
102 1998 5 1998-10-11 ATL @ NYG W 34-20 1 36 Tony Martin Trail 0-3 Lead 7-3*
103 1998 5 1998-10-11 ATL @ NYG W 34-20 3 55 Terance Mathis Lead 17-13 Lead 24-13
104 1998 6 1998-10-18 ATL NOR W 31-23 2 45 Tony Martin Lead 10-7 Lead 17-7
105 1998 8 1998-11-01 ATL STL W 37-15 1 9 Jamal Anderson Tied 0-0 Lead 7-0*
106 1998 8 1998-11-01 ATL STL W 37-15 2 18 Tony Martin Lead 20-7 Lead 27-7
107 1998 9 1998-11-08 ATL @ NWE W 41-10 1 7 O.J. Santiago Lead 7-0 Lead 14-0
108 1998 9 1998-11-08 ATL @ NWE W 41-10 4 22 O.J. Santiago Lead 31-10 Lead 38-10
109 1998 10 1998-11-15 ATL SFO W 31-19 4 78 Terance Mathis Lead 24-19 Lead 31-19
110 1998 11 1998-11-22 ATL CHI W 20-13 3 13 Terance Mathis Trail 3-13 Trail 10-13
111 1998 11 1998-11-22 ATL CHI W 20-13 4 11 Todd Kinchen Trail 10-13 Lead 17-13*
112 1998 13 1998-12-06 ATL IND W 28-21 1 40 Tony Martin Trail 0-14 Trail 7-14
113 1998 13 1998-12-06 ATL IND W 28-21 3 3 Terance Mathis Tied 21-21 Lead 28-21*
114 1998 14 1998-12-13 ATL @ NOR W 27-17 1 62 Terance Mathis Lead 7-0 Lead 14-0
115 1998 14 1998-12-13 ATL @ NOR W 27-17 4 63 Terance Mathis Lead 20-17 Lead 27-17
116 1998 15 1998-12-20 ATL @ DET W 24-17 1 8 Jamal Anderson Trail 0-7 Tied 7-7
117 1998 15 1998-12-20 ATL @ DET W 24-17 4 27 Terance Mathis Trail 10-17 Tied 17-17
118 1998 16 1998-12-27 ATL MIA W 38-16 1 62 O.J. Santiago Tied 0-0 Lead 7-0*
119 1998 16 1998-12-27 ATL MIA W 38-16 1 2 O.J. Santiago Lead 7-0 Lead 14-0
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
120 1999 1 1999-09-12 ATL MIN L 14-17 2 23 Chris Calloway Trail 0-17 Trail 7-17
121 1999 6 1999-10-17 ATL STL L 13-41 2 13 Bob Christian Trail 0-14 Trail 7-14
122 1999 7 1999-10-25 ATL @ PIT L 9-13 4 5 Terance Mathis Trail 0-13 Trail 7-13
123 1999 8 1999-10-31 ATL CAR W 27-20 1 35 Tim Dwight Trail 0-3 Lead 7-3*
124 1999 8 1999-10-31 ATL CAR W 27-20 4 4 Tim Dwight Lead 20-13 Lead 27-13
125 1999 9 1999-11-07 ATL JAX L 7-30 2 17 Tim Dwight Trail 0-17 Trail 7-17
126 1999 11 1999-11-28 ATL @ CAR L 28-34 2 5 Ken Oxendine Trail 0-6 Lead 7-6*
127 1999 11 1999-11-28 ATL @ CAR L 28-34 2 12 Bob Christian Trail 7-13 Lead 14-13*
128 1999 11 1999-11-28 ATL @ CAR L 28-34 4 15 Brian Kozlowski Trail 14-34 Trail 21-34
129 1999 11 1999-11-28 ATL @ CAR L 28-34 4 18 Terance Mathis Trail 21-34 Trail 28-34
130 1999 12 1999-12-05 ATL NOR W 35-12 1 8 Terance Mathis Trail 0-3 Lead 7-3*
131 1999 12 1999-12-05 ATL NOR W 35-12 2 48 Tim Dwight Lead 14-6 Lead 21-6
132 1999 15 1999-12-26 ATL ARI W 37-14 1 23 Terance Mathis Tied 0-0 Lead 7-0*
133 1999 16 2000-01-03 ATL SFO W 34-29 1 5 Tim Dwight Tied 0-0 Lead 7-0*
134 1999 16 2000-01-03 ATL SFO W 34-29 3 19 Terance Mathis Lead 17-7 Lead 24-7
135 1999 16 2000-01-03 ATL SFO W 34-29 3 60 Tim Dwight Lead 24-7 Lead 31-7
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
136 2000 1 2000-09-03 ATL SFO W 36-28 2 44 Terance Mathis Lead 12-7 Lead 19-7
137 2000 1 2000-09-03 ATL SFO W 36-28 3 48 Shawn Jefferson Lead 22-14 Lead 29-14
138 2000 2 2000-09-10 ATL @ DEN L 14-42 3 35 Tim Dwight Trail 7-42 Trail 14-42
139 2000 4 2000-09-24 ATL STL L 20-41 4 37 Reggie Kelly Trail 13-34 Trail 20-34
140 2000 7 2000-10-15 ATL @ STL L 29-45 1 16 Terance Mathis Tied 7-7 Lead 14-7*
141 2000 7 2000-10-15 ATL @ STL L 29-45 4 16 Tim Dwight Trail 21-37 Trail 29-37
142 2000 8 2000-10-22 ATL NOR L 19-21 2 52 Tim Dwight Trail 6-7 Lead 13-7*
143 2000 8 2000-10-22 ATL NOR L 19-21 4 33 Terance Mathis Trail 13-21 Trail 19-21
144 2000 16 2000-12-24 ATL KAN W 29-13 1 17 Shawn Jefferson Tied 0-0 Lead 7-0*
145 2000 16 2000-12-24 ATL KAN W 29-13 4 6 Brian Kozlowski Lead 19-7 Lead 26-7
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
146 2001 2 2001-09-23 ATL CAR W 24-16 1 12 Tony Martin Tied 0-0 Lead 7-0*
147 2001 2 2001-09-23 ATL CAR W 24-16 3 94 Jamal Anderson Tied 10-10 Lead 17-10*
148 2001 3 2001-09-30 ATL @ ARI W 34-14 1 17 Terance Mathis Tied 0-0 Lead 7-0*
149 2001 3 2001-09-30 ATL @ ARI W 34-14 3 10 Terance Mathis Lead 13-7 Lead 20-7
150 2001 3 2001-09-30 ATL @ ARI W 34-14 4 79 Maurice Smith Lead 27-7 Lead 34-7
151 2001 5 2001-10-14 ATL SFO L 31-37 1 5 Bob Christian Tied 0-0 Lead 7-0*
152 2001 5 2001-10-14 ATL SFO L 31-37 4 47 Brian Finneran Trail 23-24 Lead 31-24*
153 2001 6 2001-10-21 ATL @ NOR W 20-13 1 57 Alge Crumpler Tied 0-0 Lead 7-0*
154 2001 6 2001-10-21 ATL @ NOR W 20-13 4 39 Shawn Jefferson Tied 10-10 Lead 17-10*
155 2001 7 2001-11-04 ATL NWE L 10-24 1 19 Shawn Jefferson Tied 0-0 Lead 7-0*
156 2001 9 2001-11-18 ATL @ GNB W 23-20 2 21 Bob Christian Lead 6-3 Lead 13-3
157 2001 9 2001-11-18 ATL @ GNB W 23-20 4 12 Brian Finneran Lead 16-13 Lead 23-13
158 2001 13 2001-12-16 ATL @ IND L 27-41 2 18 Brian Finneran Trail 7-21 Trail 14-21
159 2001 13 2001-12-16 ATL @ IND L 27-41 4 11 Tony Martin Trail 20-35 Trail 27-35
160 2001 14 2001-12-23 ATL BUF W 33-30 3 63 Tony Martin Trail 16-20 Lead 23-20*
161 2001 14 2001-12-23 ATL BUF W 33-30 4 49 Alge Crumpler Lead 23-20 Lead 30-20
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
162 2002 6 2002-10-20 CHI @ DET L 20-23 2 14 Marty Booker Trail 3-14 Trail 10-14
163 2002 7 2002-10-27 CHI @ MIN L 7-25 4 27 Marty Booker Trail 0-25 Trail 7-25
164 2002 11 2002-11-24 CHI DET W 20-17 2 3 Marcus Robinson Tied 0-0 Lead 7-0*
165 2002 15 2002-12-22 CHI @ CAR L 14-24 1 76 Dez White Tied 0-0 Lead 7-0*
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
166 2003 7 2003-10-26 CHI DET W 24-16 2 21 Justin Gage Tied 0-0 Lead 7-0*
167 2003 9 2003-11-09 CHI @ DET L 10-12 3 12 Desmond Clark Trail 3-6 Lead 10-6*
168 2003 10 2003-11-16 CHI STL L 21-23 4 11 Dez White Trail 14-20 Lead 21-20*
Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
169 2004 12 2004-12-05 STL SFO W 16-6 2 22 Torry Holt Tied 3-3 Lead 10-3*
170 2004 13 2004-12-12 STL @ CAR L 7-20 1 75 Torry Holt Trail 0-14 Trail 7-14

Playoffs

Rk Year G# Date Tm Opp Result Qtr Dist Scorer/Receiver Score Before Score After
1 1998 18 1999-01-17 ATL @ MIN W 30-27 1 5 Jamal Anderson Tied 0-0 Lead 7-0*
2 1998 18 1999-01-17 ATL @ MIN W 30-27 2 14 Terance Mathis Trail 7-20 Trail 14-20
3 1998 18 1999-01-17 ATL @ MIN W 30-27 4 16 Terance Mathis Trail 20-27 Tied 27-27
4 1998 19 1999-01-31 ATL N DEN L 19-34 4 3 Terance Mathis Trail 13-34 Trail 19-34