Joseph Craig Colquitt
Position: P
Height: 6-1 Weight: 182 lbs.
Born: June 9, 1954 in Knoxville, TN
College: Tennessee (school history)
Career AV: 0 (14145th overall since 1950)
Drafted by the Pittsburgh Steelers in the 3rd round (76th overall) of the 1978 NFL Draft.
Sponsor this page for $10 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | Lng | TD | Rec | Yds | Lng | TD | ||||||||
| Playoffs | |||||||||||||||||||||||||||||
| 1 | Division | Sun | Dec 30, 1984 | box | W | PIT | @ | DEN | 24 | 17 | |||||||||||||||||||
| 2 | ConfChamp | Sun | Jan 6, 1985 | box | L | PIT | @ | MIA | 28 | 45 | |||||||||||||||||||
| 3 | Division | Sun | Jan 1, 1984 | box | L | PIT | @ | RAI | 10 | 38 | |||||||||||||||||||
| 4 | Division | Sun | Dec 30, 1979 | box | W | PIT | MIA | 34 | 14 | ||||||||||||||||||||
| 5 | ConfChamp | Sun | Jan 6, 1980 | box | W | PIT | HOU | 27 | 13 | ||||||||||||||||||||
| 6 | SuperBowl | Sun | Jan 20, 1980 | box | W | PIT | N | RAM | 31 | 19 | |||||||||||||||||||
| 7 | Division | Sat | Dec 30, 1978 | box | W | PIT | DEN | 33 | 10 | ||||||||||||||||||||
| 8 | ConfChamp | Sun | Jan 7, 1979 | box | W | PIT | HOU | 34 | 5 | ||||||||||||||||||||
| 9 | SuperBowl | Sun | Jan 21, 1979 | box | W | PIT | N | DAL | 35 | 31 | |||||||||||||||||||
| 9 games | |||||||||||||||||||||||||||||
We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.