Lawrence Wayne Conjar
Position: RB
Height: 6-1 Weight: 214 lbs.
Born: October 28, 1945 in Harrisburg, PA
College: Notre Dame
Drafted by the Cleveland Browns in the 2nd round (46th overall) of the 1967 Draft
Let people know you like this site. Sponsor this page for $5 per year.
| Rushing | Receiving | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1967 | 22 | CLE | fb | 12 | 0 | 20 | 78 | 0 | 16 | 3.9 | 6.5 | 1.7 | 6 | 68 | 11.3 | 0 | 27 | 0.5 | 5.7 | 146 | 0 | 3 |
| 1968 | 23 | PHI | 14 | 0 | 8 | 21 | 0 | 6 | 2.6 | 1.5 | 0.6 | 21 | 0 | 0 | ||||||||
| 1969 | 24 | BAL | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.2 | 0 | 0 | 0 | ||||||||
| 1970 | 25 | BAL | 3 | 0 | 1 | 3 | 0 | 3 | 3.0 | 1.0 | 0.3 | 3 | 0 | 0 | ||||||||
| Career | 35 | 0 | 30 | 102 | 0 | 16 | 3.4 | 2.9 | 0.9 | 6 | 68 | 11.3 | 0 | 27 | 0.2 | 1.9 | 170 | 0 | 3 | |||
| 2 yrs | IND | 9 | 0 | 2 | 3 | 0 | 3 | 1.5 | 0.3 | 0.2 | 3 | 0 | 0 | |||||||||
| 1 yr | CLE | 12 | 0 | 20 | 78 | 0 | 16 | 3.9 | 6.5 | 1.7 | 6 | 68 | 11.3 | 0 | 27 | 0.5 | 5.7 | 146 | 0 | 3 | ||
| 1 yr | PHI | 14 | 0 | 8 | 21 | 0 | 6 | 2.6 | 1.5 | 0.6 | 21 | 0 | 0 | |||||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 23 | PHI | 14 | 0 | 1 | 2 | |||||||||||
| Career | 35 | 0 | 1 | 2 |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
| Year | Age | G | FantPos | FantPt | VBD | PosRank | OvRank |
|---|---|---|---|---|---|---|---|
| 1970 | 25 | 3 | RB | 141 | |||