You Are Here > Pro-Football-Reference.com > Players > C > Daunte Culpepper > Regular Season Gamelogs

Daunte Culpepper

Daunte Rachard Culpepper

Position: QB
Height: 6-4    Weight: 264 lbs.
Born: January 28, 1977 in Ocala, FL
College: Central Florida   (school history)

Career AV: 86 (280th overall since 1950)

3-time Pro Bowler (fine print)

Drafted by the Minnesota Vikings in the 1st round (11th overall) of the 1999 NFL Draft.

12 11 8 8 11

Daunte Culpepper Full Season Stats

Regular Season Gamelogs

Glossary · CSV · PRE · Game Log · Splits · TD Log · Passing TD Log
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 4 Sun Oct 4, 2009 box L DET @ CHI 24 48 6 11 54 0 0 16 4.9 54.5 68.0
2 5 Sun Oct 11, 2009 box L DET PIT 20 28 23 37 282 1 1 27 7.6 62.2 83.4 3 44 0 32 14.7 0
3 6 Sun Oct 18, 2009 box L DET @ GNB 0 26 6 14 48 0 1 18 3.4 42.9 22.3
4 13 Sun Dec 6, 2009 box L DET @ CIN 13 23 2 3 49 0 0 38 16.3 66.7 109.7 1 7 0 7 7.0 0
5 14 Sun Dec 13, 2009 box L DET @ BAL 3 48 16 34 135 0 2 19 4.0 47.1 33.3 7 11 0 3 1.6 0
6 15 Sun Dec 20, 2009 box L DET ARI 24 31 6 12 64 0 1 20 5.3 50.0 31.3 1 4 0 4 4.0 0
7 16 Sun Dec 27, 2009 box L DET @ SFO 6 20 7 12 51 0 0 14 4.3 58.3 68.4 2 16 0 12 8.0 0
8 17 Sun Jan 3, 2010 box L DET CHI 23 37 23 34 262 2 1 24 7.7 67.6 97.9 4 9 0 5 2.3 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
9 10 Sun Nov 9, 2008 box L DET JAX 14 38 5 10 104 0 1 51 10.4 50.0 47.5 1 -1 0 -1 -1.0 0
10 11 Sun Nov 16, 2008 box L DET @ CAR 22 31 20 35 207 1 2 32 5.9 57.1 60.1 5 13 1 9 2.6 1
11 12 Sun Nov 23, 2008 box L DET TAM 20 38 8 20 121 1 2 41 6.1 40.0 37.7 2 6 0 3 3.0 0
12 13 Thu Nov 27, 2008 box L DET TEN 10 47 13 26 134 1 1 26 5.2 50.0 62.0
13 14 Sun Dec 7, 2008 box L DET MIN 16 20 14 24 220 1 0 70 9.2 58.3 102.8 4 7 0 5 1.8 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
14 3 Sun Sep 23, 2007 box W OAK CLE 26 24 8 14 118 0 0 27 8.4 57.1 84.8
15 4 Sun Sep 30, 2007 box W OAK @ MIA 35 17 5 12 75 2 0 27 6.3 41.7 102.4 7 28 3 9 4.0 3
16 6 Sun Oct 14, 2007 box L OAK @ SDG 14 28 24 37 229 1 2 31 6.2 64.9 68.4 3 -5 0 5 -1.7 0
17 7 Sun Oct 21, 2007 box L OAK KAN 10 12 18 30 228 1 1 59 7.6 60.0 81.0 3 4 0 2 1.3 0
18 8 Sun Oct 28, 2007 box L OAK @ TEN 9 13 15 32 167 0 1 27 5.2 46.9 49.9 2 9 0 9 4.5 0
19 11 Sun Nov 18, 2007 box L OAK @ MIN 22 29 23 39 344 1 1 49 8.8 59.0 85.8 2 4 0 4 2.0 0
20 12 Sun Nov 25, 2007 box W OAK @ KAN 20 17 15 22 170 0 0 35 7.7 68.2 91.1 3 0 0 2 0.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
21 1 Thu Sep 7, 2006 box L MIA @ PIT 17 28 18 37 262 0 2 52 7.1 48.6 49.6 3 8 0 5 2.7 0
22 2 Sun Sep 17, 2006 box L MIA BUF 6 16 23 32 250 1 1 26 7.8 71.9 91.9 1 7 0 7 7.0 0
23 3 Sun Sep 24, 2006 box W MIA TEN 13 10 17 26 168 0 0 25 6.5 65.4 83.5 6 5 1 5 0.8 1
24 4 Sun Oct 1, 2006 box L MIA @ HOU 15 17 23 39 249 1 0 29 6.4 59.0 86.4
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
25 1 Sun Sep 11, 2005 box L MIN TAM 13 24 22 33 233 0 3 25 7.1 66.7 49.2 3 19 0 10 6.3 0
26 2 Sun Sep 18, 2005 box L MIN @ CIN 8 37 21 37 236 0 5 23 6.4 56.8 36.4 2 10 1 5 5.0 1
27 3 Sun Sep 25, 2005 box W MIN NOR 33 16 21 29 300 3 0 68 10.3 72.4 140.0 9 35 0 17 3.9 0
28 4 Sun Oct 2, 2005 box L MIN @ ATL 10 30 23 34 250 1 2 27 7.4 67.6 74.4 1 10 0 10 10.0 0
29 6 Sun Oct 16, 2005 box L MIN @ CHI 3 28 26 48 237 0 2 31 4.9 54.2 50.4 1 14 0 14 14.0 0
30 7 Sun Oct 23, 2005 box W MIN GNB 23 20 23 31 280 2 0 29 9.0 74.2 123.1 7 41 0 18 5.9 0
31 8 Sun Oct 30, 2005 box L MIN @ CAR 13 38 3 4 28 0 0 12 7.0 75.0 93.7 1 18 0 18 18.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
32 1 Sun Sep 12, 2004 box W MIN DAL 35 17 17 23 242 5 0 63 10.5 73.9 147.1 6 25 0 11 4.2 0
33 2 Mon Sep 20, 2004 box L MIN @ PHI 16 27 37 47 343 1 1 22 7.3 78.7 95.3 8 41 0 14 5.1 0
34 3 Sun Sep 26, 2004 box W MIN CHI 27 22 19 30 360 2 0 63 12.0 63.3 127.1 5 13 1 10 2.6 1
35 5 Sun Oct 10, 2004 box W MIN @ HOU 34 28 36 50 396 5 0 50 7.9 72.0 128.4 6 30 0 12 5.0 0
36 6 Sun Oct 17, 2004 box W MIN @ NOR 38 31 26 37 425 5 2 46 11.5 70.3 125.6 7 13 0 8 1.9 0
37 7 Sun Oct 24, 2004 box W MIN TEN 20 3 24 30 183 1 0 20 6.1 80.0 103.2 3 4 0 6 1.3 0
38 8 Sun Oct 31, 2004 box L MIN NYG 13 34 24 41 231 1 2 42 5.6 58.5 62.1 5 32 0 11 6.4 0
39 9 Mon Nov 8, 2004 box L MIN @ IND 28 31 16 19 169 1 0 30 8.9 84.2 121.3 5 27 0 10 5.4 0
40 10 Sun Nov 14, 2004 box L MIN @ GNB 31 34 27 44 363 4 0 40 8.3 61.4 117.9 3 19 0 9 6.3 0
41 11 Sun Nov 21, 2004 box W MIN DET 22 19 22 32 233 2 1 61 7.3 68.8 97.5 11 35 0 11 3.2 0
42 12 Sun Nov 28, 2004 box W MIN JAX 27 16 19 27 235 1 1 48 8.7 70.4 93.9 8 18 1 6 2.3 1
43 13 Sun Dec 5, 2004 box L MIN @ CHI 14 24 23 33 279 2 3 40 8.5 69.7 77.7 6 50 0 11 8.3 0
44 14 Sun Dec 12, 2004 box L MIN SEA 23 27 21 33 270 1 0 54 8.2 63.6 99.3 6 32 0 16 5.3 0
45 15 Sun Dec 19, 2004 box W MIN @ DET 28 27 25 35 404 3 1 82 11.5 71.4 126.4 4 22 0 14 5.5 0
46 16 Fri Dec 24, 2004 box L MIN GNB 31 34 16 23 285 3 0 68 12.4 69.6 151.3 3 21 0 10 7.0 0
47 17 Sun Jan 2, 2005 box L MIN @ WAS 18 21 27 44 299 2 0 38 6.8 61.4 96.7 2 24 0 14 12.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
48 1 Sun Sep 7, 2003 box W MIN @ GNB 30 25 15 30 195 3 0 27 6.5 50.0 104.2 9 50 0 18 5.6 0
49 2 Sun Sep 14, 2003 box W MIN CHI 24 13 20 26 214 2 0 51 8.2 76.9 126.1 7 17 0 8 2.4 0
50 3 Sun Sep 21, 2003 box W MIN @ DET 23 13 7 13 105 0 0 29 8.1 53.8 80.6 2 16 2 14 8.0 2
51 7 Sun Oct 19, 2003 box W MIN DEN 28 20 19 26 277 2 0 59 10.7 73.1 133.0 2 1 0 2 0.5 0
52 8 Sun Oct 26, 2003 box L MIN NYG 17 29 18 31 241 2 2 35 7.8 58.1 77.5 5 48 0 19 9.6 0
53 9 Sun Nov 2, 2003 box L MIN GNB 27 30 21 34 202 2 0 43 5.9 61.8 97.9 4 16 1 7 4.0 1
54 10 Sun Nov 9, 2003 box L MIN @ SDG 28 42 32 44 370 4 1 31 8.4 72.7 118.6 6 42 0 10 7.0 0
55 11 Sun Nov 16, 2003 box L MIN @ OAK 18 28 27 49 396 1 3 52 8.1 55.1 63.0 7 42 1 14 6.0 1
56 12 Sun Nov 23, 2003 box W MIN DET 24 14 20 30 196 0 1 27 6.5 66.7 71.0 7 41 0 17 5.9 0
57 13 Sun Nov 30, 2003 box L MIN @ STL 17 48 33 47 330 1 1 23 7.0 70.2 88.1 4 70 0 42 17.5 0
58 14 Sun Dec 7, 2003 box W MIN SEA 34 7 21 33 274 3 0 47 8.3 63.6 120.0 6 7 0 3 1.2 0
59 15 Sun Dec 14, 2003 box L MIN @ CHI 10 13 24 34 222 1 1 37 6.5 70.6 85.7 4 16 0 6 4.0 0
60 16 Sat Dec 20, 2003 box W MIN KAN 45 20 20 29 260 3 1 30 9.0 69.0 117.0 3 16 0 8 5.3 0
61 17 Sun Dec 28, 2003 box L MIN @ ARI 17 18 18 28 197 1 1 30 7.0 64.3 82.0 7 40 0 18 5.7 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
62 1 Sun Sep 8, 2002 box L MIN @ CHI 23 27 16 28 234 1 2 61 8.4 57.1 66.7 5 6 1 7 1.2 1
63 2 Sun Sep 15, 2002 box L MIN BUF 39 45 25 45 281 3 0 31 6.2 55.6 96.6 7 20 1 8 2.9 1
64 3 Sun Sep 22, 2002 box L MIN CAR 14 21 19 30 191 1 4 36 6.4 63.3 52.9 4 32 0 17 8.0 0
65 4 Sun Sep 29, 2002 box L MIN @ SEA 23 48 29 53 273 0 2 34 5.2 54.7 53.4 9 63 1 20 7.0 1
66 6 Sun Oct 13, 2002 box W MIN DET 31 24 27 36 295 2 1 45 8.2 75.0 105.7 7 39 1 22 5.6 1
67 7 Sun Oct 20, 2002 box L MIN @ NYJ 7 20 26 39 288 0 3 46 7.4 66.7 56.4 5 26 0 9 5.2 0
68 8 Sun Oct 27, 2002 box W MIN CHI 25 7 22 29 216 1 0 39 7.4 75.9 107.8 8 31 0 12 3.9 0
69 9 Sun Nov 3, 2002 box L MIN @ TAM 24 38 18 29 225 0 2 39 7.8 62.1 57.4 4 8 0 8 2.0 0
70 10 Sun Nov 10, 2002 box L MIN NYG 20 27 9 20 91 0 0 23 4.6 45.0 58.5 6 42 0 17 7.0 0
71 11 Sun Nov 17, 2002 box W MIN GNB 31 21 13 26 217 2 2 41 8.3 50.0 72.1 10 48 1 16 4.8 1
72 12 Sun Nov 24, 2002 box L MIN @ NWE 17 24 24 49 272 2 0 22 5.6 49.0 79.6 5 59 0 19 11.8 0
73 13 Sun Dec 1, 2002 box L MIN ATL 24 30 23 43 266 1 3 40 6.2 53.5 51.1 7 35 1 20 5.0 1
74 14 Sun Dec 8, 2002 box L MIN @ GNB 22 26 15 28 136 1 1 24 4.9 53.6 64.0 4 26 1 13 6.5 1
75 15 Sun Dec 15, 2002 box W MIN @ NOR 32 31 26 36 312 2 0 35 8.7 72.2 116.9 7 73 2 19 10.4 2
76 16 Sat Dec 21, 2002 box W MIN MIA 20 17 20 29 244 0 2 60 8.4 69.0 65.9 10 67 0 38 6.7 0
77 17 Sun Dec 29, 2002 box W MIN @ DET 38 36 21 29 312 2 1 59 10.8 72.4 115.9 8 34 1 16 4.3 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
78 1 Sun Sep 9, 2001 box L MIN CAR 13 24 22 38 236 1 3 28 6.2 57.9 52.1 12 57 1 10 4.8 1
79 2 Sun Sep 23, 2001 box L MIN @ CHI 10 17 24 36 233 1 0 28 6.5 66.7 93.9 8 42 0 10 5.3 0
80 3 Sun Sep 30, 2001 box W MIN TAM 20 16 30 44 322 1 2 39 7.3 68.2 78.0 5 20 1 8 4.0 1
81 4 Sun Oct 7, 2001 box L MIN @ NOR 15 28 23 34 332 2 1 52 9.8 67.6 106.5
82 5 Sun Oct 14, 2001 box W MIN DET 31 26 20 27 244 1 1 47 9.0 74.1 98.4 7 83 2 33 11.9 2
83 6 Sun Oct 21, 2001 box W MIN GNB 35 13 18 27 184 1 0 43 6.8 66.7 98.4 8 75 1 34 9.4 1
84 7 Sun Oct 28, 2001 box L MIN @ TAM 14 41 13 24 150 1 1 40 6.3 54.2 69.8 9 49 0 16 5.4 0 1 0 0 0 0.0 0
85 9 Sun Nov 11, 2001 box L MIN @ PHI 17 48 21 35 285 2 1 37 8.1 60.0 93.2 6 21 0 16 3.5 0
86 10 Mon Nov 19, 2001 box W MIN NYG 28 16 26 38 277 4 2 57 7.3 68.4 102.6 9 26 0 13 2.9 0
87 11 Sun Nov 25, 2001 box L MIN CHI 6 13 26 46 209 0 1 23 4.5 56.5 59.1 7 43 0 11 6.1 0
88 12 Sun Dec 2, 2001 box L MIN @ PIT 16 21 12 17 140 0 1 27 8.2 70.6 70.7
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
89 1 Sun Sep 3, 2000 box W MIN CHI 30 27 13 23 190 0 1 66 8.3 56.5 65.5 13 73 3 24 5.6 3
90 2 Sun Sep 10, 2000 box W MIN MIA 13 7 23 37 355 1 3 42 9.6 62.2 69.1 8 37 0 26 4.6 0
91 3 Sun Sep 17, 2000 box W MIN @ NWE 21 13 19 28 177 2 1 39 6.3 67.9 93.9 12 59 0 13 4.9 0
92 5 Sun Oct 1, 2000 box W MIN @ DET 31 24 17 29 269 3 0 61 9.3 58.6 124.1 7 29 0 19 4.1 0
93 6 Mon Oct 9, 2000 box W MIN TAM 30 23 15 19 231 2 1 42 12.2 78.9 130.5 7 35 1 27 5.0 1
94 7 Sun Oct 15, 2000 box W MIN @ CHI 28 16 15 26 198 3 0 26 7.6 57.7 120.4 4 15 0 7 3.8 0
95 8 Sun Oct 22, 2000 box W MIN BUF 31 27 17 29 251 3 1 39 8.7 58.6 107.1 6 29 0 10 4.8 0
96 9 Sun Oct 29, 2000 box L MIN @ TAM 13 41 29 53 313 1 2 39 5.9 54.7 62.9 4 35 0 21 8.8 0
97 10 Mon Nov 6, 2000 box L MIN @ GNB 20 26 17 34 276 2 3 45 8.1 50.0 60.4 4 20 0 9 5.0 0
98 11 Sun Nov 12, 2000 box W MIN ARI 31 14 25 32 302 3 1 33 9.4 78.1 124.2 4 26 1 10 6.5 1
99 12 Sun Nov 19, 2000 box W MIN CAR 31 17 22 29 357 3 0 53 12.3 75.9 151.1 1 0 0 0 0.0 0
100 13 Thu Nov 23, 2000 box W MIN @ DAL 27 15 15 22 205 2 0 52 9.3 68.2 128.0 2 8 0 6 4.0 0
101 14 Thu Nov 30, 2000 box W MIN DET 24 17 19 32 160 1 2 20 5.0 59.4 56.8 6 25 0 8 4.2 0
102 15 Sun Dec 10, 2000 box L MIN @ STL 29 40 21 33 221 3 0 32 6.7 63.6 113.3 4 37 1 13 9.3 1
103 16 Sun Dec 17, 2000 box L MIN GNB 28 33 23 38 335 3 1 78 8.8 60.5 104.6 7 42 1 13 6.0 1
104 17 Sun Dec 24, 2000 box L MIN @ IND 10 31 7 10 97 1 0 42 9.7 70.0 134.2
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
105 7 Sun Oct 24, 1999 box W MIN SFO 40 16 3 6 0 9 2.0 0
CSV

We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.