You Are Here > Pro-Football-Reference.com > Players > D > Ron Dayne > Regular Season Gamelogs

Ron Dayne

Ronald Dayne

Position: RB
Height: 5-10    Weight: 250 lbs.
Born: March 14, 1978 in Berlin, NJ
College: Wisconsin

Career AV: 22 (4046th overall since 1950)

Drafted by the New York Giants in the 1st round (11th overall) of the 2000 NFL Draft.

27 33 36

Ron Dayne Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 9, 2007 box W HOU KAN 20 3 13 33 0 5 2.5 0
2 2 Sun Sep 16, 2007 box W HOU @ CAR 34 21 18 44 0 9 2.4 0 1 10 0 10 10.0 0
3 4 Sun Sep 30, 2007 box L HOU @ ATL 16 26 15 62 0 25 4.1 0 2 12 0 8 6.0 0
4 5 Sun Oct 7, 2007 box W HOU MIA 22 19 16 40 1 9 2.5 1 1 5 0 5 5.0 0
5 7 Sun Oct 21, 2007 box L HOU TEN 36 38 1 10 0 10 10.0 0
6 8 Sun Oct 28, 2007 box L HOU @ SDG 10 35 17 47 0 12 2.8 0 1 -2 0 -2 -2.0 0
7 9 Sun Nov 4, 2007 box W HOU @ OAK 24 17 21 122 1 39 5.8 1
8 11 Sun Nov 18, 2007 box W HOU NOR 23 10 21 89 0 20 4.2 0 3 26 0 17 8.7 0
9 12 Sun Nov 25, 2007 box L HOU @ CLE 17 27 16 78 0 14 4.9 0 2 7 0 5 3.5 0
10 13 Sun Dec 2, 2007 box L HOU @ TEN 20 28 18 86 1 25 4.8 1 3 25 0 10 8.3 0
11 14 Sun Dec 9, 2007 box W HOU TAM 28 14 7 17 0 5 2.4 0 2 15 0 9 7.5 0
12 15 Thu Dec 13, 2007 box W HOU DEN 31 13 11 67 1 25 6.1 1 1 4 0 4 4.0 0
13 17 Sun Dec 30, 2007 box W HOU JAX 42 28 21 88 2 12 4.2 2
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
14 2 Sun Sep 17, 2006 box L HOU @ IND 24 43 11 37 0 8 3.4 0
15 3 Sun Sep 24, 2006 box L HOU WAS 15 31 14 58 0 11 4.1 0 1 13 0 13 13.0 0
16 4 Sun Oct 1, 2006 box W HOU MIA 17 15 22 58 0 12 2.6 0 3 11 0 7 3.7 0
17 6 Sun Oct 15, 2006 box L HOU @ DAL 6 34 10 14 0 7 1.4 0 1 4 0 4 4.0 0
18 8 Sun Oct 29, 2006 box L HOU @ TEN 22 28 5 16 0 9 3.2 0 2 17 0 12 8.5 0
19 9 Sun Nov 5, 2006 box L HOU @ NYG 10 14 1 5 0 5 5.0 0
20 13 Sun Dec 3, 2006 box W HOU @ OAK 23 14 18 95 0 19 5.3 0 1 5 0 5 5.0 0
21 14 Sun Dec 10, 2006 box L HOU TEN 20 26 21 87 2 11 4.1 2 3 12 0 6 4.0 0
22 15 Sun Dec 17, 2006 box L HOU @ NWE 7 40 18 94 1 19 5.2 1 1 7 0 7 7.0 0
23 16 Sun Dec 24, 2006 box W HOU IND 27 24 32 153 2 18 4.8 2 1 3 0 3 3.0 0
24 17 Sun Dec 31, 2006 box W HOU CLE 14 6
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
25 1 Sun Sep 11, 2005 box L DEN @ MIA 10 34
26 2 Sun Sep 18, 2005 box W DEN SDG 20 17 8 44 0 13 5.5 0
27 3 Mon Sep 26, 2005 box W DEN KAN 30 10 3 6 0 4 2.0 0
28 4 Sun Oct 2, 2005 box W DEN @ JAX 20 7 2 3 0 3 1.5 0
29 6 Sun Oct 16, 2005 box W DEN NWE 28 20
30 12 Thu Nov 24, 2005 box W DEN @ DAL 24 21 7 98 1 55 14.0 1 2 10 0 7 5.0 0
31 13 Sun Dec 4, 2005 box L DEN @ KAN 27 31 8 26 0 10 3.3 0
32 14 Sun Dec 11, 2005 box W DEN BAL 12 10 4 7 0 2 1.8 0 1 7 0 7 7.0 0
33 16 Sat Dec 24, 2005 box W DEN OAK 22 3 8 22 0 6 2.8 0
34 17 Sat Dec 31, 2005 box W DEN @ SDG 23 7 13 64 0 16 4.9 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
35 1 Sun Sep 12, 2004 box L NYG @ PHI 17 31 13 45 1 15 3.5 1
36 2 Sun Sep 19, 2004 box W NYG WAS 20 14 9 12 0 4 1.3 0
37 4 Sun Oct 3, 2004 box W NYG @ GNB 14 7 9 26 0 6 2.9 0
38 7 Sun Oct 24, 2004 box L NYG DET 13 28 3 2 0 1 0.7 0
39 10 Sun Nov 14, 2004 box L NYG @ ARI 14 17 3 19 0 9 6.3 0
40 11 Sun Nov 21, 2004 box L NYG ATL 10 14 4 13 0 5 3.3 0
41 12 Sun Nov 28, 2004 box L NYG PHI 6 27 3 24 0 13 8.0 0
42 13 Sun Dec 5, 2004 box L NYG @ WAS 7 31 1 7 0 7 7.0 0
43 15 Sat Dec 18, 2004 box L NYG PIT 30 33 1 2 0 2 2.0 0
44 16 Sun Dec 26, 2004 box L NYG @ CIN 22 23 6 33 0 11 5.5 0
45 17 Sun Jan 2, 2005 box W NYG DAL 28 24 1 3 0 3 3.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
46 1 Thu Sep 5, 2002 box L NYG SFO 13 16 6 10 0 3 1.7 0 1 4 0 4 4.0 0
47 2 Sun Sep 15, 2002 box W NYG @ STL 26 21 11 18 0 7 1.6 0
48 3 Sun Sep 22, 2002 box W NYG SEA 9 6 11 48 0 12 4.4 0 1 8 0 8 8.0 0
49 4 Sun Sep 29, 2002 box L NYG @ ARI 7 21 3 2 0 3 0.7 0
50 5 Sun Oct 6, 2002 box W NYG @ DAL 21 17 5 13 0 6 2.6 0
51 6 Sun Oct 13, 2002 box L NYG ATL 10 17 9 43 0 18 4.8 0
52 8 Mon Oct 28, 2002 box L NYG @ PHI 3 17 4 11 0 4 2.8 0 1 2 0 2 2.0 0
53 9 Sun Nov 3, 2002 box W NYG JAX 24 17 13 52 0 10 4.0 0 2 7 0 6 3.5 0
54 10 Sun Nov 10, 2002 box W NYG @ MIN 27 20 6 40 1 30 6.7 1
55 11 Sun Nov 17, 2002 box W NYG WAS 19 17 10 29 0 9 2.9 0
56 12 Sun Nov 24, 2002 box L NYG @ HOU 14 16 5 21 0 8 4.2 0
57 13 Sun Dec 1, 2002 box L NYG TEN 29 32 1 2 0 2 2.0 0 3 12 0 8 4.0 0
58 14 Sun Dec 8, 2002 box W NYG @ WAS 27 21 8 11 0 4 1.4 0 1 4 0 4 4.0 0
59 15 Sun Dec 15, 2002 box W NYG DAL 37 7 19 80 2 10 4.2 2
60 16 Sun Dec 22, 2002 box W NYG @ IND 44 27 13 46 0 16 3.5 0 1 4 0 4 4.0 0
61 17 Sat Dec 28, 2002 box W NYG PHI 10 7 1 2 0 2 2.0 0 1 8 0 8 8.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
62 1 Mon Sep 10, 2001 box L NYG @ DEN 20 31 6 30 0 12 5.0 0
63 2 Sun Sep 23, 2001 box W NYG @ KAN 13 3 16 46 1 11 2.9 1
64 3 Sun Sep 30, 2001 box W NYG NOR 21 13 19 111 1 55 5.8 1 1 7 0 7 7.0 0
65 4 Sun Oct 7, 2001 box W NYG WAS 23 9 16 39 0 11 2.4 0
66 5 Sun Oct 14, 2001 box L NYG @ STL 14 15 20 88 1 17 4.4 1 1 9 0 9 9.0 0
67 6 Mon Oct 22, 2001 box L NYG PHI 9 10 16 32 0 5 2.0 0 2 15 0 8 7.5 0
68 7 Sun Oct 28, 2001 box L NYG @ WAS 21 35 8 19 0 9 2.4 0
69 8 Sun Nov 4, 2001 box W NYG DAL 27 24 17 52 0 12 3.1 0 2 30 0 21 15.0 0
70 9 Sun Nov 11, 2001 box W NYG @ ARI 17 10 19 49 1 13 2.6 1 1 8 0 8 8.0 0
71 10 Mon Nov 19, 2001 box L NYG @ MIN 16 28 4 -3 0 2 -0.8 0
72 11 Sun Nov 25, 2001 box L NYG OAK 10 28 6 26 0 11 4.3 0
73 13 Sun Dec 9, 2001 box L NYG @ DAL 13 20 4 10 0 5 2.5 0
74 14 Sat Dec 15, 2001 box W NYG ARI 17 13 4 9 0 6 2.3 0
75 15 Sun Dec 23, 2001 box W NYG SEA 27 24 7 42 1 31 6.0 1
76 16 Sun Dec 30, 2001 box L NYG @ PHI 21 24 8 59 1 30 7.4 1
77 17 Sun Jan 6, 2002 box L NYG GNB 25 34 10 81 1 61 8.1 1 1 -2 0 -2 -2.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
78 1 Sun Sep 3, 2000 box W NYG ARI 21 16 23 78 1 10 3.4 1 1 -2 0 -2 -2.0 0
79 2 Sun Sep 10, 2000 box W NYG @ PHI 33 18 21 50 0 13 2.4 0
80 3 Sun Sep 17, 2000 box W NYG @ CHI 14 7 19 69 0 13 3.6 0
81 4 Sun Sep 24, 2000 box L NYG WAS 6 16 5 23 0 12 4.6 0
82 5 Sun Oct 1, 2000 box L NYG @ TEN 14 28 3 -1 0 0 -0.3 0
83 6 Sun Oct 8, 2000 box W NYG @ ATL 13 6 12 31 1 7 2.6 1
84 7 Sun Oct 15, 2000 box W NYG DAL 19 14 21 108 1 32 5.1 1
85 9 Sun Oct 29, 2000 box W NYG PHI 24 7 25 93 1 13 3.7 1 1 12 0 12 12.0 0
86 10 Sun Nov 5, 2000 box W NYG @ CLE 24 3 19 64 0 11 3.4 0
87 11 Sun Nov 12, 2000 box L NYG STL 24 38 9 66 0 50 7.3 0
88 12 Sun Nov 19, 2000 box L NYG DET 21 31 4 5 0 3 1.3 0
89 13 Sun Nov 26, 2000 box W NYG @ ARI 31 7 24 85 1 16 3.5 1
90 14 Sun Dec 3, 2000 box W NYG @ WAS 9 7 18 57 0 8 3.2 0 1 1 0 1 1.0 0
91 15 Sun Dec 10, 2000 box W NYG PIT 30 10 11 20 0 6 1.8 0
92 16 Sun Dec 17, 2000 box W NYG @ DAL 17 13 8 19 0 4 2.4 0
93 17 Sat Dec 23, 2000 box W NYG JAX 28 25 6 3 0 2 0.5 0
CSV