Albert Marcellus DeMao
Position: C-LB
Height: 6-2 Weight: 214 lbs.
Born: February 29, 1920 in New Kensington, PA
College: Duquesne
Career AV: 22 (4046th overall since 1950)
Drafted by the Washington Redskins in the 11th round (96th overall) of the 1942 NFL Draft.
Promote your website or business by sponsoring this page for $5 per year on Pro-Football-Reference.com. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1945 | 25 | WAS | 5 | 0 | 1 | 44 | 0 | 44 | |||||||||||||
| 1946 | 26 | WAS | 11 | 1 | 2 | 18 | 0 | 11 | |||||||||||||
| 1947 | 27 | WAS | c | 12 | 5 | 2 | 35 | 0 | 21 | ||||||||||||
| 1948 | 28 | WAS | C | 9 | 8 | 1 | 22 | 0 | 22 | 1 | 0 | 0 | 0 | ||||||||
| 1949 | 29 | WAS | C | 12 | 10 | 1 | 3 | 0 | 3 | ||||||||||||
| 1950 | 30 | WAS | C/RLB | 53 | 12 | 0 | 8 | ||||||||||||||
| 1951 | 31 | WAS | C | 53 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | ||||||
| 1952 | 32 | WAS | C | 53 | 12 | 0 | 7 | ||||||||||||||
| 1953 | 33 | WAS | c | 53 | 12 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
| Career | 97 | 24 | 8 | 122 | 0 | 44 | 1 | 5 | 4 | 0 | 23 | ||||||||||
| Receiving | Rushing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1950 | 30 | WAS | C/RLB | 53 | 12 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0.1 | 0.3 | 4 | 0 | 0 | |||||||
| Career | 97 | 24 | 1 | 4 | 4.0 | 0 | 4 | 0.0 | 0.0 | 4 | 0 | 1 | |||||||||||
|
Fumbles Recovered |