You Are Here > Pro-Football-Reference.com > Players > D > Donald Driver > Regular Season Gamelogs

Donald Driver

Donald Jerome Driver

Position: WR
Height: 6-0    Weight: 188 lbs.
Born: February 2, 1975 in Houston, TX
College: Alcorn State

3-time Pro Bowler

Drafted by the Green Bay Packers in the 7th round (213th overall) of the 1999 Draft

Donald Driver Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Mon Sep 8, 2008 box W GNB MIN 24 19 4 38 9.5 0
2 2 Sun Sep 14, 2008 box W GNB @ DET 48 25 7 52 7.4 1
3 3 Sun Sep 21, 2008 box L GNB DAL 16 27 4 76 19.0 0
4 4 Sun Sep 28, 2008 box L GNB @ TAM 21 30 1 8 8.0 0
5 5 Sun Oct 5, 2008 box L GNB ATL 24 27 1 6 6.0 3 68 22.7 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
6 1 Sun Sep 9, 2007 box W GNB PHI 16 13 6 66 11.0 0
7 2 Sun Sep 16, 2007 box W GNB @ NYG 35 13 8 73 9.1 1
8 3 Sun Sep 23, 2007 box W GNB SDG 31 24 6 126 21.0 1
9 4 Sun Sep 30, 2007 box W GNB @ MIN 23 16 1 -1 -1.0 7 58 8.3 0
10 5 Sun Oct 7, 2007 box L GNB CHI 20 27 4 51 12.8 0
11 6 Sun Oct 14, 2007 box W GNB WAS 17 14 5 38 7.6 0
12 8 Mon Oct 29, 2007 box W GNB @ DEN 19 13 3 28 9.3 0
13 9 Sun Nov 4, 2007 box W GNB @ KAN 33 22 5 99 19.8 0
14 10 Sun Nov 11, 2007 box W GNB MIN 34 0 4 63 15.8 0
15 11 Sun Nov 18, 2007 box W GNB CAR 31 17 1 5 5.0 5 83 16.6 0
16 12 Thu Nov 22, 2007 box W GNB @ DET 37 26 10 147 14.7 0
17 13 Thu Nov 29, 2007 box L GNB @ DAL 27 37 7 66 9.4 0
18 14 Sun Dec 9, 2007 box W GNB OAK 38 7 3 38 12.7 0
19 15 Sun Dec 16, 2007 box W GNB @ STL 33 14 5 80 16.0 0
20 16 Sun Dec 23, 2007 box L GNB @ CHI 7 35 4 32 8.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
21 1 Sun Sep 10, 2006 box L GNB CHI 0 26 7 96 13.7 0
22 2 Sun Sep 17, 2006 box L GNB NOR 27 34 1 16 16.0 8 153 19.1 0
23 3 Sun Sep 24, 2006 box W GNB @ DET 31 24 1 -1 -1.0 3 20 6.7 1
24 4 Mon Oct 2, 2006 box L GNB @ PHI 9 31 5 50 10.0 0
25 5 Sun Oct 8, 2006 box L GNB STL 20 23 3 24 8.0 0
26 7 Sun Oct 22, 2006 box W GNB @ MIA 34 24 1 6 6.0 10 93 9.3 1
27 8 Sun Oct 29, 2006 box W GNB ARI 31 14 5 48 9.6 0
28 9 Sun Nov 5, 2006 box L GNB @ BUF 10 24 9 96 10.7 1
29 10 Sun Nov 12, 2006 box W GNB @ MIN 23 17 6 191 31.8 1
30 11 Sun Nov 19, 2006 box L GNB NWE 0 35 2 42 21.0 0
31 12 Mon Nov 27, 2006 box L GNB @ SEA 24 34 3 89 29.7 1
32 13 Sun Dec 3, 2006 box L GNB NYJ 10 38 3 41 13.7 1
33 14 Sun Dec 10, 2006 box W GNB @ SFO 30 19 2 -6 -3.0 9 160 17.8 1
34 15 Sun Dec 17, 2006 box W GNB DET 17 9 1 7 7.0 7 70 10.0 0
35 16 Thu Dec 21, 2006 box W GNB MIN 9 7 9 99 11.0 0
36 17 Sun Dec 31, 2006 box W GNB @ CHI 26 7 1 -6 -6.0 3 23 7.7 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
37 1 Sun Sep 11, 2005 box L GNB @ DET 3 17 4 48 12.0 0
38 2 Sun Sep 18, 2005 box L GNB CLE 24 26 6 105 17.5 1
39 3 Sun Sep 25, 2005 box L GNB TAM 16 17 2 49 24.5 0
40 4 Mon Oct 3, 2005 box L GNB @ CAR 29 32 6 92 15.3 1
41 5 Sun Oct 9, 2005 box W GNB NOR 52 3 5 48 9.6 0
42 7 Sun Oct 23, 2005 box L GNB @ MIN 20 23 8 114 14.3 1
43 8 Sun Oct 30, 2005 box L GNB @ CIN 14 21 1 9 9.0 5 76 15.2 0
44 9 Sun Nov 6, 2005 box L GNB PIT 10 20 5 64 12.8 0
45 10 Sun Nov 13, 2005 box W GNB @ ATL 33 25 10 114 11.4 0
46 11 Mon Nov 21, 2005 box L GNB MIN 17 20 5 84 16.8 2
47 12 Sun Nov 27, 2005 box L GNB @ PHI 14 19 1 4 4.0 3 50 16.7 0
48 13 Sun Dec 4, 2005 box L GNB @ CHI 7 19 8 64 8.0 0
49 14 Sun Dec 11, 2005 box W GNB DET 16 13 4 32 8.0 0
50 15 Mon Dec 19, 2005 box L GNB @ BAL 3 48 3 56 18.7 0
51 16 Sun Dec 25, 2005 box L GNB CHI 17 24 6 107 17.8 0
52 17 Sun Jan 1, 2006 box W GNB SEA 23 17 6 118 19.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
53 1 Mon Sep 13, 2004 box W GNB @ CAR 24 14 3 39 13.0 0
54 2 Sun Sep 19, 2004 box L GNB CHI 10 21 5 49 9.8 0
55 3 Sun Sep 26, 2004 box L GNB @ IND 31 45 6 64 10.7 1
56 4 Sun Oct 3, 2004 box L GNB NYG 7 14 4 31 7.8 0
57 5 Mon Oct 11, 2004 box L GNB TEN 27 48 10 150 15.0 0
58 6 Sun Oct 17, 2004 box W GNB @ DET 38 10 9 110 12.2 2
59 7 Sun Oct 24, 2004 box W GNB DAL 41 20 3 52 17.3 1
60 8 Sun Oct 31, 2004 box W GNB @ WAS 28 14 2 48 24.0 0
61 10 Sun Nov 14, 2004 box W GNB MIN 34 31 1 14 14.0 3 28 9.3 0
62 11 Sun Nov 21, 2004 box W GNB @ HOU 16 13 10 148 14.8 1
63 12 Mon Nov 29, 2004 box W GNB STL 45 17 6 85 14.2 1
64 13 Sun Dec 5, 2004 box L GNB @ PHI 17 47 1 -1 -1.0 3 33 11.0 0
65 14 Sun Dec 12, 2004 box W GNB DET 16 13 4 87 21.8 1
66 15 Sun Dec 19, 2004 box L GNB JAX 25 28 4 74 18.5 1
67 16 Fri Dec 24, 2004 box W GNB @ MIN 34 31 11 162 14.7 1
68 17 Sun Jan 2, 2005 box W GNB @ CHI 31 14 1 -9 -9.0 1 48 48.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
69 1 Sun Sep 7, 2003 box L GNB MIN 25 30 1 1 1.0 2 27 13.5 0
70 3 Sun Sep 21, 2003 box L GNB @ ARI 13 20 2 12 6.0 0
71 4 Mon Sep 29, 2003 box W GNB @ CHI 38 23 4 50 12.5 0
72 5 Sun Oct 5, 2003 box W GNB SEA 35 13 1 5 5.0 7 72 10.3 1
73 6 Sun Oct 12, 2003 box L GNB KAN 34 40 7 59 8.4 0
74 7 Sun Oct 19, 2003 box L GNB @ STL 24 34 1 7 7.0 4 53 13.3 0
75 9 Sun Nov 2, 2003 box W GNB @ MIN 30 27 1 45 45.0 1 26 26.0 0
76 10 Mon Nov 10, 2003 box L GNB PHI 14 17 2 18 9.0 0
77 11 Sun Nov 16, 2003 box W GNB @ TAM 20 13 2 12 6.0 0
78 12 Sun Nov 23, 2003 box W GNB SFO 20 10 4 31 7.8 0
79 13 Thu Nov 27, 2003 box L GNB @ DET 14 22 1 -7 -7.0 4 47 11.8 0
80 14 Sun Dec 7, 2003 box W GNB CHI 34 21 1 4 4.0 0
81 15 Sun Dec 14, 2003 box W GNB @ SDG 38 21 8 112 14.0 1
82 16 Mon Dec 22, 2003 box W GNB @ OAK 41 7 3 78 26.0 0
83 17 Sun Dec 28, 2003 box W GNB DEN 31 3 1 20 20.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
84 1 Sun Sep 8, 2002 box W GNB ATL 37 34 7 78 11.1 0
85 2 Sun Sep 15, 2002 box L GNB @ NOR 20 35 4 51 12.8 1
86 3 Sun Sep 22, 2002 box W GNB @ DET 37 31 5 94 18.8 1
87 4 Sun Sep 29, 2002 box W GNB CAR 17 14 1 15 15.0 5 97 19.4 2
88 5 Mon Oct 7, 2002 box W GNB @ CHI 34 21 1 13 13.0 4 120 30.0 1
89 6 Sun Oct 13, 2002 box W GNB @ NWE 28 10 1 5 5.0 3 43 14.3 0
90 7 Sun Oct 20, 2002 box W GNB WAS 30 9 4 44 11.0 0
91 9 Mon Nov 4, 2002 box W GNB MIA 24 10 3 60 20.0 0
92 10 Sun Nov 10, 2002 box W GNB DET 40 14 11 130 11.8 0
93 11 Sun Nov 17, 2002 box L GNB @ MIN 21 31 4 121 30.3 1
94 12 Sun Nov 24, 2002 box L GNB @ TAM 7 21 1 16 16.0 3 32 10.7 1
95 13 Sun Dec 1, 2002 box W GNB CHI 30 20 1 3 3.0 5 65 13.0 0
96 14 Sun Dec 8, 2002 box W GNB MIN 26 22 1 17 17.0 2 25 12.5 0
97 15 Sun Dec 15, 2002 box W GNB @ SFO 20 14 1 2 2.0 4 42 10.5 1
98 16 Sun Dec 22, 2002 box W GNB BUF 10 0 5 52 10.4 1
99 17 Sun Dec 29, 2002 box L GNB @ NYJ 17 42 1 -1 -1.0 1 10 10.0 0
Score