You Are Here > Pro-Football-Reference.com > Players > D > Jason Dunn > Regular Season Gamelogs

Jason Dunn

Jason Adam Dunn

Position: TE
Height: 6-6    Weight: 276 lbs.
Born: November 15, 1973 in Harrodsburg, KY
College: Eastern Kentucky

Career AV: 17 (4865th overall since 1950)

Drafted by the Philadelphia Eagles in the 2nd round (54th overall) of the 1996 NFL Draft.

87 89

Jason Dunn Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 9, 2007 box L KAN @ HOU 3 20
2 2 Sun Sep 16, 2007 box L KAN @ CHI 10 20
3 3 Sun Sep 23, 2007 box W KAN MIN 13 10
4 4 Sun Sep 30, 2007 box W KAN @ SDG 30 16
5 5 Sun Oct 7, 2007 box L KAN JAX 7 17
6 6 Sun Oct 14, 2007 box W KAN CIN 27 20
7 7 Sun Oct 21, 2007 box W KAN @ OAK 12 10
8 9 Sun Nov 4, 2007 box L KAN GNB 22 33
9 10 Sun Nov 11, 2007 box L KAN DEN 11 27
10 11 Sun Nov 18, 2007 box L KAN @ IND 10 13
11 12 Sun Nov 25, 2007 box L KAN OAK 17 20
12 13 Sun Dec 2, 2007 box L KAN SDG 10 24
13 14 Sun Dec 9, 2007 box L KAN @ DEN 7 41
14 15 Sun Dec 16, 2007 box L KAN TEN 17 26
15 16 Sun Dec 23, 2007 box L KAN @ DET 20 25 2 9 0 8 4.5 0
16 17 Sun Dec 30, 2007 box L KAN @ NYJ 10 13
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
17 1 Sun Sep 10, 2006 box L KAN CIN 10 23
18 2 Sun Sep 17, 2006 box L KAN @ DEN 6 9 1 7 0 7 7.0 0
19 4 Sun Oct 1, 2006 box W KAN SFO 41 0
20 5 Sun Oct 8, 2006 box W KAN @ ARI 23 20
21 6 Sun Oct 15, 2006 box L KAN @ PIT 7 45 1 6 0 6 6.0 0
22 7 Sun Oct 22, 2006 box W KAN SDG 30 27
23 8 Sun Oct 29, 2006 box W KAN SEA 35 28
24 9 Sun Nov 5, 2006 box W KAN @ STL 31 17
25 10 Sun Nov 12, 2006 box L KAN @ MIA 10 13
26 11 Sun Nov 19, 2006 box W KAN OAK 17 13
27 12 Thu Nov 23, 2006 box W KAN DEN 19 10
28 13 Sun Dec 3, 2006 box L KAN @ CLE 28 31
29 14 Sun Dec 10, 2006 box L KAN BAL 10 20
30 15 Sun Dec 17, 2006 box L KAN @ SDG 9 20 2 27 0 15 13.5 0
31 16 Sat Dec 23, 2006 box W KAN @ OAK 20 9
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
32 1 Sun Sep 11, 2005 box W KAN NYJ 27 7
33 2 Sun Sep 18, 2005 box W KAN @ OAK 23 17
34 3 Mon Sep 26, 2005 box L KAN @ DEN 10 30
35 4 Sun Oct 2, 2005 box L KAN PHI 31 37
36 6 Sun Oct 16, 2005 box W KAN WAS 28 21 1 6 0 6 6.0 0
37 7 Fri Oct 21, 2005 box W KAN @ MIA 30 20 2 42 0 24 21.0 0
38 8 Sun Oct 30, 2005 box L KAN @ SDG 20 28
39 9 Sun Nov 6, 2005 box W KAN OAK 27 23
40 10 Sun Nov 13, 2005 box L KAN @ BUF 3 14
41 11 Sun Nov 20, 2005 box W KAN @ HOU 45 17
42 12 Sun Nov 27, 2005 box W KAN NWE 26 16
43 13 Sun Dec 4, 2005 box W KAN DEN 31 27 1 3 0 3 3.0 0
44 14 Sun Dec 11, 2005 box L KAN @ DAL 28 31
45 15 Sat Dec 17, 2005 box L KAN @ NYG 17 27
46 16 Sat Dec 24, 2005 box W KAN SDG 20 7 1 2 0 2 2.0 0
47 17 Sun Jan 1, 2006 box W KAN CIN 37 3
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
48 3 Sun Sep 26, 2004 box L KAN HOU 21 24 1 5 1 5 5.0 1
49 4 Mon Oct 4, 2004 box W KAN @ BAL 27 24 3 23 1 17 7.7 1
50 9 Sun Nov 7, 2004 box L KAN @ TAM 31 34 1 1 1 1 1.0 1
51 10 Sun Nov 14, 2004 box L KAN @ NOR 20 27 1 11 0 11 11.0 0
52 11 Mon Nov 22, 2004 box L KAN NWE 19 27 3 17 0 7 5.7 0
53 12 Sun Nov 28, 2004 box L KAN SDG 31 34 2 16 0 16 8.0 0
54 13 Sun Dec 5, 2004 box W KAN @ OAK 34 27 2 22 0 13 11.0 0
55 14 Mon Dec 13, 2004 box W KAN @ TEN 49 38 1 0 0 0 0.0 0
56 15 Sun Dec 19, 2004 box W KAN DEN 45 17 1 9 0 9 9.0 0
57 16 Sat Dec 25, 2004 box W KAN OAK 31 30 1 13 0 13 13.0 0
58 17 Sun Jan 2, 2005 box L KAN @ SDG 17 24 1 3 0 3 3.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
59 2 Sun Sep 14, 2003 box W KAN PIT 41 20 1 3 1 3 3.0 1
60 4 Sun Sep 28, 2003 box W KAN @ BAL 17 10 1 15 0 15 15.0 0
61 11 Sun Nov 16, 2003 box L KAN @ CIN 19 24 1 3 1 3 3.0 1
62 12 Sun Nov 23, 2003 box W KAN OAK 27 24 2 14 1 12 7.0 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
63 2 Sun Sep 15, 2002 box L KAN JAX 16 23 1 11 0 11 11.0 0
64 8 Sun Oct 27, 2002 box W KAN OAK 20 10 1 5 0 5 5.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
65 1 Sun Sep 9, 2001 box L KAN OAK 24 27 1 6 0 6 6.0 0
66 7 Thu Oct 25, 2001 box L KAN IND 28 35 1 28 0 28 28.0 0
67 15 Sun Dec 23, 2001 box W KAN SDG 20 17 2 20 1 17 10.0 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
68 12 Sun Nov 19, 2000 box L KAN BUF 17 21 1 6 0 6 6.0 0
69 15 Sun Dec 10, 2000 box W KAN CAR 15 14 1 20 0 20 20.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
70 3 Sun Sep 20, 1998 box L PHI @ ARI 3 17 1 7 0 7 7.0 0
71 5 Sun Oct 4, 1998 box L PHI @ DEN 16 41 3 14 0 7 4.7 0
72 6 Sun Oct 11, 1998 box W PHI WAS 17 12 1 11 0 11 11.0 0
73 7 Sun Oct 18, 1998 box L PHI @ SDG 10 13 1 6 0 6 6.0 0
74 9 Mon Nov 2, 1998 box L PHI DAL 0 34 2 29 0 21 14.5 0
75 11 Sun Nov 15, 1998 box L PHI @ WAS 3 28 1 -5 0 -5 -5.0 0 4 32 0 15 8.0 0
76 12 Sun Nov 22, 1998 box L PHI @ NYG 0 20 3 17 0 11 5.7 0
77 13 Sun Nov 29, 1998 box L PHI @ GNB 16 24 3 16 0 7 5.3 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
78 1 Sun Aug 31, 1997 box L PHI @ NYG 17 31 1 3 0 3 3.0 0
79 3 Mon Sep 15, 1997 box L PHI @ DAL 20 21 1 3 0 3 3.0 0
80 5 Sun Sep 28, 1997 box L PHI @ MIN 19 28 1 6 0 6 6.0 0
81 6 Sun Oct 5, 1997 box W PHI WAS 24 10 1 4 0 4 4.0 0
82 13 Sun Nov 23, 1997 box W PHI PIT 23 20 1 31 1 31 31.0 1
83 16 Sun Dec 14, 1997 box L PHI @ ATL 17 20 1 15 0 15 15.0 0
84 17 Sun Dec 21, 1997 box L PHI @ WAS 32 35 1 31 1 31 31.0 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
85 1 Sun Sep 1, 1996 box W PHI @ WAS 17 14 1 54 0 54 54.0 0
86 2 Mon Sep 9, 1996 box L PHI @ GNB 13 39 1 18 0 18 18.0 0
87 4 Sun Sep 22, 1996 box W PHI @ ATL 33 18 1 58 0 58 58.0 0
88 5 Mon Sep 30, 1996 box L PHI DAL 19 23 1 34 0 34 34.0 0
89 7 Sun Oct 13, 1996 box W PHI @ NYG 19 10 1 7 0 7 7.0 0
90 8 Sun Oct 20, 1996 box W PHI MIA 35 28 1 25 0 25 25.0 0
91 9 Sun Oct 27, 1996 box W PHI CAR 20 9 3 26 1 9 8.7 1
92 11 Sun Nov 10, 1996 box L PHI BUF 17 24 1 24 0 24 24.0 0
93 12 Sun Nov 17, 1996 box L PHI WAS 21 26 1 21 0 21 21.0 0
94 13 Sun Nov 24, 1996 box L PHI @ ARI 30 36 1 32 0 32 32.0 0
95 14 Sun Dec 1, 1996 box W PHI NYG 24 0 3 33 1 14 11.0 1
96 17 Sun Dec 29, 1996 box L PHI* @ SFO 0 14
CSV