You Are Here > Pro-Football-Reference.com > Players > E > Braylon Edwards > Career Game Log

Braylon Edwards Career Game Log

Output includes all games from 1960 to 2009.

Regular Season

Receiving Rushing Passing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD 2PM Pts
1 2005 1 2005-09-11 22-202 CLE CIN L 13-27 2 16 8.00 0 0 0 0 0 0 0 0 0 0 0
2 2005 2 2005-09-18 22-209 CLE @ GNB W 26-24 3 107 35.67 1 0 0 0 0 0 0 0 0 1 6
3 2005 3 2005-09-25 22-216 CLE @ IND L 6-13 4 43 10.75 0 0 0 0 0 0 0 0 0 0 0
4 2005 6 2005-10-23 22-244 CLE DET L 10-13 3 30 10.00 0 0 0 0 0 0 0 0 0 0 0
5 2005 7 2005-10-30 22-251 CLE @ HOU L 16-19 2 32 16.00 0 0 0 0 0 0 0 0 0 0 0
6 2005 8 2005-11-06 22-258 CLE TEN W 20-14 1 2 2.00 0 0 0 0 0 0 0 0 0 0 0
7 2005 9 2005-11-13 22-265 CLE @ PIT L 21-34 2 64 32.00 0 0 0 0 0 0 0 0 0 0 0
8 2005 10 2005-11-20 22-272 CLE MIA W 22-0 6 90 15.00 0 0 0 0 0 0 0 0 0 0 0
9 2005 11 2005-11-27 22-279 CLE @ MIN L 12-24 4 42 10.50 0 0 0 0 0 0 0 0 0 0 0
10 2005 12 2005-12-04 22-286 CLE JAX L 14-20 5 86 17.20 2 0 0 0 0 0 0 0 0 2 12
Receiving Rushing Passing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD 2PM Pts
11 2006 1 2006-09-10 23-201 CLE NOR L 14-19 2 23 11.50 0 0 0 0 0 0 0 0 0 0 0
12 2006 2 2006-09-17 23-208 CLE @ CIN L 17-34 4 110 27.50 0 0 0 0 0 0 0 0 0 0 0
13 2006 3 2006-09-24 23-215 CLE BAL L 14-15 5 116 23.20 1 0 0 0 0 0 0 0 0 1 6
14 2006 4 2006-10-01 23-222 CLE @ OAK W 24-21 6 75 12.50 0 0 0 0 0 0 0 0 0 0 0
15 2006 5 2006-10-08 23-229 CLE @ CAR L 12-20 3 27 9.00 0 0 0 0 0 0 0 0 0 0 0
16 2006 6 2006-10-22 23-243 CLE DEN L 7-17 2 6 3.00 0 0 0 0 0 0 0 0 0 0 0
17 2006 7 2006-10-29 23-250 CLE NYJ W 20-13 2 21 10.50 0 0 0 0 0 0 0 0 0 0 0
18 2006 8 2006-11-05 23-257 CLE @ SDG L 25-32 7 66 9.43 1 1 8 8.00 0 0 0 0 0 0 1 6
19 2006 9 2006-11-12 23-264 CLE @ ATL W 17-13 3 31 10.33 1 0 0 0 0 0 0 0 0 1 6
20 2006 10 2006-11-19 23-271 CLE PIT L 20-24 7 137 19.57 0 1 -8 -8.00 0 0 0 0 0 0 0 0
21 2006 11 2006-11-26 23-278 CLE CIN L 0-30 2 29 14.50 0 0 0 0 0 0 0 0 0 0 0
22 2006 12 2006-12-03 23-285 CLE KAN W 31-28 3 36 12.00 1 0 0 0 0 0 0 0 0 1 6
23 2006 13 2006-12-07 23-289 CLE @ PIT L 7-27 4 86 21.50 1 0 0 0 0 0 0 0 0 1 6
24 2006 14 2006-12-17 23-299 CLE @ BAL L 17-27 5 68 13.60 1 0 0 0 0 0 0 0 0 1 6
25 2006 15 2006-12-24 23-306 CLE TAM L 7-22 2 7 3.50 0 0 0 0 0 0 0 0 0 0 0
26 2006 16 2006-12-31 23-313 CLE @ HOU L 6-14 4 46 11.50 0 1 7 7.00 0 0 0 0 0 0 0 0
Receiving Rushing Passing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD 2PM Pts
27 2007 1 2007-09-09 24-200 CLE PIT L 7-34 3 49 16.33 0 0 0 0 0 0 0 0 0 0 0
28 2007 2 2007-09-16 24-207 CLE CIN W 51-45 8 146 18.25 2 0 0 0 0 0 0 0 0 2 12
29 2007 3 2007-09-23 24-214 CLE @ OAK L 24-26 4 83 20.75 1 0 0 0 0 0 0 0 0 1 6
30 2007 4 2007-09-30 24-221 CLE BAL W 27-13 3 97 32.33 1 0 0 0 0 0 0 0 0 1 6
31 2007 5 2007-10-07 24-228 CLE @ NWE L 17-34 6 110 18.33 0 0 0 0 0 0 0 0 0 0 0
32 2007 6 2007-10-14 24-235 CLE MIA W 41-31 5 67 13.40 3 0 0 0 0 0 0 0 0 3 18
33 2007 7 2007-10-28 24-249 CLE @ STL W 27-20 8 117 14.63 2 0 0 0 0 0 0 0 0 2 12
34 2007 8 2007-11-04 24-256 CLE SEA W 33-30 5 67 13.40 0 0 0 0 0 0 0 0 0 0 0
35 2007 9 2007-11-11 24-263 CLE @ PIT L 28-31 1 16 16.00 1 0 0 0 0 0 0 0 0 1 6
36 2007 10 2007-11-18 24-270 CLE @ BAL W 33-30 8 85 10.63 0 0 0 0 0 0 0 0 0 0 0
37 2007 11 2007-11-25 24-277 CLE HOU W 27-17 4 57 14.25 1 0 0 0 0 0 0 0 0 1 6
38 2007 12 2007-12-02 24-284 CLE @ ARI L 21-27 7 149 21.29 1 0 0 0 0 0 0 0 0 1 6
39 2007 13 2007-12-09 24-291 CLE @ NYJ W 24-18 3 63 21.00 1 0 0 0 0 0 0 0 0 1 6
40 2007 14 2007-12-16 24-298 CLE BUF W 8-0 4 64 16.00 0 0 0 0 0 0 0 0 0 0 0
41 2007 15 2007-12-23 24-305 CLE @ CIN L 14-19 8 52 6.50 2 0 0 0 0 0 0 0 0 2 12
42 2007 16 2007-12-30 24-312 CLE SFO W 20-7 3 67 22.33 1 0 0 0 0 0 0 0 0 1 6
Receiving Rushing Passing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD 2PM Pts
43 2008 1 2008-09-07 25-199 CLE DAL L 10-28 2 14 7.00 0 0 0 0 0 0 0 0 0 0 0
44 2008 2 2008-09-14 25-206 CLE PIT L 6-10 3 32 10.67 0 0 0 0 0 0 0 0 0 0 0
45 2008 3 2008-09-21 25-213 CLE @ BAL L 10-28 3 27 9.00 0 0 0 0 0 0 0 0 0 0 0
46 2008 4 2008-09-28 25-220 CLE @ CIN W 20-12 3 22 7.33 1 0 0 0 0 0 0 0 0 1 6
47 2008 5 2008-10-13 25-235 CLE NYG W 35-14 5 154 30.80 1 0 0 0 0 0 0 0 0 1 1 8
48 2008 6 2008-10-19 25-241 CLE @ WAS L 11-14 4 58 14.50 0 0 0 0 0 0 0 0 0 0 1 2
49 2008 7 2008-10-26 25-248 CLE @ JAX W 23-17 2 64 32.00 0 0 0 0 0 0 0 0 0 0 0
50 2008 8 2008-11-02 25-255 CLE BAL L 27-37 4 86 21.50 1 0 0 0 0 0 0 0 0 1 6
51 2008 9 2008-11-06 25-259 CLE DEN L 30-34 1 15 15.00 0 0 0 0 0 0 0 0 0 0 0
52 2008 10 2008-11-17 25-270 CLE @ BUF W 29-27 8 104 13.00 0 0 0 0 0 0 0 0 0 0 0
53 2008 11 2008-11-23 25-276 CLE HOU L 6-16 5 85 17.00 0 0 0 0 0 0 0 0 0 0 0
54 2008 12 2008-11-30 25-283 CLE IND L 6-10 2 36 18.00 0 0 0 0 0 0 0 0 0 0 0
55 2008 13 2008-12-07 25-290 CLE @ TEN L 9-28 3 38 12.67 0 0 0 0 0 0 0 0 0 0 0
56 2008 14 2008-12-15 25-298 CLE @ PHI L 10-30 5 102 20.40 0 0 0 0 0 0 0 0 0 0 0
57 2008 15 2008-12-21 25-304 CLE CIN L 0-14 4 31 7.75 0 0 0 0 0 0 0 0 0 0 0
58 2008 16 2008-12-28 25-311 CLE @ PIT L 0-31 1 5 5.00 0 0 0 0 0 0 0 0 0 0 0
Receiving Rushing Passing Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD 2PM Pts
59 2009 1 2009-09-13 26-204 CLE MIN L 20-34 1 12 12.00 0 0 0 0 0 0 0 0 0 0 0
60 2009 2 2009-09-20 26-211 CLE @ DEN L 6-27 6 92 15.33 0 0 0 0 0 0 0 0 0 0 0
61 2009 3 2009-09-27 26-218 CLE @ BAL L 3-34 3 35 11.67 0 0 0 0 0 0 0 0 0 0 0
62 2009 4 2009-10-04 26-225 CLE CIN L 20-23 0 0 0 0 0 0 0 0 0 0 0 0 0
63 2009 5 2009-10-12 26-233 NYJ @ MIA L 27-31 5 64 12.80 1 0 0 0 0 0 0 0 0 1 6
64 2009 6 2009-10-18 26-239 NYJ BUF L 13-16 3 40 13.33 0 0 0 0 0 0 0 0 0 0 0
65 2009 7 2009-10-25 26-246 NYJ @ OAK W 38-0 1 14 14.00 0 0 0 0 0 0 0 0 0 0 0
66 2009 8 2009-11-01 26-253 NYJ MIA L 25-30 4 74 18.50 1 0 0 0 0 0 0 0 0 1 6
67 2009 9 2009-11-15 26-267 NYJ JAX L 22-24 3 79 26.33 0 0 0 0 0 1 0.0% 0 0 0 39.6 0.00 0.00 0 0
68 2009 10 2009-11-22 26-274 NYJ @ NWE L 14-31 1 10 10.00 0 0 0 0 0 0 0 0 0 0 0
68 Games 255 3978 15.60 30 3 7 2.33 0 0 1 0.0% 0 0 0 39.6 0.00 0.00 30 2 184