You Are Here > Pro-Football-Reference.com > Players > E > Bobby Engram > Regular Season Gamelogs

Bobby Engram

Simon J. Engram III

Position: WR
Height: 5-10    Weight: 188 lbs.
Born: January 7, 1973 in Camden, SC
College: Penn State

Career AV: 53 (1204th overall since 1950)

Drafted by the Chicago Bears in the 2nd round (52nd overall) of the 1996 NFL Draft.

81 84 84 84

Bobby Engram Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 13, 2009 box L KAN @ BAL 24 38 2 19 0 11 9.5 0
2 2 Sun Sep 20, 2009 box L KAN OAK 10 13 1 12 0 12 12.0 0
3 4 Sun Oct 4, 2009 box L KAN NYG 16 27 2 30 0 18 15.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
4 5 Sun Oct 5, 2008 box L SEA @ NYG 6 44 8 61 0 21 7.6 0
5 6 Sun Oct 12, 2008 box L SEA GNB 17 27
6 7 Sun Oct 19, 2008 box L SEA @ TAM 10 20 1 8 0 8 8.0 0
7 8 Sun Oct 26, 2008 box W SEA @ SFO 34 13 3 40 0 21 13.3 0
8 9 Sun Nov 2, 2008 box L SEA PHI 7 26 3 20 0 8 6.7 0
9 10 Sun Nov 9, 2008 box L SEA @ MIA 19 21 5 63 0 15 12.6 0
10 11 Sun Nov 16, 2008 box L SEA ARI 20 26 2 30 0 18 15.0 0
11 12 Sun Nov 23, 2008 box L SEA WAS 17 20 2 34 0 21 17.0 0
12 13 Thu Nov 27, 2008 box L SEA @ DAL 9 34 4 45 0 22 11.3 0
13 14 Sun Dec 7, 2008 box L SEA NWE 21 24 4 27 0 8 6.8 0
14 15 Sun Dec 14, 2008 box W SEA @ STL 23 20 3 46 0 37 15.3 0
15 16 Sun Dec 21, 2008 box W SEA NYJ 13 3 6 65 0 15 10.8 0
16 17 Sun Dec 28, 2008 box L SEA @ ARI 21 34 6 50 0 12 8.3 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
17 1 Sun Sep 9, 2007 box W SEA TAM 20 6 3 64 0 49 21.3 0
18 2 Sun Sep 16, 2007 box L SEA @ ARI 20 23 5 71 0 26 14.2 0
19 3 Sun Sep 23, 2007 box W SEA CIN 24 21 5 62 1 19 12.4 1
20 4 Sun Sep 30, 2007 box W SEA @ SFO 23 3 4 53 1 26 13.3 1
21 5 Sun Oct 7, 2007 box L SEA @ PIT 0 21 2 25 0 14 12.5 0
22 6 Sun Oct 14, 2007 box L SEA NOR 17 28 9 120 0 27 13.3 0
23 7 Sun Oct 21, 2007 box W SEA STL 33 6 6 73 0 21 12.2 0
24 9 Sun Nov 4, 2007 box L SEA @ CLE 30 33 14 139 1 26 9.9 1
25 10 Mon Nov 12, 2007 box W SEA SFO 24 0 4 53 0 20 13.3 0
26 11 Sun Nov 18, 2007 box W SEA CHI 30 23 8 84 0 23 10.5 0
27 12 Sun Nov 25, 2007 box W SEA @ STL 24 19 7 70 0 19 10.0 0
28 13 Sun Dec 2, 2007 box W SEA @ PHI 28 24 5 60 1 21 12.0 1
29 14 Sun Dec 9, 2007 box W SEA ARI 42 21 4 55 1 20 13.8 1
30 15 Sun Dec 16, 2007 box L SEA @ CAR 10 13 9 84 0 19 9.3 0
31 16 Sun Dec 23, 2007 box W SEA BAL 27 6 5 69 0 23 13.8 0
32 17 Sun Dec 30, 2007 box L SEA @ ATL 41 44 4 65 1 30 16.3 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
33 1 Sun Sep 10, 2006 box W SEA @ DET 9 6 5 52 0 21 10.4 0
34 2 Sun Sep 17, 2006 box W SEA ARI 21 10 1 4 0 4 4.0 0 4 51 0 25 12.8 0
35 3 Sun Sep 24, 2006 box W SEA NYG 42 30 5 62 1 22 12.4 1
36 4 Sun Oct 1, 2006 box L SEA @ CHI 6 37 4 33 0 12 8.3 0
37 15 Thu Dec 14, 2006 box L SEA SFO 14 24
38 16 Sun Dec 24, 2006 box L SEA SDG 17 20 4 65 0 20 16.3 0
39 17 Sun Dec 31, 2006 box W SEA @ TAM 23 7 2 27 0 18 13.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
40 1 Sun Sep 11, 2005 box L SEA @ JAX 14 26 8 79 0 17 9.9 0
41 2 Sun Sep 18, 2005 box W SEA ATL 21 18 5 77 0 25 15.4 0
42 3 Sun Sep 25, 2005 box W SEA ARI 37 12 5 54 0 16 10.8 0
43 4 Sun Oct 2, 2005 box L SEA @ WAS 17 20 9 106 0 26 11.8 0
44 9 Sun Nov 6, 2005 box W SEA @ ARI 33 19 3 28 0 15 9.3 0
45 10 Sun Nov 13, 2005 box W SEA STL 31 16 6 70 0 27 11.7 0
46 11 Sun Nov 20, 2005 box W SEA @ SFO 27 25 6 93 0 28 15.5 0
47 12 Sun Nov 27, 2005 box W SEA NYG 24 21 6 34 0 10 5.7 0
48 13 Mon Dec 5, 2005 box W SEA @ PHI 42 0 3 34 1 13 11.3 1
49 14 Sun Dec 11, 2005 box W SEA SFO 41 3 6 65 2 28 10.8 2
50 15 Sun Dec 18, 2005 box W SEA @ TEN 28 24 6 95 0 56 15.8 0
51 16 Sat Dec 24, 2005 box W SEA IND 28 13 1 13 0 13 13.0 0
52 17 Sun Jan 1, 2006 box L SEA @ GNB 17 23 3 30 0 16 10.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
53 1 Sun Sep 12, 2004 box W SEA @ NOR 21 7 3 55 0 38 18.3 0
54 2 Sun Sep 19, 2004 box W SEA @ TAM 10 6 1 13 0 13 13.0 0
55 3 Sun Sep 26, 2004 box W SEA SFO 34 0 4 95 0 60 23.8 0
56 5 Sun Oct 10, 2004 box L SEA STL 27 33 1 2 0 2 2.0 0
57 6 Sun Oct 17, 2004 box L SEA @ NWE 20 30 3 35 0 13 11.7 0
58 10 Sun Nov 14, 2004 box L SEA @ STL 12 23 3 28 0 22 9.3 0
59 11 Sun Nov 21, 2004 box W SEA MIA 24 17 2 41 0 29 20.5 0
60 12 Sun Nov 28, 2004 box L SEA BUF 9 38 2 19 1 11 9.5 1
61 13 Mon Dec 6, 2004 box L SEA DAL 39 43 2 11 0 8 5.5 0
62 14 Sun Dec 12, 2004 box W SEA @ MIN 27 23 4 79 1 35 19.8 1
63 15 Sun Dec 19, 2004 box L SEA @ NYJ 14 37 4 39 0 14 9.8 0
64 16 Sun Dec 26, 2004 box W SEA ARI 24 21 1 3 0 3 3.0 0
65 17 Sun Jan 2, 2005 box W SEA ATL 28 26 6 79 0 23 13.2 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
66 1 Sun Sep 7, 2003 box W SEA NOR 27 10 1 1 0 1 1.0 0
67 2 Sun Sep 14, 2003 box W SEA @ ARI 38 0 2 28 0 14 14.0 0
68 3 Sun Sep 21, 2003 box W SEA STL 24 23 3 35 0 13 11.7 0
69 5 Sun Oct 5, 2003 box L SEA @ GNB 13 35 3 45 0 24 15.0 0
70 6 Sun Oct 12, 2003 box W SEA SFO 20 19 3 23 0 9 7.7 0
71 7 Sun Oct 19, 2003 box W SEA CHI 24 17 6 73 1 25 12.2 1
72 8 Sun Oct 26, 2003 box L SEA @ CIN 24 27 4 70 0 19 17.5 0
73 9 Sun Nov 2, 2003 box W SEA PIT 23 16 2 9 0 10 4.5 0
74 10 Sun Nov 9, 2003 box L SEA @ WAS 20 27 6 65 1 24 10.8 1
75 11 Sun Nov 16, 2003 box W SEA DET 35 14 3 59 1 34 19.7 1
76 12 Sun Nov 23, 2003 box L SEA @ BAL 41 44 4 46 2 16 11.5 2
77 13 Sun Nov 30, 2003 box W SEA CLE 34 7 2 8 0 6 4.0 0
78 14 Sun Dec 7, 2003 box L SEA @ MIN 7 34 4 93 0 29 23.3 0
79 15 Sun Dec 14, 2003 box L SEA @ STL 22 27
80 16 Sun Dec 21, 2003 box W SEA ARI 28 10 5 55 1 25 11.0 1
81 17 Sat Dec 27, 2003 box W SEA @ SFO 24 17 4 27 0 10 6.8 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
82 1 Sun Sep 8, 2002 box L SEA @ OAK 17 31 2 25 0 16 12.5 0
83 2 Sun Sep 15, 2002 box L SEA ARI 13 24
84 3 Sun Sep 22, 2002 box L SEA @ NYG 6 9 3 39 0 17 13.0 0
85 4 Sun Sep 29, 2002 box W SEA MIN 48 23 1 38 0 38 38.0 0
86 6 Mon Oct 14, 2002 box L SEA SFO 21 28 6 85 0 19 14.2 0
87 7 Sun Oct 20, 2002 box L SEA @ STL 20 37 1 13 0 13 13.0 0
88 8 Sun Oct 27, 2002 box W SEA @ DAL 17 14 6 69 0 21 11.5 0
89 9 Sun Nov 3, 2002 box L SEA WAS 3 14 1 11 0 11 11.0 0
90 10 Sun Nov 10, 2002 box W SEA @ ARI 27 6 5 52 0 13 10.4 0
91 11 Sun Nov 17, 2002 box L SEA DEN 9 31 3 40 0 22 13.3 0
92 12 Sun Nov 24, 2002 box W SEA KAN 39 32 3 28 0 11 9.3 0
93 13 Sun Dec 1, 2002 box L SEA @ SFO 24 31 6 72 0 15 12.0 0
94 14 Sun Dec 8, 2002 box L SEA PHI 20 27 5 48 0 13 9.6 0
95 16 Sun Dec 22, 2002 box W SEA STL 30 10 2 15 0 8 7.5 0
96 17 Sun Dec 29, 2002 box W SEA @ SDG 31 28 6 84 0 29 14.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
97 1 Sun Sep 9, 2001 box W SEA @ CLE 9 6 2 18 0 11 9.0 0
98 2 Sun Sep 23, 2001 box L SEA PHI 3 27 2 28 0 19 14.0 0
99 3 Sun Sep 30, 2001 box L SEA @ OAK 14 38 2 26 0 16 13.0 0
100 4 Sun Oct 7, 2001 box W SEA JAX 24 15 5 71 0 31 14.2 0
101 5 Sun Oct 14, 2001 box W SEA DEN 34 21 1 6 0 6 6.0 0
102 7 Sun Oct 28, 2001 box L SEA MIA 20 24 3 28 0 12 9.3 0
103 8 Sun Nov 4, 2001 box L SEA @ WAS 14 27 2 53 0 27 26.5 0
104 9 Sun Nov 11, 2001 box W SEA OAK 34 27 1 28 0 28 28.0 0
105 10 Sun Nov 18, 2001 box W SEA @ BUF 23 20 1 21 0 21 21.0 0
106 11 Sun Nov 25, 2001 box L SEA @ KAN 7 19 1 1 0 1 1.0 0
107 12 Sun Dec 2, 2001 box W SEA SDG 13 10 3 44 0 26 14.7 0
108 13 Sun Dec 9, 2001 box L SEA @ DEN 7 20 2 26 0 14 13.0 0
109 16 Sun Dec 30, 2001 box W SEA @ SDG 25 22 2 30 0 16 15.0 0
110 17 Sun Jan 6, 2002 box W SEA KAN 21 18 2 20 0 12 10.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
111 1 Sun Sep 3, 2000 box L CHI @ MIN 27 30 1 1 0 1 1.0 0 8 61 0 25 7.6 0
112 2 Sun Sep 10, 2000 box L CHI @ TAM 0 41 4 10 0 6 2.5 0
113 3 Sun Sep 17, 2000 box L CHI NYG 7 14 4 38 0 12 9.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
114 1 Sun Sep 12, 1999 box W CHI KAN 20 17 1 9 0 9 9.0 0 6 53 0 16 8.8 0
115 2 Sun Sep 19, 1999 box L CHI SEA 13 14 3 33 0 21 11.0 0
116 3 Sun Sep 26, 1999 box L CHI @ OAK 17 24 3 42 0 30 14.0 0
117 4 Sun Oct 3, 1999 box W CHI NOR 14 10 4 33 0 12 8.3 0
118 5 Sun Oct 10, 1999 box W CHI @ MIN 24 22 3 17 0 7 5.7 0
119 6 Sun Oct 17, 1999 box L CHI PHI 16 20 6 59 0 18 9.8 0
120 7 Sun Oct 24, 1999 box L CHI @ TAM 3 6 4 64 0 50 16.0 0
121 8 Sun Oct 31, 1999 box L CHI @ WAS 22 48 1 2 0 2 2.0 0 7 65 0 21 9.3 0
122 9 Sun Nov 7, 1999 box W CHI @ GNB 14 13 6 48 1 15 8.0 1
123 10 Sun Nov 14, 1999 box L CHI MIN 24 27 6 42 0 15 7.0 0
124 11 Sun Nov 21, 1999 box W CHI @ SDG 23 20 8 121 0 52 15.1 0
125 12 Thu Nov 25, 1999 box L CHI @ DET 17 21 4 41 0 15 10.3 0
126 13 Sun Dec 5, 1999 box L CHI GNB 19 35 2 60 0 56 30.0 0
127 15 Sun Dec 19, 1999 box W CHI DET 28 10 10 94 1 30 9.4 1
128 16 Sun Dec 26, 1999 box L CHI @ STL 12 34 13 143 2 27 11.0 2
129 17 Sun Jan 2, 2000 box L CHI TAM 6 20 3 32 0 15 10.7 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
130 1 Sun Sep 6, 1998 box L CHI JAX 23 24 2 35 0 21 17.5 0
131 2 Sun Sep 13, 1998 box L CHI @ PIT 12 17 4 76 1 54 19.0 1
132 3 Sun Sep 20, 1998 box L CHI @ TAM 15 27 3 29 0 14 9.7 0
133 4 Sun Sep 27, 1998 box L CHI MIN 28 31 6 123 2 33 20.5 2
134 5 Sun Oct 4, 1998 box W CHI DET 31 27 4 44 0 14 11.0 0
135 6 Sun Oct 11, 1998 box L CHI @ ARI 7 20 5 142 1 79 28.4 1
136 7 Sun Oct 18, 1998 box W CHI DAL 13 12 3 49 0 31 16.3 0
137 8 Sun Oct 25, 1998 box W CHI @ TEN 23 20 4 27 0 14 6.8 0
138 10 Sun Nov 8, 1998 box L CHI STL 12 20 2 54 0 48 27.0 0
139 11 Sun Nov 15, 1998 box L CHI @ DET 3 26 4 74 0 22 18.5 0
140 12 Sun Nov 22, 1998 box L CHI @ ATL 13 20 3 42 0 22 14.0 0
141 13 Sun Nov 29, 1998 box L CHI TAM 17 31 4 33 0 13 8.3 0
142 14 Sun Dec 6, 1998 box L CHI @ MIN 22 48 1 3 0 3 3.0 0 9 140 1 47 15.6 1
143 15 Sun Dec 13, 1998 box L CHI @ GNB 20 26 3 17 0 9 5.7 0
144 16 Sun Dec 20, 1998 box W CHI BAL 24 3 3 34 0 18 11.3 0
145 17 Sun Dec 27, 1998 box L CHI GNB 13 16 5 68 0 26 13.6 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
146 1 Mon Sep 1, 1997 box L CHI @ GNB 24 38 3 24 0 12 8.0 0
147 2 Sun Sep 7, 1997 box L CHI MIN 24 27 6 63 1 15 10.5 1
148 3 Sun Sep 14, 1997 box L CHI DET 7 32 5 60 0 18 12.0 0
149 4 Sun Sep 21, 1997 box L CHI @ NWE 3 31 5 47 0 11 9.4 0
150 5 Sun Sep 28, 1997 box L CHI @ DAL 3 27 3 15 0 10 5.0 0
151 6 Sun Oct 5, 1997 box L CHI NOR 17 20 6 59 0 16 9.8 0
152 7 Sun Oct 12, 1997 box L CHI GNB 23 24 3 17 0 8 5.7 0
153 9 Mon Oct 27, 1997 box W CHI @ MIA 36 33 8 63 1 23 7.9 1
154 10 Sun Nov 2, 1997 box L CHI WAS 8 31 2 16 0 12 8.0 0
155 11 Sun Nov 9, 1997 box L CHI @ MIN 22 29 2 23 0 15 11.5 0
156 17 Sun Dec 21, 1997 box L CHI @ TAM 15 31 2 12 0 8 6.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
157 1 Mon Sep 2, 1996 box W CHI DAL 22 6 1 7 0 7 7.0 0
158 2 Sun Sep 8, 1996 box L CHI @ WAS 3 10 2 28 0 19 14.0 0
159 3 Sun Sep 15, 1996 box L CHI MIN 14 20 2 11 1 6 5.5 1
160 4 Sun Sep 22, 1996 box L CHI @ DET 16 35 3 39 0 24 13.0 0
161 5 Sun Sep 29, 1996 box W CHI OAK 19 17
162 6 Sun Oct 6, 1996 box L CHI GNB 6 37 2 30 0 16 15.0 0
163 7 Sun Oct 13, 1996 box L CHI @ NOR 24 27 1 22 0 22 22.0 0
164 9 Mon Oct 28, 1996 box W CHI @ MIN 15 13 1 2 0 2 2.0 0
165 10 Sun Nov 3, 1996 box W CHI TAM 13 10 2 28 0 15 14.0 0
166 11 Sun Nov 10, 1996 box L CHI @ DEN 12 17 1 21 0 21 21.0 0
167 12 Sun Nov 17, 1996 box L CHI @ KAN 10 14 5 57 0 17 11.4 0
168 13 Sun Nov 24, 1996 box W CHI DET 31 14 1 5 1 5 5.0 1
169 14 Sun Dec 1, 1996 box L CHI @ GNB 17 28 4 46 2 15 11.5 2
170 15 Sun Dec 8, 1996 box W CHI STL 35 9 1 9 0 9 9.0 0
171 16 Sat Dec 14, 1996 box W CHI SDG 27 14 5 61 1 18 12.2 1
172 17 Sun Dec 22, 1996 box L CHI @ TAM 19 34 2 23 1 17 11.5 1
CSV