You Are Here > Pro-Football-Reference.com > Players > E > Boomer Esiason > Regular Season Gamelogs

Boomer Esiason

Norman Julius Esiason

Position: QB
Height: 6-5    Weight: 224 lbs.
Born: April 17, 1961 in West Islip, NY
College: Maryland

Career AV: 105 (93rd overall since 1950)

4-time Pro Bowler & 1-time First-Team All-Pro (fine print)

Drafted by the Cincinnati Bengals in the 2nd round (38th overall) of the 1984 NFL Draft.

7 7 7

Boomer Esiason Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 7 Sun Oct 12, 1997 box L CIN @ TEN 7 30 4 6 39 0 0 14 6.5 66.7 84.7
2 11 Sun Nov 9, 1997 box W CIN @ IND 28 13 7 10 82 2 0 29 8.2 70.0 134.2 1 -1 0 -1 -1.0 0
3 13 Sun Nov 23, 1997 box W CIN JAX 31 26 26 36 211 2 0 17 5.9 72.2 105.2 2 15 0 8 7.5 0
4 14 Sun Nov 30, 1997 box L CIN @ PHI 42 44 27 47 378 4 1 52 8.0 57.4 103.0 1 0 0 0 0.0 0
5 15 Thu Dec 4, 1997 box W CIN TEN 41 14 20 28 245 1 0 30 8.8 71.4 110.0 1 -1 0 -1 -1.0 0
6 16 Sun Dec 14, 1997 box W CIN DAL 31 24 13 25 269 2 1 61 10.8 52.0 100.2
7 17 Sun Dec 21, 1997 box W CIN BAL 16 14 21 34 254 2 0 77 7.5 61.8 104.3 3 -2 0 0 -0.7 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
8 1 Sun Sep 1, 1996 box L ARI @ IND 13 20 25 38 237 0 0 20 6.2 65.8 82.9 3 15 1 8 5.0 1
9 2 Sun Sep 8, 1996 box L ARI MIA 10 38 8 18 57 0 1 13 3.2 44.4 29.2
10 3 Sun Sep 15, 1996 box L ARI @ NWE 0 31 4 12 22 0 2 8 1.8 33.3 2.8
11 10 Sun Nov 3, 1996 box L ARI @ NYG 8 16 20 40 196 1 2 25 4.9 50.0 51.7
12 11 Sun Nov 10, 1996 box W ARI @ WAS 37 34 35 59 522 3 4 64 8.8 59.3 77.1 3 1 0 2 0.3 0
13 12 Sun Nov 17, 1996 box W ARI NYG 31 23 18 27 260 2 1 39 9.6 66.7 107.0 5 4 0 6 0.8 0
14 13 Sun Nov 24, 1996 box W ARI PHI 36 30 24 43 367 3 0 36 8.5 55.8 107.4 3 32 0 13 10.7 0
15 14 Sun Dec 1, 1996 box L ARI @ MIN 17 41 26 40 270 1 2 34 6.8 65.0 71.9
16 15 Sun Dec 8, 1996 box L ARI DAL 6 10 18 36 224 0 2 49 6.2 50.0 46.5 1 0 0 0 0.0 0
17 17 Sun Dec 22, 1996 box L ARI @ PHI 19 29 12 26 138 1 0 22 5.3 46.2 75.5
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
18 1 Sun Sep 3, 1995 box L NYJ @ MIA 14 52 19 35 173 1 3 27 4.9 54.3 41.7
19 2 Sun Sep 10, 1995 box L NYJ IND 24 27 19 30 198 2 0 43 6.6 63.3 104.6 4 18 0 19 4.5 0
20 3 Sun Sep 17, 1995 box W NYJ JAX 27 10 27 43 296 3 1 30 6.9 62.8 96.7
21 4 Sun Sep 24, 1995 box L NYJ @ ATL 3 13 20 37 190 0 3 32 5.1 54.1 34.7 2 1 0 0 0.5 0
22 5 Sun Oct 1, 1995 box L NYJ OAK 10 47 15 30 171 1 0 29 5.7 50.0 78.6 2 -1 0 0 -0.5 0
23 6 Sun Oct 8, 1995 box L NYJ @ BUF 10 29 4 9 46 0 1 17 5.1 44.4 20.8
24 12 Sun Nov 19, 1995 box L NYJ BUF 26 28 24 43 312 3 2 43 7.3 55.8 82.7
25 13 Sun Nov 26, 1995 box W NYJ @ SEA 16 10 19 34 149 0 1 20 4.4 55.9 54.7 5 -3 0 0 -0.6 0
26 14 Sun Dec 3, 1995 box L NYJ STL 20 23 20 35 218 1 1 32 6.2 57.1 73.3 1 0 0 0 0.0 0
27 15 Sun Dec 10, 1995 box L NYJ @ NWE 28 31 27 42 296 4 1 38 7.0 64.3 106.8 3 -1 0 0 -0.3 0
28 16 Sun Dec 17, 1995 box L NYJ @ HOU 6 23 19 34 161 1 0 24 4.7 55.9 78.2 2 0 0 0 0.0 0
29 17 Sun Dec 24, 1995 box L NYJ NOR 0 12 8 17 65 0 2 17 3.8 47.1 17.6
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
30 1 Sun Sep 4, 1994 box W NYJ @ BUF 23 3 14 28 214 0 1 55 7.6 50.0 60.7 1 0 0 0 0.0 0
31 2 Sun Sep 11, 1994 box W NYJ DEN 25 22 26 37 297 2 2 38 8.0 70.3 89.6 4 12 0 8 3.0 0
32 3 Sun Sep 18, 1994 box L NYJ @ MIA 14 28 22 37 293 2 4 33 7.9 59.5 63.1
33 4 Sun Sep 25, 1994 box L NYJ CHI 7 19 11 20 112 0 0 22 5.6 55.0 71.2 1 8 0 8 8.0 0
34 6 Sun Oct 9, 1994 box W NYJ IND 16 6 9 19 78 1 0 23 4.1 47.4 76.2 5 0 0 0 0.0 0
35 7 Sun Oct 16, 1994 box W NYJ NWE 24 17 12 17 107 1 0 19 6.3 70.6 106.7 1 -1 0 -1 -1.0 0
36 9 Sun Oct 30, 1994 box L NYJ @ IND 25 28 22 41 201 2 1 41 4.9 53.7 73.3 2 3 0 0 1.5 0
37 10 Sun Nov 6, 1994 box W NYJ BUF 22 17 15 23 170 2 1 31 7.4 65.2 98.1 4 0 0 0 0.0 0
38 11 Sun Nov 13, 1994 box L NYJ @ GNB 10 17 24 43 214 1 1 27 5.0 55.8 67.4 3 7 0 0 2.3 0
39 12 Sun Nov 20, 1994 box W NYJ @ MIN 31 21 22 29 230 3 0 32 7.9 75.9 132.8 2 -1 0 0 -0.5 0
40 13 Sun Nov 27, 1994 box L NYJ MIA 24 28 26 41 382 2 2 69 9.3 63.4 89.7 2 9 0 9 4.5 0
41 14 Sun Dec 4, 1994 box L NYJ @ NWE 13 24 16 40 155 1 1 29 3.9 40.0 49.5 1 1 0 1 1.0 0
42 15 Sat Dec 10, 1994 box L NYJ DET 7 18 17 30 151 0 0 27 5.0 56.7 70.3 2 21 0 15 10.5 0
43 16 Sun Dec 18, 1994 box L NYJ SDG 6 21 9 12 96 0 0 20 8.0 75.0 97.9
44 17 Sat Dec 24, 1994 box L NYJ @ HOU 10 24 10 23 82 0 0 19 3.6 43.5 53.2
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
45 1 Sun Sep 5, 1993 box L NYJ DEN 20 26 29 40 371 2 1 43 9.3 72.5 107.4 1 0 0 0 0.0 0
46 2 Sun Sep 12, 1993 box W NYJ @ MIA 24 14 22 33 323 2 1 51 9.8 66.7 106.0 7 10 1 6 1.4 1
47 4 Sun Sep 26, 1993 box W NYJ NWE 45 7 17 21 215 1 0 34 10.2 81.0 125.2
48 5 Sun Oct 3, 1993 box L NYJ PHI 30 35 19 33 297 4 2 65 9.0 57.6 101.9 5 17 0 10 3.4 0
49 6 Sun Oct 10, 1993 box L NYJ @ RAI 20 24 21 40 216 0 0 39 5.4 52.5 68.3 1 2 0 2 2.0 0 1 -8 0 -8 -8.0 0
50 8 Sun Oct 24, 1993 box L NYJ BUF 10 19 14 25 189 0 2 23 7.6 56.0 46.9 2 4 0 0 2.0 0
51 9 Sun Oct 31, 1993 box W NYJ @ NYG 10 6 12 17 129 0 0 26 7.6 70.6 92.5 3 15 0 12 5.0 0
52 10 Sun Nov 7, 1993 box W NYJ MIA 27 10 23 32 256 3 0 27 8.0 71.9 126.6 4 16 0 17 4.0 0
53 11 Sun Nov 14, 1993 box W NYJ @ IND 31 17 21 31 256 2 1 51 8.3 67.7 101.0 2 3 0 0 1.5 0
54 12 Sun Nov 21, 1993 box W NYJ CIN 17 12 17 26 192 0 0 48 7.4 65.4 87.3 3 1 0 0 0.3 0
55 13 Sun Nov 28, 1993 box W NYJ @ NWE 6 0 15 30 182 0 0 46 6.1 50.0 69.0 4 6 0 7 1.5 0
56 14 Sun Dec 5, 1993 box L NYJ IND 6 9 12 29 145 0 2 77 5.0 41.4 28.7 2 1 0 0 0.5 0
57 15 Sat Dec 11, 1993 box W NYJ @ WAS 3 0 12 22 105 0 0 25 4.8 54.5 67.4 1 3 0 3 3.0 0
58 16 Sat Dec 18, 1993 box L NYJ DAL 7 28 21 37 194 0 1 34 5.2 56.8 60.0 3 17 0 0 5.7 0
59 17 Sun Dec 26, 1993 box L NYJ @ BUF 14 16 22 31 232 2 0 24 7.5 71.0 113.9 5 19 0 0 3.8 0
60 18 Sun Jan 2, 1994 box L NYJ @ HOU 0 24 11 26 119 0 1 42 4.6 42.3 40.4 2 4 0 0 2.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
61 1 Sun Sep 6, 1992 box W CIN @ SEA 21 3 18 29 115 0 1 13 4.0 62.1 56.0 1 2 0 2 2.0 0
62 2 Sun Sep 13, 1992 box W CIN RAI 24 21 16 27 154 1 0 27 5.7 59.3 87.6 2 8 0 5 4.0 0
63 3 Sun Sep 20, 1992 box L CIN @ GNB 23 24 11 23 128 1 2 21 5.6 47.8 43.4 1 12 0 12 12.0 0
64 4 Sun Sep 27, 1992 box L CIN MIN 7 42 11 21 97 0 4 19 4.6 52.4 25.4 1 15 0 15 15.0 0
65 6 Sun Oct 11, 1992 box L CIN HOU 24 38 12 25 151 2 2 38 6.0 48.0 60.6
66 7 Mon Oct 19, 1992 box L CIN @ PIT 0 20 11 22 86 0 0 18 3.9 50.0 60.0 1 -1 0 -1 -1.0 0
67 8 Sun Oct 25, 1992 box L CIN @ HOU 10 26 13 19 139 1 1 25 7.3 68.4 85.2 1 0 0 0 0.0 0
68 9 Sun Nov 1, 1992 box W CIN CLE 30 10 13 24 192 3 0 36 8.0 54.2 120.1 2 0 0 0 0.0 0
69 10 Sun Nov 8, 1992 box W CIN @ CHI 31 28 16 29 172 3 1 35 5.9 55.2 92.9 4 14 0 0 3.5 0
70 11 Sun Nov 15, 1992 box L CIN @ NYJ 14 17 11 33 109 0 2 17 3.3 33.3 18.4 3 4 0 0 1.3 0
71 12 Sun Nov 22, 1992 box L CIN DET 13 19 12 25 64 0 2 9 2.6 48.0 21.2 4 9 0 0 2.3 0
72 17 Sun Dec 27, 1992 box L CIN IND 17 21 0 1 0 0 0 0 0.0 0.0 39.6 1 3 0 3 3.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
73 1 Sun Sep 1, 1991 box L CIN @ DEN 14 45 11 20 206 2 3 52 10.3 55.0 84.6 2 6 0 3 3.0 0
74 2 Sun Sep 8, 1991 box L CIN HOU 7 30 17 28 216 1 1 42 7.7 60.7 81.8 1 6 0 6 6.0 0
75 3 Sun Sep 15, 1991 box L CIN @ CLE 13 14 15 26 140 1 0 26 5.4 57.7 85.4 3 6 0 0 2.0 0
76 4 Sun Sep 22, 1991 box L CIN WAS 27 34 18 37 212 0 1 39 5.7 48.6 55.2 3 28 0 16 9.3 0
77 6 Sun Oct 6, 1991 box L CIN SEA 7 13 18 38 256 0 2 43 6.7 47.4 47.7 2 4 0 0 2.0 0
78 7 Sun Oct 13, 1991 box L CIN @ DAL 23 35 17 31 191 0 2 39 6.2 54.8 46.6
79 8 Mon Oct 21, 1991 box L CIN @ BUF 16 35 13 21 149 1 1 0 7.1 61.9 79.3 1 2 0 2 2.0 0
80 10 Sun Nov 3, 1991 box W CIN CLE 23 21 18 30 185 2 1 34 6.2 60.0 86.1 1 4 0 4 4.0 0
81 11 Sun Nov 10, 1991 box L CIN PIT 27 33 32 43 361 1 1 52 8.4 74.4 97.1
82 12 Sun Nov 17, 1991 box L CIN @ PHI 10 17 10 18 110 1 2 0 6.1 55.6 52.8 2 2 0 0 1.0 0
83 14 Sun Dec 1, 1991 box W CIN NYG 27 24 17 30 204 1 0 41 6.8 56.7 88.7 5 -4 0 0 -0.8 0
84 15 Mon Dec 9, 1991 box L CIN @ MIA 13 37 13 25 195 0 0 48 7.8 52.0 77.9 1 9 0 9 9.0 0
85 16 Sun Dec 15, 1991 box L CIN @ PIT 10 17 14 26 125 0 2 15 4.8 53.8 34.9 2 2 0 0 1.0 0
86 17 Sun Dec 22, 1991 box W CIN NWE 29 7 20 40 333 3 0 53 8.3 50.0 103.4 1 1 0 1 1.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
87 1 Sun Sep 9, 1990 box W CIN NYJ 25 20 17 30 202 2 2 28 6.7 56.7 71.8 3 7 0 0 2.3 0
88 2 Sun Sep 16, 1990 box W CIN @ SDG 21 16 20 34 250 3 3 30 7.4 58.8 74.4 2 -2 0 0 -1.0 0
89 3 Sun Sep 23, 1990 box W CIN NWE 41 7 15 26 271 2 1 52 10.4 57.7 103.2 3 12 0 8 4.0 0
90 4 Mon Oct 1, 1990 box L CIN @ SEA 16 31 10 23 128 0 1 20 5.6 43.5 43.4 4 3 0 0 0.8 0
91 5 Sun Oct 7, 1990 box W CIN @ RAM 34 31 31 45 490 3 0 32 10.9 68.9 127.1 2 0 0 0 0.0 0
92 6 Sun Oct 14, 1990 box L CIN @ HOU 17 48 12 21 130 1 3 28 6.2 57.1 51.8 2 5 0 0 2.5 0
93 7 Mon Oct 22, 1990 box W CIN @ CLE 34 13 7 17 85 2 1 23 5.0 41.2 71.9 2 16 0 0 8.0 0
94 8 Sun Oct 28, 1990 box L CIN @ ATL 17 38 19 35 199 1 2 28 5.7 54.3 56.7 3 0 0 0 0.0 0
95 9 Sun Nov 4, 1990 box L CIN NOR 7 21 15 32 138 1 0 19 4.3 46.9 69.5 1 0 0 0 0.0 0
96 11 Sun Nov 18, 1990 box W CIN PIT 27 3 10 16 134 0 1 31 8.4 62.5 63.0 5 31 0 0 6.2 0
97 12 Sun Nov 25, 1990 box L CIN IND 20 34 20 35 253 2 1 35 7.2 57.1 87.0 3 13 0 0 4.3 0
98 13 Sun Dec 2, 1990 box W CIN @ PIT 16 12 8 14 165 1 2 50 11.8 57.1 83.0 5 0 0 0 0.0 0
99 14 Sun Dec 9, 1990 box L CIN SFO 17 20 12 20 114 1 1 26 5.7 60.0 71.7 4 17 0 0 4.3 0
100 15 Sun Dec 16, 1990 box L CIN @ RAI 7 24 7 17 134 1 2 53 7.9 41.2 49.3 2 22 0 21 11.0 0
101 16 Sun Dec 23, 1990 box W CIN HOU 40 20 11 21 184 2 0 28 8.8 52.4 114.0 3 14 0 0 4.7 0
102 17 Sun Dec 30, 1990 box W CIN CLE 21 14 10 16 154 2 2 48 9.6 62.5 94.3 5 19 0 0 3.8 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
103 1 Sun Sep 10, 1989 box L CIN @ CHI 14 17 18 36 184 1 0 26 5.1 50.0 74.3 5 20 0 0 4.0 0
104 2 Sun Sep 17, 1989 box W CIN PIT 41 10 16 27 328 2 0 45 12.1 59.3 126.8 2 26 0 0 13.0 0
105 3 Mon Sep 25, 1989 box W CIN CLE 21 14 14 20 184 3 1 31 9.2 70.0 117.5 9 42 0 0 4.7 0
106 4 Sun Oct 1, 1989 box W CIN @ KAN 21 17 6 14 152 1 1 42 10.9 42.9 77.1 6 23 0 0 3.8 0
107 5 Sun Oct 8, 1989 box W CIN @ PIT 26 16 17 32 219 1 0 46 6.8 53.1 85.3 4 38 0 0 9.5 0
108 6 Sun Oct 15, 1989 box L CIN MIA 13 20 16 24 194 1 0 38 8.1 66.7 105.2 4 25 0 18 6.3 0
109 7 Sun Oct 22, 1989 box L CIN IND 12 23 14 31 169 0 2 24 5.5 45.2 35.6 5 31 0 0 6.2 0
110 8 Sun Oct 29, 1989 box W CIN TAM 56 23 17 28 197 5 0 30 7.0 60.7 121.6
111 9 Sun Nov 5, 1989 box L CIN @ RAI 7 28 2 4 18 0 0 13 4.5 50.0 62.5
112 10 Mon Nov 13, 1989 box L CIN @ HOU 24 26 11 19 209 1 0 73 11.0 57.9 113.7 1 11 0 11 11.0 0
113 11 Sun Nov 19, 1989 box W CIN DET 42 7 30 39 399 3 1 55 10.2 76.9 123.8 1 1 0 1 1.0 0
114 12 Sun Nov 26, 1989 box L CIN @ BUF 7 24 11 26 136 0 1 49 5.2 42.3 43.1 4 18 0 0 4.5 0
115 13 Sun Dec 3, 1989 box W CIN @ CLE 21 0 14 32 197 2 2 38 6.2 43.8 59.0 2 19 0 0 9.5 0
116 14 Sun Dec 10, 1989 box L CIN SEA 17 24 21 42 246 1 0 23 5.9 50.0 76.1 1 15 0 15 15.0 0
117 15 Sun Dec 17, 1989 box W CIN HOU 61 7 20 27 326 4 0 74 12.1 74.1 153.7 3 9 0 0 3.0 0
118 16 Mon Dec 25, 1989 box L CIN @ MIN 21 29 31 54 367 3 3 65 6.8 57.4 73.6
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
119 1 Sun Sep 4, 1988 box W CIN PHO 21 14 17 26 271 3 1 61 10.4 65.4 122.4 4 22 0 0 5.5 0
120 2 Sun Sep 11, 1988 box W CIN @ PHI 28 24 20 32 363 4 1 78 11.3 62.5 128.0 2 -2 0 0 -1.0 0
121 3 Sun Sep 18, 1988 box W CIN @ PIT 17 12 15 27 223 2 1 65 8.3 55.6 92.1 2 -6 0 0 -3.0 0
122 4 Sun Sep 25, 1988 box W CIN CLE 24 17 8 23 183 0 0 46 8.0 34.8 64.2 3 0 0 0 0.0 0
123 5 Sun Oct 2, 1988 box W CIN @ RAI 45 21 21 28 332 3 0 37 11.9 75.0 149.7 1 6 0 6 6.0 0
124 6 Sun Oct 9, 1988 box W CIN NYJ 36 19 10 20 220 3 0 60 11.0 50.0 129.2 3 61 0 0 20.3 0
125 7 Sun Oct 16, 1988 box L CIN @ NWE 21 27 18 28 239 2 5 26 8.5 64.3 75.4 4 35 0 16 8.8 0
126 8 Sun Oct 23, 1988 box W CIN HOU 44 21 11 20 154 0 2 27 7.7 55.0 40.4 4 34 0 0 8.5 0
127 9 Sun Oct 30, 1988 box L CIN @ CLE 16 23 12 25 173 0 0 30 6.9 48.0 70.9 5 18 0 0 3.6 0
128 10 Sun Nov 6, 1988 box W CIN PIT 42 7 16 23 318 3 2 86 13.8 69.6 115.5 1 7 0 7 7.0 0
129 11 Sun Nov 13, 1988 box L CIN @ KAN 28 31 11 22 157 0 1 27 7.1 50.0 54.5 3 25 1 0 8.3 1
130 12 Sun Nov 20, 1988 box W CIN @ DAL 38 24 16 29 205 3 0 28 7.1 55.2 112.0 3 10 0 0 3.3 0
131 13 Sun Nov 27, 1988 box W CIN BUF 35 21 18 25 238 1 0 31 9.5 72.0 115.1 2 9 0 0 4.5 0
132 14 Sun Dec 4, 1988 box W CIN SDG 27 10 10 19 178 2 0 28 9.4 52.6 120.1 1 7 0 7 7.0 0
133 15 Sun Dec 11, 1988 box L CIN @ HOU 6 41 10 22 131 0 1 42 6.0 45.5 45.8 2 14 0 0 7.0 0
134 16 Sat Dec 17, 1988 box W CIN WAS 20 17 10 19 187 2 0 69 9.8 52.6 122.0 3 8 0 0 2.7 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
135 1 Sun Sep 13, 1987 box W CIN @ IND 23 21 17 26 236 2 0 61 9.1 65.4 120.0 5 20 0 0 4.0 0
136 2 Sun Sep 20, 1987 box L CIN SFO 26 27 14 29 180 1 1 46 6.2 48.3 65.3 10 5 0 0 0.5 0
137 6 Sun Oct 25, 1987 box L CIN @ PIT 20 23 20 32 303 2 2 43 9.5 62.5 88.4 1 3 0 3 3.0 0
138 7 Sun Nov 1, 1987 box L CIN HOU 29 31 26 41 387 2 2 47 9.4 63.4 90.2 4 25 0 0 6.3 0
139 8 Sun Nov 8, 1987 box L CIN MIA 14 20 18 37 228 1 1 21 6.2 48.6 66.0 2 15 0 11 7.5 0
140 9 Sun Nov 15, 1987 box W CIN @ ATL 16 10 13 30 159 0 2 30 5.3 43.3 32.5 10 77 0 0 7.7 0
141 10 Sun Nov 22, 1987 box L CIN PIT 16 30 30 53 409 0 3 49 7.7 56.6 57.8 7 26 0 0 3.7 0
142 11 Sun Nov 29, 1987 box L CIN @ NYJ 20 27 16 34 250 2 2 57 7.4 47.1 67.0 3 -1 0 0 -0.3 0
143 12 Sun Dec 6, 1987 box W CIN KAN 30 27 28 44 368 2 0 26 8.4 63.6 105.1 3 20 0 0 6.7 0
144 13 Sun Dec 13, 1987 box L CIN @ CLE 24 38 22 39 361 1 2 54 9.3 56.4 74.8
145 14 Sun Dec 20, 1987 box L CIN NOR 24 41 17 37 170 2 2 24 4.6 45.9 55.0 5 34 0 0 6.8 0
146 15 Sun Dec 27, 1987 box L CIN @ HOU 17 21 19 38 270 1 2 53 7.1 50.0 60.2 2 17 0 0 8.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
147 1 Sun Sep 7, 1986 box L CIN @ KAN 14 24 22 41 263 2 1 28 6.4 53.7 79.6 2 0 0 0 0.0 0
148 2 Sun Sep 14, 1986 box W CIN BUF 36 33 17 29 252 2 1 46 8.7 58.6 95.8 7 34 1 0 4.9 1
149 3 Thu Sep 18, 1986 box W CIN @ CLE 30 13 12 21 152 0 1 33 7.2 57.1 60.0 1 -2 0 -2 -2.0 0
150 4 Sun Sep 28, 1986 box L CIN CHI 7 44 14 30 212 1 4 51 7.1 46.7 41.9 2 14 0 0 7.0 0
151 5 Sun Oct 5, 1986 box W CIN @ GNB 34 28 15 24 207 3 0 39 8.6 62.5 129.7 4 11 0 0 2.8 0
152 6 Mon Oct 13, 1986 box W CIN PIT 24 22 15 30 231 2 1 45 7.7 50.0 84.2 4 -10 0 0 -2.5 0
153 7 Sun Oct 19, 1986 box W CIN HOU 31 28 13 25 192 1 0 37 7.7 52.0 90.7 2 -4 0 0 -2.0 0
154 8 Sun Oct 26, 1986 box L CIN @ PIT 9 30 19 33 259 0 1 47 7.8 57.6 70.1 1 1 0 1 1.0 0
155 9 Sun Nov 2, 1986 box W CIN @ DET 24 17 13 27 167 0 1 25 6.2 48.1 52.5 3 10 0 0 3.3 0
156 10 Sun Nov 9, 1986 box L CIN @ HOU 28 32 19 29 272 3 1 39 9.4 65.5 115.9 3 19 0 0 6.3 0
157 11 Sun Nov 16, 1986 box W CIN SEA 34 7 22 33 334 1 1 57 10.1 66.7 97.3 2 18 0 0 9.0 0
158 12 Sun Nov 23, 1986 box W CIN MIN 24 20 17 25 252 1 1 54 10.1 68.0 97.4 3 1 0 0 0.3 0
159 13 Sun Nov 30, 1986 box L CIN @ DEN 28 34 21 30 306 2 1 46 10.2 70.0 111.2 3 10 0 10 3.3 0
160 14 Sun Dec 7, 1986 box W CIN @ NWE 31 7 17 31 284 1 0 51 9.2 54.8 96.7 2 -1 0 0 -0.5 0
161 15 Sun Dec 14, 1986 box L CIN CLE 3 34 14 31 151 0 2 29 4.9 45.2 33.1
162 16 Sun Dec 21, 1986 box W CIN NYJ 52 21 23 30 425 5 1 49 14.2 76.7 143.8 5 45 0 23 9.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
163 2 Sun Sep 15, 1985 box L CIN @ STL 27 41 7 12 85 1 0 29 7.1 58.3 108.0 1 1 0 1 1.0 0
164 3 Sun Sep 22, 1985 box L CIN SDG 41 44 26 44 320 3 2 26 7.3 59.1 85.4 1 0 0 0 0.0 0
165 4 Mon Sep 30, 1985 box W CIN @ PIT 37 24 19 27 184 3 0 26 6.8 70.4 126.2 2 10 0 0 5.0 0
166 5 Sun Oct 6, 1985 box L CIN NYJ 20 29 12 26 173 0 1 0 6.7 46.2 52.2 4 19 1 11 4.8 1
167 6 Sun Oct 13, 1985 box W CIN NYG 35 30 15 24 193 3 0 30 8.0 62.5 127.3 4 -27 0 0 -6.8 0
168 7 Sun Oct 20, 1985 box L CIN @ HOU 27 44 30 52 381 3 3 39 7.3 57.7 75.9 2 16 0 0 8.0 0
169 8 Sun Oct 27, 1985 box W CIN PIT 26 21 18 29 235 1 1 58 8.1 62.1 84.7 5 -1 0 0 -0.2 0
170 9 Sun Nov 3, 1985 box W CIN @ BUF 23 17 11 21 193 2 1 68 9.2 52.4 95.9 3 3 0 0 1.0 0
171 10 Sun Nov 10, 1985 box W CIN CLE 27 10 23 33 262 1 0 27 7.9 69.7 103.3 2 1 0 0 0.5 0
172 11 Sun Nov 17, 1985 box L CIN @ RAI 6 13 14 31 175 0 0 20 5.6 45.2 63.2 1 20 0 20 20.0 0
173 12 Sun Nov 24, 1985 box L CIN @ CLE 6 24 3 5 30 0 1 0 6.0 60.0 37.5 1 11 0 11 11.0 0
174 13 Sun Dec 1, 1985 box W CIN HOU 45 27 18 24 320 3 0 64 13.3 75.0 156.2 2 0 0 0 0.0 0
175 14 Sun Dec 8, 1985 box W CIN DAL 50 24 15 25 265 3 0 58 10.6 60.0 135.8
176 15 Sun Dec 15, 1985 box L CIN @ WAS 24 27 22 39 357 2 2 56 9.2 56.4 83.0 4 21 0 0 5.3 0
177 16 Sun Dec 22, 1985 box L CIN @ NWE 23 34 18 39 270 2 1 44 6.9 46.2 75.8 1 5 0 5 5.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
178 3 Sun Sep 16, 1984 box L CIN @ NYJ 23 43 4 7 31 0 0 0 4.4 57.1 68.2 3 9 1 0 3.0 1
179 5 Mon Oct 1, 1984 box L CIN @ PIT 17 38 1 3 9 0 0 9 3.0 33.3 42.4
180 6 Sun Oct 7, 1984 box W CIN HOU 13 3 13 24 159 0 2 27 6.6 54.2 40.1 4 8 1 0 2.0 1
181 7 Sun Oct 14, 1984 box L CIN @ NWE 14 20 13 26 174 2 0 36 6.7 50.0 97.3 5 25 0 9 5.0 0
182 8 Sun Oct 21, 1984 box W CIN CLE 12 9 1 7 4 0 0 4 0.6 14.3 39.6 4 11 0 0 2.8 0
