You Are Here > Pro-Football-Reference.com > Players > E > Jim Everett > Regular Season Gamelogs

Jim Everett

James Samuel Everett III

Position: QB
Height: 6-5    Weight: 212 lbs.
Born: January 3, 1963 in Emporia, KS
College: Purdue

Career AV: 87 (264th overall since 1950)

1-time Pro Bowler (fine print)

Drafted by the Houston Oilers in the 1st round (3rd overall) of the 1986 NFL Draft.

11 17 11

Jim Everett Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Aug 31, 1997 box L SDG @ NWE 7 41 6 12 63 0 1 24 5.3 50.0 30.9
2 2 Sun Sep 7, 1997 box W SDG @ NOR 20 6 17 29 195 1 1 36 6.7 58.6 76.1 2 -4 0 -2 -2.0 0
3 3 Sun Sep 14, 1997 box L SDG CAR 7 26 4 9 62 0 0 33 6.9 44.4 67.8
4 8 Thu Oct 16, 1997 box L SDG @ KAN 3 31 9 25 137 0 2 62 5.5 36.0 21.6 3 10 0 6 3.3 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
5 1 Sun Sep 1, 1996 box L NOR @ SFO 11 27 16 41 175 1 1 28 4.3 39.0 50.4 1 -2 0 -2 -2.0 0
6 2 Sun Sep 8, 1996 box L NOR CAR 20 22 22 32 255 2 0 51 8.0 68.8 113.4
7 3 Sun Sep 15, 1996 box L NOR @ CIN 15 30 21 39 296 0 3 47 7.6 53.8 46.5 1 0 0 0 0.0 0
8 4 Sun Sep 22, 1996 box L NOR ARI 14 28 18 33 164 1 1 28 5.0 54.5 65.7 6 -1 0 1 -0.2 0
9 5 Sun Sep 29, 1996 box L NOR @ BAL 10 17 23 30 207 1 0 31 6.9 76.7 105.8 3 5 0 3 1.7 0
10 6 Sun Oct 6, 1996 box W NOR JAX 17 13 15 28 161 1 1 23 5.8 53.6 67.7
11 7 Sun Oct 13, 1996 box W NOR CHI 27 24 22 31 223 2 1 28 7.2 71.0 99.3 4 2 0 3 0.5 0
12 8 Sun Oct 20, 1996 box L NOR @ CAR 7 19 14 29 117 0 1 16 4.0 48.3 44.8
13 10 Sun Nov 3, 1996 box L NOR SFO 17 24 20 40 260 1 2 50 6.5 50.0 58.3
14 11 Sun Nov 10, 1996 box L NOR HOU 14 31 16 33 169 1 0 34 5.1 48.5 73.9
15 12 Sun Nov 17, 1996 box L NOR @ ATL 15 17 23 33 244 1 2 29 7.4 69.7 75.8 3 -3 0 -1 -1.0 0
16 13 Sun Nov 24, 1996 box L NOR @ TAM 7 13 20 31 196 1 3 41 6.3 64.5 53.4 1 2 0 2 2.0 0
17 14 Sun Dec 1, 1996 box L NOR STL 10 26 8 16 68 0 0 13 4.3 50.0 61.5 1 0 0 0 0.0 0
18 16 Sun Dec 15, 1996 box W NOR @ NYG 17 3 12 22 106 0 1 23 4.8 54.5 48.7 1 -1 0 -1 -1.0 0
19 17 Sat Dec 21, 1996 box L NOR @ STL 13 14 17 26 156 0 0 27 6.0 65.4 81.6 1 1 0 1 1.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
20 1 Sun Sep 3, 1995 box L NOR SFO 22 24 23 38 266 2 1 37 7.0 60.5 88.3
21 2 Sun Sep 10, 1995 box L NOR @ STL 13 17 24 40 247 1 1 24 6.2 60.0 75.7 2 4 0 0 2.0 0
22 3 Sun Sep 17, 1995 box L NOR ATL 24 27 29 43 370 3 0 70 8.6 67.4 117.4
23 4 Sun Sep 24, 1995 box L NOR @ NYG 29 45 19 32 256 3 2 30 8.0 59.4 90.1 3 23 0 0 7.7 0
24 5 Sun Oct 1, 1995 box L NOR PHI 10 15 10 24 102 0 1 29 4.3 41.7 37.2 1 6 0 6 6.0 0
25 7 Sun Oct 15, 1995 box W NOR MIA 33 30 20 32 242 4 0 25 7.6 62.5 125.3 1 -1 0 -1 -1.0 0
26 8 Sun Oct 22, 1995 box L NOR @ CAR 3 20 27 48 241 0 4 22 5.0 56.3 35.2 2 5 0 0 2.5 0
27 9 Sun Oct 29, 1995 box W NOR @ SFO 11 7 12 26 156 0 0 26 6.0 46.2 65.5 3 -3 0 0 -1.0 0
28 10 Sun Nov 5, 1995 box W NOR STL 19 10 17 25 189 0 0 20 7.6 68.0 90.2 3 -3 0 0 -1.0 0
29 11 Sun Nov 12, 1995 box W NOR IND 17 14 27 37 228 2 1 32 6.2 73.0 95.3 1 -1 0 -1 -1.0 0
30 12 Sun Nov 19, 1995 box L NOR @ MIN 24 43 25 37 335 3 0 48 9.1 67.6 123.1
31 13 Sun Nov 26, 1995 box W NOR CAR 34 26 15 29 195 1 1 27 6.7 51.7 70.3 3 -1 0 0 -0.3 0
32 14 Sun Dec 3, 1995 box W NOR @ NWE 31 17 17 26 293 2 1 69 11.3 65.4 113.1 1 -1 0 -1 -1.0 0
33 15 Sun Dec 10, 1995 box L NOR @ ATL 14 19 31 47 287 2 1 39 6.1 66.0 87.8 2 8 0 0 4.0 0
34 16 Sat Dec 16, 1995 box L NOR GNB 23 34 29 45 364 2 1 41 8.1 64.4 95.0 1 7 0 7 7.0 0
35 17 Sun Dec 24, 1995 box W NOR @ NYJ 12 0 20 38 199 1 0 22 5.2 52.6 76.5 1 -1 0 -1 -1.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
36 1 Sun Sep 4, 1994 box L NOR KAN 17 30 26 37 326 2 2 30 8.8 70.3 92.8
37 2 Sun Sep 11, 1994 box L NOR WAS 24 38 31 46 376 2 1 26 8.2 67.4 97.7
38 3 Sun Sep 18, 1994 box W NOR @ TAM 9 7 10 19 108 0 0 31 5.7 52.6 69.6 1 -2 0 -2 -2.0 0
39 4 Sun Sep 25, 1994 box L NOR @ SFO 13 24 31 55 291 1 2 29 5.3 56.4 62.0 1 5 0 5 5.0 0
40 5 Sun Oct 2, 1994 box W NOR NYG 27 22 20 30 249 1 1 59 8.3 66.7 89.4 4 -5 0 0 -1.3 0
41 6 Sun Oct 9, 1994 box L NOR @ CHI 7 17 22 39 209 1 1 18 5.4 56.4 69.3 3 19 0 0 6.3 0
42 7 Sun Oct 16, 1994 box L NOR SDG 22 36 24 35 210 2 0 25 6.0 68.6 103.3
43 8 Sun Oct 23, 1994 box W NOR RAM 37 34 17 26 206 1 0 30 7.9 65.4 102.4 1 -1 0 -1 -1.0 0
44 10 Sun Nov 6, 1994 box L NOR @ MIN 20 21 24 36 256 2 1 37 7.1 66.7 94.2 2 15 0 0 7.5 0
45 11 Sun Nov 13, 1994 box W NOR ATL 33 32 28 36 276 2 3 33 7.7 77.8 82.4
46 12 Sun Nov 20, 1994 box L NOR @ RAI 19 24 28 44 262 2 1 29 6.0 63.6 85.6
47 13 Mon Nov 28, 1994 box L NOR SFO 14 35 13 25 147 0 2 52 5.9 52.0 36.6
48 14 Sun Dec 4, 1994 box W NOR @ RAM 31 15 13 22 161 1 1 33 7.3 59.1 78.0 1 1 0 1 1.0 0
49 15 Sun Dec 11, 1994 box W NOR @ ATL 29 20 18 31 273 2 0 78 8.8 58.1 108.7 1 2 0 2 2.0 0
50 16 Mon Dec 19, 1994 box L NOR DAL 16 24 18 32 162 0 3 18 5.1 56.3 31.0 1 1 0 1 1.0 0
51 17 Sat Dec 24, 1994 box W NOR @ DEN 30 28 23 27 343 3 0 75 12.7 85.2 155.8
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
52 1 Sun Sep 5, 1993 box L RAM @ GNB 6 36 17 41 175 0 2 25 4.3 41.5 34.1 1 -2 0 -2 -2.0 0
53 2 Sun Sep 12, 1993 box W RAM PIT 27 0 21 34 221 1 2 33 6.5 61.8 65.9 3 -7 0 0 -2.3 0
54 3 Sun Sep 19, 1993 box L RAM @ NYG 10 20 11 28 135 1 2 51 4.8 39.3 37.1
55 4 Sun Sep 26, 1993 box W RAM @ HOU 28 13 19 28 316 3 0 48 11.3 67.9 141.4 6 8 0 0 1.3 0
56 5 Sun Oct 3, 1993 box L RAM NOR 6 37 10 25 126 0 1 23 5.0 40.0 39.7 2 2 0 0 1.0 0
57 7 Sun Oct 17, 1993 box L RAM @ ATL 24 30 17 35 294 2 2 60 8.4 48.6 72.8 2 9 0 0 4.5 0
58 8 Sun Oct 24, 1993 box L RAM DET 13 16 2 9 12 0 1 0 1.3 22.2 0.0 1 4 0 4 4.0 0
59 11 Sun Nov 14, 1993 box L RAM ATL 0 13 20 41 203 0 2 26 5.0 48.8 43.0 3 21 0 14 7.0 0
60 12 Sun Nov 21, 1993 box W RAM WAS 10 6 12 20 102 0 0 0 5.1 60.0 73.3 1 3 0 3 3.0 0
61 14 Sun Dec 5, 1993 box L RAM @ PHO 10 38 6 13 68 1 0 0 5.2 46.2 88.0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
62 1 Sun Sep 6, 1992 box L RAM @ BUF 7 40 18 35 160 1 4 15 4.6 51.4 33.9
63 2 Sun Sep 13, 1992 box W RAM NWE 14 0 10 22 130 0 0 41 5.9 45.5 64.6
64 3 Sun Sep 20, 1992 box L RAM @ MIA 10 26 17 32 229 1 2 33 7.2 53.1 60.5 2 8 0 9 4.0 0
65 4 Sun Sep 27, 1992 box W RAM NYJ 18 10 13 25 151 1 1 31 6.0 52.0 67.2 4 26 0 13 6.5 0
66 5 Sun Oct 4, 1992 box L RAM @ SFO 24 27 20 24 232 2 1 26 9.7 83.3 117.4 1 6 0 6 6.0 0
67 6 Sun Oct 11, 1992 box L RAM @ NOR 10 13 11 20 165 0 1 44 8.3 55.0 61.5 2 11 0 0 5.5 0
68 7 Sun Oct 18, 1992 box W RAM NYG 38 17 18 21 242 2 0 31 11.5 85.7 146.4 3 3 0 0 1.0 0
69 9 Sun Nov 1, 1992 box L RAM @ ATL 28 30 22 33 253 4 0 67 7.7 66.7 129.2 1 5 0 5 5.0 0
70 10 Sun Nov 8, 1992 box L RAM PHO 14 20 21 32 248 1 1 33 7.8 65.6 86.5 1 -1 0 -1 -1.0 0
71 11 Sun Nov 15, 1992 box W RAM @ DAL 27 23 22 37 251 2 0 45 6.8 59.5 97.9 1 6 0 6 6.0 0
72 12 Sun Nov 22, 1992 box L RAM SFO 10 27 13 29 158 1 0 31 5.4 44.8 73.6 1 -1 0 -1 -1.0 0
73 13 Sun Nov 29, 1992 box L RAM MIN 17 31 12 23 174 1 1 35 7.6 52.2 73.5 2 13 0 0 6.5 0
74 14 Sun Dec 6, 1992 box W RAM @ TAM 31 27 25 38 342 3 0 40 9.0 65.8 120.7 4 7 0 0 1.8 0
75 15 Sun Dec 13, 1992 box L RAM NOR 14 37 24 42 226 2 3 32 5.4 57.1 58.2 4 41 0 0 10.3 0
76 16 Sun Dec 20, 1992 box L RAM @ GNB 13 28 24 44 222 1 3 18 5.0 54.5 47.7 1 -2 0 -2 -2.0 0
77 17 Sun Dec 27, 1992 box W RAM ATL 38 27 11 18 140 0 1 51 7.8 61.1 62.3 5 11 0 0 2.2 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
78 1 Sun Sep 1, 1991 box L RAM PHO 14 24 25 35 290 0 2 41 8.3 71.4 72.3 1 0 0 0 0.0 0
79 2 Sun Sep 8, 1991 box W RAM @ NYG 19 13 7 16 83 0 0 18 5.2 43.8 60.2 6 2 0 0 0.3 0
80 3 Sun Sep 15, 1991 box L RAM @ NOR 7 24 6 17 71 0 1 32 4.2 35.3 24.4 1 10 0 10 10.0 0
81 4 Sun Sep 22, 1991 box L RAM @ SFO 10 27 17 35 219 0 1 38 6.3 48.6 56.7 2 11 0 0 5.5 0
82 5 Sun Sep 29, 1991 box W RAM GNB 23 21 18 29 241 0 1 39 8.3 62.1 74.1 6 3 0 0 0.5 0
83 7 Sun Oct 13, 1991 box W RAM SDG 30 24 19 25 219 2 0 31 8.8 76.0 128.6
84 8 Sun Oct 20, 1991 box L RAM @ RAI 17 20 22 35 300 2 2 38 8.6 62.9 85.4 1 0 0 0 0.0 0
85 9 Sun Oct 27, 1991 box L RAM @ ATL 14 31 9 27 92 0 1 21 3.4 33.3 28.6
86 10 Sun Nov 3, 1991 box L RAM NOR 17 24 18 31 346 1 3 78 11.2 58.1 68.1
87 11 Sun Nov 10, 1991 box L RAM KAN 20 27 26 37 329 3 1 27 8.9 70.3 113.5
88 12 Sun Nov 17, 1991 box L RAM @ DET 10 21 26 45 308 1 1 24 6.8 57.8 76.9 1 -2 0 -2 -2.0 0
89 13 Mon Nov 25, 1991 box L RAM SFO 10 33 20 32 249 0 0 27 7.8 62.5 86.6 3 9 0 0 3.0 0
90 14 Sun Dec 1, 1991 box L RAM WAS 6 27 19 40 201 0 0 19 5.0 47.5 62.6 2 8 0 0 4.0 0
91 15 Sun Dec 8, 1991 box L RAM ATL 14 31 7 16 109 1 1 54 6.8 43.8 61.7 1 0 0 0 0.0 0
92 16 Sun Dec 15, 1991 box L RAM @ MIN 14 20 26 43 263 1 4 25 6.1 60.5 46.9 2 3 0 0 1.5 0
93 17 Sun Dec 22, 1991 box L RAM @ SEA 9 23 12 27 118 0 2 24 4.4 44.4 26.5 1 0 0 0 0.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
94 1 Sun Sep 9, 1990 box L RAM @ GNB 24 36 24 40 340 2 2 40 8.5 60.0 83.3 1 2 0 2 2.0 0
95 2 Sun Sep 16, 1990 box W RAM @ TAM 35 14 18 25 269 4 0 42 10.8 72.0 146.5 1 -1 0 -1 -1.0 0
96 3 Sun Sep 23, 1990 box L RAM PHI 21 27 17 35 260 2 1 50 7.4 48.6 80.7
97 5 Sun Oct 7, 1990 box L RAM CIN 31 34 25 46 372 2 0 55 8.1 54.3 95.6 2 7 0 0 3.5 0
98 6 Sun Oct 14, 1990 box L RAM @ CHI 9 38 13 31 187 1 1 53 6.0 41.9 59.5
99 7 Sun Oct 21, 1990 box W RAM ATL 44 24 24 38 302 3 0 37 7.9 63.2 114.1
100 8 Mon Oct 29, 1990 box L RAM @ PIT 10 41 15 34 176 0 2 20 5.2 44.1 35.9
101 9 Sun Nov 4, 1990 box W RAM HOU 17 13 19 27 215 1 1 28 8.0 70.4 90.8 3 -3 0 0 -1.0 0
102 10 Sun Nov 11, 1990 box L RAM NYG 7 31 17 36 186 0 3 30 5.2 47.2 28.2
103 11 Sun Nov 18, 1990 box L RAM DAL 21 24 14 25 139 0 0 26 5.6 56.0 71.9 2 18 0 15 9.0 0
104 12 Sun Nov 25, 1990 box W RAM @ SFO 28 17 16 27 224 0 1 53 8.3 59.3 70.6 2 -4 0 0 -2.0 0
105 13 Sun Dec 2, 1990 box W RAM @ CLE 38 23 22 29 261 4 0 24 9.0 75.9 142.4 2 -3 0 0 -1.5 0
106 14 Sun Dec 9, 1990 box L RAM NOR 20 24 31 50 365 1 2 44 7.3 62.0 74.2 4 15 1 0 3.8 1
107 15 Mon Dec 17, 1990 box L RAM SFO 10 26 17 35 232 1 2 35 6.6 48.6 55.9 2 1 0 0 0.5 0
108 16 Sun Dec 23, 1990 box L RAM @ ATL 13 20 13 40 171 0 2 47 4.3 32.5 26.1
109 17 Mon Dec 31, 1990 box L RAM @ NOR 17 20 22 36 290 2 0 47 8.1 61.1 105.1 1 -1 0 -1 -1.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
110 1 Sun Sep 10, 1989 box W RAM @ ATL 31 21 14 25 206 1 0 46 8.2 56.0 96.4 3 18 1 13 6.0 1
111 2 Sun Sep 17, 1989 box W RAM IND 31 17 28 35 368 3 1 39 10.5 80.0 127.1 1 3 0 3 3.0 0
112 3 Sun Sep 24, 1989 box W RAM GNB 41 38 19 31 238 2 2 50 7.7 61.3 79.8 3 -6 0 0 -2.0 0
113 4 Sun Oct 1, 1989 box W RAM @ SFO 13 12 16 25 250 1 0 65 10.0 64.0 110.4 2 -4 0 0 -2.0 0
114 5 Sun Oct 8, 1989 box W RAM ATL 26 14 16 28 290 2 1 48 10.4 57.1 101.8 3 -6 0 0 -2.0 0
115 6 Mon Oct 16, 1989 box L RAM @ BUF 20 23 15 36 219 2 1 78 6.1 41.7 69.1 3 4 0 0 1.3 0
116 7 Sun Oct 22, 1989 box L RAM NOR 21 40 24 42 263 3 2 48 6.3 57.1 79.8 1 -2 0 -2 -2.0 0
117 8 Sun Oct 29, 1989 box L RAM @ CHI 10 20 13 35 185 0 2 44 5.3 37.1 31.3
118 9 Sun Nov 5, 1989 box L RAM @ MIN 21 23 18 30 200 1 1 39 6.7 60.0 77.1 2 4 0 0 2.0 0
119 10 Sun Nov 12, 1989 box W RAM NYG 31 10 23 33 295 2 2 51 8.9 69.7 92.4 2 12 0 0 6.0 0
120 11 Sun Nov 19, 1989 box W RAM PHO 37 14 15 24 308 2 0 49 12.8 62.5 134.0
121 12 Sun Nov 26, 1989 box W RAM @ NOR 20 17 29 51 454 1 2 50 8.9 56.9 76.8 1 -2 0 -2 -2.0 0
122 13 Sun Dec 3, 1989 box W RAM @ DAL 35 31 27 37 341 4 1 39 9.2 73.0 126.1
123 14 Mon Dec 11, 1989 box L RAM SFO 27 30 18 31 239 2 0 38 7.7 58.1 104.1 2 9 0 0 4.5 0
124 15 Sun Dec 17, 1989 box W RAM NYJ 38 14 16 26 273 2 0 43 10.5 61.5 122.8 1 1 0 1 1.0 0
125 16 Sun Dec 24, 1989 box W RAM @ NWE 24 20 13 29 181 1 2 53 6.2 44.8 48.2 1 0 0 0 0.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
126 1 Sun Sep 4, 1988 box W RAM @ GNB 34 7 19 28 184 2 0 39 6.6 67.9 109.8 1 9 0 9 9.0 0
127 2 Sun Sep 11, 1988 box W RAM DET 17 10 17 27 141 1 1 21 5.2 63.0 73.2 7 16 0 0 2.3 0
128 3 Sun Sep 18, 1988 box W RAM @ RAI 22 17 13 24 178 1 0 54 7.4 54.2 92.0 3 9 0 14 3.0 0
129 4 Sun Sep 25, 1988 box W RAM @ NYG 45 31 14 24 236 5 1 69 9.8 58.3 113.9 5 8 0 0 1.6 0
130 5 Sun Oct 2, 1988 box L RAM PHO 27 41 25 33 300 1 0 27 9.1 75.8 113.2 1 -1 0 -1 -1.0 0
131 6 Sun Oct 9, 1988 box W RAM @ ATL 33 0 15 24 234 3 1 54 9.8 62.5 117.0 1 2 0 2 2.0 0
132 7 Sun Oct 16, 1988 box L RAM SFO 21 24 20 33 199 3 2 44 6.0 60.6 82.8 1 3 0 3 3.0 0
133 8 Sun Oct 23, 1988 box W RAM SEA 31 10 20 27 311 3 0 51 11.5 74.1 148.8
134 9 Sun Oct 30, 1988 box W RAM @ NOR 12 10 21 34 243 0 0 42 7.1 61.8 83.3 3 -9 0 0 -3.0 0
135 10 Sun Nov 6, 1988 box L RAM @ PHI 24 30 24 45 377 2 4 68 8.4 53.3 59.2
136 11 Sun Nov 13, 1988 box L RAM NOR 10 14 18 35 198 0 2 25 5.7 51.4 44.7 3 22 0 0 7.3 0
137 12 Sun Nov 20, 1988 box L RAM SDG 24 38 17 34 243 2 1 33 7.1 50.0 80.9 2 24 0 0 12.0 0
138 13 Sun Nov 27, 1988 box L RAM @ DEN 24 35 25 47 365 2 1 54 7.8 53.2 84.1 1 7 0 7 7.0 0
139 14 Mon Dec 5, 1988 box W RAM CHI 23 3 17 31 251 1 3 46 8.1 54.8 52.7 2 4 0 0 2.0 0
140 15 Sun Dec 11, 1988 box W RAM ATL 22 7 24 33 303 1 1 34 9.2 72.7 98.4 2 4 0 0 2.0 0
141 16 Sun Dec 18, 1988 box W RAM @ SFO 38 16 19 38 201 4 1 17 5.3 50.0 89.9 2 6 0 0 3.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
142 1 Sun Sep 13, 1987 box L RAM @ HOU 16 20 9 26 125 0 2 34 4.8 34.6 18.9
143 2 Sun Sep 20, 1987 box L RAM MIN 16 21 15 25 105 0 1 13 4.2 60.0 52.9 4 16 0 0 4.0 0
144 6 Mon Oct 26, 1987 box L RAM @ CLE 17 30 21 50 227 0 3 26 4.5 42.0 31.0
145 7 Sun Nov 1, 1987 box L RAM SFO 10 31 20 35 231 1 0 34 6.6 57.1 86.7 2 9 0 0 4.5 0
146 8 Sun Nov 8, 1987 box L RAM NOR 14 31 17 34 202 2 2 32 5.9 50.0 63.6 2 17 0 0 8.5 0
147 9 Sun Nov 15, 1987 box W RAM @ STL 27 24 14 26 154 1 1 52 5.9 53.8 68.4 3 8 0 0 2.7 0
148 10 Mon Nov 23, 1987 box W RAM @ WAS 30 26 7 13 106 1 1 33 8.2 53.8 74.5 1 -1 0 -1 -1.0 0
149 11 Sun Nov 29, 1987 box W RAM TAM 35 3 14 19 208 2 0 39 10.9 73.7 144.2
150 12 Sun Dec 6, 1987 box W RAM @ DET 37 16 20 26 324 2 1 81 12.5 76.9 127.7 1 0 0 0 0.0 0
151 13 Sun Dec 13, 1987 box W RAM ATL 33 0 13 24 193 1 0 50 8.0 54.2 94.6 2 26 0 0 13.0 0
152 14 Mon Dec 21, 1987 box L RAM DAL 21 29 12 24 189 0 2 29 7.9 50.0 41.8 3 8 1 0 2.7 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
153 11 Sun Nov 16, 1986 box L RAM NWE 28 30 12 19 193 3 0 34 10.2 63.2 136.6 2 5 0 8 2.5 0
154 12 Sun Nov 23, 1986 box W RAM NOR 26 13 7 20 56 0 2 16 2.8 35.0 4.2 4 13 1 0 3.3 1
155 13 Sun Nov 30, 1986 box W RAM @ NYJ 17 3 9 17 155 1 2 60 9.1 52.9 64.2 4 1 0 0 0.3 0
156 14 Sun Dec 7, 1986 box W RAM DAL 29 10 14 25 212 1 1 41 8.5 56.0 80.7 3 9 0 0 3.0 0
157 15 Sun Dec 14, 1986 box L RAM MIA 31 37 18 31 251 2 0 31 8.1 58.1 105.7 3 18 0 14 6.0 0
158 16 Fri Dec 19, 1986 box L RAM @ SFO 14 24 13 35 151 1 3 33 4.3 37.1 24.8
CSV