You Are Here > Pro-Football-Reference.com > Players > F > Marshall Faulk > 100/300/100 Gamelogs

Marshall Faulk

Marshall William Faulk

Position: RB
Height: 5-10    Weight: 211 lbs.
Born: February 26, 1973 in New Orleans, LA
College: San Diego State

Career AV: 133 (19th overall since 1950)

7-time Pro Bowler & 3-time First-Team All-Pro (fine print)

Drafted by the Indianapolis Colts in the 1st round (2nd overall) of the 1994 NFL Draft.

28 28 28

Marshall Faulk Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 12, 2004 box W STL ARI 17 10 22 128 0 18 5.8 0
2 4 Sun Oct 3, 2004 box W STL @ SFO 24 14 23 121 0 13 5.3 0
3 10 Sun Nov 14, 2004 box W STL SEA 23 12 18 139 0 40 7.7 0
4 11 Sun Nov 16, 2003 box W STL @ CHI 23 21 20 103 0 52 5.2 0
5 12 Sun Nov 23, 2003 box W STL @ ARI 30 27 24 100 1 17 4.2 1
6 13 Sun Nov 30, 2003 box W STL MIN 48 17 17 108 3 29 6.4 3
7 14 Mon Dec 8, 2003 box W STL @ CLE 26 20 24 102 0 15 4.3 0
8 16 Sun Dec 21, 2003 box W STL CIN 27 10 22 121 1 26 5.5 1
9 6 Sun Oct 13, 2002 box W STL OAK 28 13 26 158 0 40 6.1 0
10 7 Sun Oct 20, 2002 box W STL SEA 37 20 32 183 3 40 5.7 3
11 9 Sun Nov 3, 2002 box W STL @ ARI 27 14 27 178 1 14 6.6 1
12 2 Sun Sep 23, 2001 box W STL @ SFO 30 26 18 105 0 18 5.8 0
13 9 Sun Nov 11, 2001 box W STL CAR 48 14 15 183 2 71 12.2 2
14 12 Sun Dec 2, 2001 box W STL @ ATL 35 6 6 128 3 65 21.3 3
15 15 Sun Dec 23, 2001 box W STL @ CAR 38 32 30 202 2 70 6.7 2
16 16 Sun Dec 30, 2001 box W STL IND 42 17 25 118 3 12 4.7 3
17 17 Sun Jan 6, 2002 box W STL ATL 31 13 20 168 1 53 8.4 1
18 1 Mon Sep 4, 2000 box W STL DEN 41 36 4 100 1 72 25.0 1
19 3 Sun Sep 17, 2000 box W STL SFO 41 24 25 134 3 19 5.4 3
20 5 Sun Oct 1, 2000 box W STL SDG 57 31 6 116 2 48 19.3 2
21 7 Sun Oct 15, 2000 box W STL ATL 45 29 25 208 1 29 8.3 1
22 15 Sun Dec 10, 2000 box W STL MIN 40 29 25 135 4 19 5.4 4
23 17 Sun Dec 24, 2000 box W STL @ NOR 26 21 32 220 2 36 6.9 2
24 3 Sun Sep 26, 1999 box W STL ATL 35 7 17 105 0 58 6.2 0
25 6 Sun Oct 17, 1999 box W STL @ ATL 41 13 18 181 1 49 10.1 1
26 7 Sun Oct 24, 1999 box W STL CLE 34 3 16 133 1 33 8.3 1
27 11 Sun Nov 21, 1999 box W STL @ SFO 23 7 21 126 0 23 6.0 0
28 12 Sun Nov 28, 1999 box W STL NOR 43 12 18 102 2 18 5.7 2
29 13 Sun Dec 5, 1999 box W STL @ CAR 34 21 22 118 0 21 5.4 0
30 14 Sun Dec 12, 1999 box W STL @ NOR 30 14 29 154 1 33 5.3 1
31 16 Sun Dec 26, 1999 box W STL CHI 34 12 12 204 1 48 17.0 1
32 2 Sun Sep 13, 1998 box L IND @ NWE 6 29 29 127 0 13 4.4 0
33 4 Sun Sep 27, 1998 box L IND NOR 13 19 6 128 1 78 21.3 1
34 7 Sun Oct 18, 1998 box L IND @ SFO 31 34 17 103 1 65 6.1 1
35 9 Sun Nov 1, 1998 box L IND NWE 16 21 9 119 0 24 13.2 0
36 12 Sun Nov 22, 1998 box L IND @ BUF 11 34 8 102 0 25 12.8 0
37 13 Sun Nov 29, 1998 box L IND @ BAL 31 38 17 192 1 68 11.3 1
38 15 Sun Dec 13, 1998 box W IND CIN 39 26 26 115 2 24 4.4 2
39 11 Sun Nov 9, 1997 box L IND CIN 13 28 18 110 0 18 6.1 0
40 12 Sun Nov 16, 1997 box W IND GNB 41 38 17 116 0 45 6.8 0
41 15 Sun Dec 7, 1997 box W IND @ NYJ 22 14 23 133 1 22 5.8 1
42 17 Sun Dec 21, 1997 box L IND @ MIN 28 39 23 102 2 24 4.4 2
43 15 Thu Dec 5, 1996 box W IND PHI 37 10 16 101 2 43 6.3 2
44 5 Sun Oct 1, 1995 box W IND STL 21 18 19 177 3 33 9.3 3
45 1 Sun Sep 4, 1994 box W IND HOU 45 21 23 143 3 52 6.2 3
46 2 Sun Sep 11, 1994 box L IND @ TAM 10 24 18 104 0 30 5.8 0
47 8 Sun Oct 23, 1994 box L IND WAS 27 41 8 127 1 85 15.9 1
48 9 Sun Oct 30, 1994 box W IND NYJ 28 25 24 110 2 31 4.6 2
49 14 Sun Dec 4, 1994 box W IND @ SEA 31 19 27 129 1 45 4.8 1
CSV