Robert Frank Gagliano
Position: QB
Height: 6-3 Weight: 200 lbs.
Throws: Right
Born: September 5, 1958 in Los Angeles, CA
College: U.S. International, Utah St. (school history)
Drafted by the Kansas City Chiefs in the 12th round (319th overall) of the 1981 NFL Draft.
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)
Like this page? Sponsor it for $10. Your message will replace this ad.
| Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 24 | KAN | 11 | 1 | 0 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7 | 7.0 | 7.0 | 7.0 | 7.0 | 95.8 | 0 | 0 | 7.00 | 7.00 | 0.0 | 0 | ||||
| 1983 | 25 | KAN | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 1987 | 29 | SFO | qb | 11 | 3 | 1 | 1-0-0 | 16 | 29 | 55.2 | 229 | 1 | 3.4 | 1 | 3.4 | 50 | 7.9 | 7.0 | 14.3 | 76.3 | 78.1 | 4 | 22 | 6.27 | 5.52 | 12.1 | 1 | ||
| 1989 | 31 | DET | qb | 14 | 11 | 7 | 4-3-0 | 117 | 232 | 50.4 | 1671 | 6 | 2.6 | 12 | 5.2 | 75 | 7.2 | 5.4 | 14.3 | 151.9 | 61.2 | 25 | 153 | 5.91 | 4.27 | 9.7 | 6 | ||
| 1990 | 32 | DET | qb | 14 | 9 | 4 | 2-2-0 | 87 | 159 | 54.7 | 1190 | 10 | 6.3 | 10 | 6.3 | 47 | 7.5 | 5.9 | 13.7 | 132.2 | 73.6 | 13 | 83 | 6.44 | 4.98 | 7.6 | 0 | 1 | 6 |
| 1991 | 33 | SDG | 16 | 2 | 0 | 9 | 23 | 39.1 | 76 | 0 | 0.0 | 1 | 4.3 | 17 | 3.3 | 1.3 | 8.4 | 38.0 | 30.3 | 3 | 22 | 2.08 | 0.35 | 11.5 | 0 | ||||
| 1992 | 34 | SDG | qb | 16 | 5 | 1 | 0-1-0 | 19 | 42 | 45.2 | 258 | 0 | 0.0 | 3 | 7.1 | 55 | 6.1 | 2.9 | 13.6 | 51.6 | 35.6 | 5 | 50 | 4.43 | 1.55 | 10.6 | 1 | 1 | 1 |
| Career | 32 | 13 | 7-6-0 | 249 | 486 | 51.2 | 3431 | 17 | 3.5 | 27 | 5.6 | 75 | 7.1 | 5.3 | 13.8 | 107.2 | 62.7 | 50 | 330 | 5.79 | 4.15 | 9.3 | 1 | 2 | 14 | ||||
| 2 yrs | DET | 20 | 11 | 6-5-0 | 204 | 391 | 52.2 | 2861 | 16 | 4.1 | 22 | 5.6 | 75 | 7.3 | 5.6 | 14.0 | 143.1 | 66.2 | 38 | 236 | 6.12 | 4.56 | 8.9 | 0 | 1 | 12 | |||
| 2 yrs | KAN | 2 | 0 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7 | 7.0 | 7.0 | 7.0 | 3.5 | 95.8 | 0 | 0 | 7.00 | 7.00 | 0.0 | 0 | 0 | 0 | ||||
| 2 yrs | SDG | 7 | 1 | 0-1-0 | 28 | 65 | 43.1 | 334 | 0 | 0.0 | 4 | 6.2 | 55 | 5.1 | 2.4 | 11.9 | 47.7 | 33.8 | 8 | 72 | 3.59 | 1.12 | 11.0 | 1 | 1 | 1 | |||
| 1 yr | SFO | 3 | 1 | 1-0-0 | 16 | 29 | 55.2 | 229 | 1 | 3.4 | 1 | 3.4 | 50 | 7.9 | 7.0 | 14.3 | 76.3 | 78.1 | 4 | 22 | 6.27 | 5.52 | 12.1 | 1 |
Comeback and game-winning drive numbers are based on research by Scott Kacsmar, as described in parts I, II, and III on the blog.
| Rushing | Receiving | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1989 | 31 | DET | qb | 14 | 11 | 7 | 41 | 192 | 4 | 19 | 4.7 | 17.5 | 3.7 | 192 | 4 | 3 | |||||||
| 1990 | 32 | DET | qb | 14 | 9 | 4 | 46 | 145 | 0 | 22 | 3.2 | 16.1 | 5.1 | 145 | 0 | 5 | |||||||
| 1991 | 33 | SDG | 16 | 2 | 0 | 3 | 19 | 0 | 16 | 6.3 | 9.5 | 1.5 | 19 | 0 | 2 | ||||||||
| 1992 | 34 | SDG | qb | 16 | 5 | 1 | 3 | -4 | 0 | 0 | -1.3 | -0.8 | 0.6 | -4 | 0 | 1 | |||||||
| Career | 32 | 13 | 93 | 352 | 4 | 22 | 3.8 | 11.0 | 2.9 | 352 | 4 | 11 | |||||||||||
| 2 yrs | DET | 20 | 11 | 87 | 337 | 4 | 22 | 3.9 | 16.9 | 4.4 | 337 | 4 | 8 | ||||||||||
| 2 yrs | SDG | 7 | 1 | 6 | 15 | 0 | 16 | 2.5 | 2.1 | 0.9 | 15 | 0 | 3 | ||||||||||
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1989 | 31 | DET | qb | 14 | 11 | 7 | 0 | 3 | 2 | -1 | 0 | |||||||||
| 1990 | 32 | DET | qb | 14 | 9 | 4 | 0 | 5 | 0 | -10 | 0 | |||||||||
| 1991 | 33 | SDG | 16 | 2 | 0 | 0 | 2 | 1 | -3 | 0 | ||||||||||
| 1992 | 34 | SDG | qb | 16 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Career | 32 | 13 | 0 | 11 | 4 | -14 | 0 | |||||||||||||
| 2 yrs | DET | 20 | 11 | 0 | 8 | 2 | -11 | 0 | ||||||||||||
| 2 yrs | SDG | 7 | 1 | 0 | 3 | 2 | -3 | 0 | ||||||||||||
|
Yds/Pass Cmp
|