You Are Here > Pro-Football-Reference.com > Players > G > Charlie Garner > Regular Season Gamelogs

Charlie Garner

Charles Garner III

Position: RB
Height: 5-10    Weight: 190 lbs.
Born: February 13, 1972 in Fairfax, VA
College: Tennessee

1-time Pro Bowler

Drafted by the Philadelphia Eagles in the 2nd round (42nd overall) of the 1994 Draft

Charlie Garner Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 12, 2004 box L TAM @ WAS 10 16 11 25 2.3 1 4 4.0 0
2 2 Sun Sep 19, 2004 box L TAM SEA 6 10 13 75 5.8 6 24 4.0 0
3 3 Sun Sep 26, 2004 box L TAM @ OAK 20 30 6 11 1.8 2 34 17.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
4 1 Sun Sep 7, 2003 box L OAK @ TEN 20 25 7 22 3.1 8 112 14.0 1
5 2 Sun Sep 14, 2003 box W OAK CIN 23 20 13 63 4.8 5 39 7.8 0
6 3 Mon Sep 22, 2003 box L OAK @ DEN 10 31 4 9 2.3 1 -2 -2.0 0
7 4 Sun Sep 28, 2003 box W OAK SDG 34 31 12 70 5.8 1 8 8.0 1
8 5 Sun Oct 5, 2003 box L OAK @ CHI 21 24 15 92 6.1 1 3 3.0 0
9 6 Sun Oct 12, 2003 box L OAK @ CLE 7 13 9 28 3.1 9 51 5.7 0
10 7 Mon Oct 20, 2003 box L OAK KAN 10 17 10 32 3.2 8 71 8.9 0
11 9 Sun Nov 2, 2003 box L OAK @ DET 13 23 15 66 4.4 1 6 6.0 1
12 10 Sun Nov 9, 2003 box L OAK NYJ 24 27 1 9 9.0 0
13 12 Sun Nov 23, 2003 box L OAK @ KAN 24 27 9 36 4.0 2 18 9.0 0
14 13 Sun Nov 30, 2003 box L OAK DEN 8 22 6 14 2.3 4 20 5.0 0
15 14 Sun Dec 7, 2003 box L OAK @ PIT 7 27 9 57 6.3 0
16 15 Sun Dec 14, 2003 box W OAK BAL 20 12 7 28 4.0 4 41 10.3 0
17 16 Mon Dec 22, 2003 box L OAK GNB 7 41 3 27 9.0 4 19 4.8 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
18 1 Sun Sep 8, 2002 box W OAK SEA 31 17 15 127 8.5 5 64 12.8 2
19 2 Sun Sep 15, 2002 box W OAK @ PIT 30 17 6 56 9.3 5 55 11.0 1
20 4 Sun Sep 29, 2002 box W OAK TEN 52 25 11 57 5.2 6 60 10.0 1
21 5 Sun Oct 6, 2002 box W OAK @ BUF 49 31 8 94 11.8 4 83 20.8 2
22 6 Sun Oct 13, 2002 box L OAK @ STL 13 28 10 61 6.1 5 35 7.0 0
23 7 Sun Oct 20, 2002 box L OAK SDG 21 27 7 24 3.4 7 80 11.4 0
24 8 Sun Oct 27, 2002 box L OAK @ KAN 10 20 10 47 4.7 10 72 7.2 0
25 9 Sun Nov 3, 2002 box L OAK SFO 20 23 14 52 3.7 3 16 5.3 1
26 10 Mon Nov 11, 2002 box W OAK @ DEN 34 10 5 2 0.4 7 89 12.7 0
27 11 Sun Nov 17, 2002 box W OAK NWE 27 20 15 57 3.8 7 65 9.3 0
28 12 Sun Nov 24, 2002 box W OAK @ ARI 41 20 16 100 6.3 5 82 16.4 1
29 13 Mon Dec 2, 2002 box W OAK NYJ 26 20 12 52 4.3 9 60 6.7 0
30 14 Sun Dec 8, 2002 box W OAK @ SDG 27 7 11 24 2.2 4 43 10.8 1
31 15 Sun Dec 15, 2002 box L OAK @ MIA 17 23 6 13 2.2 6 46 7.7 0
32 16 Sun Dec 22, 2002 box W OAK DEN 28 16 7 61 8.7 8 91 11.4 1
33 17 Sat Dec 28, 2002 box W OAK KAN 24 0 29 135 4.7 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
34 1 Sun Sep 9, 2001 box W OAK @ KAN 27 24 12 38 3.2 4 20 5.0 0
35 2 Sun Sep 23, 2001 box L OAK @ MIA 15 18 7 30 4.3 6 75 12.5 0
36 3 Sun Sep 30, 2001 box W OAK SEA 38 14 7 36 5.1 3 12 4.0 0
37 4 Sun Oct 7, 2001 box W OAK DAL 28 21 12 53 4.4 2 15 7.5 0
38 5 Sun Oct 14, 2001 box W OAK @ IND 23 18 15 53 3.5 4 30 7.5 0
39 7 Sun Oct 28, 2001 box W OAK @ PHI 20 10 21 77 3.7 3 18 6.0 1
40 8 Mon Nov 5, 2001 box W OAK DEN 38 28 10 44 4.4 4 49 12.3 0
41 9 Sun Nov 11, 2001 box L OAK @ SEA 27 34 13 57 4.4 4 27 6.8 0
42 10 Sun Nov 18, 2001 box W OAK SDG 34 24 18 59 3.3 4 41 10.3 0
43 11 Sun Nov 25, 2001 box W OAK @ NYG 28 10 14 68 4.9 3 38 12.7 1
44 12 Sun Dec 2, 2001 box L OAK ARI 31 34 15 59 3.9 5 28 5.6 0
45 13 Sun Dec 9, 2001 box W OAK KAN 28 26 10 36 3.6 3 15 5.0 0
46 14 Sat Dec 15, 2001 box W OAK @ SDG 13 6 19 68 3.6 4 45 11.3 0
47 15 Sat Dec 22, 2001 box L OAK TEN 10 13 10 54 5.4 9 75 8.3 0
48 16 Sun Dec 30, 2001 box L OAK @ DEN 17 23 9 23 2.6 9 59 6.6 1
49 17 Sun Jan 6, 2002 box L OAK NYJ 22 24 19 84 4.4 5 31 6.2 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
50 1 Sun Sep 3, 2000 box L SFO @ ATL 28 36 15 62 4.1 3 45 15.0 0
51 2 Sun Sep 10, 2000 box L SFO CAR 22 38 11 73 6.6 4 22 5.5 0
52 3 Sun Sep 17, 2000 box L SFO @ STL 24 41 15 87 5.8 5 40 8.0 1
53 4 Sun Sep 24, 2000 box W SFO @ DAL 41 24 36 201 5.6 3 34 11.3 1
54 5 Sun Oct 1, 2000 box W SFO ARI 27 20 21 77 3.7 2 13 6.5 2
55 6 Sun Oct 8, 2000 box L SFO OAK 28 34 24 109 4.5 5 28 5.6 1
56 7 Sun Oct 15, 2000 box L SFO @ GNB 28 31 14 84 6.0 5 92 18.4 1
57 8 Sun Oct 22, 2000 box L SFO @ CAR 16 34 10 87 8.7 7 112 16.0 0
58 9 Sun Oct 29, 2000 box L SFO STL 24 34 10 28 2.8 6 30 5.0 1
59 10 Sun Nov 5, 2000 box L SFO @ NOR 15 31 13 49 3.8 1 6 6.0 1
60 11 Sun Nov 12, 2000 box W SFO KAN 21 7 25 102 4.1 5 39 7.8 1
61 12 Sun Nov 19, 2000 box W SFO ATL 16 6 18 59 3.3 6 76 12.7 0
62 14 Sun Dec 3, 2000 box W SFO @ SDG 45 17 13 28 2.2 4 14 3.5 1
63 15 Sun Dec 10, 2000 box L SFO NOR 27 31 11 50 4.5 4 49 12.3 0
64 16 Sun Dec 17, 2000 box W SFO CHI 17 0 14 43 3.1 4 18 4.5 0
65 17 Sat Dec 23, 2000 box L SFO @ DEN 9 38 8 3 0.4 4 29 7.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
66 1 Sun Sep 12, 1999 box L SFO @ JAX 3 41 11 61 5.5 1 14 14.0 0
67 2 Sun Sep 19, 1999 box W SFO NOR 28 21 12 72 6.0 5 88 17.6 0
68 3 Mon Sep 27, 1999 box W SFO @ ARI 24 10 21 75 3.6 3 0 0.0 1
69 4 Sun Oct 3, 1999 box W SFO TEN 24 22 12 69 5.8 4 47 11.8 1
70 5 Sun Oct 10, 1999 box L SFO @ STL 20 42 13 52 4.0 5 57 11.4 0
71 6 Sun Oct 17, 1999 box L SFO CAR 29 31 16 85 5.3 3 24 8.0 0
72 7 Sun Oct 24, 1999 box L SFO @ MIN 16 40 10 27 2.7 2 13 6.5 0
73 9 Sun Nov 7, 1999 box L SFO PIT 6 27 20 166 8.3 3 33 11.0 0
74 10 Sun Nov 14, 1999 box L SFO @ NOR 6 24 12 60 5.0 2 8 4.0 0
75 11 Sun Nov 21, 1999 box L SFO STL 7 23 16 77 4.8 0
76 12 Mon Nov 29, 1999 box L SFO GNB 3 20 15 90 6.0 6 36 6.0 0
77 13 Sun Dec 5, 1999 box L SFO @ CIN 30 44 18 91 5.1 5 52 10.4 1
78 14 Sun Dec 12, 1999 box W SFO ATL 26 7 26 107 4.1 5 62 12.4 1
79 15 Sat Dec 18, 1999 box L SFO @ CAR 24 41 14 39 2.8 9 62 6.9 1
80 16 Sun Dec 26, 1999 box L SFO WAS 20 26 16 129 8.1 3 39 13.0 1
81 17 Mon Jan 3, 2000 box L SFO @ ATL 29 34 9 29 3.2 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
82 2 Sun Sep 13, 1998 box L PHI @ ATL 12 17 1 2 2.0 2 -1 -0.5 0
83 3 Sun Sep 20, 1998 box L PHI @ ARI 3 17 7 6 0.9 0
84 4 Sun Sep 27, 1998 box L PHI KAN 21 24 9 29 3.2 1 4 4.0 0
85 5 Sun Oct 4, 1998 box L PHI @ DEN 16 41 10 50 5.0 1 21 21.0 2
86 6 Sun Oct 11, 1998 box W PHI WAS 17 12 17 50 2.9 4 19 4.8 0
87 7 Sun Oct 18, 1998 box L PHI @ SDG 10 13 9 8 0.9 3 18 6.0 1
88 9 Mon Nov 2, 1998 box L PHI DAL 0 34 7 15 2.1 0
89 10 Sun Nov 8, 1998 box W PHI DET 10 9 16 129 8.1 2 12 6.0 1
90 11 Sun Nov 15, 1998 box L PHI @ WAS 3 28 13 63 4.8 4 24 6.0 0
91 12 Sun Nov 22, 1998 box L PHI @ NYG 0 20 7 29 4.1 2 13 6.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
92 1 Sun Aug 31, 1997 box L PHI @ NYG 17 31 4 12 3.0 2 23 11.5 0
93 2 Sun Sep 7, 1997 box W PHI GNB 10 9 3 18 6.0 1 5 5.0 0
94 3 Mon Sep 15, 1997 box L PHI @ DAL 20 21 7 48 6.9 0
95 5 Sun Sep 28, 1997 box L PHI @ MIN 19 28 7 30 4.3 1 18 18.0 0
96 6 Sun Oct 5, 1997 box W PHI WAS 24 10