Charles Garner III
Position: RB
Height: 5-10 Weight: 190 lbs.
Born: February 13, 1972 in Fairfax, VA
College: Tennessee (school history)
Career AV: 73 (506th overall since 1950)
1-time Pro Bowler (fine print)
Drafted by the Philadelphia Eagles in the 2nd round (42nd overall) of the 1994 NFL Draft.
Sponsor this page for $40 and help Pro-Football-Reference.com provide this service. Your message will replace this ad.
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | Lng | TD | Rec | Yds | Lng | TD | ||||||||
| Playoffs | |||||||||||||||||||||||||||||
| 1 | Division | Sun | Jan 12, 2003 | box | W | OAK* | NYJ | 30 | 10 | 21 | 93 | 16 | 4.4 | 0 | 3 | 26 | 20 | 8.7 | 0 | ||||||||||
| 2 | ConfChamp | Sun | Jan 19, 2003 | box | W | OAK* | TEN | 41 | 24 | 7 | 36 | 18 | 5.1 | 0 | 7 | 55 | 17 | 7.9 | 1 | ||||||||||
| 3 | SuperBowl | Sun | Jan 26, 2003 | box | L | OAK* | N | TAM | 21 | 48 | 7 | 10 | 4 | 1.4 | 0 | 7 | 51 | 9 | 7.3 | 0 | |||||||||
| 4 | WildCard | Sat | Jan 12, 2002 | box | W | OAK* | NYJ | 38 | 24 | 15 | 158 | 80 | 10.5 | 1 | 3 | 27 | 17 | 9.0 | 0 | ||||||||||
| 5 | Division | Sat | Jan 19, 2002 | box | L | OAK* | @ | NWE | 13 | 16 | 17 | 64 | 12 | 3.8 | 0 | 4 | 32 | 12 | 8.0 | 0 | |||||||||
| 6 | WildCard | Sun | Dec 29, 1996 | box | L | PHI | @ | SFO | 0 | 14 | 3 | 10 | 8 | 3.3 | 0 | ||||||||||||||
| 7 | WildCard | Sat | Dec 30, 1995 | box | W | PHI | DET | 58 | 37 | 12 | 78 | 30 | 6.5 | 1 | |||||||||||||||
| 8 | Division | Sun | Jan 7, 1996 | box | L | PHI | @ | DAL | 11 | 30 | 5 | 13 | 5 | 2.6 | 0 | ||||||||||||||
| 8 games | 87 | 462 | 80 | 5.3 | 2 | 24 | 191 | 8.0 | 1 | ||||||||||||||||||||
We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.