You Are Here > Pro-Football-Reference.com > Players > G > Eddie George > Career Big Games

Eddie George's Career Big Games

Output includes all games that meet at least one of the following criteria: 300+ yards passing, 100+ yards rushing, 100+ yards receiving, or 4+ passing touchdowns.

39 Big Games

Rushing Receiving
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD
1 1996 2 1996-09-08 22-350 HOU @ JAX W 34-27 17 143 8.41 1 0 0 0
2 1996 5 1996-10-06 23-012 HOU @ CIN W 30-27 26 152 5.85 1 0 0 0
3 1996 6 1996-10-13 23-019 HOU @ ATL W 23-13 23 109 4.74 0 0 0 0
4 1996 13 1996-12-01 23-068 HOU @ NYJ W 35-10 28 141 5.04 2 0 0 0
Rushing Receiving
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD
5 1997 1 1997-08-31 23-341 TEN OAK W 24-21 35 216 6.17 1 0 0 0
6 1997 2 1997-09-07 23-348 TEN @ MIA L 13-16 23 106 4.61 1 0 0 0
7 1997 5 1997-10-05 24-011 TEN @ SEA L 13-16 26 116 4.46 0 0 0 0
8 1997 6 1997-10-12 24-018 TEN CIN W 30-7 30 106 3.53 0 0 0 0
9 1997 7 1997-10-19 24-025 TEN WAS W 28-14 31 125 4.03 2 0 0 0
10 1997 10 1997-11-09 24-046 TEN NYG W 10-6 32 122 3.81 1 0 0 0
11 1997 13 1997-11-27 24-064 TEN @ DAL W 27-14 34 110 3.24 0 0 0 0
12 1997 15 1997-12-14 24-081 TEN @ BAL L 19-21 26 129 4.96 0 0 0 0
Rushing Receiving
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD
13 1998 3 1998-09-20 24-361 TEN @ NWE L 16-27 23 100 4.35 0 0 0 0
14 1998 5 1998-10-11 25-017 TEN @ BAL W 12-8 30 121 4.03 0 0 0 0
15 1998 6 1998-10-18 25-024 TEN CIN W 44-14 25 107 4.28 0 0 0 0
16 1998 7 1998-10-25 25-031 TEN CHI L 20-23 21 137 6.52 0 0 0 0
17 1998 8 1998-11-01 25-038 TEN @ PIT W 41-31 34 153 4.50 1 0 0 0
18 1998 9 1998-11-08 25-045 TEN @ TAM W 31-22 27 134 4.96 1 0 0 0
Rushing Receiving
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD
19 1999 6 1999-10-17 26-023 TEN @ NOR W 24-21 28 155 5.54 0 0 0 0
20 1999 9 1999-11-14 26-051 TEN @ CIN W 24-14 29 123 4.24 2 0 0 0
21 1999 11 1999-11-28 26-065 TEN @ CLE W 33-21 26 113 4.35 2 0 0 0
22 1999 13 1999-12-09 26-076 TEN OAK W 21-14 28 199 7.11 2 0 0 0
23 1999 15 1999-12-26 26-093 TEN JAX W 41-14 26 102 3.92 0 0 0 0
24 1999 17 2000-01-08 26-106 TEN BUF W 22-16 29 106 3.66 0 0 0 0
25 1999 18 2000-01-16 26-114 TEN @ IND W 19-16 26 162 6.23 1 0 0 0
Rushing Receiving
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD
26 2000 4 2000-10-01 27-007 TEN NYG W 28-14 35 125 3.57 1 0 0 0
27 2000 5 2000-10-08 27-014 TEN @ CIN W 23-14 36 181 5.03 1 0 0 0
28 2000 6 2000-10-16 27-022 TEN JAX W 27-13 29 167 5.76 1 0 0 0
29 2000 11 2000-11-19 27-056 TEN CLE W 24-10 36 134 3.72 3 0 0 0
30 2000 12 2000-11-26 27-063 TEN @ JAX L 13-16 0 0 0 7 109 15.57 0
31 2000 13 2000-12-03 27-070 TEN @ PHI W 15-13 32 101 3.16 0 0 0 0
32 2000 15 2000-12-17 27-084 TEN @ CLE W 24-0 34 176 5.18 3 0 0 0
Rushing Receiving
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD
33 2001 15 2001-12-30 28-097 TEN CLE L 38-41 26 130 5.00 2 0 0 0
Rushing Receiving
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD
34 2002 6 2002-10-13 29-019 TEN JAX W 23-14 31 113 3.65 1 0 0 0
35 2002 7 2002-10-27 29-033 TEN @ CIN W 30-24 21 106 5.05 0 0 0 0
36 2002 14 2002-12-16 29-083 TEN NWE W 24-7 31 101 3.26 0 0 0 0
37 2002 16 2002-12-29 29-096 TEN @ HOU W 13-3 25 102 4.08 1 0 0 0
Rushing Receiving
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD
38 2003 3 2003-09-21 29-362 TEN NOR W 27-12 29 100 3.45 1 0 0 0
39 2003 11 2003-11-23 30-060 TEN @ ATL W 38-31 26 115 4.42 1 0 0 0