David Lamar Givens
Position: WR
Height: 6-0 Weight: 212 lbs.
Born: August 16, 1980 in Youngstown, OH
College: Notre Dame (school history) (Givens college stats)
Career AV: 22 (4134th overall since 1950)
Drafted by the New England Patriots in the 7th round (253rd overall) of the 2002 NFL Draft.
Like this page? Sponsor it for $20. Your message will replace this ad.
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 1 | 1 | Sun | Sep 10, 2006 | box | L | TEN | NYJ | 16 | 23 | 3 | 27 | 0 | 14 | 9.0 | 0 | ||||||||||||||||
| 2 | 2 | Sun | Sep 17, 2006 | box | L | TEN | @ | SDG | 7 | 40 | 2 | 27 | 0 | 18 | 13.5 | 0 | |||||||||||||||
| 3 | 3 | Sun | Sep 24, 2006 | box | L | TEN | @ | MIA | 10 | 13 | 2 | 47 | 0 | 27 | 23.5 | 0 | |||||||||||||||
| 4 | 4 | Sun | Oct 1, 2006 | box | L | TEN | DAL | 14 | 45 | 1 | 3 | 0 | 3 | 3.0 | 0 | 1 | 3 | 0 | 3 | 3.0 | 0 | ||||||||||
| 5 | 10 | Sun | Nov 12, 2006 | box | L | TEN | BAL | 26 | 27 | ||||||||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 6 | 1 | Thu | Sep 8, 2005 | box | W | NWE | OAK | 30 | 20 | 2 | 31 | 0 | 26 | 15.5 | 0 | ||||||||||||||||
| 7 | 2 | Sun | Sep 18, 2005 | box | L | NWE | @ | CAR | 17 | 27 | 5 | 56 | 0 | 19 | 11.2 | 0 | |||||||||||||||
| 8 | 3 | Sun | Sep 25, 2005 | box | W | NWE | @ | PIT | 23 | 20 | 9 | 130 | 0 | 30 | 14.4 | 0 | |||||||||||||||
| 9 | 4 | Sun | Oct 2, 2005 | box | L | NWE | SDG | 17 | 41 | 6 | 66 | 0 | 18 | 11.0 | 0 | ||||||||||||||||
| 10 | 5 | Sun | Oct 9, 2005 | box | W | NWE | @ | ATL | 31 | 28 | 2 | 14 | 0 | 9 | 7.0 | 0 | |||||||||||||||
| 11 | 6 | Sun | Oct 16, 2005 | box | L | NWE | @ | DEN | 20 | 28 | 7 | 58 | 1 | 16 | 8.3 | 1 | |||||||||||||||
| 12 | 8 | Sun | Oct 30, 2005 | box | W | NWE | BUF | 21 | 16 | 7 | 58 | 0 | 17 | 8.3 | 0 | ||||||||||||||||
| 13 | 9 | Mon | Nov 7, 2005 | box | L | NWE | IND | 21 | 40 | 4 | 64 | 0 | 35 | 16.0 | 0 | ||||||||||||||||
| 14 | 13 | Sun | Dec 4, 2005 | box | W | NWE | NYJ | 16 | 3 | 5 | 27 | 0 | 9 | 5.4 | 0 | ||||||||||||||||
| 15 | 14 | Sun | Dec 11, 2005 | box | W | NWE | @ | BUF | 35 | 7 | 3 | 58 | 0 | 40 | 19.3 | 0 | |||||||||||||||
| 16 | 15 | Sat | Dec 17, 2005 | box | W | NWE | TAM | 28 | 0 | 2 | 13 | 0 | 9 | 6.5 | 0 | 6 | 137 | 1 | 37 | 22.8 | 1 | ||||||||||
| 17 | 16 | Mon | Dec 26, 2005 | box | W | NWE | @ | NYJ | 31 | 21 | 2 | 21 | 0 | 12 | 10.5 | 0 | |||||||||||||||
| 18 | 17 | Sun | Jan 1, 2006 | box | L | NWE | MIA | 26 | 28 | 1 | 18 | 0 | 18 | 18.0 | 0 | ||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 19 | 1 | Thu | Sep 9, 2004 | box | W | NWE | IND | 27 | 24 | 4 | 80 | 0 | 25 | 20.0 | 0 | ||||||||||||||||
| 20 | 2 | Sun | Sep 19, 2004 | box | W | NWE | @ | ARI | 23 | 12 | 6 | 120 | 0 | 27 | 20.0 | 0 | |||||||||||||||
| 21 | 4 | Sun | Oct 3, 2004 | box | W | NWE | @ | BUF | 31 | 17 | 4 | 86 | 0 | 44 | 21.5 | 0 | |||||||||||||||
| 22 | 5 | Sun | Oct 10, 2004 | box | W | NWE | MIA | 24 | 10 | 4 | 33 | 1 | 12 | 8.3 | 1 | ||||||||||||||||
| 23 | 6 | Sun | Oct 17, 2004 | box | W | NWE | SEA | 30 | 20 | 1 | 17 | 0 | 17 | 17.0 | 0 | ||||||||||||||||
| 24 | 7 | Sun | Oct 24, 2004 | box | W | NWE | NYJ | 13 | 7 | 5 | 107 | 0 | 42 | 21.4 | 0 | ||||||||||||||||
| 25 | 8 | Sun | Oct 31, 2004 | box | L | NWE | @ | PIT | 20 | 34 | 8 | 101 | 2 | 23 | 12.6 | 2 | |||||||||||||||
| 26 | 9 | Sun | Nov 7, 2004 | box | W | NWE | @ | STL | 40 | 22 | 5 | 100 | 0 | 50 | 20.0 | 0 | |||||||||||||||
| 27 | 10 | Sun | Nov 14, 2004 | box | W | NWE | BUF | 29 | 6 | 5 | 66 | 0 | 20 | 13.2 | 0 | ||||||||||||||||
| 28 | 11 | Mon | Nov 22, 2004 | box | W | NWE | @ | KAN | 27 | 19 | 1 | 3 | 0 | 3 | 3.0 | 0 | |||||||||||||||
| 29 | 12 | Sun | Nov 28, 2004 | box | W | NWE | BAL | 24 | 3 | 6 | 42 | 0 | 14 | 7.0 | 0 | ||||||||||||||||
| 30 | 13 | Sun | Dec 5, 2004 | box | W | NWE | @ | CLE | 42 | 15 | 3 | 25 | 0 | 16 | 8.3 | 0 | |||||||||||||||
| 31 | 16 | Sun | Dec 26, 2004 | box | W | NWE | @ | NYJ | 23 | 7 | 2 | 64 | 0 | 35 | 32.0 | 0 | |||||||||||||||
| 32 | 17 | Sun | Jan 2, 2005 | box | W | NWE | SFO | 21 | 7 | 2 | 30 | 0 | 22 | 15.0 | 0 | ||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 33 | 4 | Sun | Sep 28, 2003 | box | L | NWE | @ | WAS | 17 | 20 | 4 | 57 | 1 | 29 | 14.3 | 1 | |||||||||||||||
| 34 | 6 | Sun | Oct 12, 2003 | box | W | NWE | NYG | 17 | 6 | 1 | 21 | 0 | 21 | 21.0 | 0 | ||||||||||||||||
| 35 | 7 | Sun | Oct 19, 2003 | box | W | NWE | @ | MIA | 19 | 13 | 3 | 34 | 1 | 24 | 11.3 | 1 | |||||||||||||||
| 36 | 9 | Mon | Nov 3, 2003 | box | W | NWE | @ | DEN | 30 | 26 | 3 | 87 | 1 | 48 | 29.0 | 1 | |||||||||||||||
| 37 | 11 | Sun | Nov 16, 2003 | box | W | NWE | DAL | 12 | 0 | 2 | 67 | 0 | 57 | 33.5 | 0 | ||||||||||||||||
| 38 | 13 | Sun | Nov 30, 2003 | box | W | NWE | @ | IND | 38 | 34 | 3 | 21 | 0 | 15 | 7.0 | 0 | |||||||||||||||
| 39 | 14 | Sun | Dec 7, 2003 | box | W | NWE | MIA | 12 | 0 | 2 | 17 | 0 | 9 | 8.5 | 0 | ||||||||||||||||
| 40 | 15 | Sun | Dec 14, 2003 | box | W | NWE | JAX | 27 | 13 | 5 | 65 | 0 | 32 | 13.0 | 0 | ||||||||||||||||
| 41 | 16 | Sat | Dec 20, 2003 | box | W | NWE | @ | NYJ | 21 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 4 | 61 | 2 | 35 | 15.3 | 2 | ||||||
| 42 | 17 | Sat | Dec 27, 2003 | box | W | NWE | BUF | 31 | 0 | 7 | 80 | 1 | 27 | 11.4 | 1 | ||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 43 | 6 | Sun | Oct 13, 2002 | box | L | NWE | GNB | 10 | 28 | 3 | 22 | 1 | 10 | 7.3 | 1 | ||||||||||||||||
| 44 | 8 | Sun | Oct 27, 2002 | box | L | NWE | DEN | 16 | 24 | 1 | 5 | 0 | 5 | 5.0 | 0 | ||||||||||||||||
| 45 | 10 | Sun | Nov 10, 2002 | box | W | NWE | @ | CHI | 33 | 30 | 1 | 6 | 0 | 6 | 6.0 | 0 | |||||||||||||||
| 46 | 11 | Sun | Nov 17, 2002 | box | L | NWE | @ | OAK | 20 | 27 | 1 | 10 | 0 | 10 | 10.0 | 0 | |||||||||||||||
| 47 | 14 | Sun | Dec 8, 2002 | box | W | NWE | BUF | 27 | 17 | 1 | 30 | 0 | 30 | 30.0 | 0 | ||||||||||||||||
| 48 | 16 | Sun | Dec 22, 2002 | box | L | NWE | NYJ | 17 | 30 | 1 | 6 | 0 | 6 | 6.0 | 0 | ||||||||||||||||
| 49 | 17 | Sun | Dec 29, 2002 | box | W | NWE | MIA | 27 | 24 | 1 | 13 | 0 | 13 | 13.0 | 0 | ||||||||||||||||
We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.