You Are Here > Pro-Football-Reference.com > Players > G > Tony Gonzalez > Regular Season Gamelogs

Tony Gonzalez

Anthony David Gonzalez

Position: TE
Height: 6-5    Weight: 251 lbs.
Born: February 27, 1976 in Torrance, CA
College: California

9-time Pro Bowler & 4-time first-team All-Pro (fine print)

Drafted by the Kansas City Chiefs in the 1st round (13th overall) of the 1997 Draft

Tony Gonzalez Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Aug 31, 1997 box L KAN @ DEN 3 19 1 22 22.0 0
2 2 Mon Sep 8, 1997 box W KAN @ OAK 28 27 2 23 11.5 0
3 3 Sun Sep 14, 1997 box W KAN BUF 22 16 3 34 11.3 0
4 5 Sun Sep 28, 1997 box W KAN SEA 20 17 1 10 10.0 0
5 6 Sun Oct 5, 1997 box L KAN @ MIA 14 17 1 21 21.0 1
6 9 Sun Oct 26, 1997 box W KAN @ STL 28 20 4 53 13.3 0
7 10 Mon Nov 3, 1997 box W KAN PIT 13 10 4 56 14.0 0
8 11 Sun Nov 9, 1997 box L KAN @ JAX 10 24 7 69 9.9 0
9 13 Sun Nov 23, 1997 box W KAN @ SEA 19 14 4 37 9.3 0
10 14 Sun Nov 30, 1997 box W KAN SFO 44 9 2 19 9.5 1
11 16 Sun Dec 14, 1997 box W KAN @ SDG 29 7 3 15 5.0 0
12 17 Sun Dec 21, 1997 box W KAN NOR 25 13 1 9 9.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Sep 6, 1998 box W KAN OAK 28 8 3 47 15.7 0
14 2 Sun Sep 13, 1998 box L KAN @ JAX 16 21 7 67 9.6 0
15 3 Sun Sep 20, 1998 box W KAN SDG 23 7 3 24 8.0 0
16 4 Sun Sep 27, 1998 box W KAN @ PHI 24 21 3 31 10.3 0
17 5 Sun Oct 4, 1998 box W KAN SEA 17 6 3 18 6.0 0
18 6 Sun Oct 11, 1998 box L KAN @ NWE 10 40 2 25 12.5 0
19 8 Mon Oct 26, 1998 box L KAN PIT 13 20 3 49 16.3 0
20 9 Sun Nov 1, 1998 box L KAN NYJ 17 20 4 18 4.5 0
21 10 Sun Nov 8, 1998 box L KAN @ SEA 12 24 2 10 5.0 0
22 11 Mon Nov 16, 1998 box L KAN DEN 7 30 4 35 8.8 0
23 12 Sun Nov 22, 1998 box L KAN @ SDG 37 38 1 32 32.0 0
24 13 Sun Nov 29, 1998 box W KAN ARI 34 24 4 32 8.0 0
25 14 Sun Dec 6, 1998 box L KAN @ DEN 31 35 4 24 6.0 0
26 15 Sun Dec 13, 1998 box W KAN DAL 20 17 5 65 13.0 0
27 16 Sun Dec 20, 1998 box L KAN @ NYG 7 28 6 68 11.3 1
28 17 Sat Dec 26, 1998 box W KAN @ OAK 31 24 5 76 15.2 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
29 2 Sun Sep 19, 1999 box W KAN DEN 26 10 2 27 13.5 0
30 3 Sun Sep 26, 1999 box W KAN DET 31 21 7 72 10.3 1
31 4 Sun Oct 3, 1999 box L KAN @ SDG 14 21 7 68 9.7 1
32 5 Sun Oct 10, 1999 box W KAN NWE 16 14 3 40 13.3 0
33 7 Thu Oct 21, 1999 box W KAN @ BAL 35 8 4 54 13.5 2
34 8 Sun Oct 31, 1999 box W KAN SDG 34 0 1 4 4.0 0
35 9 Sun Nov 7, 1999 box L KAN @ IND 17 25 3 37 12.3 0
36 10 Sun Nov 14, 1999 box L KAN @ TAM 10 17 6 62 10.3 0
37 11 Sun Nov 21, 1999 box L KAN SEA 19 31 8 62 7.8 0
38 12 Sun Nov 28, 1999 box W KAN @ OAK 37 34 3 90 30.0 1
39 13 Sun Dec 5, 1999 box W KAN @ DEN 16 10 5 35 7.0 1
40 14 Sun Dec 12, 1999 box W KAN MIN 31 28 6 63 10.5 2
41 15 Sat Dec 18, 1999 box W KAN PIT 35 19 6 93 15.5 2
42 16 Sun Dec 26, 1999 box L KAN @ SEA 14 23 9 86 9.6 0
43 17 Sun Jan 2, 2000 box L KAN OAK 38 41 6 56 9.3 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
44 1 Sun Sep 3, 2000 box L KAN IND 14 27 2 34 17.0 0
45 2 Sun Sep 10, 2000 box L KAN @ TEN 14 17 2 16 8.0 0
46 3 Sun Sep 17, 2000 box W KAN SDG 42 10 4 43 10.8 0
47 4 Sun Sep 24, 2000 box W KAN @ DEN 23 22 10 127 12.7 1
48 5 Mon Oct 2, 2000 box W KAN SEA 24 17 3 34 11.3 1
49 7 Sun Oct 15, 2000 box L KAN OAK 17 20 7 100 14.3 1
50 8 Sun Oct 22, 2000 box W KAN STL 54 34 5 117 23.4 1
51 9 Sun Oct 29, 2000 box W KAN @ SEA 24 19 8 101 12.6 0
52 10 Sun Nov 5, 2000 box L KAN @ OAK 31 49 9 134 14.9 0
53 11 Sun Nov 12, 2000 box L KAN @ SFO 7 21 4 46 11.5 0
54 12 Sun Nov 19, 2000 box L KAN BUF 17 21 9 76 8.4 2
55 14 Mon Dec 4, 2000 box L KAN @ NWE 24 30 11 147 13.4 1
56 15 Sun Dec 10, 2000 box W KAN CAR 15 14 10 96 9.6 1
57 16 Sun Dec 17, 2000 box W KAN DEN 20 7 4 46 11.5 0
58 17 Sun Dec 24, 2000 box L KAN @ ATL 13 29 5 86 17.2 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
59 1 Sun Sep 9, 2001 box L KAN OAK 24 27 5 81 16.2 0
60 2 Sun Sep 23, 2001 box L KAN NYG 3 13 5 43 8.6 0
61 3 Sun Sep 30, 2001 box W KAN @ WAS 45 13 5 88 17.6 1
62 4 Sun Oct 7, 2001 box L KAN @ DEN 6 20 8 129 16.1 0
63 5 Sun Oct 14, 2001 box L KAN PIT 17 20 5 46 9.2 0
64 6 Sun Oct 21, 2001 box L KAN @ ARI 16 24 4 58 14.5 0
65 7 Thu Oct 25, 2001 box L KAN IND 28 35 3 75 25.0 1
66 8 Sun Nov 4, 2001 box W KAN @ SDG 25 20 1 1 40 0 0 40.0 100.0 118.7 4 42 10.5 0
67 9 Sun Nov 11, 2001 box L KAN @ NYJ 7 27 5 43 8.6 1
68 11 Sun Nov 25, 2001 box W KAN SEA 19 7 6 71 11.8 0
69 12 Thu Nov 29, 2001 box L KAN PHI 10 23 4 28 7.0 0
70 13 Sun Dec 9, 2001 box L KAN @ OAK 26 28 4 51 12.8 1
71 14 Sun Dec 16, 2001 box W KAN DEN 26 23 3 53 17.7 0
72 15 Sun Dec 23, 2001 box W KAN SDG 20 17 2 22 11.0 0
73 16 Sun Dec 30, 2001 box W KAN @ JAX 30 26 1 9 9.0 8 78 9.8 2
74 17 Sun Jan 6, 2002 box L KAN @ SEA 18 21 2 9 4.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
75 1 Sun Sep 8, 2002 box W KAN @ CLE 40 39 5 87 17.4 1
76 2 Sun Sep 15, 2002 box L KAN JAX 16 23 3 34 11.3 1
77 3 Sun Sep 22, 2002 box L KAN @ NWE 38 41 1 17 17.0 0
78 4 Sun Sep 29, 2002 box W KAN MIA 48 30 7 140 20.0 3
79 5 Sun Oct 6, 2002 box W KAN @ NYJ 29 25 4 25 6.3 0
80 6 Sun Oct 13, 2002 box L KAN @ SDG 34 35 2 11 5.5 1
81 7 Sun Oct 20, 2002 box L KAN DEN 34 37 5 58 11.6 0
82 8 Sun Oct 27, 2002 box W KAN OAK 20 10 6 57 9.5 0
83 10 Sun Nov 10, 2002 box L KAN @ SFO 13 17 1 6 6.0 0
84 11 Sun Nov 17, 2002 box W KAN BUF 17 16 2 17 8.5 0
85 12 Sun Nov 24, 2002 box L KAN @ SEA 32 39 4 51 12.8 0
86 13 Sun Dec 1, 2002 box W KAN ARI 49 0 4 74 18.5 1
87 14 Sun Dec 8, 2002 box W KAN STL 49 10 5 38 7.6 0
88 15 Sun Dec 15, 2002 box L KAN @ DEN 24 31 4 58 14.5 0
89 16 Sun Dec 22, 2002 box W KAN SDG 24 22 6 65 10.8 0
90 17 Sat Dec 28, 2002 box L KAN @ OAK 0 24 4 35 8.8 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
91 1 Sun Sep 7, 2003 box W KAN SDG 27 14 2 18 9.0 0
92 2 Sun Sep 14, 2003 box W KAN PIT 41 20 2 8 4.0 0
93 3 Sun Sep 21, 2003 box W KAN @ HOU 42 14 3 52 17.3 0
94 4 Sun Sep 28, 2003 box W KAN @ BAL 17 10 3 13 4.3 1
95 5 Sun Oct 5, 2003 box W KAN DEN 24 23 3 47 15.7 1
96 6 Sun Oct 12, 2003 box W KAN @ GNB 40 34 4 121 30.3 1
97 7 Mon Oct 20, 2003 box W KAN @ OAK 17 10 3 87 29.0 0
98 8 Sun Oct 26, 2003 box W KAN BUF 38 5 6 65 10.8 1
99 10 Sun Nov 9, 2003 box W KAN CLE 41 20 7 70 10.0 1
100 11 Sun Nov 16, 2003 box L