You Are Here > Pro-Football-Reference.com > Players > G > Ahman Green > Regular Season Gamelogs

Ahman Green

Ahman Rashad Green

Position: RB
Height: 6-0    Weight: 217 lbs.
Born: February 16, 1977 in Omaha, NE
College: Nebraska   (school history)

Career AV: 80 (355th overall since 1950)

4-time Pro Bowler (fine print)

Drafted by the Seattle Seahawks in the 3rd round (76th overall) of the 1998 NFL Draft.

30 30 30 34

Ahman Green Full Season Stats

Regular Season Gamelogs

Glossary · CSV · PRE · Game Log · Splits · TD Log · Passing TD Log
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 8 Sun Nov 1, 2009 box L GNB MIN 26 38 2 1 0 1 0.5 0 1 12 0 12 12.0 0
2 9 Sun Nov 8, 2009 box L GNB @ TAM 28 38 6 45 0 26 7.5 0 1 10 0 10 10.0 0
3 10 Sun Nov 15, 2009 box W GNB DAL 17 7 3 9 0 5 3.0 0 1 -4 0 -4 -4.0 0
4 13 Mon Dec 7, 2009 box W GNB BAL 27 14 5 23 0 8 4.6 0
5 14 Sun Dec 13, 2009 box W GNB @ CHI 21 14 5 11 0 6 2.2 0
6 16 Sun Dec 27, 2009 box W GNB SEA 48 10 8 29 1 16 3.6 1
7 17 Sun Jan 3, 2010 box W GNB @ ARI 33 7 12 42 0 14 3.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
8 1 Sun Sep 7, 2008 box L HOU @ PIT 17 38 5 28 0 14 5.6 0 4 3 0 6 0.8 0
9 5 Sun Oct 5, 2008 box L HOU IND 27 31 12 47 0 9 3.9 0
10 6 Sun Oct 12, 2008 box W HOU MIA 29 28 8 41 0 13 5.1 0 1 2 0 2 2.0 0
11 7 Sun Oct 19, 2008 box W HOU DET 28 21 14 62 1 14 4.4 1 1 3 0 3 3.0 0
12 8 Sun Oct 26, 2008 box W HOU CIN 35 6 9 41 0 11 4.6 0 1 5 0 5 5.0 0
13 10 Sun Nov 9, 2008 box L HOU BAL 13 41 4 19 0 10 4.8 0 2 4 0 2 2.0 0
14 11 Sun Nov 16, 2008 box L HOU @ IND 27 33 9 17 2 5 1.9 2 1 7 0 7 7.0 0
15 12 Sun Nov 23, 2008 box W HOU @ CLE 16 6 13 39 0 6 3.0 0 1 8 0 8 8.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
16 1 Sun Sep 9, 2007 box W HOU KAN 20 3 16 73 0 18 4.6 0 4 23 0 12 5.8 0
17 2 Sun Sep 16, 2007 box W HOU @ CAR 34 21 15 71 1 13 4.7 1
18 3 Sun Sep 23, 2007 box L HOU IND 24 30 4 5 0 2 1.3 0 2 11 0 9 5.5 0
19 6 Sun Oct 14, 2007 box L HOU @ JAX 17 37 16 44 0 9 2.8 0 2 4 0 4 2.0 0
20 7 Sun Oct 21, 2007 box L HOU TEN 36 38 11 39 0 11 3.5 0 5 32 0 15 6.4 0
21 9 Sun Nov 4, 2007 box W HOU @ OAK 24 17 8 28 1 8 3.5 1 1 53 0 53 53.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
22 1 Sun Sep 10, 2006 box L GNB CHI 0 26 20 110 0 14 5.5 0 3 22 0 13 7.3 0
23 2 Sun Sep 17, 2006 box L GNB NOR 27 34 16 42 0 8 2.6 0 6 48 0 10 8.0 0
24 3 Sun Sep 24, 2006 box W GNB @ DET 31 24 22 63 0 8 2.9 0 8 68 1 20 8.5 1
25 7 Sun Oct 22, 2006 box W GNB @ MIA 34 24 18 118 1 70 6.6 1
26 8 Sun Oct 29, 2006 box W GNB ARI 31 14 21 106 2 14 5.0 2 2 27 0 14 13.5 0
27 9 Sun Nov 5, 2006 box L GNB @ BUF 10 24 23 122 0 20 5.3 0 1 8 0 8 8.0 0
28 10 Sun Nov 12, 2006 box W GNB @ MIN 23 17 22 55 0 11 2.5 0
29 11 Sun Nov 19, 2006 box L GNB NWE 0 35 13 28 0 9 2.2 0 1 0 0 0 0.0 0
30 12 Mon Nov 27, 2006 box L GNB @ SEA 24 34 14 44 1 14 3.1 1 5 39 0 13 7.8 0
31 13 Sun Dec 3, 2006 box L GNB NYJ 10 38 14 102 0 35 7.3 0 4 38 0 17 9.5 0
32 14 Sun Dec 10, 2006 box W GNB @ SFO 30 19 21 77 1 10 3.7 1 1 13 0 13 13.0 0
33 15 Sun Dec 17, 2006 box W GNB DET 17 9 22 79 0 19 3.6 0 7 44 0 16 6.3 0
34 16 Thu Dec 21, 2006 box W GNB MIN 9 7 18 42 0 13 2.3 0 4 27 0 17 6.8 0
35 17 Sun Dec 31, 2006 box W GNB @ CHI 26 7 22 71 0 9 3.2 0 4 39 0 16 9.8 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
36 1 Sun Sep 11, 2005 box L GNB @ DET 3 17 12 58 0 12 4.8 0 5 34 0 20 6.8 0
37 2 Sun Sep 18, 2005 box L GNB CLE 24 26 16 54 0 10 3.4 0 5 45 0 17 9.0 0
38 3 Sun Sep 25, 2005 box L GNB TAM 16 17 19 58 0 13 3.1 0 3 27 0 14 9.0 0
39 4 Mon Oct 3, 2005 box L GNB @ CAR 29 32 14 36 0 10 2.6 0 4 23 0 11 5.8 0
40 7 Sun Oct 23, 2005 box L GNB @ MIN 20 23 16 49 0 13 3.1 0 2 18 0 15 9.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
41 1 Mon Sep 13, 2004 box W GNB @ CAR 24 14 33 119 2 12 3.6 2 2 -3 1 3 -1.5 1
42 2 Sun Sep 19, 2004 box L GNB CHI 10 21 24 128 0 25 5.3 0 2 7 0 7 3.5 0
43 3 Sun Sep 26, 2004 box L GNB @ IND 31 45 17 67 0 11 3.9 0 4 34 0 15 8.5 0
44 4 Sun Oct 3, 2004 box L GNB NYG 7 14 15 58 0 19 3.9 0 3 48 0 20 16.0 0
45 5 Mon Oct 11, 2004 box L GNB TEN 27 48 10 33 0 18 3.3 0 2 5 0 8 2.5 0
46 6 Sun Oct 17, 2004 box W GNB @ DET 38 10 1 1 20 1 0 20 20.0 100.0 158.3 21 81 0 10 3.9 0 3 3 0 4 1.0 0
47 7 Sun Oct 24, 2004 box W GNB DAL 41 20 15 163 2 90 10.9 2 3 4 0 6 1.3 0
48 8 Sun Oct 31, 2004 box W GNB @ WAS 28 14 24 70 2 17 2.9 2 4 73 0 48 18.3 0
49 10 Sun Nov 14, 2004 box W GNB MIN 34 31 21 145 0 35 6.9 0 2 7 0 6 3.5 0
50 11 Sun Nov 21, 2004 box W GNB @ HOU 16 13 5 15 0 7 3.0 0
51 13 Sun Dec 5, 2004 box L GNB @ PHI 17 47 11 37 0 10 3.4 0 3 17 0 17 5.7 0
52 14 Sun Dec 12, 2004 box W GNB DET 16 13 23 76 0 8 3.3 0 5 20 0 11 4.0 0
53 15 Sun Dec 19, 2004 box L GNB JAX 25 28 17 94 0 27 5.5 0 2 11 0 12 5.5 0
54 16 Fri Dec 24, 2004 box W GNB @ MIN 34 31 19 64 1 10 3.4 1 4 26 0 14 6.5 0
55 17 Sun Jan 2, 2005 box W GNB @ CHI 31 14 4 13 0 6 3.3 0 1 23 0 23 23.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
56 1 Sun Sep 7, 2003 box L GNB MIN 25 30 15 53 2 16 3.5 2 7 62 0 17 8.9 0
57 2 Sun Sep 14, 2003 box W GNB DET 31 6 23 160 1 65 7.0 1
58 3 Sun Sep 21, 2003 box L GNB @ ARI 13 20 21 53 0 11 2.5 0 6 43 0 14 7.2 0
59 4 Mon Sep 29, 2003 box W GNB @ CHI 38 23 19 176 2 60 9.3 2 4 4 0 4 1.0 0
60 5 Sun Oct 5, 2003 box W GNB SEA 35 13 27 118 2 16 4.4 2 1 7 0 7 7.0 0
61 6 Sun Oct 12, 2003 box L GNB KAN 34 40 26 139 1 26 5.3 1 6 51 1 21 8.5 1
62 7 Sun Oct 19, 2003 box L GNB @ STL 24 34 20 35 0 10 1.8 0 6 62 1 21 10.3 1
63 9 Sun Nov 2, 2003 box W GNB @ MIN 30 27 21 137 0 27 6.5 0 5 52 1 27 10.4 1
64 10 Mon Nov 10, 2003 box L GNB PHI 14 17 29 192 1 45 6.6 1 3 32 1 24 10.7 1
65 11 Sun Nov 16, 2003 box W GNB @ TAM 20 13 21 109 1 10 5.2 1 3 15 0 7 5.0 0
66 12 Sun Nov 23, 2003 box W GNB SFO 20 10 27 154 0 24 5.7 0
67 13 Thu Nov 27, 2003 box L GNB @ DET 14 22 13 57 0 21 4.4 0 4 10 0 7 2.5 0
68 14 Sun Dec 7, 2003 box W GNB CHI 34 21 30 80 1 10 2.7 1 2 17 0 9 8.5 0
69 15 Sun Dec 14, 2003 box W GNB @ SDG 38 21 19 75 1 34 3.9 1 1 1 1 1 1.0 1
70 16 Mon Dec 22, 2003 box W GNB @ OAK 41 7 24 127 1 19 5.3 1 1 2 0 2 2.0 0
71 17 Sun Dec 28, 2003 box W GNB DEN 31 3 20 218 2 98 10.9 2 1 9 0 9 9.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
72 1 Sun Sep 8, 2002 box W GNB ATL 37 34 27 155 0 38 5.7 0 6 42 0 19 7.0 0
73 2 Sun Sep 15, 2002 box L GNB @ NOR 20 35 17 81 0 14 4.8 0 6 53 0 18 8.8 0
74 4 Sun Sep 29, 2002 box W GNB CAR 17 14 17 73 0 15 4.3 0 1 8 0 8 8.0 0
75 5 Mon Oct 7, 2002 box W GNB @ CHI 34 21 27 107 0 43 4.0 0 4 21 0 14 5.3 0
76 6 Sun Oct 13, 2002 box W GNB @ NWE 28 10 31 136 1 38 4.4 1 3 21 1 8 7.0 1
77 7 Sun Oct 20, 2002 box W GNB WAS 30 9 24 88 3 24 3.7 3 3 12 0 8 4.0 0
78 9 Mon Nov 4, 2002 box W GNB MIA 24 10 19 72 1 11 3.8 1 6 71 1 23 11.8 1
79 10 Sun Nov 10, 2002 box W GNB DET 40 14 12 50 0 14 4.2 0 3 20 0 10 6.7 0
80 11 Sun Nov 17, 2002 box L GNB @ MIN 21 31 18 71 1 34 3.9 1 8 38 0 9 4.8 0
81 12 Sun Nov 24, 2002 box L GNB @ TAM 7 21 18 56 0 10 3.1 0 4 40 0 20 10.0 0
82 13 Sun Dec 1, 2002 box W GNB CHI 30 20 12 78 0 29 6.5 0 5 45 0 16 9.0 0
83 15 Sun Dec 15, 2002 box W GNB @ SFO 20 14 24 90 1 13 3.8 1 3 0 0 3 0.0 0
84 16 Sun Dec 22, 2002 box W GNB BUF 10 0 26 116 0 28 4.5 0 2 17 0 10 8.5 0
85 17 Sun Dec 29, 2002 box L GNB @ NYJ 17 42 14 67 0 9 4.8 0 3 5 0 5 1.7 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
86 1 Sun Sep 9, 2001 box W GNB DET 28 6 17 157 2 83 9.2 2 3 20 0 24 6.7 0
87 2 Mon Sep 24, 2001 box W GNB WAS 37 0 25 116 0 18 4.6 0 6 30 0 7 5.0 0
88 3 Sun Sep 30, 2001 box W GNB @ CAR 28 7 19 53 0 14 2.8 0 6 75 0 18 12.5 0
89 4 Sun Oct 7, 2001 box L GNB @ TAM 10 14 15 59 0 13 3.9 0 7 65 0 25 9.3 0
90 5 Sun Oct 14, 2001 box W GNB BAL 31 23 20 54 1 19 2.7 1 2 18 0 13 9.0 0
91 6 Sun Oct 21, 2001 box L GNB @ MIN 13 35 11 73 0 61 6.6 0 5 36 0 15 7.2 0
92 8 Sun Nov 4, 2001 box W GNB TAM 21 20 24 169 1 63 7.0 1 6 49 0 15 8.2 0
93 9 Sun Nov 11, 2001 box W GNB @ CHI 20 12 18 93 0 24 5.2 0 2 17 0 14 8.5 0
94 10 Sun Nov 18, 2001 box L GNB ATL 20 23 17 62 0 21 3.6 0 5 37 0 15 7.4 0
95 11 Thu Nov 22, 2001 box W GNB @ DET 29 27 22 102 1 26 4.6 1 2 48 1 35 24.0 1
96 12 Mon Dec 3, 2001 box W GNB @ JAX 28 21 17 31 0 10 1.8 0 5 74 1 42 14.8 1
97 13 Sun Dec 9, 2001 box W GNB CHI 17 7 29 125 1 29 4.3 1 2 49 0 38 24.5 0
98 14 Sun Dec 16, 2001 box L GNB @ TEN 20 26 10 11 0 5 1.1 0 3 22 0 12 7.3 0
99 15 Sun Dec 23, 2001 box W GNB CLE 30 7 21 150 0 43 7.1 0 3 18 0 8 6.0 0
100 16 Sun Dec 30, 2001 box W GNB MIN 24 13 16 31 1 6 1.9 1 3 17 0 12 5.7 0
101 17 Sun Jan 6, 2002 box W GNB @ NYG 34 25 23 101 2 25 4.4 2 2 19 0 13 9.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
102 1 Sun Sep 3, 2000 box L GNB NYJ 16 20 12 41 0 9 3.4 0 3 21 0 14 7.0 0
103 2 Sun Sep 10, 2000 box L GNB @ BUF 18 27 11 46 0 10 4.2 0 4 18 0 8 4.5 0
104 3 Sun Sep 17, 2000 box W GNB PHI 6 3 3 3 0 2 1.0 0 1 16 0 16 16.0 0
105 4 Sun Sep 24, 2000 box W GNB @ ARI 29 3 12 93 1 25 7.8 1 2 49 0 31 24.5 0
106 5 Sun Oct 1, 2000 box L GNB CHI 24 27 3 20 0 18 6.7 0 5 41 0 15 8.2 0
107 6 Sun Oct 8, 2000 box L GNB @ DET 24 31 22 69 0 13 3.1 0 8 76 0 18 9.5 0
108 7 Sun Oct 15, 2000 box W GNB SFO 31 28 11 40 2 20 3.6 2 2 25 0 29 12.5 0
109 9 Sun Oct 29, 2000 box L GNB @ MIA 20 28 15 94 0 22 6.3 0 3 19 0 10 6.3 0
110 10 Mon Nov 6, 2000 box W GNB MIN 26 20 23 68 1 10 3.0 1 5 34 1 14 6.8 1
111 11 Sun Nov 12, 2000 box L GNB @ TAM 15 20 16 65 0 30 4.1 0 7 35 0 12 5.0 0
112 12 Sun Nov 19, 2000 box W GNB IND 26 24 0 1 0 0 0 0 0.0 0.0 39.6 24 153 0 36 6.4 0 4 27 0 10 6.8 0
113 13 Mon Nov 27, 2000 box L GNB @ CAR 14 31 12 61 1 26 5.1 1 9 56 0 14 6.2 0
114 14 Sun Dec 3, 2000 box W GNB @ CHI 28 6 20 69 2 12 3.5 2 3 16 0 9 5.3 0
115 15 Sun Dec 10, 2000 box W GNB DET 26 13 27 118 1 39 4.4 1 4 17 1 6 4.3 1
116 16 Sun Dec 17, 2000 box W GNB @ MIN 33 28 25 161 0 34 6.4 0 4 31 1 12 7.8 1
117 17 Sun Dec 24, 2000 box W GNB TAM 17 14 27 74 2 12 2.7 2 9 78 0 17 8.7 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
118 1 Sun Sep 12, 1999 box L SEA DET 20 28
119 2 Sun Sep 19, 1999 box W SEA @ CHI 14 13
120 3 Sun Sep 26, 1999 box W SEA @ PIT 29 10
121 4 Sun Oct 3, 1999 box W SEA OAK 22 21
122 6 Sun Oct 17, 1999 box L SEA @ SDG 10 13
123 7 Sun Oct 24, 1999 box W SEA BUF 26 16 3 29 0 16 9.7 0
124 8 Mon Nov 1, 1999 box W SEA @ GNB 27 7
125 9 Sun Nov 7, 1999 box W SEA CIN 37 20 9 40 0 12 4.4 0
126 10 Sun Nov 14, 1999 box W SEA DEN 20 17 2 13 0 12 6.5 0
127 11 Sun Nov 21, 1999 box W SEA @ KAN 31 19 1 12 0 12 12.0 0
128 12 Sun Nov 28, 1999 box L SEA TAM 3 16 2 5 0 4 2.5 0
129 13 Sun Dec 5, 1999 box L SEA @ OAK 21 30 1 21 0 21 21.0 0
130 16 Sun Dec 26, 1999 box W SEA KAN 23 14 7 -4 0 3 -0.6 0
131 17 Sun Jan 2, 2000 box L SEA @ NYJ 9 19 1 4 0 4 4.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
132 1 Sun Sep 6, 1998 box W SEA @ PHI 38 0 6 100 1 64 16.7 1 1 -1 0 -1 -1.0 0
133 2 Sun Sep 13, 1998 box W SEA ARI 33 14 7 21 0 8 3.0 0
134 3 Sun Sep 20, 1998 box W SEA WAS 24 14 6 26 0 7 4.3 0 1 0 0 0 0.0 0
135 5 Sun Oct 4, 1998 box L SEA @ KAN 6 17
136 6 Sun Oct 11, 1998 box L SEA DEN 16 21
137 8 Sun Oct 25, 1998 box W SEA @ SDG 27 20 1 1 0 1 1.0 0 1 3 0 3 3.0 0
138 9 Sun Nov 1, 1998 box L SEA OAK 18 31 5 12 0 9 2.4 0
139 10 Sun Nov 8, 1998 box W SEA KAN 24 12 1 2 0 2 2.0 0
140 11 Sun Nov 15, 1998 box L SEA @ OAK 17 20
141 12 Sun Nov 22, 1998 box L SEA @ DAL 22 30
142 13 Sun Nov 29, 1998 box W SEA TEN 20 18 1 0 0 0 0.0 0
143 14 Sun Dec 6, 1998 box L SEA @ NYJ 31 32
144 15 Sun Dec 13, 1998 box W SEA SDG 38 17 5 33 0 25 6.6 0
145 16 Sun Dec 20, 1998 box W SEA IND 27 23 3 14 0 14 4.7 0
CSV

We believe Gamelogs to be complete back to 1960. Please report any issues you find with the gamelogs.