Roosevelt Grier
Position: DT-DE
Height: 6-5 Weight: 284 lbs.
Born: July 14, 1932 in Cuthbert, GA
College: Penn State
Career AV: 89 (244th overall since 1950)
2-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Drafted by the New York Giants in the 3rd round (31st overall) of the 1955 NFL Draft.
Promote your website or business by sponsoring this page for $10 per year on Pro-Football-Reference.com. Your message will replace this ad.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
| 1955 | 23 | NYG | RDE | 76 | 12 | 0 | 0 | 2 | 0 | 0 | 9 | ||||||||||
| 1956*+ | 24 | NYG | RDT | 76 | 12 | 0 | 0 | 3 | 0 | 0 | 16 | ||||||||||
| 1958 | 26 | NYG | RDT | 76 | 10 | 0 | 0 | 1 | 0 | 0 | 16 | ||||||||||
| 1959 | 27 | NYG | RDT | 76 | 12 | 0 | 0 | 1 | 0 | 0 | 17 | ||||||||||
| 1960* | 28 | NYG | RDT | 76 | 12 | 0 | 1 | 10 | |||||||||||||
| 1961 | 29 | NYG | RDT | 76 | 14 | 0 | 0 | 2 | 7 | 0 | 9 | ||||||||||
| 1962 | 30 | NYG | RDT | 76 | 13 | 0 | 0 | 2 | 5 | 0 | 7 | ||||||||||
| 1963 | 31 | RAM | RDT | 76 | 14 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||||
| 1964 | 32 | RAM | RDT | 76 | 14 | 14 | 0 | 1 | 0 | 0 | 6 | ||||||||||
| 1965 | 33 | RAM | RDT | 76 | 14 | 0 | 6 | ||||||||||||||
| 1966 | 34 | RAM | RDT | 76 | 14 | 0 | 1 | 8 | |||||||||||||
| Career | 141 | 14 | 0 | 13 | 12 | 0 | 2 | 110 | |||||||||||||
| 7 yrs | NYG | 85 | 0 | 0 | 11 | 12 | 0 | 1 | 84 | ||||||||||||
| 4 yrs | RAM | 56 | 14 | 0 | 2 | 0 | 0 | 1 | 26 | ||||||||||||
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960* | 28 | NYG | RDT | 76 | 12 | 0 | 1 | 2 | |||||||||||
| 1966 | 34 | RAM | RDT | 76 | 14 | 0 | 1 | 2 | |||||||||||
| Career | 141 | 14 | 2 | 4 | |||||||||||||||
| 7 yrs | NYG | 85 | 0 | 1 | 2 | ||||||||||||||
| 4 yrs | RAM | 56 | 14 | 1 | 2 |
|
First-Team All-Pro |
Fumbles Recovered |
| 1956 | Associated Press: 1st Team All-NFL |
| Newspaper Ent. Assoc.: 2nd Team All-NFL | |
| NY Daily News: 1st Team All-NFL | |
| Sporting News: 1st Team All-NFL | |
| UPI: 1st Team All-NFL | |
| 1958 | Associated Press: 2nd Team All-NFL |
| Sporting News: 1st Team All-NFL | |
| 1959 | Associated Press: 2nd Team All-NFL |
| UPI: 2nd Team All-NFL | |
| 1960 | Sporting News: 1st Team All-NFL |
| 1961 | NY Daily News: 2nd Team All-NFL |
| 1962 | Sporting News: 1st Team All-Conf. |
| 1963 | Sporting News: 1st Team All-Conf. |
| Newspaper Ent. Assoc.: 2nd Team All-NFL |