Eric Wayne Harris
Position: DB
Height: 6-3 Weight: 198 lbs.
Born: August 11, 1955 in Memphis, TN
College: Memphis
Drafted by the Kansas City Chiefs in the 4th round (104th overall) of the 1977 Draft
Sponsor this page for $5 per year and help Pro-Football-Reference.com provide this service.
View Details For: 1 Regular Season TD Scored
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1980 | 25 | KAN | RCB | 15 | 13 | 7 | 54 | 0 | 41 | ||||||||||
| 1981 | 26 | KAN | RCB | 16 | 16 | 7 | 109 | 0 | 43 | 0 | 2 | 20 | 0 | ||||||
| 1982 | 27 | KAN | RCB | 8 | 8 | 3 | 66 | 1 | 56 | ||||||||||
| 1983 | 28 | RAM | LCB | 16 | 11 | 4 | 100 | 0 | 45 | 0 | 1 | 0 | 0 | ||||||
| 1984 | 29 | RAM | fs | 7 | 7 | 0.5 | 0 | 1 | 0 | 0 | |||||||||
| 1985 | 30 | RAM | 9 | 0 | |||||||||||||||
| Career | 71 | 55 | 0.5 | 21 | 329 | 1 | 56 | 0 | 4 | 20 | 0 | ||||||||
| 3 yrs | KAN | 39 | 37 | 17 | 229 | 1 | 56 | 0 | 2 | 20 | 0 | ||||||||
| 3 yrs | STL | 32 | 18 | 0.5 | 4 | 100 | 0 | 45 | 0 | 2 | 0 | 0 | |||||||
| Year | Age | Tm | Pos | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | 2PM | XPM | FGM | Sfty | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 27 | KAN | RCB | 8 | 8 | 1 | 6 | ||||||||||
| Career | 71 | 55 | 1 | 6 |
|
Non-Offensive TDs |
Intercept. Ret. TD |
Long Intercep. Return |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
|
1981 - UPI: 2nd team all-conf. |