You Are Here > Pro-Football-Reference.com > Players > H > Courtney Hawkins > Regular Season Gamelogs

Courtney Hawkins

Courtney Tyrone Hawkins Jr.

Position: WR
Height: 5-9    Weight: 183 lbs.
Born: December 12, 1969 in Flint, MI
College: Michigan State

Career AV: 35 (2510th overall since 1950)

Drafted by the Tampa Bay Buccaneers in the 2nd round (44th overall) of the 1992 NFL Draft.

5 85 88

Courtney Hawkins Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 8 Sun Oct 22, 2000 box W PIT CLE 22 0 1 16 0 16 16.0 0
2 10 Sun Nov 5, 2000 box L PIT @ TEN 7 9
3 11 Sun Nov 12, 2000 box L PIT PHI 23 26 4 71 0 33 17.8 0
4 12 Sun Nov 19, 2000 box L PIT JAX 24 34 1 12 0 12 12.0 0
5 13 Sun Nov 26, 2000 box W PIT @ CIN 48 28 1 17 0 17 17.0 0
6 14 Sun Dec 3, 2000 box W PIT OAK 21 20 3 29 0 17 9.7 0
7 15 Sun Dec 10, 2000 box L PIT @ NYG 10 30 2 7 0 7 3.5 0
8 16 Sat Dec 16, 2000 box W PIT WAS 24 3 2 15 0 9 7.5 0
9 17 Sun Dec 24, 2000 box W PIT @ SDG 34 21 5 71 1 30 14.2 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
10 1 Sun Sep 12, 1999 box W PIT @ CLE 43 0 3 27 0 13 9.0 0
11 2 Sun Sep 19, 1999 box W PIT @ BAL 23 20 6 54 0 21 9.0 0
12 3 Sun Sep 26, 1999 box L PIT SEA 10 29 5 63 0 23 12.6 0
13 4 Sun Oct 3, 1999 box L PIT JAX 3 17 1 19 0 19 19.0 0
14 5 Sun Oct 10, 1999 box L PIT @ BUF 21 24 2 11 0 8 5.5 0
15 6 Sun Oct 17, 1999 box W PIT @ CIN 17 3 3 17 0 7 5.7 0
16 7 Mon Oct 25, 1999 box W PIT ATL 13 9 3 27 0 13 9.0 0
17 9 Sun Nov 7, 1999 box W PIT @ SFO 27 6 2 26 0 18 13.0 0
18 10 Sun Nov 14, 1999 box L PIT CLE 15 16 3 29 0 11 9.7 0
19 11 Sun Nov 21, 1999 box L PIT @ TEN 10 16 2 12 0 7 6.0 0
20 12 Sun Nov 28, 1999 box L PIT CIN 20 27
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
21 1 Sun Sep 6, 1998 box W PIT @ BAL 20 13 2 26 0 17 13.0 0
22 2 Sun Sep 13, 1998 box W PIT CHI 17 12 2 20 0 13 10.0 0
23 3 Sun Sep 20, 1998 box L PIT @ MIA 0 21 3 4 0 7 1.3 0
24 4 Sun Sep 27, 1998 box W PIT SEA 13 10 2 12 0 14 6.0 0 5 42 0 15 8.4 0
25 6 Sun Oct 11, 1998 box L PIT @ CIN 20 25 1 14 0 14 14.0 0 6 75 0 24 12.5 0
26 7 Sun Oct 18, 1998 box W PIT BAL 16 6 1 6 0 6 6.0 0 3 82 0 48 27.3 0
27 8 Mon Oct 26, 1998 box W PIT @ KAN 20 13 1 10 0 10 10.0 0 2 16 0 9 8.0 0
28 9 Sun Nov 1, 1998 box L PIT TEN 31 41 14 147 1 37 10.5 1
29 10 Mon Nov 9, 1998 box W PIT GNB 27 20 4 82 0 53 20.5 0
30 11 Sun Nov 15, 1998 box L PIT @ TEN 14 23 1 6 0 6 6.0 0 4 62 0 35 15.5 0
31 12 Sun Nov 22, 1998 box W PIT JAX 30 15 1 -2 0 -2 -2.0 0 8 80 0 17 10.0 0
32 13 Thu Nov 26, 1998 box L PIT @ DET 16 19 1 -4 0 -4 -4.0 0 5 41 0 12 8.2 0
33 14 Sun Dec 6, 1998 box L PIT NWE 9 23 4 30 0 11 7.5 0
34 15 Sun Dec 13, 1998 box L PIT @ TAM 3 16 2 -1 0 5 -0.5 0 2 27 0 17 13.5 0
35 17 Mon Dec 28, 1998 box L PIT @ JAX 3 21 2 17 0 12 8.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
36 1 Sun Aug 31, 1997 box L PIT DAL 7 37 3 32 0 14 10.7 0
37 2 Sun Sep 7, 1997 box W PIT WAS 14 13 1 7 0 7 7.0 0 1 11 0 11 11.0 0
38 4 Mon Sep 22, 1997 box L PIT @ JAX 21 30 1 13 0 13 13.0 0
39 5 Sun Sep 28, 1997 box W PIT TEN 37 24 2 22 0 13 11.0 0
40 6 Sun Oct 5, 1997 box W PIT @ BAL 42 34 3 22 0 15 7.3 0
41 7 Sun Oct 12, 1997 box W PIT IND 24 22 2 39 1 28 19.5 1
42 8 Sun Oct 19, 1997 box W PIT @ CIN 26 10 3 58 0 35 19.3 0
43 9 Sun Oct 26, 1997 box W PIT JAX 23 17 7 71 1 28 10.1 1
44 10 Mon Nov 3, 1997 box L PIT @ KAN 10 13 5 76 1 44 15.2 1
45 11 Sun Nov 9, 1997 box W PIT BAL 37 0 1 3 0 3 3.0 0 5 48 0 14 9.6 0
46 12 Sun Nov 16, 1997 box W PIT CIN 20 3 1 11 0 11 11.0 0 2 8 0 6 4.0 0
47 13 Sun Nov 23, 1997 box L PIT @ PHI 20 23 1 -10 0 -10 -10.0 0 2 21 0 15 10.5 0
48 14 Sun Nov 30, 1997 box W PIT @ ARI 26 20 1 6 0 6 6.0 0 1 15 0 15 15.0 0
49 15 Sun Dec 7, 1997 box W PIT DEN 35 24 3 42 0 20 14.0 0
50 16 Sat Dec 13, 1997 box W PIT @ NWE 24 21 5 77 0 41 15.4 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
51 1 Sun Sep 1, 1996 box L TAM GNB 3 34 2 16 0 9 8.0 0
52 2 Sun Sep 8, 1996 box L TAM @ DET 6 21 8 111 0 45 13.9 0
53 3 Sun Sep 15, 1996 box L TAM @ DEN 23 27 1 -13 0 -13 -13.0 0 1 6 0 6 6.0 0
54 4 Sun Sep 22, 1996 box L TAM SEA 13 17 2 11 0 6 5.5 0
55 5 Sun Sep 29, 1996 box L TAM DET 0 27 1 12 0 12 12.0 0
56 7 Sun Oct 13, 1996 box W TAM MIN 24 13 5 33 0 8 6.6 0
57 8 Sun Oct 20, 1996 box L TAM @ ARI 9 13 6 74 0 21 12.3 0
58 9 Sun Oct 27, 1996 box L TAM @ GNB 7 13 2 25 0 21 12.5 0
59 10 Sun Nov 3, 1996 box L TAM @ CHI 10 13 1 12 0 12 12.0 0
60 12 Sun Nov 17, 1996 box W TAM @ SDG 25 17 7 94 0 34 13.4 0
61 13 Sun Nov 24, 1996 box W TAM NOR 13 7 3 24 0 10 8.0 0
62 14 Sun Dec 1, 1996 box L TAM @ CAR 0 24 2 15 0 13 7.5 0
63 15 Sun Dec 8, 1996 box W TAM WAS 24 10 1 33 0 33 33.0 0
64 16 Sun Dec 15, 1996 box L TAM @ MIN 10 21 1 23 0 23 23.0 0
65 17 Sun Dec 22, 1996 box W TAM CHI 34 19 4 55 1 17 13.8 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
66 1 Sun Sep 3, 1995 box W TAM @ PHI 21 6 1 4 0 4 4.0 0
67 2 Sun Sep 10, 1995 box L TAM @ CLE 6 22 3 67 0 38 22.3 0
68 3 Sun Sep 17, 1995 box L TAM CHI 6 25 6 74 0 18 12.3 0
69 4 Sun Sep 24, 1995 box W TAM WAS 14 6 3 24 0 10 8.0 0
70 5 Sun Oct 1, 1995 box W TAM @ CAR 20 13 2 23 0 12 11.5 0
71 6 Sun Oct 8, 1995 box W TAM CIN 19 16 1 9 0 9 9.0 0
72 7 Sun Oct 15, 1995 box W TAM MIN 20 17 1 2 0 2 2.0 0 2 15 0 11 7.5 0
73 8 Sun Oct 22, 1995 box L TAM ATL 21 24 2 20 0 13 10.0 0
74 9 Sun Oct 29, 1995 box L TAM @ HOU 7 19 1 11 0 11 11.0 0 1 5 0 5 5.0 0
75 11 Sun Nov 12, 1995 box L TAM @ DET 24 27 1 -1 0 -1 -1.0 0 3 56 0 37 18.7 0
76 12 Sun Nov 19, 1995 box W TAM JAX 17 16 1 -7 0 -7 -7.0 0
77 13 Sun Nov 26, 1995 box L TAM @ GNB 13 35 3 13 0 8 4.3 0
78 15 Sun Dec 10, 1995 box W TAM GNB 13 10 6 65 0 16 10.8 0
79 16 Sun Dec 17, 1995 box L TAM @ CHI 10 31 3 49 0 47 16.3 0
80 17 Sat Dec 23, 1995 box L TAM DET 10 37 5 69 0 36 13.8 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
81 2 Sun Sep 11, 1994 box W TAM IND 24 10 4 72 1 32 18.0 1
82 3 Sun Sep 18, 1994 box L TAM NOR 7 9 2 18 0 10 9.0 0
83 4 Sun Sep 25, 1994 box L TAM @ GNB 3 30 5 61 0 15 12.2 0
84 5 Sun Oct 2, 1994 box W TAM DET 24 14 1 9 0 9 9.0 0
85 6 Sun Oct 9, 1994 box L TAM @ ATL 13 34 2 40 0 21 20.0 0
86 8 Sun Oct 23, 1994 box L TAM @ SFO 16 41
87 9 Sun Oct 30, 1994 box L TAM MIN 13 36 3 18 1 8 6.0 1
88 10 Sun Nov 6, 1994 box L TAM CHI 6 20 1 5 0 5 5.0 0
89 11 Sun Nov 13, 1994 box L TAM @ DET 9 14 2 29 0 15 14.5 0
90 12 Sun Nov 20, 1994 box L TAM @ SEA 21 22 6 41 2 13 6.8 2
91 13 Sun Nov 27, 1994 box W TAM @ MIN 20 17 6 80 1 19 13.3 1
92 14 Sun Dec 4, 1994 box W TAM WAS 26 21 5 65 0 19 13.0 0
93 15 Sun Dec 11, 1994 box W TAM RAM 24 14
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
94 1 Sun Sep 5, 1993 box L TAM KAN 3 27 6 53 0 15 8.8 0
95 2 Sun Sep 12, 1993 box L TAM @ NYG 7 23 1 12 0 12 12.0 0
96 4 Sun Sep 26, 1993 box L TAM @ CHI 17 47 1 67 0 67 67.0 0
97 5 Sun Oct 3, 1993 box W TAM DET 27 10 5 48 1 16 9.6 1
98 6 Sun Oct 10, 1993 box L TAM @ MIN 0 15 2 34 0 25 17.0 0
99 8 Sun Oct 24, 1993 box L TAM GNB 14 37 1 10 0 10 10.0 0
100 9 Sun Oct 31, 1993 box W TAM @ ATL 31 24 3 45 0 22 15.0 0
101 10 Sun Nov 7, 1993 box L TAM @ DET 0 23 5 58 0 24 11.6 0
102 11 Sun Nov 14, 1993 box L TAM SFO 21 45 1 9 0 9 9.0 0
103 12 Sun Nov 21, 1993 box W TAM MIN 23 10 2 32 0 22 16.0 0
104 13 Sun Nov 28, 1993 box L TAM @ GNB 10 13 6 99 1 40 16.5 1
105 14 Sun Dec 5, 1993 box L TAM WAS 17 23 8 112 1 22 14.0 1
106 15 Sun Dec 12, 1993 box W TAM CHI 13 10 4 57 0 25 14.3 0
107 16 Sun Dec 19, 1993 box L TAM @ RAI 20 27 3 94 0 49 31.3 0
108 17 Sun Dec 26, 1993 box W TAM @ DEN 17 10 8 105 1 30 13.1 1
109 18 Sun Jan 2, 1994 box L TAM SDG 17 32 6 98 1 42 16.3 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
110 1 Sun Sep 6, 1992 box W TAM PHO 23 7 1 9 0 9 9.0 0
111 2 Sun Sep 13, 1992 box W TAM GNB 31 3 2 57 0 49 28.5 0
112 3 Sun Sep 20, 1992 box L TAM @ MIN 20 26 2 50 1 28 25.0 1
113 5 Sun Oct 4, 1992 box L TAM IND 14 24 2 20 0 12 10.0 0
114 7 Sun Oct 18, 1992 box L TAM @ CHI 14 31 5 102 1 34 20.4 1
115 8 Sun Oct 25, 1992 box L TAM DET 7 38 3 52 0 20 17.3 0
116 9 Sun Nov 1, 1992 box L TAM @ NOR 21 23 2 11 0 8 5.5 0
117 10 Sun Nov 8, 1992 box L TAM MIN 7 35 1 16 0 16 16.0 0
118 11 Sun Nov 15, 1992 box W TAM CHI 20 17
119 12 Sun Nov 22, 1992 box L TAM @ SDG 14 29 1 6 0 6 6.0 0
120 13 Sun Nov 29, 1992 box L TAM @ GNB 14 19
121 14 Sun Dec 6, 1992 box L TAM RAM 27 31
122 15 Sun Dec 13, 1992 box L TAM ATL 7 35
123 17 Sun Dec 27, 1992 box W TAM @ PHO 7 3 1 13 0 13 13.0 0
CSV