You Are Here > Pro-Football-Reference.com > Players > H > Leroy Hoard > Regular Season Gamelogs

Leroy Hoard

Leroy J. Hoard

Position: RB
Height: 5-11    Weight: 225 lbs.
Born: May 15, 1968 in New Orleans, LA
College: Michigan

Career AV: 43 (1828th overall since 1950)

1-time Pro Bowler (fine print)

Drafted by the Cleveland Browns in the 2nd round (45th overall) of the 1990 NFL Draft.

33 33 33 44

Leroy Hoard Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 12, 1999 box W MIN @ ATL 17 14 12 50 1 34 4.2 1 2 24 0 15 12.0 0
2 2 Sun Sep 19, 1999 box L MIN OAK 17 22 2 -1 0 4 -0.5 0 1 2 0 2 2.0 0
3 3 Sun Sep 26, 1999 box L MIN @ GNB 20 23 4 1 1 2 0.3 1
4 5 Sun Oct 10, 1999 box L MIN CHI 22 24 5 17 0 6 3.4 0 1 29 0 29 29.0 0
5 6 Sun Oct 17, 1999 box L MIN @ DET 23 25 13 45 1 15 3.5 1
6 7 Sun Oct 24, 1999 box W MIN SFO 40 16 17 105 1 19 6.2 1
7 8 Sun Oct 31, 1999 box W MIN @ DEN 23 20 18 84 0 53 4.7 0 1 6 0 6 6.0 0
8 9 Mon Nov 8, 1999 box W MIN DAL 27 17 21 87 0 9 4.1 0
9 10 Sun Nov 14, 1999 box W MIN @ CHI 27 24 7 28 0 22 4.0 0
10 12 Sun Nov 28, 1999 box W MIN SDG 35 27 6 28 1 10 4.7 1 3 24 0 15 8.0 0
11 13 Mon Dec 6, 1999 box L MIN @ TAM 17 24 3 9 1 5 3.0 1 6 61 0 15 10.2 0
12 14 Sun Dec 12, 1999 box L MIN @ KAN 28 31 11 35 0 13 3.2 0
13 15 Mon Dec 20, 1999 box W MIN GNB 24 20 6 5 1 3 0.8 1 2 14 0 7 7.0 0
14 16 Sun Dec 26, 1999 box W MIN @ NYG 34 17 6 21 2 12 3.5 2
15 17 Sun Jan 2, 2000 box W MIN DET 24 17 7 41 1 9 5.9 1 1 6 0 6 6.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
16 1 Sun Sep 6, 1998 box W MIN TAM 31 7 7 29 0 9 4.1 0 2 23 0 17 11.5 0
17 2 Sun Sep 13, 1998 box W MIN @ STL 38 31 2 4 1 3 2.0 1 2 22 0 16 11.0 0
18 3 Sun Sep 20, 1998 box W MIN DET 29 6 5 16 1 11 3.2 1 1 6 0 6 6.0 0
19 4 Sun Sep 27, 1998 box W MIN @ CHI 31 28 2 7 0 5 3.5 0
20 5 Mon Oct 5, 1998 box W MIN @ GNB 37 24 3 13 0 6 4.3 0
21 7 Sun Oct 18, 1998 box W MIN WAS 41 7 10 24 2 6 2.4 2 2 7 0 4 3.5 0
22 8 Sun Oct 25, 1998 box W MIN @ DET 34 13 6 23 0 16 3.8 0 1 4 0 4 4.0 0
23 9 Sun Nov 1, 1998 box L MIN @ TAM 24 27 1 2 0 2 2.0 0 1 5 0 5 5.0 0
24 10 Sun Nov 8, 1998 box W MIN NOR 31 24 4 11 2 5 2.8 2 1 19 0 19 19.0 0
25 11 Sun Nov 15, 1998 box W MIN CIN 24 3 7 52 0 23 7.4 0
26 12 Sun Nov 22, 1998 box W MIN GNB 28 14 3 39 0 36 13.0 0
27 13 Thu Nov 26, 1998 box W MIN @ DAL 46 36 5 58 2 50 11.6 2 2 11 0 9 5.5 0
28 14 Sun Dec 6, 1998 box W MIN CHI 48 22 19 69 1 11 3.6 1 4 63 1 24 15.8 1
29 15 Sun Dec 13, 1998 box W MIN @ BAL 38 28 26 68 0 14 2.6 0 2 8 0 8 4.0 0
30 16 Sun Dec 20, 1998 box W MIN JAX 50 10 6 38 0 15 6.3 0 4 30 0 17 7.5 0
31 17 Sat Dec 26, 1998 box W MIN @ TEN 26 16 9 26 0 9 2.9 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
32 1 Sun Aug 31, 1997 box W MIN @ BUF 34 13 7 16 0 8 2.3 0 1 30 0 30 30.0 0
33 2 Sun Sep 7, 1997 box W MIN @ CHI 27 24 5 19 0 11 3.8 0 1 7 0 7 7.0 0
34 3 Sun Sep 14, 1997 box L MIN TAM 14 28 2 -2 0 1 -1.0 0 2 8 0 5 4.0 0
35 6 Sun Oct 5, 1997 box W MIN @ ARI 20 19 2 9 0 6 4.5 0
36 9 Sun Oct 26, 1997 box W MIN @ TAM 10 6 18 40 0 9 2.2 0 1 4 0 4 4.0 0
37 11 Sun Nov 9, 1997 box W MIN CHI 29 22 13 31 1 20 2.4 1 4 25 0 8 6.3 0
38 12 Sun Nov 16, 1997 box L MIN @ DET 15 38 10 36 1 14 3.6 1 1 9 0 9 9.0 0
39 13 Sun Nov 23, 1997 box L MIN @ NYJ 21 23 3 15 0 7 5.0 0
40 14 Mon Dec 1, 1997 box L MIN GNB 11 27 3 2 1 4 0.7 1 1 1 0 1 1.0 0
41 15 Sun Dec 7, 1997 box L MIN @ SFO 17 28 8 35 0 11 4.4 0
42 16 Sun Dec 14, 1997 box L MIN DET 13 14 3 15 0 9 5.0 0
43 17 Sun Dec 21, 1997 box W MIN IND 39 28 6 19 1 6 3.2 1
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
44 1 Sun Sep 1, 1996 box W BAL OAK 19 14 2 7 0 6 3.5 0
45 2 Sun Sep 8, 1996 box L BAL @ PIT 17 31 13 54 0 10 4.2 0 1 4 0 4 4.0 0
46 6 Sun Oct 6, 1996 box L CAR @ MIN 12 14 1 0 0 0 0.0 0
47 7 Sun Oct 13, 1996 box W CAR STL 45 13 4 11 0 5 2.8 0
48 12 Sun Nov 17, 1996 box W MIN @ OAK 16 13 20 108 0 25 5.4 0
49 13 Sun Nov 24, 1996 box L MIN DEN 17 21 13 10 0 6 0.8 0 1 4 0 4 4.0 0
50 14 Sun Dec 1, 1996 box W MIN ARI 41 17 22 94 1 13 4.3 1 2 44 0 37 22.0 0
51 15 Sun Dec 8, 1996 box W MIN @ DET 24 22 17 66 0 12 3.9 0 1 18 0 18 18.0 0
52 16 Sun Dec 15, 1996 box W MIN TAM 21 10 20 101 2 23 5.1 2 2 17 0 13 8.5 0
53 17 Sun Dec 22, 1996 box L MIN @ GNB 10 38 13 41 0 7 3.2 0 4 46 0 19 11.5 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
54 1 Sun Sep 3, 1995 box L CLE @ NWE 14 17 9 39 0 8 4.3 0
55 2 Sun Sep 10, 1995 box W CLE TAM 22 6 13 44 0 11 3.4 0 1 12 0 12 12.0 0
56 3 Sun Sep 17, 1995 box W CLE @ HOU 14 7 20 88 0 24 4.4 0
57 4 Sun Sep 24, 1995 box W CLE KAN 35 17 13 50 0 15 3.8 0 1 11 0 11 11.0 0
58 5 Mon Oct 2, 1995 box L CLE BUF 19 22 7 13 0 6 1.9 0
59 6 Sun Oct 8, 1995 box L CLE @ DET 20 38 7 22 0 11 3.1 0 1 9 0 9 9.0 0
60 8 Sun Oct 22, 1995 box L CLE JAX 15 23 19 74 0 25 3.9 0 2 29 0 24 14.5 0
61 9 Sun Oct 29, 1995 box W CLE @ CIN 29 26 8 48 0 11 6.0 0 2 5 0 6 2.5 0
62 11 Mon Nov 13, 1995 box L CLE @ PIT 3 20 7 43 0 17 6.1 0
63 12 Sun Nov 19, 1995 box L CLE GNB 20 31 11 57 0 11 5.2 0 1 0 0 0 0.0 0
64 13 Sun Nov 26, 1995 box L CLE PIT 17 20 14 49 0 14 3.5 0 2 14 0 7 7.0 0
65 14 Sun Dec 3, 1995 box L CLE @ SDG 13 31 8 20 0 12 2.5 0 3 23 0 12 7.7 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
66 1 Sun Sep 4, 1994 box W CLE @ CIN 28 20 16 92 0 20 5.8 0 1 11 1 11 11.0 1
67 2 Sun Sep 11, 1994 box L CLE PIT 10 17 5 15 0 9 3.0 0 1 -1 0 -1 -1.0 0
68 3 Sun Sep 18, 1994 box W CLE ARI 32 0 8 22 0 9 2.8 0
69 4 Sun Sep 25, 1994 box W CLE @ IND 21 14 10 34 0 12 3.4 0 2 88 1 65 44.0 1
70 5 Sun Oct 2, 1994 box W CLE NYJ 27 7 6 30 1 18 5.0 1 6 40 0 15 6.7 0
71 7 Thu Oct 13, 1994 box W CLE @ HOU 11 8 2 10 0 9 5.0 0 3 40 0 23 13.3 0
72 8 Sun Oct 23, 1994 box W CLE CIN 37 13 9 58 1 38 6.4 1 5 22 1 11 4.4 1
73 9 Sun Oct 30, 1994 box L CLE @ DEN 14 26 3 6 0 3 2.0 0 5 57 0 22 11.4 0
74 10 Sun Nov 6, 1994 box W CLE NWE 13 6 21 123 0 39 5.9 0 2 12 1 11 6.0 1
75 11 Sun Nov 13, 1994 box W CLE @ PHI 26 7 21 86 0 10 4.1 0 2 37 0 34 18.5 0
76 12 Sun Nov 20, 1994 box L CLE @ KAN 13 20 17 68 0 13 4.0 0 6 56 0 14 9.3 0
77 13 Sun Nov 27, 1994 box W CLE HOU 34 10 23 103 2 26 4.5 2 2 20 0 18 10.0 0
78 14 Sun Dec 4, 1994 box L CLE NYG 13 16 11 45 1 17 4.1 1 4 16 0 18 4.0 0
79 15 Sat Dec 10, 1994 box W CLE @ DAL 19 14 25 99 0 11 4.0 0 1 9 0 9 9.0 0
80 16 Sun Dec 18, 1994 box L CLE @ PIT 7 17 8 25 0 11 3.1 0 5 38 0 13 7.6 0
81 17 Sat Dec 24, 1994 box W CLE SEA 35 9 24 74 0 12 3.1 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
82 1 Sun Sep 5, 1993 box W CLE CIN 27 14 8 27 0 12 3.4 0
83 2 Mon Sep 13, 1993 box W CLE SFO 23 13 3 6 0 5 2.0 0 3 25 0 16 8.3 0
84 3 Sun Sep 19, 1993 box W CLE @ RAI 19 16 2 -4 0 0 -2.0 0 3 27 0 13 9.0 0
85 4 Sun Sep 26, 1993 box L CLE @ IND 10 23 1 6 0 6 6.0 0 3 37 0 15 12.3 0
86 6 Sun Oct 10, 1993 box L CLE MIA 14 24
87 7 Sun Oct 17, 1993 box W CLE @ CIN 28 17 2 24 0 15 12.0 0
88 8 Sun Oct 24, 1993 box W CLE PIT 28 23 1 3 0 3 3.0 0 2 20 0 16 10.0 0
89 10 Sun Nov 7, 1993 box L CLE DEN 14 29 5 51 0 28 10.2 0 8 87 0 27 10.9 0
90 11 Sun Nov 14, 1993 box L CLE @ SEA 5 22 3 20 0 9 6.7 0 2 -3 0 -1 -1.5 0
91 12 Sun Nov 21, 1993 box L CLE HOU 20 27 2 9 0 8 4.5 0 1 2 0 2 2.0 0
92 14 Sun Dec 5, 1993 box W CLE NOR 17 13 16 60 0 13 3.8 0 4 62 0 41 15.5 0
93 15 Sun Dec 12, 1993 box L CLE @ HOU 17 19 0 1 0 0 0 0 0.0 0.0 39.6 2 0 0 4 0.0 0 2 19 0 12 9.5 0
94 16 Sun Dec 19, 1993 box L CLE NWE 17 20 1 17 0 17 17.0 0
95 17 Sun Dec 26, 1993 box W CLE @ RAM 42 14 4 20 0 10 5.0 0 2 12 0 7 6.0 0
96 18 Sun Jan 2, 1994 box L CLE @ PIT 9 16 9 29 0 30 3.2 0 2 22 0 20 11.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
97 1 Sun Sep 6, 1992 box L CLE @ IND 3 14 5 15 0 9 3.0 0 1 16 0 16 16.0 0
98 2 Mon Sep 14, 1992 box L CLE MIA 23 27 2 0 0 0 0.0 0 1 2 0 2 2.0 0
99 3 Sun Sep 20, 1992 box W CLE @ RAI 28 16 6 -4 0 0 -0.7 0 2 10 0 8 5.0 0
100 4 Sun Sep 27, 1992 box L CLE DEN 0 12 10 71 0 37 7.1 0 4 54 0 25 13.5 0
101 7 Sun Oct 18, 1992 box W CLE GNB 17 6 2 7 0 5 3.5 0
102 8 Sun Oct 25, 1992 box W CLE @ NWE 19 17 1 11 0 11 11.0 0
103 9 Sun Nov 1, 1992 box L CLE @ CIN 10 30 3 12 0 9 4.0 0 3 20 0 16 6.7 0
104 10 Sun Nov 8, 1992 box W CLE @ HOU 24 14 2 68 1 46 34.0 1
105 11 Sun Nov 15, 1992 box L CLE SDG 13 14 1 25 0 25 25.0 0
106 12 Sun Nov 22, 1992 box L CLE @ MIN 13 17 3 8 0 7 2.7 0 3 31 0 19 10.3 0
107 13 Sun Nov 29, 1992 box W CLE CHI 27 14 1 2 0 2 2.0 0
108 14 Sun Dec 6, 1992 box W CLE CIN 37 21 1 4 0 4 4.0 0 1 7 0 7 7.0 0
109 15 Sun Dec 13, 1992 box L CLE @ DET 14 24 4 20 0 14 5.0 0 4 40 0 16 10.0 0
110 16 Sun Dec 20, 1992 box L CLE HOU 14 17 10 46 0 13 4.6 0 2 15 0 8 7.5 0
111 17 Sun Dec 27, 1992 box L CLE @ PIT 13 23 7 55 0 27 7.9 0 1 11 0 11 11.0 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
112 2 Sun Sep 8, 1991 box W CLE @ NWE 20 0 4 19 0 11 4.8 0 1 7 1 7 7.0 1
113 3 Sun Sep 15, 1991 box W CLE CIN 14 13 3 12 0 7 4.0 0 2 12 0 11 6.0 0
114 6 Sun Oct 6, 1991 box L CLE NYJ 14 17 1 4 1 4 4.0 1
115 7 Sun Oct 13, 1991 box L CLE @ WAS 17 42 1 8 0 8 8.0 0
116 8 Sun Oct 20, 1991 box W CLE @ SDG 30 24 4 7 0 3 1.8 0 3 29 2 15 9.7 2
117 9 Sun Oct 27, 1991 box W CLE PIT 17 14 1 2 0 2 2.0 0 1 2 1 2 2.0 1
118 10 Sun Nov 3, 1991 box L CLE @ CIN 21 23 1 3 0 3 3.0 0 3 35 0 25 11.7 0
119 11 Sun Nov 10, 1991 box L CLE PHI 30 32 1 2 0 2 2.0 0 1 65 1 65 65.0 1
120 12 Sun Nov 17, 1991 box L CLE @ HOU 24 28 2 1 0 1 0.5 0 10 107 1 33 10.7 1
121 13 Sun Nov 24, 1991 box W CLE KAN 20 15 6 61 1 52 10.2 1 2 78 1 71 39.0 1
122 14 Sun Dec 1, 1991 box W CLE @ IND 31 0 2 2 1 2 1.0 1 6 74 0 24 12.3 0
123 15 Sun Dec 8, 1991 box L CLE DEN 7 17 3 11 0 4 3.7 0 2 19 0 25 9.5 0
124 16 Sun Dec 15, 1991 box L CLE HOU 14 17 5 17 0 8 3.4 0 10 70 1 15 7.0 1
125 17 Sun Dec 22, 1991 box L CLE @ PIT 10 17 5 17 0 8 3.4 0 5 57 0 24 11.4 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
126 2 Sun Sep 16, 1990 box L CLE @ NYJ 21 24 6 29 1 9 4.8 1 2 22 0 16 11.0 0
127 3 Sun Sep 23, 1990 box L CLE SDG 14 24 14 34 1 11 2.4 1 4 26 0 17 6.5 0
128 4 Sun Sep 30, 1990 box L CLE @ KAN 0 34 11 40 0 42 3.6 0 1 6 0 6 6.0 0
129 5 Mon Oct 8, 1990 box W CLE @ DEN 30 29 7 9 0 6 1.3 0
130 6 Sun Oct 14, 1990 box L CLE @ NOR 20 25 4 4 0 4 1.0 0 1 4 0 4 4.0 0
131 7 Mon Oct 22, 1990 box L CLE CIN 13 34 9 30 1 6 3.3 1
132 8 Sun Oct 28, 1990 box L CLE @ SFO 17 20 2 3 0 3 1.5 0
133 9 Sun Nov 4, 1990 box L CLE BUF 0 42 2 8 0 6 4.0 0 1 6 0 6 6.0 0
134 14 Sun Dec 9, 1990 box L CLE @ HOU 14 58
135 15 Sun Dec 16, 1990 box W CLE ATL 13 10
136 16 Sun Dec 23, 1990 box L CLE @ PIT 0 35 2 -8 0 -3 -4.0 0 1 9 0 9 9.0 0
137 17 Sun Dec 30, 1990 box L CLE @ CIN 14 21 1 0 0 0 0.0 0
CSV