Mobile Site You Are Here > Home > Players > H > Jason Hunter > Career Game Log

News: s-r blog:2012 Draft Order

Jason Hunter

Jason Terrell Hunter

Position: DE
Height: 6-4    Weight: 243 lbs.

Born: August 28, 1983 in Fort Bragg, NC
College: Appalachian St.   (school history)

Weighted Career AV (100-95-...): 14 (5659th overall since 1950)

57 97 52 90

Jason Hunter Career Game Log

Output includes all games from 1960 to 2011.

Career Game Log: Regular Season · Playoffs

Regular Season

Age is Years-Days
Scoring Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
1 2008 1 2008-09-08 25-011 GNB MIN W 24-19 0 0 0 0 0 0.0 0 1 0 0 0
2 2008 2 2008-09-14 25-017 GNB @ DET W 48-25 0 0 0 0 0 0.0 0 1 0 0 0
3 2008 8 2008-11-02 25-066 GNB @ TEN L 16-19 0 0 0 0 0 0.0 0 1 0 0 0
4 2008 10 2008-11-16 25-080 GNB CHI W 37-3 1 6 0 0 0 0.0 0 0 0 0 0
5 2008 11 2008-11-24 25-088 GNB @ NOR L 29-51 0 0 0 0 0 0.0 0 1 0 0 0
6 2008 13 2008-12-07 25-101 GNB HOU L 21-24 0 0 1 7 7.00 0 0.0 0 1 0 0 0
7 2008 15 2008-12-22 25-116 GNB @ CHI L 17-20 0 0 0 0 0 1.0 1 0 0 0 0
8 2008 16 2008-12-28 25-122 GNB DET W 31-21 0 0 0 0 0 1.0 1 0 0 0 0
Scoring Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
9 2009 1 2009-09-13 26-016 DET @ NOR L 27-45 0 0 0 0 0 0.0 3 1 0 0 0
10 2009 2 2009-09-20 26-023 DET MIN L 13-27 0 0 0 0 0 1.0 2 1 0 0 0
11 2009 3 2009-09-27 26-030 DET WAS W 19-14 0 0 0 0 0 1.0 3 1 0 0 0
12 2009 4 2009-10-04 26-037 DET @ CHI L 24-48 0 0 0 0 0 0.0 1 0 0 0 0
13 2009 5 2009-10-11 26-044 DET PIT L 20-28 0 0 0 0 0 0.0 1 1 0 0 0
14 2009 8 2009-11-08 26-072 DET @ SEA L 20-32 0 0 0 0 0 0.0 4 0 0 0 0
15 2009 9 2009-11-15 26-079 DET @ MIN L 10-27 0 0 0 0 0 0.0 0 2 0 0 0
16 2009 10 2009-11-22 26-086 DET CLE W 38-37 0 0 0 0 0 0.0 4 0 0 0 0
17 2009 11 2009-11-26 26-090 DET GNB L 12-34 0 0 0 0 0 0.0 1 0 0 0 0
18 2009 12 2009-12-06 26-100 DET @ CIN L 13-23 0 0 0 0 0 0.0 1 0 0 0 0
19 2009 13 2009-12-13 26-107 DET @ BAL L 3-48 0 0 0 0 0 0.0 3 1 0 0 0
20 2009 14 2009-12-20 26-114 DET ARI L 24-31 0 0 0 0 0 1.0 2 0 0 0 0
21 2009 15 2009-12-27 26-121 DET @ SFO L 6-20 0 0 0 0 0 1.0 1 0 0 0 0
22 2009 16 2010-01-03 26-128 DET CHI L 23-37 0 0 0 0 0 1.0 1 0 0 0 0
Scoring Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
23 2010 1 2010-09-12 27-015 DEN @ JAX L 17-24 0 0 0 0 0 0.0 4 1 0 0 0
24 2010 2 2010-09-19 27-022 DEN SEA W 31-14 0 0 0 0 0 0.0 3 0 0 0 0
25 2010 3 2010-09-26 27-029 DEN IND L 13-27 0 0 0 0 0 0.0 0 1 0 0 0
26 2010 4 2010-10-03 27-036 DEN @ TEN W 26-20 0 0 0 0 0 0.0 4 0 0 0 0
27 2010 5 2010-10-10 27-043 DEN @ BAL L 17-31 0 0 0 0 0 1.0 6 3 0 0 0
28 2010 6 2010-10-17 27-050 DEN NYJ L 20-24 0 0 0 0 0 0.0 2 0 1 14 0
29 2010 7 2010-10-24 27-057 DEN OAK L 14-59 0 0 0 0 0 1.0 6 0 0 0 0
30 2010 8 2010-10-31 27-064 DEN @ SFO L 16-24 0 0 0 0 0 0.0 5 0 0 0 0
31 2010 9 2010-11-14 27-078 DEN KAN W 49-29 1 6 0 0 0 1.0 1 0 0 0 0
32 2010 10 2010-11-22 27-086 DEN @ SDG L 14-35 0 0 0 0 0 0.0 2 3 0 0 0
33 2010 11 2010-11-28 27-092 DEN STL L 33-36 0 0 0 0 0 0.0 3 2 0 0 0
34 2010 12 2010-12-05 27-099 DEN @ KAN L 6-10 0 0 0 0 0 0.0 5 0 0 0 0
35 2010 13 2010-12-12 27-106 DEN @ ARI L 13-43 0 0 0 0 0 0.0 2 1 0 0 0
36 2010 14 2010-12-19 27-113 DEN @ OAK L 23-39 0 0 0 0 0 0.0 3 0 0 0 0
37 2010 15 2010-12-26 27-120 DEN HOU W 24-23 0 0 0 0 0 0.0 1 0 0 0 0
38 2010 16 2011-01-02 27-127 DEN SDG L 28-33 0 0 0 0 0 0.0 0 0 0 0 0
Scoring Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
39 2011 1 2011-09-12 28-015 DEN OAK L 20-23 0 0 0 0 0 1.0 5 1 0 0 0
40 2011 2 2011-09-18 28-021 DEN CIN W 24-22 0 0 0 0 0 0.0 2 0 0 0 0
41 2011 3 2011-09-25 28-028 DEN @ TEN L 14-17 0 0 0 0 0 0.0 3 0 0 0 0
42 2011 4 2011-10-02 28-035 DEN @ GNB L 23-49 0 0 0 0 0 0.0 0 1 0 0 0
43 2011 5 2011-10-09 28-042 DEN SDG L 24-29 0 0 0 0 0 0.0 2 0 0 0 0
44 2011 6 2011-10-23 28-056 DEN @ MIA W 18-15 0 0 0 0 0 0.0 0 1 0 0 0
45 2011 7 2011-10-30 28-063 DEN DET L 10-45 0 0 0 0 0 0.0 1 0 0 0 0
46 2011 9 2011-11-13 28-077 DEN @ KAN W 17-10 0 0 0 0 0 0.0 0 0 0 0 0
47 2011 10 2011-11-17 28-081 DEN NYJ W 17-13
48 2011 11 2011-11-27 28-091 DEN @ SDG W 16-13 0 0 0 0 0 0.0 1 0 0 0 0
49 2011 12 2011-12-04 28-098 DEN @ MIN W 35-32 0 0 0 0 0 0.0 0 0 0 0 0
50 2011 13 2011-12-11 28-105 DEN CHI W 13-10
51 2011 14 2011-12-18 28-112 DEN NWE L 23-41 0 0 0 0 0 0.0 1 0 0 0 0
52 2011 15 2011-12-24 28-118 DEN @ BUF L 14-40 0 0 0 0 0 0.0 1 0 0 0 0
53 2011 16 2012-01-01 28-126 DEN KAN L 3-7 0 0 0 0 0 0.0 0 1 0 0 0
53 Games 2 12 1 7 7.00 0 11.0 92 27 1 14 0

Playoffs

Age is Years-Days
Rk Year G# Date Age Tm Opp Result
1 2011 17 2012-01-08 28-133 DEN PIT W 29-23
2 2011 18 2012-01-14 28-139 DEN @ NWE L 10-45
2 Games