You Are Here > Pro-Football-Reference.com > Players > I > Michael Irvin > 100/300/100 Gamelogs

Michael Irvin

Michael Jerome Irvin

Position: WR
Height: 6-2    Weight: 207 lbs.
Born: March 5, 1966 in Fort Lauderdale, FL
College: Miami (FL)

Inducted into Hall of Fame in 2007

5-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the Dallas Cowboys in the 1st round (11th overall) of the 1988 Draft

Michael Irvin Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds TD Y/A Rec Yds TD Y/R
1 1 Sun Sep 12, 1999 box W DAL @ WAS 41 35 5 122 2 24.4
2 1 Sun Sep 6, 1998 box W DAL ARI 38 10 9 119 0 13.2
3 6 Sun Oct 11, 1998 box W DAL CAR 27 20 6 146 0 24.3
4 13 Thu Nov 26, 1998 box L DAL MIN 36 46 10 137 0 13.7
5 1 Sun Aug 31, 1997 box W DAL @ PIT 37 7 7 153 2 21.9
6 5 Sun Sep 28, 1997 box W DAL CHI 27 3 6 105 1 17.5
7 14 Thu Nov 27, 1997 box L DAL TEN 14 27 5 118 2 23.6
8 16 Sun Dec 14, 1997 box L DAL @ CIN 24 31 9 117 0 13.0
9 8 Sun Oct 20, 1996 box W DAL ATL 32 28 7 119 0 17.0
10 9 Sun Oct 27, 1996 box W DAL @ MIA 29 10 12 186 1 15.5
11 15 Sun Dec 8, 1996 box W DAL @ ARI 10 6 8 198 1 24.8
12 1 Mon Sep 4, 1995 box W DAL @ NYG 35 0 7 109 1 15.6
13 3 Sun Sep 17, 1995 box W DAL @ MIN 23 17 8 107 1 13.4
14 4 Sun Sep 24, 1995 box W DAL ARI 34 20 5 105 0 21.0
15 5 Sun Oct 1, 1995 box L DAL @ WAS 23 27 7 105 1 15.0
16 6 Sun Oct 8, 1995 box W DAL GNB 34 24 8 150 1 18.8
17 7 Sun Oct 15, 1995 box W DAL @ SDG 23 9 7 103 0 14.7
18 9 Sun Oct 29, 1995 box W DAL @ ATL 28 13 10 135 1 13.5
19 10 Mon Nov 6, 1995 box W DAL PHI 34 12 8 115 1 14.4
20 12 Sun Nov 19, 1995 box W DAL @ OAK 34 21 7 109 1 15.6
21 13 Thu Nov 23, 1995 box W DAL KAN 24 12 11 121 1 11.0
22 14 Sun Dec 3, 1995 box L DAL WAS 17 24 10 101 1 10.1
23 1 Sun Sep 4, 1994 box W DAL @ PIT 26 9 8 139 0 17.4
24 6 Sun Oct 9, 1994 box W DAL ARI 38 3 8 136 1 17.0
25 8 Sun Oct 23, 1994 box W DAL @ ARI 28 21 5 115 2 23.0
26 10 Mon Nov 7, 1994 box W DAL NYG 38 10 7 118 0 16.9
27 14 Sun Dec 4, 1994 box W DAL @ PHI 31 19 4 117 1 29.3
28 2 Sun Sep 12, 1993 box L DAL BUF 10 13 8 115 0 14.4
29 5 Sun Oct 3, 1993 box W DAL GNB 36 14 7 155 1 22.1
30 6 Sun Oct 10, 1993 box W DAL @ IND 27 3 7 112 0 16.0
31 7 Sun Oct 17, 1993 box W DAL SFO 26 17 12 168 1 14.0
32 15 Sun Dec 12, 1993 box W DAL @ MIN 37 20 8 125 1 15.6
33 3 Sun Sep 20, 1992 box W DAL PHO 31 20 8 210 3 26.3
34 5 Mon Oct 5, 1992 box L DAL @ PHI 7 31 4 105 0 26.3
35 6 Sun Oct 11, 1992 box W DAL SEA 27 0 6 113 0 18.8
36 10 Sun Nov 8, 1992 box W DAL @ DET 37 3 5 114 1 22.8
37 11 Sun Nov 15, 1992 box L DAL RAM 23 27 8 168 0 21.0
38 15 Sun Dec 13, 1992 box L DAL @ WAS 17 20 5 105 0 21.0
39 1 Sun Sep 1, 1991 box W DAL @ CLE 26 14 9 123 1 13.7
40 7 Sun Oct 13, 1991 box W DAL CIN 35 23 6 148 0 24.7
41 9 Sun Oct 27, 1991 box L DAL @ DET 10 34 8 143 0 17.9
42 13 Sun Nov 24, 1991 box W DAL @ WAS 24 21 9 130 1 14.4
43 14 Thu Nov 28, 1991 box W DAL PIT 20 10 8 157 1 19.6
44 15 Sun Dec 8, 1991 box W DAL NOR 23 14 5 101 0 20.2
45 17 Sun Dec 22, 1991 box W DAL ATL 31 27 10 169 1 16.9
46 2 Sun Sep 17, 1989 box L DAL @ ATL 21 27 5 115 1 23.0
47 15 Sun Dec 11, 1988 box W DAL @ WAS 24 17 6 149 3 24.8
CSV