You Are Here > Pro-Football-Reference.com > Players > J > Brandon Jacobs > Career Touchdown Log

Brandon Jacobs Career Touchdown Log

Output includes all games from 1940 to 2009.

Career Touchdown Log: Regular Season · Playoffs

40 Touchdowns

38 Rushing, 2 Receiving, 16 Go-Ahead, 2 Tying, Long of 43 yards
Year Team Opponent Location Day of Week Quarter Distance Quarterback
200815
20069
20057
20076
20093
Giants40
49ers5
Eagles3
Panthers3
Cowboys3
Buccaneers2
Titans2
Show/hide full list
Home24
Road16
Sunday35
Monday3
Saturday2
1st8
2nd15
3rd10
4th6
OT1
3 or fewer yards25
4-9 yards9
10-19 yards4
20-29 yards1
30 or more yards1
Eli Manning2

Regular Season

Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
1 2005 1 2005-09-11 NYG ARI W 42-19 3 Rushing 5 Trail 7-13 Lead 14-13*
2 2005 2 2005-09-19 NYG @ NOR W 27-10 1 Rushing 1 Tied 0-0 Lead 7-0*
3 2005 7 2005-10-30 NYG WAS W 36-0 2 Rushing 3 Lead 6-0 Lead 13-0
4 2005 8 2005-11-06 NYG @ SFO W 24-6 4 Rushing 1 Lead 10-6 Lead 17-6
5 2005 8 2005-11-06 NYG @ SFO W 24-6 4 Rushing 1 Lead 17-6 Lead 24-6
6 2005 12 2005-12-04 NYG DAL W 17-10 2 Rushing 1 Tied 0-0 Lead 7-0*
7 2005 16 2005-12-31 NYG @ OAK W 30-21 3 Rushing 1 Lead 20-14 Lead 27-14
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
8 2006 1 2006-09-10 NYG IND L 21-26 4 Rushing 1 Trail 14-23 Trail 21-23
9 2006 5 2006-10-15 NYG @ ATL W 27-14 3 Rushing 2 Trail 3-14 Trail 10-14
10 2006 6 2006-10-23 NYG @ DAL W 36-22 3 Rushing 3 Lead 19-7 Lead 26-7
11 2006 7 2006-10-29 NYG TAM W 17-3 2 Rushing 1 Lead 7-0 Lead 14-0
12 2006 9 2006-11-12 NYG CHI L 20-38 1 Rushing 1 Tied 0-0 Lead 7-0*
13 2006 9 2006-11-12 NYG CHI L 20-38 3 Rushing 8 Trail 13-24 Trail 20-24
14 2006 11 2006-11-26 NYG @ TEN L 21-24 2 Rushing 10 Lead 7-0 Lead 14-0
15 2006 11 2006-11-26 NYG @ TEN L 21-24 2 Rushing 4 Lead 14-0 Lead 21-0
16 2006 14 2006-12-17 NYG PHI L 22-36 4 Rushing 1 Trail 16-21 Lead 22-21*
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
17 2007 5 2007-10-07 NYG NYJ W 35-24 3 Rushing 19 Trail 7-17 Trail 14-17
18 2007 7 2007-10-21 NYG SFO W 33-15 2 Rushing 5 Trail 6-7 Lead 13-7*
19 2007 10 2007-11-18 NYG @ DET W 16-10 2 Receiving 10 Eli Manning Lead 3-0 Lead 10-0
20 2007 15 2007-12-23 NYG @ BUF W 38-21 2 Rushing 6 Trail 0-14 Trail 7-14
21 2007 15 2007-12-23 NYG @ BUF W 38-21 2 Rushing 43 Trail 7-14 Tied 14-14
22 2007 16 2007-12-29 NYG NWE L 35-38 1 Receiving 7 Eli Manning Tied 0-0 Lead 7-0*
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
23 2008 3 2008-09-21 NYG CIN W 26-23 2 Rushing 1 Trail 0-3 Lead 7-3*
24 2008 4 2008-10-05 NYG SEA W 44-6 1 Rushing 3 Lead 7-3 Lead 14-3
25 2008 4 2008-10-05 NYG SEA W 44-6 2 Rushing 1 Lead 17-3 Lead 24-3
26 2008 5 2008-10-13 NYG @ CLE L 14-35 2 Rushing 7 Trail 0-3 Lead 7-3*
27 2008 6 2008-10-19 NYG SFO W 29-17 1 Rushing 26 Tied 0-0 Lead 7-0*
28 2008 6 2008-10-19 NYG SFO W 29-17 2 Rushing 2 Lead 7-3 Lead 14-3
29 2008 8 2008-11-02 NYG DAL W 35-14 3 Rushing 12 Lead 21-7 Lead 28-7
30 2008 9 2008-11-09 NYG @ PHI W 36-31 3 Rushing 3 Trail 20-24 Lead 27-24*
31 2008 9 2008-11-09 NYG @ PHI W 36-31 4 Rushing 3 Lead 30-24 Lead 36-24
32 2008 10 2008-11-16 NYG BAL W 30-10 1 Rushing 1 Tied 0-0 Lead 7-0*
33 2008 10 2008-11-16 NYG BAL W 30-10 1 Rushing 1 Lead 7-0 Lead 13-0
34 2008 12 2008-11-30 NYG @ WAS W 23-7 3 Rushing 1 Lead 13-7 Lead 20-7
35 2008 15 2008-12-21 NYG CAR W 34-28 2 Rushing 2 Trail 3-7 Lead 10-7*
36 2008 15 2008-12-21 NYG CAR W 34-28 4 Rushing 1 Trail 20-28 Tied 28-28
37 2008 15 2008-12-21 NYG CAR W 34-28 5 Rushing 2 Tied 28-28 Lead 34-28*
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
38 2009 3 2009-09-27 NYG @ TAM W 24-0 1 Rushing 6 Tied 0-0 Lead 7-0*
39 2009 7 2009-10-25 NYG ARI L 17-24 2 Rushing 4 Tied 0-0 Lead 7-0*
40 2009 10 2009-11-22 NYG ATL W 34-31 3 Rushing 2 Lead 17-14 Lead 24-14

Playoffs

Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
1 2007 17 2008-01-06 NYG @ TAM W 24-14 2 Receiving 5 Eli Manning Trail 0-7 Tied 7-7
2 2007 17 2008-01-06 NYG @ TAM W 24-14 2 Rushing 8 Tied 7-7 Lead 14-7*
3 2007 18 2008-01-13 NYG @ DAL W 21-17 4 Rushing 1 Trail 14-17 Lead 21-17*
4 2007 19 2008-01-20 NYG @ GNB W 23-20 3 Rushing 1 Trail 6-10 Lead 13-10*