Bruce David Jankowski
Position: WR
Height: 5-11 Weight: 185 lbs.
Born: August 12, 1949 in Paterson, NJ
College: Ohio State
Drafted by the Kansas City Chiefs in the 10th round (250th overall) of the 1971 Draft
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Receiving | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | ||||||
| 1971 | 22 | KAN | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||
| 1972 | 23 | KAN | 4 | 0 | 2 | 24 | 12.0 | 0 | 18 | 0.5 | 6.0 | 24 | 0 | 0 | ||||||||
| Career | 9 | 0 | 2 | 24 | 12.0 | 0 | 18 | 0.2 | 2.7 | 24 | 0 | 0 | ||||||||||
| Year | Age | G | FantPos | FantPt | VBD | PosRank | OvRank |
|---|---|---|---|---|---|---|---|
| 1972 | 23 | 4 | WR | 2 | 88 | ||
| 2 |