You Are Here > Pro-Football-Reference.com > Players > J > Julius Jones > Regular Season Gamelogs

Julius Jones

Julius Andre Maurice Jones

Position: RB
Height: 5-10    Weight: 210 lbs.
Born: August 14, 1981 in Big Stone Gap, VA
College: Notre Dame

Drafted by the Dallas Cowboys in the 2nd round (43rd overall) of the 2004 Draft

Julius Jones Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 2 Sun Sep 19, 2004 box W DAL CLE 19 12 5 16 3.2 2 14 7.0 0
2 11 Sun Nov 21, 2004 box L DAL @ BAL 10 30 30 81 2.7 0
3 12 Thu Nov 25, 2004 box W DAL CHI 21 7 33 150 4.5 1 -1 -1.0 2
4 13 Mon Dec 6, 2004 box W DAL @ SEA 43 39 30 198 6.6 3 11 3.7 3
5 14 Sun Dec 12, 2004 box L DAL NOR 13 27 23 88 3.8 2 8 4.0 1
6 15 Sun Dec 19, 2004 box L DAL @ PHI 7 12 25 80 3.2 2 21 10.5 0
7 16 Sun Dec 26, 2004 box W DAL WAS 13 10 22 57 2.6 2 10 5.0 0
8 17 Sun Jan 2, 2005 box L DAL @ NYG 24 28 29 149 5.1 5 46 9.2 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
9 1 Sun Sep 11, 2005 box W DAL @ SDG 28 24 26 93 3.6 3 18 6.0 1
10 2 Mon Sep 19, 2005 box L DAL WAS 13 14 22 81 3.7 4 24 6.0 0
11 3 Sun Sep 25, 2005 box W DAL @ SFO 34 31 26 85 3.3 4 28 7.0 2
12 4 Sun Oct 2, 2005 box L DAL @ OAK 13 19 22 76 3.5 1 12 12.0 0
13 5 Sun Oct 9, 2005 box W DAL PHI 33 10 16 72 4.5 0
14 10 Mon Nov 14, 2005 box W DAL @ PHI 21 20 8 16 2.0 1 3 3.0 0
15 11 Sun Nov 20, 2005 box W DAL DET 20 7 21 92 4.4 1 13 13.0 0
16 12 Thu Nov 24, 2005 box L DAL DEN 21 24 20 55 2.8 5 9 1.8 0
17 13 Sun Dec 4, 2005 box L DAL @ NYG 10 17 23 74 3.2 9 88 9.8 0
18 14 Sun Dec 11, 2005 box W DAL KAN 31 28 12 41 3.4 0
19 15 Sun Dec 18, 2005 box L DAL @ WAS 7 35 12 79 6.6 3 17 5.7 0
20 16 Sat Dec 24, 2005 box W DAL @ CAR 24 20 34 194 5.7 2 17 8.5 2
21 17 Sun Jan 1, 2006 box L DAL STL 10 20 15 35 2.3 2 -11 -5.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
22 1 Sun Sep 10, 2006 box L DAL @ JAX 17 24 17 72 4.2 1 39 39.0 1
23 2 Sun Sep 17, 2006 box W DAL WAS 27 10 20 94 4.7 0
24 4 Sun Oct 1, 2006 box W DAL @ TEN 45 14 23 122 5.3 1
25 5 Sun Oct 8, 2006 box L DAL @ PHI 24 38 26 100 3.8 1 22 22.0 0
26 6 Sun Oct 15, 2006 box W DAL HOU 34 6 22 106 4.8 0
27 7 Mon Oct 23, 2006 box L DAL NYG 22 36 13 30 2.3 1 25 25.0 0
28 8 Sun Oct 29, 2006 box W DAL @ CAR 35 14 24 92 3.8 1
29 9 Sun Nov 5, 2006 box L DAL @ WAS 19 22 20 73 3.7 0
30 10 Sun Nov 12, 2006 box W DAL @ ARI 27 10 15 45 3.0 0
31 11 Sun Nov 19, 2006 box W DAL IND 21 14 22 79 3.6 3 25 8.3 0
32 12 Thu Nov 23, 2006 box W DAL TAM 38 10 11 40 3.6 0
33 13 Sun Dec 3, 2006 box W DAL @ NYG 23 20 11 24 2.2 1 11 11.0 0
34 14 Sun Dec 10, 2006 box L DAL NOR 17 42 10 116 11.6 1 10 10.0 1
35 15 Sat Dec 16, 2006 box W DAL @ ATL 38 28 13 26 2.0 0
36 16 Mon Dec 25, 2006 box L DAL PHI 7 23 10 38 3.8 1 10 10.0 0
37 17 Sun Dec 31, 2006 box L DAL DET 31 39 10 27 2.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
38 1 Sun Sep 9, 2007 box W DAL NYG 45 35 16 66 4.1 1 11 11.0 0
39 2 Sun Sep 16, 2007 box W DAL @ MIA 37 20 15 32 2.1 1 24 24.0 0
40 3 Sun Sep 23, 2007 box W DAL @ CHI 34 10 7 26 3.7 2 29 14.5 0
41 4 Sun Sep 30, 2007 box W DAL STL 35 7 13 52 4.0 1 11 11.0 1
42 5 Mon Oct 8, 2007 box W DAL @ BUF 25 24 12 41 3.4 0
43 6 Sun Oct 14, 2007 box L DAL NWE 27 48 6 51 8.5 1 2 2.0 0
44 7 Sun Oct 21, 2007 box W DAL MIN 24 14 9 28 3.1 4 30 7.5 0
45 9 Sun Nov 4, 2007 box W DAL @ PHI 38 17 13 57 4.4 3 22 7.3 1
46 10 Sun Nov 11, 2007 box W DAL @ NYG 31 20 11 48 4.4 0
47 11 Sun Nov 18, 2007 box W DAL WAS 28 23 9 27 3.0 0
48 12 Thu Nov 22, 2007 box W DAL NYJ 34 3 14 64 4.6 4 26 6.5 0
49 13 Thu Nov 29, 2007 box W DAL GNB 37 27 9 26 2.9 1 21 21.0 0
50 14 Sun Dec 9, 2007 box W DAL @ DET 28 27 8 29 3.6 2 13 6.5 0
51 15 Sun Dec 16, 2007 box L DAL PHI 6 10 7 5 0.7 0
52 16 Sat Dec 22, 2007 box W DAL @ CAR 20 13 9 25 2.8 1 2 2.0 0
53 17 Sun Dec 30, 2007 box L DAL @ WAS 6 27 8 7 0.9 2 12 6.0 0
CSV