Mobile Site You Are Here > Home > Players > J > Jeff Jaeger > Career Game Log

Jeff Jaeger

Jeff Todd Jaeger

Position: K
Height: 5-11    Weight: 190 lbs.

Born: November 26, 1964 in Tacoma, WA
College: Washington   (school history)
Drafted by the Cleveland Browns in the 3rd round (82nd overall) of the 1987 NFL Draft.

Weighted Career AV (100-95-...): 0 (13910th overall since 1950)
1-time Pro Bowler & 1-time First-Team All-Pro (fine print)

 8  18  1 

Jeff Jaeger Career Game Log

Output includes all games from 1960 to 2011.

Career Game Log: Regular Season · Playoffs

Regular Season

Age is Years-Days
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
1 1987 1 1987-09-13 22-291 CLE @ NOR L 21-28 0 0 0 0 0 0 3 3 100.0% 1 0.0% 3 0 0 0
2 1987 2 1987-09-20 22-298 CLE PIT W 34-10 0 0 0 0 0 0 4 4 100.0% 2 2 100.0% 10 0 0 0
3 1987 5 1987-10-18 22-326 CLE @ CIN W 34-0 0 0 0 0 0 0 4 4 100.0% 2 2 100.0% 10 0 0 0
4 1987 6 1987-10-26 22-334 CLE RAM W 30-17 0 0 0 0 0 0 3 3 100.0% 3 4 75.0% 12 0 0 0
5 1987 7 1987-11-01 22-340 CLE @ SDG L 24-27 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
6 1987 8 1987-11-08 22-347 CLE ATL W 38-3 0 0 0 0 0 0 5 5 100.0% 1 2 50.0% 8 0 0 0
7 1987 9 1987-11-15 22-354 CLE BUF W 27-21 0 0 0 0 0 0 3 3 100.0% 2 3 66.7% 9 0 0 0
8 1987 10 1987-11-22 22-361 CLE @ HOU W 40-7 0 1 0.0% 0 0 0 39.6 0.00 0.00 0 4 4 100.0% 2 3 66.7% 10 0 0 0
9 1987 11 1987-11-29 23-003 CLE @ SFO L 24-38 0 0 0 0 0 0 3 3 100.0% 1 3 33.3% 6 0 0 0
10 1987 12 1987-12-06 23-010 CLE IND L 7-9 0 0 0 0 0 0 1 1 100.0% 1 0.0% 1 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
11 1989 1 1989-09-10 24-288 RAI SDG W 40-14 0 0 0 0 0 0 5 5 100.0% 1 2 50.0% 8 0 0 0
12 1989 2 1989-09-17 24-295 RAI @ KAN L 19-24 0 0 0 0 0 0 1 1 100.0% 2 2 100.0% 7 0 0 0
13 1989 4 1989-10-01 24-309 RAI SEA L 20-24 0 0 0 0 0 0 2 2 100.0% 2 3 66.7% 8 0 0 0
14 1989 5 1989-10-09 24-317 RAI @ NYJ W 14-7 0 0 0 0 0 0 2 2 100.0% 1 0.0% 2 0 0 0
15 1989 6 1989-10-15 24-323 RAI KAN W 20-14 0 0 0 0 0 0 2 2 100.0% 2 2 100.0% 8 0 0 0
16 1989 7 1989-10-22 24-330 RAI @ PHI L 7-10 0 0 0 0 0 0 1 1 100.0% 2 0.0% 1 0 0 0
17 1989 8 1989-10-29 24-337 RAI WAS W 37-24 0 0 0 0 0 0 4 4 100.0% 3 4 75.0% 13 0 0 0
18 1989 9 1989-11-05 24-344 RAI CIN W 28-7 0 0 0 0 0 0 4 4 100.0% 1 0.0% 4 0 0 0
19 1989 10 1989-11-12 24-351 RAI @ SDG L 12-14 0 0 0 0 0 0 4 4 100.0% 12 0 0 0
20 1989 12 1989-11-26 25-000 RAI NWE W 24-21 0 0 0 0 0 0 3 3 100.0% 1 2 50.0% 6 0 0 0
21 1989 13 1989-12-03 25-007 RAI DEN W 16-13 0 0 0 0 0 0 1 1 100.0% 3 3 100.0% 10 0 0 0
22 1989 14 1989-12-10 25-014 RAI PHO W 16-14 0 0 0 0 0 0 1 1 100.0% 3 6 50.0% 10 0 0 0
23 1989 15 1989-12-17 25-021 RAI @ SEA L 17-23 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
24 1989 16 1989-12-24 25-028 RAI @ NYG L 17-34 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
25 1990 2 1990-09-16 25-294 RAI @ SEA W 17-13 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
26 1990 3 1990-09-23 25-301 RAI PIT W 20-3 0 0 0 0 0 0 2 2 100.0% 2 2 100.0% 8 0 0 0
27 1990 4 1990-09-30 25-308 RAI CHI W 24-10 0 0 0 0 0 0 3 3 100.0% 1 2 50.0% 6 0 0 0
28 1990 5 1990-10-07 25-315 RAI @ BUF L 24-38 0 0 0 0 0 0 3 3 100.0% 1 2 50.0% 6 0 0 0
29 1990 6 1990-10-14 25-322 RAI SEA W 24-17 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
30 1990 7 1990-10-21 25-329 RAI @ SDG W 24-9 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
31 1990 9 1990-11-11 25-350 RAI GNB L 16-29 0 0 0 0 0 0 1 2 50.0% 1 1 100.0% 4 0 0 0
32 1990 10 1990-11-19 25-358 RAI @ MIA W 13-10 0 0 0 0 0 0 1 1 100.0% 2 2 100.0% 7 0 0 0
33 1990 11 1990-11-25 25-364 RAI KAN L 24-27 0 0 0 0 0 0 3 3 100.0% 1 2 50.0% 6 0 0 0
34 1990 12 1990-12-02 26-006 RAI @ DEN W 23-20 0 0 0 0 0 0 2 3 66.7% 1 1 100.0% 5 0 0 0
35 1990 13 1990-12-10 26-014 RAI @ DET W 38-31 0 0 0 0 0 0 5 5 100.0% 1 1 100.0% 8 0 0 0
36 1990 14 1990-12-16 26-020 RAI CIN W 24-7 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
37 1990 15 1990-12-22 26-026 RAI @ MIN W 28-24 0 0 0 0 0 0 4 4 100.0% 2 0.0% 4 0 0 0
38 1990 16 1990-12-30 26-034 RAI SDG W 17-12 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
39 1991 1 1991-09-01 26-279 RAI @ HOU L 17-47 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
40 1991 2 1991-09-08 26-286 RAI DEN W 16-13 0 0 0 0 0 0 1 1 100.0% 3 4 75.0% 10 0 0 0
41 1991 3 1991-09-15 26-293 RAI IND W 16-0 0 0 0 0 0 0 1 1 100.0% 3 3 100.0% 10 0 0 0
42 1991 4 1991-09-22 26-300 RAI @ ATL L 17-21 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
43 1991 5 1991-09-29 26-307 RAI SFO W 12-6 0 0 0 0 0 0 4 4 100.0% 12 0 0 0
44 1991 6 1991-10-06 26-314 RAI SDG L 13-21 0 0 0 0 0 0 1 1 100.0% 2 2 100.0% 7 0 0 0
45 1991 7 1991-10-13 26-321 RAI @ SEA W 23-20 0 0 0 0 0 0 2 2 100.0% 3 4 75.0% 11 0 0 0
46 1991 8 1991-10-20 26-328 RAI RAM W 20-17 0 0 0 0 0 0 2 2 100.0% 2 3 66.7% 8 0 0 0
47 1991 9 1991-10-28 26-336 RAI @ KAN L 21-24 0 0 0 0 0 0 1 2 50.0% 2 2 100.0% 7 0 0 0
48 1991 10 1991-11-10 26-349 RAI @ DEN W 17-16 0 0 0 0 0 0 2 2 100.0% 1 2 50.0% 5 0 0 0
49 1991 11 1991-11-17 26-356 RAI SEA W 31-7 0 0 0 0 0 0 4 4 100.0% 1 1 100.0% 7 0 0 0
50 1991 12 1991-11-24 26-363 RAI @ CIN W 38-14 0 0 0 0 0 0 5 5 100.0% 1 1 100.0% 8 0 0 0
51 1991 13 1991-12-01 27-005 RAI @ SDG W 9-7 0 0 0 0 0 0 3 3 100.0% 9 0 0 0
52 1991 14 1991-12-08 27-012 RAI BUF L 27-30 0 0 0 0 0 0 3 3 100.0% 2 2 100.0% 9 0 0 0
53 1991 15 1991-12-16 27-020 RAI @ NOR L 0-27 0 0 0 0 0 0 1 0.0% 0 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
54 1992 1 1992-09-06 27-285 RAI @ DEN L 13-17 0 0 0 0 0 0 1 1 100.0% 2 2 100.0% 7 0 0 0
55 1992 2 1992-09-13 27-292 RAI @ CIN L 21-24 0 0 0 0 0 0 3 3 100.0% 3 0.0% 3 0 0 0
56 1992 3 1992-09-20 27-299 RAI CLE L 16-28 0 0 0 0 0 0 1 1 100.0% 3 5 60.0% 10 0 0 0
57 1992 4 1992-09-28 27-307 RAI @ KAN L 7-27 0 0 0 0 0 0 1 1 100.0% 1 0.0% 1 0 0 0
58 1992 5 1992-10-04 27-313 RAI NYG W 13-10 0 0 0 0 0 0 1 1 100.0% 2 4 50.0% 7 0 0 0
59 1992 6 1992-10-11 27-320 RAI BUF W 20-3 0 0 0 0 0 0 2 2 100.0% 2 2 100.0% 8 0 0 0
60 1992 7 1992-10-18 27-327 RAI @ SEA W 19-0 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
61 1992 9 1992-11-08 27-348 RAI @ PHI L 10-31 0 0 0 0 0 0 1 1 100.0% 1 1 100.0% 4 0 0 0
62 1992 10 1992-11-15 27-355 RAI SEA W 20-3 0 0 0 0 0 0 2 2 100.0% 2 2 100.0% 8 0 0 0
63 1992 11 1992-11-22 27-362 RAI DEN W 24-0 0 0 0 0 0 0 3 3 100.0% 1 2 50.0% 6 0 0 0
64 1992 12 1992-11-29 28-003 RAI @ SDG L 3-27 0 0 0 0 0 0 1 2 50.0% 3 0 0 0
65 1992 14 1992-12-14 28-018 RAI @ MIA L 7-20 0 0 0 0 0 0 1 1 100.0% 1 0.0% 1 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
66 1993 1 1993-09-05 28-283 RAI MIN W 24-7 0 0 0 0 0 0 3 3 100.0% 1 2 50.0% 6 0 0 0
67 1993 2 1993-09-12 28-290 RAI @ SEA W 17-13 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
68 1993 3 1993-09-19 28-297 RAI CLE L 16-19 0 0 0 0 0 0 1 1 100.0% 3 3 100.0% 10 0 0 0
69 1993 4 1993-10-03 28-311 RAI @ KAN L 9-24 0 0 0 0 0 0 1 0.0% 1 1 100.0% 3 0 0 0
70 1993 5 1993-10-10 28-318 RAI NYJ W 24-20 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
71 1993 6 1993-10-18 28-326 RAI @ DEN W 23-20 0 0 0 0 0 0 2 2 100.0% 3 3 100.0% 11 0 0 0
72 1993 7 1993-10-31 28-339 RAI SDG L 23-30 0 0 0 0 0 0 2 2 100.0% 3 4 75.0% 11 0 0 0
73 1993 8 1993-11-07 28-346 RAI @ CHI W 16-14 0 0 0 0 0 0 1 1 100.0% 3 3 100.0% 10 0 0 0
74 1993 9 1993-11-14 28-353 RAI KAN L 20-31 0 0 0 0 0 0 2 2 100.0% 2 2 100.0% 8 0 0 0
75 1993 10 1993-11-21 28-360 RAI @ SDG W 12-7 0 0 0 0 0 0 4 5 80.0% 12 0 0 0
76 1993 11 1993-11-28 29-002 RAI @ CIN L 10-16 0 0 0 0 0 0 1 1 100.0% 1 5 20.0% 4 0 0 0
77 1993 12 1993-12-05 29-009 RAI @ BUF W 25-24 0 0 0 0 0 0 1 2 50.0% 4 5 80.0% 13 0 0 0
78 1993 13 1993-12-12 29-016 RAI SEA W 27-23 0 0 0 0 0 0 3 3 100.0% 2 3 66.7% 9 0 0 0
79 1993 14 1993-12-19 29-023 RAI TAM W 27-20 0 0 0 0 0 0 3 3 100.0% 2 2 100.0% 9 0 0 0
80 1993 16 1994-01-02 29-037 RAI DEN W 33-30 0 0 0 0 0 0 3 3 100.0% 4 4 100.0% 15 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
81 1994 1 1994-09-05 29-283 RAI @ SFO L 14-44 0 0 0 0 0 0 2 2 100.0% 1 0.0% 2 0 0 0
82 1994 2 1994-09-11 29-289 RAI SEA L 9-38 0 0 0 0 0 0 1 2 50.0% 3 0 0 0
83 1994 3 1994-09-18 29-296 RAI @ DEN W 48-16 0 0 0 0 0 0 6 6 100.0% 2 2 100.0% 12 0 0 0
84 1994 4 1994-09-25 29-303 RAI SDG L 24-26 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
85 1994 6 1994-10-16 29-324 RAI @ MIA L 17-20 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
86 1994 7 1994-10-23 29-331 RAI ATL W 30-17 0 0 0 0 0 0 3 3 100.0% 3 4 75.0% 12 0 0 0
87 1994 8 1994-10-30 29-338 RAI HOU W 17-14 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
88 1994 9 1994-11-06 29-345 RAI @ KAN L 3-13 0 0 0 0 0 0 1 3 33.3% 3 0 0 0
89 1994 10 1994-11-13 29-352 RAI @ RAM W 20-17 0 0 0 0 0 0 2 2 100.0% 2 2 100.0% 8 0 0 0
90 1994 11 1994-11-20 29-359 RAI NOR W 24-19 0 0 0 0 0 0 3 3 100.0% 1 2 50.0% 6 0 0 0
91 1994 12 1994-11-27 30-001 RAI PIT L 3-21 0 0 0 0 0 0 1 1 100.0% 3 0 0 0
92 1994 13 1994-12-05 30-009 RAI @ SDG W 24-17 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
93 1994 14 1994-12-11 30-015 RAI DEN W 23-13 0 0 0 0 0 0 5 5 100.0% 15 0 0 0
94 1994 15 1994-12-18 30-022 RAI @ SEA W 17-16 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
95 1994 16 1994-12-24 30-028 RAI KAN L 9-19 0 0 0 0 0 0 1 1 100.0% 3 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
96 1995 6 1995-10-08 30-316 OAK SEA W 34-14 0 0 0 0 0 0 4 4 100.0% 2 3 66.7% 10 0 0 0
97 1995 8 1995-10-22 30-330 OAK IND W 30-17 0 0 0 0 0 0 3 3 100.0% 3 4 75.0% 12 0 0 0
98 1995 9 1995-11-05 30-344 OAK @ CIN W 20-17 0 0 0 0 0 0 2 2 100.0% 2 3 66.7% 8 0 0 0
99 1995 10 1995-11-12 30-351 OAK @ NYG W 17-13 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
100 1995 11 1995-11-19 30-358 OAK DAL L 21-34 0 0 0 0 0 0 3 3 100.0% 1 0.0% 3 0 0 0
101 1995 12 1995-11-27 31-001 OAK @ SDG L 6-12 0 0 0 0 0 0 2 2 100.0% 6 0 0 0
102 1995 13 1995-12-03 31-007 OAK KAN L 23-29 0 0 0 0 0 0 2 2 100.0% 1 2 50.0% 5 0 0 0
103 1995 14 1995-12-10 31-014 OAK PIT L 10-29 0 0 0 0 0 0 1 1 100.0% 1 1 100.0% 4 0 0 0
104 1995 15 1995-12-17 31-021 OAK @ SEA L 10-44 0 0 0 0 0 0 1 1 100.0% 1 1 100.0% 4 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
105 1996 4 1996-09-22 31-301 CHI @ DET L 16-35 0 0 0 0 0 0 1 1 100.0% 1 1 100.0% 4 0 0 0
106 1996 5 1996-09-29 31-308 CHI OAK W 19-17 0 0 0 0 0 0 1 1 100.0% 4 4 100.0% 13 0 0 0
107 1996 6 1996-10-06 31-315 CHI GNB L 6-37 0 0 0 0 0 0 2 2 100.0% 6 0 0 0
108 1996 7 1996-10-13 31-322 CHI @ NOR L 24-27 0 0 0 0 0 0 3 3 100.0% 1 2 50.0% 6 0 0 0
109 1996 8 1996-10-28 31-337 CHI @ MIN W 15-13 0 0 0 0 0 0 1 1 100.0% 2 4 50.0% 7 0 0 0
110 1996 9 1996-11-03 31-343 CHI TAM W 13-10 0 0 0 0 0 0 1 1 100.0% 2 3 66.7% 7 0 0 0
111 1996 10 1996-11-10 31-350 CHI @ DEN L 12-17 0 0 0 0 0 0 2 2 100.0% 6 0 0 0
112 1996 11 1996-11-17 31-357 CHI @ KAN L 10-14 0 0 0 0 0 0 1 1 100.0% 1 1 100.0% 4 0 0 0
113 1996 12 1996-11-24 31-364 CHI DET W 31-14 0 0 0 0 0 0 4 4 100.0% 1 1 100.0% 7 0 0 0
114 1996 13 1996-12-01 32-005 CHI @ GNB L 17-28 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
115 1996 15 1996-12-14 32-018 CHI SDG W 27-14 0 0 0 0 0 0 3 3 100.0% 2 2 100.0% 9 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
116 1997 1 1997-09-01 32-279 CHI @ GNB L 24-38 0 0 0 0 0 0 1 1 100.0% 1 1 100.0% 4 0 0 0
117 1997 2 1997-09-07 32-285 CHI MIN L 24-27 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
118 1997 4 1997-09-21 32-299 CHI @ NWE L 3-31 0 0 0 0 0 0 1 1 100.0% 3 0 0 0
119 1997 5 1997-09-28 32-306 CHI @ DAL L 3-27 0 0 0 0 0 0 1 1 100.0% 3 0 0 0
120 1997 6 1997-10-05 32-313 CHI NOR L 17-20 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
121 1997 7 1997-10-12 32-320 CHI GNB L 23-24 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
122 1997 8 1997-10-27 32-335 CHI @ MIA W 36-33 0 0 0 0 0 0 2 2 100.0% 4 4 100.0% 14 0 0 0
123 1997 10 1997-11-09 32-348 CHI @ MIN L 22-29 0 0 0 0 0 0 1 1 100.0% 3 3 100.0% 10 0 0 0
124 1997 11 1997-11-16 32-355 CHI NYJ L 15-23 0 0 0 0 0 0 1 1 100.0% 2 0.0% 1 1 18 18.00 0
125 1997 12 1997-11-23 32-362 CHI TAM W 13-7 0 0 0 0 0 0 1 1 100.0% 2 3 66.7% 7 0 0 0
126 1997 13 1997-11-27 33-001 CHI @ DET L 20-55 0 0 0 0 0 0 2 2 100.0% 2 3 66.7% 8 0 0 0
127 1997 14 1997-12-07 33-011 CHI BUF W 20-3 0 0 0 0 0 0 2 2 100.0% 2 2 100.0% 8 0 0 0
128 1997 15 1997-12-14 33-018 CHI @ STL W 13-10 0 0 0 0 0 0 1 1 100.0% 2 3 66.7% 7 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
129 1998 1 1998-09-06 33-284 CHI JAX L 23-24 0 0 0 0 0 0 2 2 100.0% 3 4 75.0% 11 0 0 0
130 1998 2 1998-09-13 33-291 CHI @ PIT L 12-17 0 0 0 0 0 0 1 0.0% 2 2 100.0% 6 0 0 0
131 1998 3 1998-09-20 33-298 CHI @ TAM L 15-27 0 0 0 0 0 0 1 1 100.0% 2 3 66.7% 7 1 27 27.00 0
132 1998 5 1998-10-04 33-312 CHI DET W 31-27 0 0 0 0 0 0 4 4 100.0% 1 1 100.0% 7 0 0 0
133 1998 7 1998-10-18 33-326 CHI DAL W 13-12 0 0 0 0 0 0 1 1 100.0% 2 2 100.0% 7 0 0 0
134 1998 8 1998-10-25 33-333 CHI @ TEN W 23-20 0 0 0 0 0 0 2 2 100.0% 3 4 75.0% 11 0 0 0
135 1998 9 1998-11-08 33-347 CHI STL L 12-20 0 0 0 0 0 0 1 1 100.0% 1 1 100.0% 4 0 0 0
136 1998 10 1998-11-15 33-354 CHI @ DET L 3-26 0 0 0 0 0 0 1 2 50.0% 3 0 0 0
137 1998 11 1998-11-22 33-361 CHI @ ATL L 13-20 0 0 0 0 0 0 1 1 100.0% 2 2 100.0% 7 0 0 0
138 1998 12 1998-11-29 34-003 CHI TAM L 17-31 0 0 0 0 0 0 2 2 100.0% 1 1 100.0% 5 0 0 0
139 1998 15 1998-12-20 34-024 CHI BAL W 24-3 0 0 0 0 0 0 3 3 100.0% 1 1 100.0% 6 0 0 0
140 1998 16 1998-12-27 34-031 CHI GNB L 13-16 0 0 0 0 0 0 1 1 100.0% 2 3 66.7% 7 0 0 0
Passing Scoring Punting
Rk Year G# Date Age Tm Opp Result GS Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD XPM XPA XP% FGM FGA FG% Pts Pnt Yds Y/P Blck
141 1999 3 1999-09-26 34-304 CHI @ OAK L 17-24 0 0 0 0 0 0 2 2 100.0% 1 3 33.3% 5 0 0 0
142 1999 4 1999-10-03 34-311 CHI NOR W 14-10 0 0 0 0 0 0 2 2 100.0% 1 0.0% 2 0 0 0
143 1999 5 1999-10-10 34-318 CHI @ MIN W 24-22 0 0 0 0 0 0 3 3 100.0% 1 4 25.0% 6 0 0 0
143 Games 0 1 0.0% 0 0 0 39.6 0.00 0.00 0 277 283 97.9% 229 309 74.1% 964 2 45 22.50 0

Playoffs

Age is Years-Days
Scoring
Rk Year G# Date Age Tm Opp Result TD XPM XPA XP% FGM FGA FG% Pts
1 1990 17 1991-01-13 26-048 RAI CIN W 20-10 0 2 2 100.0% 2 2 100.0% 8
2 1990 18 1991-01-20 26-055 RAI @ BUF L 3-51 0 1 1 100.0% 3
Scoring
Rk Year G# Date Age Tm Opp Result TD XPM XPA XP% FGM FGA FG% Pts
3 1991 17 1991-12-28 27-032 RAI @ KAN L 6-10 0 2 2 100.0% 6
Scoring
Rk Year G# Date Age Tm Opp Result TD XPM XPA XP% FGM FGA FG% Pts
4 1993 17 1994-01-09 29-044 RAI DEN W 42-24 0 6 6 100.0% 6
5 1993 18 1994-01-15 29-050 RAI @ BUF L 23-29 0 2 3 66.7% 1 2 50.0% 5
5 Games 0 10 11 90.9% 6 7 85.7% 28