Mobile Site You Are Here > Home > Players > L > Dick LeBeau > Career Game Log

Dick LeBeau

Charles Richard LeBeau

Position: DB
Height: 6-1    Weight: 185 lbs.

Born: September 9, 1937 in London, OH
College: Ohio St.   (school history)
Drafted by the Cleveland Browns in the 5th round (58th overall) of the 1959 NFL Draft.

Weighted Career AV (100-95-...): 87 (283rd overall since 1950)
3-time Pro Bowler (fine print)
Inducted into Hall of Fame in 2010

Coaching Record

24 44

Dick LeBeau Career Game Log

Output includes all games from 1960 to 2011.

Career Game Log: Regular Season · Playoffs

Regular Season

Age is Years-Days
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
1 1960 3 1960-10-16 23-037 DET @ PHI L 10-28 0 0 1 0 0.00 0 0 0 0
2 1960 4 1960-10-23 23-044 DET BAL W 30-17 0 0 0 0 0 1 0 0
3 1960 5 1960-10-30 23-051 DET @ RAM L 35-48 0 0 1 16 16.00 0 0 0 0
4 1960 7 1960-11-13 23-065 DET RAM W 12-10 0 0 0 0 0 1 43 0
5 1960 10 1960-12-04 23-086 DET @ BAL W 20-15 0 0 0 0 0 1 0 0
6 1960 11 1960-12-11 23-093 DET DAL W 23-14 0 0 0 0 0 1 15 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
7 1961 6 1961-10-22 24-043 DET BAL L 14-17 0 0 0 0 0 1 33 0
8 1961 9 1961-11-12 24-064 DET @ STL W 45-14 0 0 0 0 0 1 12 0
9 1961 11 1961-11-23 24-075 DET GNB L 9-17 0 0 0 0 0 1 0 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
10 1962 3 1962-09-30 25-021 DET @ BAL W 29-20 0 0 0 0 0 1 14 0
11 1962 11 1962-11-22 25-074 DET GNB W 26-14 0 0 0 0 0 1 5 0
12 1962 13 1962-12-09 25-091 DET MIN W 37-23 1 6 0 0 0 2 48 1
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
13 1963 1 1963-09-14 26-005 DET @ RAM W 23-2 1 6 0 0 0 1 70 1
14 1963 2 1963-09-22 26-013 DET @ GNB L 10-31 0 0 0 0 0 1 24 0
15 1963 8 1963-11-03 26-055 DET @ SFO W 45-7 0 0 0 0 0 2 55 0
16 1963 13 1963-12-08 26-090 DET CLE W 38-10 0 0 0 0 0 1 9 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
17 1964 2 1964-09-19 27-010 DET @ RAM T 17-17 0 0 0 0 0 2 34 0
18 1964 4 1964-10-04 27-025 DET NYG W 26-3 0 0 0 0 0 1 11 0
19 1964 6 1964-10-18 27-039 DET @ CHI W 10-0 0 0 0 0 0 2 0 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
20 1965 3 1965-10-03 28-024 DET WAS W 14-10 0 0 0 0 0 1 0 0
21 1965 7 1965-10-31 28-052 DET @ RAM W 31-7 0 0 0 0 0 2 10 0
22 1965 9 1965-11-14 28-066 DET SFO L 21-27 0 0 0 0 0 2 35 0
23 1965 11 1965-11-25 28-077 DET BAL T 24-24 0 0 0 0 0 1 9 0
24 1965 14 1965-12-19 28-101 DET @ PHI W 35-28 1 6 0 0 0 1 30 1
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
25 1966 1 1966-09-11 29-002 DET CHI W 14-3 0 0 0 0 0 1 37 0
26 1966 5 1966-10-09 29-030 DET RAM L 7-14 0 0 0 0 0 1 18 0
27 1966 7 1966-10-23 29-044 DET @ SFO L 24-27 0 0 0 0 0 1 11 0
28 1966 11 1966-11-20 29-072 DET BAL W 20-14 0 0 0 0 0 1 0 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
29 1967 7 1967-10-29 30-050 DET @ SFO W 45-3 0 0 0 0 0 1 0 0
30 1967 8 1967-11-05 30-057 DET CHI L 13-27 0 0 0 0 0 1 2 0
31 1967 10 1967-11-19 30-071 DET @ BAL L 7-41 0 0 0 0 0 1 0 0
32 1967 11 1967-11-23 30-075 DET RAM L 7-31 0 0 0 0 0 1 27 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
33 1968 3 1968-09-29 31-020 DET @ GNB W 23-17 0 0 0 0 0 2 16 0
34 1968 9 1968-11-10 31-062 DET BAL L 10-27 0 0 0 0 0 1 0 0
35 1968 10 1968-11-17 31-069 DET MIN L 6-13 0 0 0 0 0 2 7 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
36 1969 3 1969-10-05 32-026 DET @ CLE W 28-21 0 0 0 0 0 1 0 0
37 1969 6 1969-10-26 32-047 DET @ MIN L 10-24 0 0 0 0 0 1 0 0
38 1969 7 1969-11-02 32-054 DET @ SFO W 26-14 0 0 0 0 0 1 7 0
39 1969 9 1969-11-16 32-068 DET STL W 20-0 0 0 0 0 0 1 0 0
40 1969 12 1969-12-07 32-089 DET @ BAL T 17-17 0 0 0 0 0 1 0 0
41 1969 14 1969-12-21 32-103 DET @ CHI W 20-3 0 0 0 0 0 1 8 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
42 1970 2 1970-09-27 33-018 DET CIN W 38-3 0 0 0 0 0 1 2 0
43 1970 3 1970-10-05 33-026 DET CHI W 28-14 0 0 0 0 0 2 43 0
44 1970 6 1970-10-25 33-046 DET @ CHI W 16-10 0 0 0 0 0 1 19 0
45 1970 7 1970-11-01 33-053 DET MIN L 17-30 0 0 0 0 0 1 16 0
46 1970 10 1970-11-22 33-074 DET SFO W 28-7 0 0 0 0 0 1 1 0
47 1970 11 1970-11-26 33-078 DET OAK W 28-14 0 0 0 0 0 1 0 0
48 1970 14 1970-12-20 33-102 DET GNB W 20-0 0 0 0 0 0 2 15 0
49 1970 15 1970-12-26 33-108 DET @ DAL L 0-5 0 0 0 0 0 0 0 0
Scoring Kick Returns Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Rt Yds Y/Rt TD Int Yds TD
50 1971 1 1971-09-20 34-011 DET MIN L 13-16 0 0 0 0 0 1 2 0
51 1971 3 1971-10-03 34-024 DET ATL W 41-38 0 0 0 0 0 2 29 0
52 1971 4 1971-10-10 34-031 DET GNB W 31-28 0 0 0 0 0 1 0 0
53 1971 9 1971-11-14 34-066 DET RAM L 13-21 0 0 0 0 0 1 5 0
54 1971 10 1971-11-21 34-073 DET @ CHI W 28-3 0 0 0 0 0 1 40 0
54 Games 3 18 2 16 8.00 0 62 762 3