You Are Here > Pro-Football-Reference.com > Players > L > Andy Lee > Career Game Log

Andy Lee Career Game Log

Output includes all games from 1960 to 2009.

Regular Season

Punting
Rk Year G# Date Age Tm Opp Result Pnt Yds Y/P Blck
1 2004 1 2004-09-12 22-032 SFO ATL L 19-21 6 245 40.83 0
2 2004 2 2004-09-19 22-039 SFO @ NOR L 27-30 4 166 41.50 0
3 2004 3 2004-09-26 22-046 SFO @ SEA L 0-34 7 296 42.29 0
4 2004 4 2004-10-03 22-053 SFO STL L 14-24 3 109 36.33 0
5 2004 5 2004-10-10 22-060 SFO ARI W 31-28 6 254 42.33 0
6 2004 6 2004-10-17 22-067 SFO @ NYJ L 14-22 7 277 39.57 0
7 2004 7 2004-10-31 22-081 SFO @ CHI L 13-23 8 326 40.75 0
8 2004 8 2004-11-07 22-088 SFO SEA L 27-42 6 255 42.50 0
9 2004 9 2004-11-14 22-095 SFO CAR L 27-37 3 122 40.67 0
10 2004 10 2004-11-21 22-102 SFO @ TAM L 3-35 7 338 48.29 0
11 2004 11 2004-11-28 22-109 SFO MIA L 17-24 9 335 37.22 0
12 2004 12 2004-12-05 22-116 SFO @ STL L 6-16 6 247 41.17 0
13 2004 13 2004-12-12 22-123 SFO @ ARI W 31-28 7 320 45.71 0
14 2004 14 2004-12-18 22-129 SFO WAS L 16-26 7 271 38.71 0
15 2004 15 2004-12-26 22-137 SFO BUF L 7-41 5 215 43.00 0
16 2004 16 2005-01-02 22-144 SFO @ NWE L 7-21 5 214 42.80 0
Punting
Rk Year G# Date Age Tm Opp Result Pnt Yds Y/P Blck
17 2005 1 2005-09-11 23-031 SFO STL W 28-25 5 207 41.40 0
18 2005 2 2005-09-18 23-038 SFO @ PHI L 3-42 7 302 43.14 0
19 2005 3 2005-09-25 23-045 SFO DAL L 31-34 5 199 39.80 0
20 2005 4 2005-10-02 23-052 SFO @ ARI L 14-31 7 327 46.71 0
21 2005 5 2005-10-09 23-059 SFO IND L 3-28 5 208 41.60 0
22 2005 6 2005-10-23 23-073 SFO @ WAS L 17-52 7 297 42.43 0
23 2005 7 2005-10-30 23-080 SFO TAM W 15-10 9 369 41.00 0
24 2005 8 2005-11-06 23-087 SFO NYG L 6-24 7 312 44.57 0
25 2005 9 2005-11-13 23-094 SFO @ CHI L 9-17 7 283 40.43 0
26 2005 10 2005-11-20 23-101 SFO SEA L 25-27 4 175 43.75 0
27 2005 11 2005-11-27 23-108 SFO @ TEN L 22-33 8 357 44.63 0
28 2005 12 2005-12-04 23-115 SFO ARI L 10-17 5 217 43.40 0
29 2005 13 2005-12-11 23-122 SFO @ SEA L 3-41 8 299 37.38 0
30 2005 14 2005-12-18 23-129 SFO @ JAX L 9-10 8 335 41.88 0
31 2005 15 2005-12-24 23-135 SFO @ STL W 24-20 6 248 41.33 0
32 2005 16 2006-01-01 23-143 SFO HOU W 20-17 9 312 34.67 1
Punting
Rk Year G# Date Age Tm Opp Result Pnt Yds Y/P Blck
33 2006 1 2006-09-10 24-030 SFO @ ARI L 27-34 4 145 36.25 0
34 2006 2 2006-09-17 24-037 SFO STL W 20-13 4 180 45.00 0
35 2006 3 2006-09-24 24-044 SFO PHI L 24-38 7 298 42.57 0
36 2006 4 2006-10-01 24-051 SFO @ KAN L 0-41 7 316 45.14 0
37 2006 5 2006-10-08 24-058 SFO OAK W 34-20 1 30 30.00 0
38 2006 6 2006-10-15 24-065 SFO SDG L 19-48 4 192 48.00 0
39 2006 7 2006-10-29 24-079 SFO @ CHI L 10-41 4 156 39.00 0
40 2006 8 2006-11-05 24-086 SFO MIN W 9-3 6 291 48.50 0
41 2006 9 2006-11-12 24-093 SFO @ DET W 19-13 3 106 35.33 0
42 2006 10 2006-11-19 24-100 SFO SEA W 20-14 6 260 43.33 0
43 2006 11 2006-11-26 24-107 SFO @ STL L 17-20 4 206 51.50 0
44 2006 12 2006-12-03 24-114 SFO @ NOR L 10-34 7 352 50.29 0
45 2006 13 2006-12-10 24-121 SFO GNB L 19-30 5 229 45.80 0
46 2006 14 2006-12-14 24-125 SFO @ SEA W 24-14 8 360 45.00 0
47 2006 15 2006-12-24 24-135 SFO ARI L 20-26 4 197 49.25 0
48 2006 16 2006-12-31 24-142 SFO @ DEN W 26-23 7 307 43.86 0
Punting
Rk Year G# Date Age Tm Opp Result Pnt Yds Y/P Blck
49 2007 1 2007-09-10 25-030 SFO ARI W 20-17 6 250 41.67 0
50 2007 2 2007-09-16 25-036 SFO @ STL W 17-16 8 362 45.25 0
51 2007 3 2007-09-23 25-043 SFO @ PIT L 16-37 5 286 57.20 0
52 2007 4 2007-09-30 25-050 SFO SEA L 3-23 10 543 54.30 0
53 2007 5 2007-10-07 25-057 SFO BAL L 7-9 7 361 51.57 0
54 2007 6 2007-10-21 25-071 SFO @ NYG L 15-33 5 263 52.60 0
55 2007 7 2007-10-28 25-078 SFO NOR L 10-31 7 328 46.86 0
56 2007 8 2007-11-04 25-085 SFO @ ATL L 16-20 5 251 50.20 0
57 2007 9 2007-11-12 25-093 SFO @ SEA L 0-24 7 355 50.71 0
58 2007 10 2007-11-18 25-099 SFO STL L 9-13 8 382 47.75 0
59 2007 11 2007-11-25 25-106 SFO @ ARI W 37-31 6 286 47.67 0
60 2007 12 2007-12-02 25-113 SFO @ CAR L 14-31 5 241 48.20 0
61 2007 13 2007-12-09 25-120 SFO MIN L 7-27 6 206 34.33 0
62 2007 14 2007-12-15 25-126 SFO CIN W 20-13 2 91 45.50 0
63 2007 15 2007-12-23 25-134 SFO TAM W 21-19 9 407 45.22 0
64 2007 16 2007-12-30 25-141 SFO @ CLE L 7-20 9 356 39.56 0
Punting
Rk Year G# Date Age Tm Opp Result Pnt Yds Y/P Blck
65 2008 1 2008-09-07 26-027 SFO ARI L 13-23 2 87 43.50 0
66 2008 2 2008-09-14 26-034 SFO @ SEA W 33-30 4 185 46.25 0
67 2008 3 2008-09-21 26-041 SFO DET W 31-13 4 148 37.00 0
68 2008 4 2008-09-28 26-048 SFO @ NOR L 17-31 3 123 41.00 0
69 2008 5 2008-10-05 26-055 SFO NWE L 21-30 5 270 54.00 0
70 2008 6 2008-10-12 26-062 SFO PHI L 26-40 3 128 42.67 0
71 2008 7 2008-10-19 26-069 SFO @ NYG L 17-29 5 218 43.60 0
72 2008 8 2008-10-26 26-076 SFO SEA L 13-34 4 196 49.00 0
73 2008 9 2008-11-10 26-091 SFO @ ARI L 24-29 4 212 53.00 0
74 2008 10 2008-11-16 26-097 SFO STL W 35-16 6 311 51.83 0
75 2008 11 2008-11-23 26-104 SFO @ DAL L 22-35 3 150 50.00 1
76 2008 12 2008-11-30 26-111 SFO @ BUF W 10-3 6 284 47.33 0
77 2008 13 2008-12-07 26-118 SFO NYJ W 24-14 4 178 44.50 0
78 2008 14 2008-12-14 26-125 SFO @ MIA L 9-14 5 242 48.40 0
79 2008 15 2008-12-21 26-132 SFO @ STL W 17-16 5 274 54.80 0
80 2008 16 2008-12-28 26-139 SFO WAS W 27-24 3 149 49.67 0
Punting
Rk Year G# Date Age Tm Opp Result Pnt Yds Y/P Blck
81 2009 1 2009-09-13 27-033 SFO @ ARI W 20-16 8 393 49.13 0
82 2009 2 2009-09-20 27-040 SFO SEA W 23-10 6 281 46.83 0
83 2009 3 2009-09-27 27-047 SFO @ MIN L 24-27 9 465 51.67 0
84 2009 4 2009-10-04 27-054 SFO STL W 35-0 7 305 43.57 0
85 2009 5 2009-10-11 27-061 SFO ATL L 10-45 5 219 43.80 0
86 2009 6 2009-10-25 27-075 SFO @ HOU L 21-24 5 241 48.20 0
87 2009 7 2009-11-01 27-082 SFO @ IND L 14-18 8 400 50.00 0
88 2009 8 2009-11-08 27-089 SFO TEN L 27-34 3 170 56.67 0
89 2009 9 2009-11-12 27-093 SFO CHI W 10-6 5 191 38.20 0
90 2009 10 2009-11-22 27-103 SFO @ GNB L 24-30 5 259 51.80 0
90 Games 516 23109 44.78 2