Mobile Site You Are Here > Home > Players > L > James Lofton > Career Touchdown Log

James Lofton

James David Lofton

Position: WR
Height: 6-3    Weight: 192 lbs.

Born: July 5, 1956 in Fort Ord, CA
College: Stanford   (school history)
Drafted by the Green Bay Packers in the 1st round (6th overall) of the 1978 NFL Draft.

Weighted Career AV (100-95-...): 101 (136th overall since 1950)
8-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Inducted into Hall of Fame in 2003, finalist in 2000, 2002

80 80 86 80 22 80

James Lofton Career Touchdown Log

Output includes all games from 1940 to 2011.

Career Touchdown Log: Regular Season · Playoffs

76 Touchdowns

75 Receiving, 1 Rushing, 23 Go-Ahead, 7 Tying, Long of 83 yards
Year Team Opponent Location Day of Week Quarter Distance Quarterback
19818
19918
19838
19847
19786
19926
Show/hide full list
Packers50
Bills21
Raiders5
Vikings7
Steelers6
Saints6
Seahawks6
Bears5
Lions5
Show/hide full list
Home42
Road34
Sunday68
Monday7
Saturday1
1st19
2nd15
3rd18
4th24
4-9 yards11
10-19 yards20
20-29 yards14
30 or more yards31
Lynn Dickey32
Jim Kelly19
David Whitehurst11
Marc Wilson5
Randy Wright4
Frank Reich2
Show/hide full list

Regular Season

Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
1 1978 2 1978-09-10 GNB NOR W 28-17 1 Receiving 42 David Whitehurst Tied 0-0 Lead 7-0*
2 1978 2 1978-09-10 GNB NOR W 28-17 2 Receiving 47 David Whitehurst Trail 7-10 Lead 14-10*
3 1978 2 1978-09-10 GNB NOR W 28-17 3 Receiving 18 David Whitehurst Lead 14-10 Lead 21-10
4 1978 6 1978-10-08 GNB CHI W 24-14 4 Receiving 58 David Whitehurst Lead 17-7 Lead 24-7
5 1978 7 1978-10-15 GNB SEA W 45-28 1 Receiving 24 David Whitehurst Lead 7-0 Lead 14-0
6 1978 14 1978-12-03 GNB @ TAM W 17-7 1 Receiving 10 David Whitehurst Tied 0-0 Lead 7-0*
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
7 1979 3 1979-09-16 GNB TAM L 10-21 4 Receiving 12 David Whitehurst Trail 3-21 Trail 10-21
8 1979 4 1979-09-23 GNB @ MIN L 21-27 2 Receiving 20 David Whitehurst Trail 0-7 Tied 7-7
9 1979 12 1979-11-18 GNB @ BUF L 12-19 2 Receiving 34 David Whitehurst Trail 3-6 Lead 9-6*
10 1979 13 1979-11-25 GNB PHI L 10-21 4 Receiving 7 Lynn Dickey Trail 3-21 Trail 10-21
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
11 1980 5 1980-10-05 GNB CIN W 14-9 1 Receiving 15 Lynn Dickey Trail 0-6 Lead 7-6*
12 1980 7 1980-10-19 GNB @ CLE L 21-26 4 Receiving 26 Lynn Dickey Lead 14-13 Lead 21-13
13 1980 11 1980-11-16 GNB @ NYG L 21-27 4 Receiving 8 Lynn Dickey Trail 14-24 Trail 21-24
14 1980 14 1980-12-07 GNB @ CHI L 7-61 2 Receiving 15 Lynn Dickey Trail 0-21 Trail 7-21
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
15 1981 3 1981-09-20 GNB @ RAM L 23-35 4 Receiving 19 Lynn Dickey Trail 16-35 Trail 23-35
16 1981 4 1981-09-27 GNB MIN L 13-30 1 Receiving 6 Lynn Dickey Tied 0-0 Lead 7-0*
17 1981 8 1981-10-25 GNB @ DET L 27-31 1 Receiving 75 Lynn Dickey Trail 0-7 Tied 7-7
18 1981 9 1981-11-01 GNB SEA W 34-24 2 Receiving 8 David Whitehurst Tied 14-14 Lead 21-14*
19 1981 9 1981-11-01 GNB SEA W 34-24 3 Receiving 38 David Whitehurst Trail 21-24 Lead 28-24*
20 1981 13 1981-11-29 GNB @ MIN W 35-23 4 Receiving 47 Lynn Dickey Lead 28-20 Lead 35-20
21 1981 14 1981-12-06 GNB DET W 31-17 3 Receiving 15 Lynn Dickey Lead 14-10 Lead 21-10
22 1981 15 1981-12-13 GNB @ NOR W 35-7 2 Receiving 25 Lynn Dickey Lead 14-0 Lead 21-0
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
23 1982 1 1982-09-12 GNB RAM W 35-23 4 Receiving 15 Lynn Dickey Trail 14-23 Trail 21-23
24 1982 2 1982-09-20 GNB @ NYG W 27-19 3 Rushing 83 Trail 7-19 Trail 14-19
25 1982 8 1982-12-26 GNB @ ATL W 38-7 2 Receiving 80 Lynn Dickey Lead 14-7 Lead 21-7
26 1982 8 1982-12-26 GNB @ ATL W 38-7 3 Receiving 57 Lynn Dickey Lead 21-7 Lead 28-7
27 1982 9 1983-01-02 GNB @ DET L 24-27 1 Receiving 17 Lynn Dickey Trail 0-7 Tied 7-7
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
28 1983 1 1983-09-04 GNB @ HOU W 41-38 4 Receiving 74 Lynn Dickey Tied 31-31 Lead 38-31*
29 1983 2 1983-09-11 GNB PIT L 21-25 1 Receiving 71 Lynn Dickey Trail 0-7 Tied 7-7
30 1983 2 1983-09-11 GNB PIT L 21-25 2 Receiving 73 Lynn Dickey Trail 7-13 Lead 14-13*
31 1983 2 1983-09-11 GNB PIT L 21-25 4 Receiving 12 Lynn Dickey Trail 14-23 Trail 21-23
32 1983 5 1983-10-02 GNB TAM W 55-14 2 Receiving 57 Lynn Dickey Lead 42-7 Lead 49-7
33 1983 11 1983-11-13 GNB @ MIN W 29-21 4 Receiving 19 Lynn Dickey Lead 22-21 Lead 29-21
34 1983 13 1983-11-27 GNB @ ATL L 41-47 1 Receiving 14 Lynn Dickey Tied 0-0 Lead 7-0*
35 1983 16 1983-12-18 GNB @ CHI L 21-23 2 Receiving 31 Lynn Dickey Tied 7-7 Lead 14-7*
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
36 1984 6 1984-10-07 GNB SDG L 28-34 4 Receiving 25 Lynn Dickey Trail 21-31 Trail 28-31
37 1984 7 1984-10-15 GNB @ DEN L 14-17 4 Receiving 54 Lynn Dickey Trail 7-17 Trail 14-17
38 1984 8 1984-10-21 GNB SEA L 24-30 1 Receiving 79 Lynn Dickey Tied 0-0 Lead 7-0*
39 1984 8 1984-10-21 GNB SEA L 24-30 1 Receiving 20 Lynn Dickey Tied 7-7 Lead 14-7*
40 1984 9 1984-10-28 GNB DET W 41-9 3 Receiving 6 Lynn Dickey Lead 28-9 Lead 35-9
41 1984 11 1984-11-11 GNB MIN W 45-17 4 Receiving 63 Lynn Dickey Lead 31-17 Lead 38-17
42 1984 16 1984-12-16 GNB @ MIN W 38-14 3 Receiving 26 Rich Campbell Lead 31-7 Lead 38-7
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
43 1985 4 1985-09-29 GNB @ STL L 28-43 4 Receiving 10 Lynn Dickey Trail 7-33 Trail 14-33
44 1985 7 1985-10-21 GNB @ CHI L 7-23 1 Receiving 27 Lynn Dickey Tied 0-0 Lead 7-0*
45 1985 12 1985-11-24 GNB @ RAM L 17-34 3 Receiving 21 Lynn Dickey Trail 10-14 Lead 17-14*
46 1985 14 1985-12-08 GNB MIA L 24-34 3 Receiving 56 Jim Zorn Trail 10-20 Trail 17-20
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
47 1986 2 1986-09-14 GNB @ NOR L 10-24 3 Receiving 8 Randy Wright Trail 3-24 Trail 10-24
48 1986 5 1986-10-05 GNB CIN L 28-34 4 Receiving 15 Randy Wright Trail 14-34 Trail 21-34
49 1986 6 1986-10-12 GNB DET L 14-21 2 Receiving 5 Randy Wright Trail 0-14 Trail 7-14
50 1986 11 1986-11-16 GNB TAM W 31-7 1 Receiving 12 Randy Wright Lead 7-0 Lead 14-0
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
51 1987 8 1987-11-08 RAI @ MIN L 20-31 3 Receiving 9 Marc Wilson Trail 3-21 Trail 10-21
52 1987 9 1987-11-15 RAI @ SDG L 14-16 4 Receiving 47 Marc Wilson Trail 7-16 Trail 14-16
53 1987 11 1987-11-30 RAI @ SEA W 37-14 1 Receiving 46 Marc Wilson Trail 0-7 Tied 7-7
54 1987 12 1987-12-06 RAI BUF W 34-21 3 Receiving 41 Marc Wilson Trail 13-14 Lead 20-14*
55 1987 14 1987-12-20 RAI CLE L 17-24 4 Receiving 28 Marc Wilson Trail 10-24 Trail 17-24
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
56 1989 9 1989-11-05 BUF @ ATL L 28-30 1 Receiving 6 Jim Kelly* Tied 0-0 Lead 7-0*
57 1989 14 1989-12-10 BUF NOR L 19-22 2 Receiving 42 Jim Kelly* Trail 0-13 Trail 6-13
58 1989 16 1989-12-23 BUF @ NYJ W 37-0 3 Receiving 18 Jim Kelly* Lead 10-0 Lead 16-0
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
59 1990 5 1990-10-07 BUF RAI W 38-24 4 Receiving 42 Jim Kelly* Trail 14-24 Trail 21-24
60 1990 6 1990-10-21 BUF NYJ W 30-27 3 Receiving 60 Jim Kelly* Trail 17-24 Tied 24-24
61 1990 12 1990-12-02 BUF PHI W 30-23 1 Receiving 63 Jim Kelly* Tied 0-0 Lead 7-0*
62 1990 15 1990-12-23 BUF MIA W 24-14 2 Receiving 7 Frank Reich Tied 0-0 Lead 7-0*
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
63 1991 2 1991-09-08 BUF PIT W 52-34 1 Receiving 53 Jim Kelly* Tied 0-0 Lead 7-0*
64 1991 5 1991-09-29 BUF CHI W 35-20 4 Receiving 77 Jim Kelly* Lead 21-13 Lead 28-13
65 1991 7 1991-10-13 BUF IND W 42-6 3 Receiving 11 Frank Reich Lead 28-6 Lead 35-6
66 1991 8 1991-10-21 BUF CIN W 35-16 2 Receiving 74 Jim Kelly* Trail 0-3 Lead 7-3*
67 1991 8 1991-10-21 BUF CIN W 35-16 3 Receiving 48 Jim Kelly* Lead 14-10 Lead 21-10
68 1991 13 1991-12-01 BUF NYJ W 24-13 4 Receiving 27 Jim Kelly* Lead 17-13 Lead 24-13
69 1991 14 1991-12-08 BUF @ RAI W 30-27 4 Receiving 9 Jim Kelly* Trail 20-27 Tied 27-27
70 1991 15 1991-12-15 BUF @ IND W 35-7 1 Receiving 11 Jim Kelly* Lead 7-0 Lead 14-0
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
71 1992 4 1992-09-27 BUF @ NWE W 41-7 3 Receiving 29 Jim Kelly* Lead 6-0 Lead 13-0
72 1992 4 1992-09-27 BUF @ NWE W 41-7 4 Receiving 22 Jim Kelly* Lead 27-0 Lead 34-0
73 1992 7 1992-10-26 BUF @ NYJ W 24-20 2 Receiving 16 Jim Kelly* Lead 7-6 Lead 14-6
74 1992 8 1992-11-01 BUF NWE W 16-7 4 Receiving 13 Jim Kelly* Lead 9-7 Lead 16-7
75 1992 9 1992-11-08 BUF PIT W 28-20 1 Receiving 22 Jim Kelly* Tied 0-0 Lead 7-0*
76 1992 9 1992-11-08 BUF PIT W 28-20 3 Receiving 45 Jim Kelly* Lead 21-13 Lead 28-13

Playoffs

Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
1 1982 10 1983-01-08 GNB STL W 41-16 2 Receiving 20 Lynn Dickey Lead 7-3 Lead 14-3
2 1982 11 1983-01-16 GNB @ DAL L 26-37 2 Receiving 6 Lynn Dickey Trail 0-6 Lead 7-6*
3 1982 11 1983-01-16 GNB @ DAL L 26-37 4 Rushing 71 Trail 13-23 Trail 19-23
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
4 1989 17 1990-01-06 BUF @ CLE L 30-34 2 Receiving 33 Jim Kelly* Trail 7-10 Lead 14-10*
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
5 1990 17 1991-01-12 BUF MIA W 44-34 2 Receiving 13 Jim Kelly* Lead 20-10 Lead 27-10
6 1990 18 1991-01-20 BUF RAI W 51-3 1 Receiving 13 Jim Kelly* Tied 0-0 Lead 7-0*
7 1990 18 1991-01-20 BUF RAI W 51-3 2 Receiving 8 Jim Kelly* Lead 34-3 Lead 41-3
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
8 1991 17 1992-01-05 BUF KAN W 37-14 3 Receiving 10 Jim Kelly* Lead 17-0 Lead 24-0
Rk Year G# Date Tm Opp Result Qtr Type Dist Quarterback Score Before Score After
9 1992 18 1993-01-09 BUF @ PIT W 24-3 3 Receiving 17 Frank Reich Lead 7-3 Lead 14-3