You Are Here > Pro-Football-Reference.com > Players > L > J.P. Losman > Regular Season Gamelogs

J.P. Losman

Jonathan Paul Losman

Position: QB
Height: 6-3    Weight: 220 lbs.
Born: March 12, 1981 in Venice, CA
College: Tulane, UCLA

Drafted by the Buffalo Bills in the 1st round (22nd overall) of the 2004 Draft

J.P. Losman Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 10 Sun Nov 14, 2004 box L BUF @ NWE 6 29 1 2 5 0 1 2.5 50.0 16.7 1 5 5.0 0
2 12 Sun Nov 28, 2004 box W BUF @ SEA 38 9 1 1 17 0 0 17.0 100.0 118.7 0
3 14 Sun Dec 12, 2004 box W BUF CLE 37 7 1 2 10 0 0 5.0 50.0 64.6 1 10 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
4 1 Sun Sep 11, 2005 box W BUF HOU 22 7 17 28 170 1 0 6.1 60.7 89.9 6 31 5.2 0
5 2 Sun Sep 18, 2005 box L BUF @ TAM 3 19 11 28 113 0 0 4.0 39.3 51.6 4 13 3.3 0
6 3 Sun Sep 25, 2005 box L BUF ATL 16 24 10 23 75 0 1 3.3 43.5 33.8 5 20 4.0 0
7 4 Sun Oct 2, 2005 box L BUF @ NOR 7 19 7 15 75 0 1 5.0 46.7 34.0 4 38 9.5 0
8 10 Sun Nov 13, 2005 box W BUF KAN 14 3 9 16 137 2 0 8.6 56.3 124.2 4 3 0.8 0
9 11 Sun Nov 20, 2005 box L BUF @ SDG 10 48 20 36 168 1 1 4.7 55.6 65.5 2 30 15.0 0
10 12 Sun Nov 27, 2005 box L BUF CAR 9 13 16 29 197 0 1 6.8 55.2 62.0 2 2 1.0 0
11 13 Sun Dec 4, 2005 box L BUF @ MIA 23 24 13 26 224 3 1 8.6 50.0 102.1 3 10 3.3 0
12 14 Sun Dec 11, 2005 box L BUF NWE 7 35 10 27 181 1 3 6.7 37.0 33.6 1 7 7.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Sep 10, 2006 box L BUF @ NWE 17 19 15 23 164 0 0 7.1 65.2 86.1 1 0 0.0 0
14 2 Sun Sep 17, 2006 box W BUF @ MIA 16 6 11 18 83 1 0 4.6 61.1 90.7 2 10 5.0 0
15 3 Sun Sep 24, 2006 box L BUF NYJ 20 28 22 38 328 1 1 8.6 57.9 84.1 3 14 4.7 1
16 4 Sun Oct 1, 2006 box W BUF MIN 17 12 23 32 224 1 0 7.0 71.9 101.6 4 17 4.3 0
17 5 Sun Oct 8, 2006 box L BUF @ CHI 7 40 14 27 115 1 3 4.3 51.9 35.8 3 8 2.7 0
18 6 Sun Oct 15, 2006 box L BUF @ DET 17 20 21 34 207 2 1 6.1 61.8 86.3 3 16 5.3 0
19 7 Sun Oct 22, 2006 box L BUF NWE 6 28 16 25 192 0 1 7.7 64.0 70.7 3 13 4.3 0
20 9 Sun Nov 5, 2006 box W BUF GNB 24 10 8 15 102 1 0 6.8 53.3 97.1 3 2 0.7 0
21 10 Sun Nov 12, 2006 box L BUF @ IND 16 17 8 12 83 0 0 6.9 66.7 86.5 1 0 0.0 0
22 11 Sun Nov 19, 2006 box W BUF @ HOU 24 21 26 38 340 3 1 8.9 68.4 111.7 2 14 7.0 0
23 12 Sun Nov 26, 2006 box W BUF JAX 27 24 21 28 169 0 1 6.0 75.0 74.9 3 0 0.0 0
24 13 Sun Dec 3, 2006 box L BUF SDG 21 24 21 37 184 2 2 5.0 56.8 65.6 6 26 4.3 0
25 14 Sun Dec 10, 2006 box W BUF @ NYJ 31 13 10 15 157 2 0 10.5 66.7 140.8 1 -1 -1.0 0
26 15 Sun Dec 17, 2006 box W BUF MIA 21 0 13 19 200 3 0 10.5 68.4 142.5 2 11 5.5 0
27 16 Sun Dec 24, 2006 box L BUF TEN 29 30 19 33 266 1 2 8.1 57.6 68.5 0
28 17 Sun Dec 31, 2006 box L BUF @ BAL 7 19 20 35 237 1 2 6.8 57.1 63.6 1 10 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
29 1 Sun Sep 9, 2007 box L BUF DEN 14 15 14 21 97 0 1 4.6 66.7 57.0 2 13 6.5 0
30 2 Sun Sep 16, 2007 box L BUF @ PIT 3 26 15 25 154 0 0 6.2 60.0 77.7 4 38 9.5 0
31 3 Sun Sep 23, 2007 box L BUF @ NWE 7 38 1 1 4 0 0 4.0 100.0 83.3 0
32 8 Sun Oct 28, 2007 box W BUF @ NYJ 13 3 3 5 113 1 0 22.6 60.0 143.7 0
33 9 Sun Nov 4, 2007 box W BUF CIN 33 21 24 34 295 1 1 8.7 70.6 94.6 4 21 5.3 0
34 10 Sun Nov 11, 2007 box W BUF @ MIA 13 10 12 23 157 0 1 6.8 52.2 55.9 3 1 0.3 0
35 11 Sun Nov 18, 2007 box L BUF NWE 10 56 15 26 173 1 1 6.7 57.7 74.7 4 31 7.8 0
36 12 Sun Nov 25, 2007 box L BUF @ JAX 14 36 27 40 211 1 2 5.3 67.5 67.8 3 6 2.0 0
37 15 Sun Dec 16, 2007 box L BUF @ CLE 0 8 0
CSV