You Are Here > Pro-Football-Reference.com > Players > M > Peyton Manning > 100/300/100 Gamelogs

Peyton Manning

Peyton Williams Manning

Position: QB
Height: 6-5    Weight: 230 lbs.
Born: March 24, 1976 in New Orleans, LA
College: Tennessee

8-time Pro Bowler & 3-time first-team All-Pro (fine print)

Drafted by the Indianapolis Colts in the 1st round (1st overall) of the 1998 Draft

Peyton Manning Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds TD Y/A Rec Yds TD Y/R
1 1 Sun Sep 6, 1998 box L IND MIA 15 24 21 37 302 1 3 8.2 56.8 58.6
2 4 Sun Sep 27, 1998 box L IND NOR 13 19 19 32 309 1 3 9.7 59.4 63.2
3 13 Sun Nov 29, 1998 box L IND @ BAL 31 38 27 42 357 3 1 8.5 64.3 105.0
4 16 Sun Dec 20, 1998 box L IND @ SEA 23 27 23 39 335 1 1 8.6 59.0 84.9
5 3 Sun Sep 26, 1999 box W IND @ SDG 27 19 29 54 404 2 1 7.5 53.7 82.6
6 8 Sun Oct 31, 1999 box W IND DAL 34 24 22 34 313 1 0 9.2 64.7 104.2
7 2 Sun Sep 10, 2000 box L IND OAK 31 38 33 48 367 3 2 7.6 68.8 94.7
8 4 Mon Sep 25, 2000 box W IND JAX 43 14 23 36 440 4 0 12.2 63.9 143.3
9 6 Sun Oct 8, 2000 box L IND @ NWE 16 24 31 54 334 1 3 6.2 57.4 58.7
10 10 Sun Nov 5, 2000 box L IND @ CHI 24 27 26 39 302 2 1 7.7 66.7 96.3
11 14 Sun Dec 3, 2000 box L IND @ NYJ 17 27 27 51 339 2 2 6.6 52.9 70.6
12 17 Sun Dec 24, 2000 box W IND MIN 31 10 25 36 283 4 1 7.9 69.4 118.2
13 2 Sun Sep 23, 2001 box W IND BUF 42 26 23 29 421 4 2 14.5 79.3 129.6
14 6 Sun Oct 21, 2001 box L IND NWE 17 38 22 34 335 1 0 9.9 64.7 106.9
15 11 Sun Nov 25, 2001 box L IND SFO 21 40 31 51 370 1 4 7.3 60.8 56.8
16 12 Sun Dec 2, 2001 box L IND @ BAL 27 39 27 48 310 2 1 6.5 56.3 81.1
17 14 Sun Dec 16, 2001 box W IND ATL 41 27 23 35 325 3 1 9.3 65.7 112.2
18 7 Mon Oct 21, 2002 box L IND @ PIT 10 28 32 48 304 1 3 6.3 66.7 64.9
19 9 Sun Nov 3, 2002 box L IND TEN 15 23 37 50 327 2 1 6.5 74.0 96.0
20 10 Sun Nov 10, 2002 box W IND @ PHI 35 13 18 23 319 3 0 13.9 78.3 158.3
21 16 Sun Dec 22, 2002 box L IND NYG 27 44 30 46 365 3 2 7.9 65.2 93.1
22 4 Sun Sep 28, 2003 box W IND @ NOR 55 21 20 25 314 6 0 12.6 80.0 158.3
23 5 Mon Oct 6, 2003 box W IND @ TAM 38 35 34 47 386 2 1 8.2 72.3 101.9
24 10 Sun Nov 9, 2003 box L IND @ JAX 23 28 28 45 347 2 2 7.7 62.2 82.4
25 11 Sun Nov 16, 2003 box W IND NYJ 38 31 27 36 401 1 0 11.1 75.0 120.3
26 13 Sun Nov 30, 2003 box L IND NWE 34 38 29 48 278 4 1 5.8 60.4 95.7
27 15 Sun Dec 14, 2003 box W IND ATL 38 7 25 30 290 5 0 9.7 83.3 146.5
28 3 Sun Sep 26, 2004 box W IND GNB 45 31 28 40 393 5 0 9.8 70.0 140.9
29 7 Sun Oct 24, 2004 box L IND JAX 24 27 27 39 368 3 0 9.4 69.2 124.7
30 8 Sun Oct 31, 2004 box L IND @ KAN 35 45 25 44 472 5 1 10.7 56.8 122.5
31 9 Mon Nov 8, 2004 box W IND MIN 31 28 23 29 268 4 0 9.2 79.3 144.8
32 10 Sun Nov 14, 2004 box W IND HOU 49 14 18 27 320 5 2 11.9 66.7 115.7
33 11 Sun Nov 21, 2004 box W IND @ CHI 41 10 17 28 211 4 1 7.5 60.7 108.8
34 12 Thu Nov 25, 2004 box W IND @ DET 41 9 23 28 236 6 0 8.4 82.1 141.4
35 13 Sun Dec 5, 2004 box W IND TEN 51 24 25 33 425 3 2 12.9 75.8 122.3
36 16 Sun Dec 26, 2004 box W IND SDG 34 31 27 44 383 2 1 8.7 61.4 95.2
37 4 Sun Oct 2, 2005 box W IND @ TEN 31 10 20 27 264 4 0 9.8 74.1 144.1
38 9 Mon Nov 7, 2005 box W IND @ NWE 40 21 28 37 321 3 1 8.7 75.7 117.1
39 11 Sun Nov 20, 2005 box W IND @ CIN 45 37 24 40 365 3 1 9.1 60.0 104.7
40 14 Sun Dec 11, 2005 box W IND @ JAX 26 18 24 36 324 2 0 9.0 66.7 113.7
41 15 Sun Dec 18, 2005 box L IND SDG 17 26 26 45 336 1 2 7.5 57.8 70.2
42 2 Sun Sep 17, 2006 box W IND HOU 43 24 26 38 400 3 0 10.5 68.4 129.3
43 7 Sun Oct 22, 2006 box W IND WAS 36 22 25 35 342 4 0 9.8 71.4 140.4
44 8 Sun Oct 29, 2006 box W IND @ DEN 34 31 32 39 345 3 0 8.8 82.1 129.2
45 9 Sun Nov 5, 2006 box W IND @ NWE 27 20 20 36 326 2 1 9.1 55.6 93.1
46 13 Sun Dec 3, 2006 box L IND @ TEN 17 20 21 28 351 1 2 12.5 75.0 98.8
47 14 Sun Dec 10, 2006 box L IND @ JAX 17 44 25 50 313 0 1 6.3 50.0 61.5
48 15 Mon Dec 18, 2006 box W IND CIN 34 16 29 36 282 4 0 7.8 80.6 136.3
49 2 Sun Sep 16, 2007 box W IND @ TEN 22 20 28 42 312 1 1 7.4 66.7 86.6
50 10 Sun Nov 11, 2007 box L IND @ SDG 21 23 34 56 328 2 6 5.9 60.7 49.4
51 16 Sun Dec 23, 2007 box W IND HOU 38 15 28 35 311 3 0 8.9 80.0 132.3
CSV