You Are Here > Pro-Football-Reference.com > Players > M > Curtis Martin > Regular Season Gamelogs

Curtis Martin

Curtis James Martin Jr.

Position: RB
Height: 5-11    Weight: 210 lbs.
Born: May 1, 1973 in Pittsburgh, PA
College: Pittsburgh

5-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the New England Patriots in the 3rd round (74th overall) of the 1995 Draft

Curtis Martin Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 11, 2005 box L NYJ @ KAN 7 27 20 57 2.9 3 20 6.7 0
2 2 Sun Sep 18, 2005 box W NYJ MIA 17 7 31 72 2.3 2 6 3.0 0
3 3 Sun Sep 25, 2005 box L NYJ JAX 20 26 18 67 3.7 2 4 2.0 0
4 4 Sun Oct 2, 2005 box L NYJ @ BAL 3 13 13 30 2.3 3 15 5.0 0
5 5 Sun Oct 9, 2005 box W NYJ TAM 14 12 23 59 2.6 2
6 6 Sun Oct 16, 2005 box L NYJ @ BUF 17 27 18 148 8.2 2 3 1.5 1
7 7 Mon Oct 24, 2005 box L NYJ @ ATL 14 27 14 28 2.0 3 26 8.7 1
8 9 Sun Nov 6, 2005 box L NYJ SDG 26 31 21 72 3.4 1
9 10 Sun Nov 13, 2005 box L NYJ @ CAR 3 30 19 75 3.9 1 6 6.0 0
10 11 Sun Nov 20, 2005 box L NYJ @ DEN 0 27 4 7 1.8 1 4 4.0 0
11 12 Sun Nov 27, 2005 box L NYJ NOR 19 21 24 91 3.8 3 8 2.7 0
12 13 Sun Dec 4, 2005 box L NYJ @ NWE 3 16 15 29 1.9 4 26 6.5 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Sep 12, 2004 box W NYJ CIN 31 24 29 196 6.8 3 7 2.3 2
14 2 Sun Sep 19, 2004 box W NYJ @ SDG 34 28 32 119 3.7 6 25 4.2 2
15 4 Sun Oct 3, 2004 box W NYJ @ MIA 17 9 24 110 4.6 4 31 7.8 1
16 5 Sun Oct 10, 2004 box W NYJ BUF 16 14 22 77 3.5 6 23 3.8 0
17 6 Sun Oct 17, 2004 box W NYJ SFO 22 14 25 111 4.4 3 20 6.7 2
18 7 Sun Oct 24, 2004 box L NYJ @ NWE 7 13 20 70 3.5 2 0 0.0 0
19 8 Mon Nov 1, 2004 box W NYJ MIA 41 14 19 115 6.1 1 13 13.0 1
20 9 Sun Nov 7, 2004 box L NYJ @ BUF 17 22 19 67 3.5 0
21 10 Sun Nov 14, 2004 box L NYJ BAL 17 20 28 119 4.3 2 5 2.5 2
22 11 Sun Nov 21, 2004 box W NYJ @ CLE 10 7 17 88 5.2 0
23 12 Sun Nov 28, 2004 box W NYJ @ ARI 13 3 24 99 4.1 0
24 13 Sun Dec 5, 2004 box W NYJ HOU 29 7 23 134 5.8 4 20 5.0 2
25 14 Sun Dec 12, 2004 box L NYJ @ PIT 6 17 24 72 3.0 3 35 11.7 0
26 15 Sun Dec 19, 2004 box W NYJ SEA 37 14 24 134 5.6 2
27 16 Sun Dec 26, 2004 box L NYJ NWE 7 23 13 33 2.5 5 44 8.8 0
28 17 Sun Jan 2, 2005 box L NYJ @ STL 29 32 28 153 5.5 2 22 11.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
29 1 Thu Sep 4, 2003 box L NYJ @ WAS 13 16 15 48 3.2 2 -7 -3.5 0
30 2 Sun Sep 14, 2003 box L NYJ MIA 10 21 10 32 3.2 2 -2 -1.0 0
31 3 Sun Sep 21, 2003 box L NYJ @ NWE 16 23 15 53 3.5 4 34 8.5 0
32 4 Sun Sep 28, 2003 box L NYJ DAL 6 17 21 64 3.0 5 51 10.2 0
33 6 Sun Oct 12, 2003 box W NYJ BUF 30 3 20 77 3.9 0
34 7 Sun Oct 19, 2003 box W NYJ @ HOU 19 14 17 88 5.2 1 1 1.0 0
35 8 Sun Oct 26, 2003 box L NYJ @ PHI 17 24 20 110 5.5 3 7 2.3 0
36 9 Sun Nov 2, 2003 box L NYJ NYG 28 31 28 108 3.9 2 1 0.5 0
37 10 Sun Nov 9, 2003 box W NYJ @ OAK 27 24 19 61 3.2 1 0 0.0 0
38 11 Sun Nov 16, 2003 box L NYJ @ IND 31 38 13 105 8.1 2 27 13.5 0
39 12 Sun Nov 23, 2003 box W NYJ JAX 13 10 20 56 2.8 7 52 7.4 0
40 13 Mon Dec 1, 2003 box W NYJ TEN 24 17 24 67 2.8 2 3 1.5 1
41 14 Sun Dec 7, 2003 box L NYJ @ BUF 6 17 25 84 3.4 3 20 6.7 0
42 15 Sun Dec 14, 2003 box W NYJ PIT 6 0 30 174 5.8 4 54 13.5 0
43 16 Sat Dec 20, 2003 box L NYJ NWE 16 21 22 89 4.0 4 21 5.3 0
44 17 Sun Dec 28, 2003 box L NYJ @ MIA 21 23 24 92 3.8 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
45 1 Sun Sep 8, 2002 box W NYJ @ BUF 37 31 4 6 1.5 5 35 7.0 0
46 2 Sun Sep 15, 2002 box L NYJ NWE 7 44 4 5 1.3 3 15 5.0 0
47 3 Sun Sep 22, 2002 box L NYJ @ MIA 3 30 16 43 2.7 2 20 10.0 0
48 4 Sun Sep 29, 2002 box L NYJ @ JAX 3 28 8 44 5.5 0
49 5 Sun Oct 6, 2002 box L NYJ KAN 25 29 21 119 5.7 4 25 6.3 1
50 7 Sun Oct 20, 2002 box W NYJ MIN 20 7 21 70 3.3 3 32 10.7 1
51 8 Sun Oct 27, 2002 box L NYJ CLE 21 24 18 65 3.6 4 39 9.8 0
52 9 Sun Nov 3, 2002 box W NYJ @ SDG 44 13 13 37 2.8 5 34 6.8 1
53 10 Sun Nov 10, 2002 box W NYJ MIA 13 10 19 74 3.9 4 18 4.5 1
54 11 Sun Nov 17, 2002 box W NYJ @ DET 31 14 22 112 5.1 4 28 7.0 0
55 12 Sun Nov 24, 2002 box W NYJ BUF 31 13 21 120 5.7 1 18 18.0 1
56 13 Mon Dec 2, 2002 box L NYJ @ OAK 20 26 11 26 2.4 2 11 5.5 0
57 14 Sun Dec 8, 2002 box W NYJ DEN 19 13 18 57 3.2 3 9 3.0 1
58 15 Sun Dec 15, 2002 box L NYJ @ CHI 13 20 21 127 6.0 4 33 8.3 0
59 16 Sun Dec 22, 2002 box W NYJ @ NWE 30 17 26 106 4.1 1 3 3.0 0
60 17 Sun Dec 29, 2002 box W NYJ GNB 42 17 18 83 4.6 4 42 10.5 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
61 1 Sun Sep 9, 2001 box L NYJ IND 24 45 20 79 4.0 6 30 5.0 1
62 2 Sun Sep 23, 2001 box W NYJ @ NWE 10 3 24 106 4.4 3 10 3.3 1
63 3 Mon Oct 1, 2001 box L NYJ SFO 17 19 20 76 3.8 1 20 20.0 2
64 4 Sun Oct 7, 2001 box W NYJ @ BUF 42 36 26 135 5.2 2 18 9.0 2
65 5 Sun Oct 14, 2001 box W NYJ MIA 21 17 22 120 5.5 2 16 8.0 1
66 6 Sun Oct 21, 2001 box L NYJ STL 14 34 14 63 4.5 0
67 7 Sun Oct 28, 2001 box W NYJ @ CAR 13 12 27 159 5.9 7 39 5.6 0
68 8 Sun Nov 4, 2001 box W NYJ @ NOR 16 9 21 66 3.1 1 0 0.0 0
69 9 Sun Nov 11, 2001 box W NYJ KAN 27 7 20 113 5.7 2 8 4.0 3
70 10 Sun Nov 18, 2001 box W NYJ @ MIA 24 0 18 66 3.7 5 13 2.6 0
71 12 Sun Dec 2, 2001 box L NYJ NWE 16 17 20 99 5.0 4 4 1.0 0
72 13 Sun Dec 9, 2001 box L NYJ @ PIT 7 18 1 1 18 1 0 18.0 100.0 158.3 18 58 3.2 4 29 7.3 0
73 14 Sun Dec 16, 2001 box W NYJ CIN 15 14 24 78 3.3 2 31 15.5 0
74 15 Sun Dec 23, 2001 box W NYJ @ IND 29 28 23 122 5.3 6 47 7.8 0
75 16 Sun Dec 30, 2001 box L NYJ BUF 9 14 20 123 6.2 5 47 9.4 0
76 17 Sun Jan 6, 2002 box W NYJ @ OAK 24 22 16 50 3.1 3 8 2.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
77 1 Sun Sep 3, 2000 box W NYJ @ GNB 20 16 30 110 3.7 6 34 5.7 2
78 2 Mon Sep 11, 2000 box W NYJ NWE 20 19 11 47 4.3 0
79 3 Sun Sep 17, 2000 box W NYJ BUF 27 14 29 84 2.9 4 44 11.0 1
80 4 Sun Sep 24, 2000 box W NYJ @ TAM 21 17 18 90 5.0 7 27 3.9 1
81 6 Sun Oct 8, 2000 box L NYJ PIT 3 20 15 59 3.9 3 16 5.3 0
82 7 Sun Oct 15, 2000 box W NYJ @ NWE 34 17 34 143 4.2 2 18 9.0 3
83 8 Mon Oct 23, 2000 box W NYJ MIA 40 37 14 65 4.6 8 72 9.0 0
84 9 Sun Oct 29, 2000 box L NYJ @ BUF 20 23 18 46 2.6 6 31 5.2 0
85 10 Sun Nov 5, 2000 box L NYJ DEN 23 30 14 71 5.1 6 68 11.3 1
86 11 Sun Nov 12, 2000 box L NYJ @ IND 15 23 21 93 4.4 3 26 8.7 1
87 12 Sun Nov 19, 2000 box W NYJ @ MIA 20 3 14 54 3.9 1 -1 -1.0 0
88 13 Sun Nov 26, 2000 box W NYJ CHI 17 10 17 29 1.7 1 -2 -2.0 0
89 14 Sun Dec 3, 2000 box W NYJ IND 27 17 30 203 6.8 4 9 2.3 1
90 15 Sun Dec 10, 2000 box L NYJ @ OAK 7 31 17 11 0.6 5 51 10.2 0
91 16 Sun Dec 17, 2000 box L NYJ DET 7 10 16 52 3.3 5 57 11.4 1
92 17 Sun Dec 24, 2000 box L NYJ @ BAL 20 34 18 47 2.6 8 55 6.9 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
93 1 Sun Sep 12, 1999 box L NYJ NWE 28 30 19 85 4.5 4 17 4.3 0
94 2 Sun Sep 19, 1999 box L NYJ @ BUF 3 17 9 45 5.0 1 4 4.0 0
95 3 Sun Sep 26, 1999 box L NYJ WAS 20 27 20 85 4.3 2 1 0.5 1
96 4 Sun Oct 3, 1999 box W NYJ @ DEN 21 13 31 95 3.1 3 28 9.3 1
97 5 Mon Oct 11, 1999 box L NYJ JAX 6 16 18 59 3.3 3 15 5.0 0
98 6 Sun Oct 17, 1999 box L NYJ IND 13 16 23 128 5.6 1 8 8.0 0
99 7 Sun Oct 24, 1999 box L NYJ @ OAK 23 24 26 123 4.7 2 14 7.0 0