You Are Here > Pro-Football-Reference.com > Players > M > Warren Moon

Warren Moon

Harold Warren Moon

Position: QB
Height: 6-3    Weight: 218 lbs.
Born: November 18, 1956 in Los Angeles, CA
College: Washington

Career AV: 119 (42nd overall since 1950)

Inducted into Hall of Fame in 2006

9-time Pro Bowler (fine print)

1 1 1 1

Passing

Year Age Tm Pos No. G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk% AV
1984 28 HOU QB 1 16 16 3-13-0 259 450 57.6 3338 12 2.7 14 3.1 76 7.4 6.6 12.9 208.6 76.9 47 371 6.0 5.2 9.5 10
1985 29 HOU QB 1 14 14 4-10-0 200 377 53.1 2709 15 4.0 19 5.0 80 7.2 5.7 13.5 193.5 68.5 46 366 5.5 4.2 10.9 8
1986 30 HOU QB 1 15 15 5-10-0 256 488 52.5 3489 13 2.7 26 5.3 81 7.1 5.3 13.6 232.6 62.3 41 332 6.0 4.2 7.8 9
1987 31 HOU QB 1 12 12 7-5-0 184 368 50.0 2806 21 5.7 18 4.9 83 7.6 6.6 15.3 233.8 74.2 25 198 6.6 5.6 6.4 10
1988* 32 HOU QB 1 11 11 7-4-0 160 294 54.4 2327 17 5.8 8 2.7 57 7.9 7.8 14.5 211.5 88.4 12 120 7.2 7.1 3.9 11
1989* 33 HOU QB 1 16 16 9-7-0 280 464 60.3 3631 23 5.0 14 3.0 55 7.8 7.5 13.0 226.9 88.9 35 267 6.7 6.4 7.0 15
1990* 34 HOU QB 1 15 15 8-7-0 362 584 62.0 4689 33 5.7 13 2.2 87 8.0 8.2 13.0 312.6 96.8 36 252 7.2 7.3 5.8 19
1991* 35 HOU QB 1 16 16 11-5-0 404 655 61.7 4690 23 3.5 21 3.2 61 7.2 6.4 11.6 293.1 81.7 23 174 6.7 5.9 3.4 15
1992* 36 HOU QB 1 11 10 6-4-0 224 346 64.7 2521 18 5.2 12 3.5 72 7.3 6.8 11.3 229.2 89.3 16 105 6.7 6.2 4.4 11
1993* 37 HOU QB 1 15 14 10-4-0 303 520 58.3 3485 21 4.0 21 4.0 80 6.7 5.7 11.5 232.3 75.2 34 218 5.9 4.9 6.1 12
1994* 38 MIN QB 1 15 15 9-6-0 371 601 61.7 4264 18 3.0 19 3.2 65 7.1 6.3 11.5 284.3 79.9 29 235 6.4 5.6 4.6 11
1995* 39 MIN QB 1 16 16 8-8-0 377 606 62.2 4228 33 5.4 14 2.3 85 7.0 7.0 11.2 264.3 91.5 38 277 6.1 6.2 5.9 13
1996 40 MIN QB 1 8 8 4-4-0 134 247 54.3 1610 7 2.8 9 3.6 54 6.5 5.4 12.0 201.3 68.7 19 122 5.6 4.6 7.1 4
1997* 41 SEA QB 1 15 14 7-7-0 313 528 59.3 3678 25 4.7 16 3.0 60 7.0 6.5 11.8 245.2 83.7 30 192 6.2 5.9 5.4 12
1998 42 SEA QB 1 10 10 4-6-0 145 258 56.2 1632 11 4.3 8 3.1 45 6.3 5.8 11.3 163.2 76.6 22 140 5.3 4.8 7.9 5
1999 43 KAN 1 1 0 1 3 33.3 20 0 0.0 0 0.0 20 6.7 6.7 20.0 20.0 57.6 0 0 6.7 6.7 0.0 0
2000 44 KAN 1 2 1 0-1-0 15 34 44.1 208 1 2.9 1 2.9 41 6.1 5.4 13.9 104.0 61.9 5 46 4.2 3.5 12.8 1
Career 208 203 102-101-0 3988 6823 58.4 49325 291 4.3 233 3.4 87 7.2 6.5 12.4 237.1 80.9 458 3415 6.3 5.7 6.3 166
10 yrs OTI 141 139 70-69-0 2632 4546 57.9 33685 196 4.3 166 3.7 87 7.4 6.6 12.8 238.9 80.4 315 2403 6.4 5.7 6.5 120
3 yrs MIN 39 39 21-18-0 882 1454 60.7 10102 58 4.0 42 2.9 85 6.9 6.4 11.5 259.0 82.8 86 634 6.1 5.7 5.6 28
2 yrs KAN 3 1 0-1-0 16 37 43.2 228 1 2.7 1 2.7 41 6.2 5.5 14.3 76.0 61.5 5 46 4.3 3.7 11.9 1
2 yrs SEA 25 24 11-13-0 458 786 58.3 5310 36 4.6 24 3.1 60 6.8 6.3 11.6 212.4 81.3 52 332 5.9 5.5 6.2 17

Playoff Record as Starting QB: 1987 (1-1), 1988 (1-1), 1989 (0-1), 1991 (1-1), 1992 (0-1), 1993 (0-1), 1994 (0-1)

Advanced Passing

Year Age Tm Pos No. G GS QBrec Att Y/A+ NY/A+ AY/A+ ANY/A+ Cmp%+ TD%+ Int%+ Sack%+ Rate+
1984 28 HOU QB 1 16 16 3-13-0 450 106 101 106 103 105 83 114 93 102
1985 29 HOU QB 1 14 14 4-10-0 377 103 94 96 91 91 99 87 83 92
1986 30 HOU QB 1 15 15 5-10-0 488 103 102 90 90 90 83 82 100 84
1987 31 HOU QB 1 12 12 7-5-0 368 114 115 107 108 84 117 87 106 100
1988* 32 HOU QB 1 11 11 7-4-0 294 119 125 123 128 98 118 116 120 117
1989* 33 HOU QB 1 16 16 9-7-0 464 117 114 117 116 117 111 110 100 118
1990* 34 HOU QB 1 15 15 8-7-0 584 123 122 128 127 121 119 120 108 129
1991* 35 HOU QB 1 16 16 11-5-0 655 105 114 105 110 117 96 106 124 107
1992* 36 HOU QB 1 11 10 6-4-0 346 109 114 111 114 123 118 101 117 118
1993* 37 HOU QB 1 15 14 10-4-0 520 99 101 96 97 101 104 90 104 98
1994* 38 MIN QB 1 15 15 9-6-0 601 107 109 102 104 111 90 99 111 102
1995* 39 MIN QB 1 16 16 8-8-0 606 106 105 115 113 114 120 114 102 119
1996 40 MIN QB 1 8 8 4-4-0 247 95 94 90 90 88 86 92 97 87
1997* 41 SEA QB 1 15 14 7-7-0 528 104 108 106 108 109 108 103 110 108
1998 42 SEA QB 1 10 10 4-6-0 258 92 91 96 95 98 102 102 96 99
Career 208 203 102-101-0 6823 107 108 107 107 106 104 102 105 106

Rushing & Receiving

Rushing Receiving
Year Age Tm Pos No. G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb
1984 28 HOU QB 1 16 16 58 211 1 31 3.6 13.2 3.6 211 1 17
1985 29 HOU QB 1 14 14 39 130 0 17 3.3 9.3 2.8 130 0 12
1986 30 HOU QB 1 15 15 42 157 2 19 3.7 10.5 2.8 157 2 11
1987 31 HOU QB 1 12 12 34 112 3 20 3.3 9.3 2.8 112 3 8
1988* 32 HOU QB 1 11 11 33 88 5 14 2.7 8.0 3.0 88 5 8
1989* 33 HOU QB 1 16 16 70 268 4 19 3.8 16.8 4.4 268 4 11
1990* 34 HOU QB 1 15 15 55 215 2 17 3.9 14.3 3.7 215 2 18
1991* 35 HOU QB 1 16 16 33 68 2 12 2.1 4.3 2.1 68 2 11
1992* 36 HOU QB 1 11 10 27 147 1 23 5.4 13.4 2.5 147 1 7
1993* 37 HOU QB 1 15 14 48 145 1 35 3.0 9.7 3.2 145 1 13
1994* 38 MIN QB 1 15 15 27 55 0 12 2.0 3.7 1.8 55 0 9
1995* 39 MIN QB 1 16 16 33 82 0 16 2.5 5.1 2.1 82 0 13
1996 40 MIN QB 1 8 8 9 6 0 5 0.7 0.8 1.1 6 0 7
1997* 41 SEA QB 1 15 14 17 40 1 17 2.4 2.7 1.1 40 1 7
1998 42 SEA QB 1 10 10 16 10 0 9 0.6 1.0 1.6 10 0 8
2000 44 KAN 1 2 1 2 2 0 2 1.0 1.0 1.0 2 0 1
Career 208 203 543 1736 22 35 3.2 8.3 2.6 1736 22 161
10 yrs OTI 141 139 439 1541 21 35 3.5 10.9 3.1 1541 21 116
3 yrs MIN 39 39 69 143 0 16 2.1 3.7 1.8 143 0 29
2 yrs KAN 3 1 2 2 0 2 1.0 0.7 0.7 2 0 1
2 yrs SEA 25 24 33 50 1 17 1.5 2.0 1.3 50 1 15

Defense & Fumbles

Def Interceptions Fumbles Tackles
Year Age Tm Pos No. G GS Sk Int Yds TD Lng PD FF Fmb FR Yds TD Tkl Ast Sfty
1984 28 HOU QB 1 16 16 17 7 -1 0
1985 29 HOU QB 1 14 14 12 5 -8 0
1986 30 HOU QB 1 15 15 11 3 -4 0
1987 31 HOU QB 1 12 12 8 6 -7 0
1988* 32 HOU QB 1 11 11 8 4 -12 0
1989* 33 HOU QB 1 16 16 11 6 -13 0
1990* 34 HOU QB 1 15 15 18 4 0 0
1991* 35 HOU QB 1 16 16 11 4 -4 0
1992* 36 HOU QB 1 11 10 7 0 -6 0
1993* 37 HOU QB 1 15 14 13 5 -7 0
1994* 38 MIN QB 1 15 15 9 2 -5 0
1995* 39 MIN QB 1 16 16 13 5 -12 0
1996 40 MIN QB 1 8 8 7 2 0 0
1997* 41 SEA QB 1 15 14 7 1 -2 0
1998 42 SEA QB 1 10 10 8 1 -12 0
2000 44 KAN 1 2 1 1 1 0 0
Career 208 203 161 56 -93 0
10 yrs OTI 141 139 116 44 -62 0
3 yrs MIN 39 39 29 9 -17 0
2 yrs KAN 3 1 1 1 0 0
2 yrs SEA 25 24 15 2 -14 0

Scoring Summary

Year Age Tm Pos No. G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
1984 28 HOU QB 1 16 16 1 1 6
1986 30 HOU QB 1 15 15 2 2 12
1987 31 HOU QB 1 12 12 3 3 18
1988* 32 HOU QB 1 11 11 5 5 30
1989* 33 HOU QB 1 16 16 4 4 24
1990* 34 HOU QB 1 15 15 2 2 12
1991* 35 HOU QB 1 16 16 2 2 12
1992* 36 HOU QB 1 11 10 1 1 6
1993* 37 HOU QB 1 15 14 1 1 6
1997* 41 SEA QB 1 15 14 1 1 6
Career 208 203 22 22 132
10 yrs OTI 141 139 21 21 126
2 yrs SEA 25 24 1 1 6

Similar Players

NumYrs Players whose career was of similar quality and shape
3 Tony Banks, Neil Lomax, Rick Mirer, Byron Leftwich, Tobin Rote, Neil O'Donnell, Charlie Batch, David Woodley, Pat Haden, Jason Campbell
4 Tony Banks, Byron Leftwich, Neil O'Donnell, Fran Tarkenton*, Charlie Batch, Bob Griese*, Jim McMahon, Rick Mirer, Mike Pagel, Norm Snead
5 Neil O'Donnell, David Carr, Fran Tarkenton*, Norm Snead, Neil Lomax, Ben Roethlisberger, Brian Griese, Ken O'Brien, Tony Banks, Doug Williams
6 Ken O'Brien, Neil Lomax, Milt Plum, Fran Tarkenton*, Joe Ferguson, Bob Griese*, Jim Zorn, Ben Roethlisberger, Norm Snead, Tobin Rote
7 Jim Zorn, Neil Lomax, Fran Tarkenton*, Ken O'Brien, Drew Bledsoe, Jim Kelly*, Steve Grogan, Ken Anderson, Tobin Rote, Joe Namath*
8 Fran Tarkenton*, Drew Bledsoe, Boomer Esiason, Troy Aikman*, Jim Kelly*, Neil Lomax, Ken Anderson, Ken O'Brien, Jim Zorn, Mark Brunell
9 Troy Aikman*, Jim Kelly*, Fran Tarkenton*, Ken Anderson, Mark Brunell, Steve Grogan, Donovan McNabb, Drew Bledsoe, Boomer Esiason, Dan Fouts*
10 Jim Kelly*, Troy Aikman*, Fran Tarkenton*, Boomer Esiason, Drew Bledsoe, Donovan McNabb, Ken Anderson, Bob Griese*, John Elway*, Mark Brunell
11 Jim Kelly*, Troy Aikman*, Bob Griese*, John Elway*, Fran Tarkenton*, Boomer Esiason, Ken Anderson, Drew Bledsoe, Terry Bradshaw*, Donovan McNabb
12 Jim Kelly*, Bob Griese*, John Elway*, Fran Tarkenton*, Drew Bledsoe, Terry Bradshaw*, Troy Aikman*, Boomer Esiason, Steve McNair, Ken Anderson
13 Bob Griese*, Drew Bledsoe, Terry Bradshaw*, John Elway*, Jim Kelly*, Fran Tarkenton*, Boomer Esiason, Ken Anderson, Troy Aikman*, Dan Fouts*
14 John Elway*, Bob Griese*, Fran Tarkenton*, Drew Bledsoe, Terry Bradshaw*, Boomer Esiason, Ken Anderson, Jim Kelly*, Dan Fouts*, Dan Marino*
15 Bob Griese*, Drew Bledsoe, Terry Bradshaw*, Boomer Esiason, John Elway*, Dan Fouts*, Ken Anderson, Fran Tarkenton*, Jim Kelly*, Johnny Unitas*
16 Bob Griese*, Drew Bledsoe, Terry Bradshaw*, Boomer Esiason, Dan Fouts*, Ken Anderson, Jim Kelly*, Joe Montana*, Fran Tarkenton*, John Elway*
17 Bob Griese*, Drew Bledsoe, Terry Bradshaw*, Boomer Esiason, Ken Anderson, Dan Fouts*, Jim Kelly*, Joe Montana*, John Elway*, Fran Tarkenton*
Career Bob Griese*, Drew Bledsoe, Terry Bradshaw*, Boomer Esiason, Ken Anderson, Dan Fouts*, Jim Kelly*, Len Dawson*, Joe Montana*, Sonny Jurgensen*

Appearances on Leader Boards, Awards, and Honors

Awards

1989 NFL Walter Payton Man of the Year
1990 NFL Newspaper Ent. Assoc. MVP
1990 NFL AP Offensive Player of the Year

Pro Bowls

1988
1989
1990
1991
1992
1993
1994
1995
1997

Passes Completed

1984 NFL 259 (10)
1989 NFL 280 (8)
1990 NFL 362 (1/27)

1991 NFL 404 (1/4)

1993 NFL 303 (4)
1994 NFL 371 (3/22)
1995 NFL 377 (1/14)

1997 NFL 313 (3)
Career 3988 (4)

Pass Attempts

1984 NFL 450 (9)
1986 NFL 488 (6)
1990 NFL 584 (1/30)

1991 NFL 655 (1/2)

1993 NFL 520 (3)
1994 NFL 601 (3/19)
1995 NFL 606 (2/15)
1997 NFL 528 (2)
Career 6823 (4)

Passing Yds

1984 NFL 3338 (10)
1986 NFL 3489 (7)
1987 NFL 2806 (7)
1989 NFL 3631 (5)
1990 NFL 4689 (1/10)

1991 NFL 4690 (1/9)

1993 NFL 3485 (3)
1994 NFL 4264 (3/37)
1995 NFL 4228 (3/38)
1997 NFL 3678 (5)
Career 49325 (4)

Passing TD

1987 NFL 21 (7)
1989 NFL 23 (7)
1990 NFL 33 (1/21)

1991 NFL 23 (5)
1992 NFL 18 (8)
1993 NFL 21 (4)
1994 NFL 18 (9)
1995 NFL 33 (2/21)
1997 NFL 25 (5)
Career 291 (6)

Passer Rating

1988 NFL 88.4 (5)
1989 NFL 88.9 (4)
1990 NFL 96.8 (2/73)
1991 NFL 81.7 (10)
1992 NFL 89.3 (4)
1995 NFL 91.5 (7)
Career 80.9 (43)

Long Pass

1985 NFL 80 (5)
1986 NFL 81 (8)
1987 NFL 83 (3)
1990 NFL 87 (5)
1993 NFL 80 (5)
1995 NFL 85 (5)

Passes Intercepted

1985 NFL 19 (9)
1986 NFL 26 (1/26)

1987 NFL 18 (4)
1991 NFL 21 (1)

1993 NFL 21 (2)
1994 NFL 19 (2)
1995 NFL 14 (10)
1997 NFL 16 (3)
Career 233 (13)

Sacked

1984 NFL 47 (6/60)
1985 NFL 46 (7/72)
1986 NFL 41 (8)
1990 NFL 36 (9)
1993 NFL 34 (10)
1994 NFL 29 (10)
1995 NFL 38 (7)
Career 458 (7)

Sacked Yds Lost

1984 NFL 371 (4/33)
1985 NFL 366 (5/36)
1986 NFL 332 (7/76)
1987 NFL 198 (10)
1989 NFL 267 (10)
1990 NFL 252 (9)
1993 NFL 218 (6)
1994 NFL 235 (6)
1995 NFL 277 (3)
Career 3415 (5)

Passing Yds/Game

1986 NFL 232.6 (8)
1987 NFL 233.8 (9)
1989 NFL 226.9 (8)
1990 NFL 312.6 (1/4)

1991 NFL 293.1 (1/13)

1992 NFL 229.2 (2)
1993 NFL 232.3 (3)
1994 NFL 284.3 (2/25)
1995 NFL 264.3 (4/66)
1997 NFL 245.2 (1)

Career 237.1 (12)

Yds/Pass Att

1987 NFL 7.6 (8)
1988 NFL 7.9 (3)
1989 NFL 7.8 (5)
1990 NFL 8.0 (3)
1991 NFL 7.2 (8)
1992 NFL 7.3 (8)
1994 NFL 7.1 (7)
1997 NFL 7.0 (9)
Career 7.2 (48)

Yds/Pass Cmp

1985 NFL 13.5 (6)
1986 NFL 13.6 (5)
1987 NFL 15.3 (1/95)

1988 NFL 14.5 (6)
1989 NFL 13.0 (10)
1990 NFL 13.0 (7)
Career 12.4 (109)

Pass Attempts/Game

1986 NFL 32.5 (7)
1990 NFL 38.9 (1/11)

1991 NFL 40.9 (1/4)

1992 NFL 31.5 (3)
1993 NFL 34.7 (1)

1994 NFL 40.1 (2/7)
1995 NFL 37.9 (3/24)
1997 NFL 35.2 (2/80)
Career 32.8 (9)

Games

Career 208 (159)

Games Started

Career 203 (51)

Fumbles

1984 NFL 17 (1/7)

1985 NFL 12 (6)
1986 NFL 11 (4)
1987 NFL 8 (9)
1988 NFL 8 (6)
1989 NFL 11 (6)
1990 NFL 18 (1/5)

1991 NFL 11 (3)
1993 NFL 13 (3/65)
1994 NFL 9 (8)
1995 NFL 13 (2/65)
Career 161 (1)

Fumbles Recovered

1984 NFL 7 (1/16)

1985 NFL 5 (3)
1987 NFL 6 (1/44)

1989 NFL 6 (3/44)
1990 NFL 4 (8)
1991 NFL 4 (2)
1993 NFL 5 (2)
1995 NFL 5 (3)
Career 56 (1)

Adj Yds/Pass Att

1988 NFL 7.85 (3/78)
1989 NFL 7.46 (5)
1990 NFL 8.16 (4/54)
1992 NFL 6.77 (10)
Career 6.55 (38)

Net Yds/Pass Att

1987 NFL 6.64 (6)
1988 NFL 7.21 (2/69)
1989 NFL 6.74 (7)
1990 NFL 7.16 (3/78)
1991 NFL 6.66 (5)
1992 NFL 6.67 (7)
1994 NFL 6.40 (8)
1997 NFL 6.25 (7)
Career 6.31 (30)

Adj Net Yds/Pass Att

1988 NFL 7.15 (2/66)
1989 NFL 6.40 (5)
1990 NFL 7.28 (3/50)
1991 NFL 5.95 (10)
1992 NFL 6.18 (6)
1997 NFL 5.85 (9)
Career 5.66 (31)

Passes Completed/Game

1986 NFL 17.1 (10)
1990 NFL 24.1 (1/14)

1991 NFL 25.3 (1/5)

1992 NFL 20.4 (2)
1993 NFL 20.2 (2)
1994 NFL 24.7 (2/9)
1995 NFL 23.6 (2/22)
1997 NFL 20.9 (2)
Career 19.2 (12)

Pass Completion %

1989 NFL 60.3% (5)
1990 NFL 62.0% (2)
1991 NFL 61.7% (7)
1992 NFL 64.7% (3/63)
1994 NFL 61.7% (8)
1995 NFL 62.2% (7)
1997 NFL 59.3% (6)
Career 58.4% (49)

Pass Intercept. %

1984 NFL 3.1% (7)
1988 NFL 2.7% (5)
1989 NFL 3.0% (8)
1990 NFL 2.2% (5)
1992 NFL 3.5% (10)
1995 NFL 2.3% (10)
Career 3.4% (61)

Passing TD %

1987 NFL 5.7% (5)
1988 NFL 5.8% (4)
1989 NFL 5.0% (6)
1990 NFL 5.7% (4)
1992 NFL 5.2% (3)
1993 NFL 4.0% (9)
1995 NFL 5.4% (4)
Career 4.3% (91)

Sack %

1988 NFL 3.92% (4)
1990 NFL 5.81% (9)
1991 NFL 3.39% (3/68)
1992 NFL 4.42% (3)
1997 NFL 5.38% (6)
Career 6.29% (62)

 
Stats are Year Lg Value (Rank Season/Rank in Top 100 All-Time Seasons)

All-Pro Teams

1988UPI: 2nd Team All-Conf.
1989UPI: 1st Team All-Conf.
1990Pro Football Weekly: 1st Team All-Conf.
 UPI: 1st Team All-Conf.
 Associated Press: 2nd Team All-NFL
 Sporting News: 1st Team All-NFL

Fantasy

Year Age G FantPos FantPt VBD PosRank OvRank
1984 28 16 QB 205 13
1985 29 14 QB 173 20
1986 30 15 QB 193 13
1987 31 12 QB 231 72 7 17
1988 32 11 QB 218 10 11 64
1989 33 16 QB 306 72 6 23
1990 34 15 QB 393 180 2 2
1991 35 16 QB 302 124 2 5
1992 36 11 QB 206 11 11 61
1993 37 15 QB 244 40 3 29
1994 38 15 QB 246 35 9 37
1995 39 16 QB 347 113 3 11
1996 40 8 QB 89 36
1997 41 15 QB 275 46 7 34
1998 42 10 QB 116 26
1999 43 1 QB 1 70
2000 44 2 QB 13 53
3558 703