You Are Here > Pro-Football-Reference.com > Players > M > Muhsin Muhammad > Regular Season Gamelogs

Muhsin Muhammad

Muhsin Muhammad II

Position: WR
Height: 6-2    Weight: 217 lbs.
Born: May 5, 1973 in Lansing, MI
College: Michigan State

2-time Pro Bowler & 1-time first-team All-Pro (fine print)

Drafted by the Carolina Panthers in the 2nd round (43rd overall) of the 1996 Draft

Muhsin Muhammad Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 7, 2008 box W CAR @ SDG 26 24 6 56 9.3 0
2 2 Sun Sep 14, 2008 box W CAR CHI 20 17 5 59 11.8 0
3 3 Sun Sep 21, 2008 box L CAR @ MIN 10 20 3 25 8.3 0
4 4 Sun Sep 28, 2008 box W CAR ATL 24 9 8 147 18.4 1
5 5 Sun Oct 5, 2008 box W CAR KAN 34 0 3 71 23.7 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
6 1 Sun Sep 9, 2007 box L CHI @ SDG 3 14 1 8 8.0 0
7 2 Sun Sep 16, 2007 box W CHI KAN 20 10 1 7 7.0 0
8 3 Sun Sep 23, 2007 box L CHI DAL 10 34 2 21 10.5 0
9 4 Sun Sep 30, 2007 box L CHI @ DET 27 37 5 49 9.8 1
10 5 Sun Oct 7, 2007 box W CHI @ GNB 27 20 1 17 17.0 0
11 6 Sun Oct 14, 2007 box L CHI MIN 31 34 2 44 22.0 1
12 7 Sun Oct 21, 2007 box W CHI @ PHI 19 16 5 79 15.8 1
13 8 Sun Oct 28, 2007 box L CHI DET 7 16 2 23 11.5 0
14 10 Sun Nov 11, 2007 box W CHI @ OAK 17 6 4 87 21.8 0
15 11 Sun Nov 18, 2007 box L CHI @ SEA 23 30 3 71 23.7 0
16 12 Sun Nov 25, 2007 box W CHI DEN 37 34 2 26 13.0 0
17 13 Sun Dec 2, 2007 box L CHI NYG 16 21 3 52 17.3 0
18 14 Thu Dec 6, 2007 box L CHI @ WAS 16 24 4 27 6.8 0
19 15 Mon Dec 17, 2007 box L CHI @ MIN 13 20 2 30 15.0 0
20 16 Sun Dec 23, 2007 box W CHI GNB 35 7 0
21 17 Sun Dec 30, 2007 box W CHI NOR 33 25 3 29 9.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
22 1 Sun Sep 10, 2006 box W CHI @ GNB 26 0 6 102 17.0 0
23 2 Sun Sep 17, 2006 box W CHI DET 34 7 4 59 14.8 0
24 3 Sun Sep 24, 2006 box W CHI @ MIN 19 16 9 118 13.1 0
25 4 Sun Oct 1, 2006 box W CHI SEA 37 6 5 45 9.0 1
26 5 Sun Oct 8, 2006 box W CHI BUF 40 7 2 10 5.0 0
27 6 Mon Oct 16, 2006 box W CHI @ ARI 24 23 1 2 2.0 0
28 8 Sun Oct 29, 2006 box W CHI SFO 41 10 5 65 13.0 1
29 9 Sun Nov 5, 2006 box L CHI MIA 13 31 2 42 21.0 1
30 10 Sun Nov 12, 2006 box W CHI @ NYG 38 20 7 123 17.6 1
31 11 Sun Nov 19, 2006 box W CHI @ NYJ 10 0 2 29 14.5 0
32 12 Sun Nov 26, 2006 box L CHI @ NWE 13 17 3 37 12.3 0
33 13 Sun Dec 3, 2006 box W CHI MIN 23 13 1 5 5.0 0
34 14 Mon Dec 11, 2006 box W CHI @ STL 42 27 3 50 16.7 1
35 15 Sun Dec 17, 2006 box W CHI TAM 34 31 6 85 14.2 0
36 16 Sun Dec 24, 2006 box W CHI @ DET 26 21 3 64 21.3 0
37 17 Sun Dec 31, 2006 box L CHI GNB 7 26 1 27 27.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
38 1 Sun Sep 11, 2005 box L CHI @ WAS 7 9 6 59 9.8 0
39 2 Sun Sep 18, 2005 box W CHI DET 38 6 6 81 13.5 1
40 3 Sun Sep 25, 2005 box L CHI CIN 7 24 4 58 14.5 0
41 5 Sun Oct 9, 2005 box L CHI @ CLE 10 20 6 52 8.7 0
42 6 Sun Oct 16, 2005 box W CHI MIN 28 3 5 48 9.6 0
43 7 Sun Oct 23, 2005 box W CHI BAL 10 6 3 39 13.0 0
44 8 Sun Oct 30, 2005 box W CHI @ DET 19 13 4 49 12.3 1
45 9 Sun Nov 6, 2005 box W CHI @ NOR 20 17 3 85 28.3 0
46 10 Sun Nov 13, 2005 box W CHI SFO 17 9 1 3 3.0 0
47 11 Sun Nov 20, 2005 box W CHI CAR 13 3 6 49 8.2 1
48 12 Sun Nov 27, 2005 box W CHI @ TAM 13 10 4 38 9.5 0
49 13 Sun Dec 4, 2005 box W CHI GNB 19 7 0
50 14 Sun Dec 11, 2005 box L CHI @ PIT 9 21 8 91 11.4 0
51 15 Sun Dec 18, 2005 box W CHI ATL 16 3 3 40 13.3 0
52 16 Sun Dec 25, 2005 box W CHI @ GNB 24 17 5 58 11.6 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
53 1 Mon Sep 13, 2004 box L CAR GNB 14 24 4 65 16.3 1
54 2 Sun Sep 19, 2004 box W CAR @ KAN 28 17 2 26 13.0 0
55 4 Sun Oct 3, 2004 box L CAR ATL 10 27 1 3 3.0 7 114 16.3 0
56 5 Sun Oct 10, 2004 box L CAR @ DEN 17 20 1 9 9.0 0
57 6 Sun Oct 17, 2004 box L CAR @ PHI 8 30 6 48 8.0 1
58 7 Sun Oct 24, 2004 box L CAR SDG 6 17 3 28 9.3 0
59 8 Sun Oct 31, 2004 box L CAR @ SEA 17 23 8 106 13.3 2
60 9 Sun Nov 7, 2004 box L CAR OAK 24 27 8 94 11.8 0
61 10 Sun Nov 14, 2004 box W CAR @ SFO 37 27 6 123 20.5 3
62 11 Sun Nov 21, 2004 box W CAR ARI 35 10 1 13 13.0 6 118 19.7 2
63 12 Sun Nov 28, 2004 box W CAR TAM 21 14 2 52 26.0 0
64 13 Sun Dec 5, 2004 box W CAR @ NOR 32 21 10 179 17.9 1
65 14 Sun Dec 12, 2004 box W CAR STL 20 7 6 98 16.3 1
66 15 Sat Dec 18, 2004 box L CAR @ ATL 31 34 10 135 13.5 1
67 16 Sun Dec 26, 2004 box W CAR @ TAM 37 20 1 -1 -1.0 8 115 14.4 2
68 17 Sun Jan 2, 2005 box L CAR NOR 18 21 6 95 15.8 2
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
69 1 Sun Sep 7, 2003 box W CAR JAX 24 23 1 13 13.0 1
70 2 Sun Sep 14, 2003 box W CAR @ TAM 12 9 4 61 15.3 0
71 4 Sun Sep 28, 2003 box W CAR ATL 23 3 1 -2 -2.0 2 27 13.5 0
72 5 Sun Oct 5, 2003 box W CAR NOR 19 13 5 42 8.4 0
73 6 Sun Oct 12, 2003 box W CAR @ IND 23 20 2 10 5.0 0
74 7 Sun Oct 19, 2003 box L CAR TEN 17 37 2 70 35.0 0
75 9 Sun Nov 2, 2003 box L CAR @ HOU 10 14 2 29 14.5 0
76 10 Sun Nov 9, 2003 box W CAR TAM 27 24 1 0 0.0 4 46 11.5 0
77 11 Sun Nov 16, 2003 box W CAR WAS 20 17 9 189 21.0 0
78 12 Sun Nov 23, 2003 box L CAR @ DAL 20 24 2 58 29.0 0
79 13 Sun Nov 30, 2003 box L CAR PHI 16 25 6 79 13.2 1
80 14 Sun Dec 7, 2003 box L CAR @ ATL 14 20 3 53 17.7 0
81 15 Sun Dec 14, 2003 box W CAR @ ARI 20 17 1 11 11.0 0
82 16 Sun Dec 21, 2003 box W CAR DET 20 14 6 69 11.5 0
83 17 Sun Dec 28, 2003 box W CAR @ NYG 37 24 5 80 16.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
84 1 Sun Sep 8, 2002 box W CAR BAL 10 7 1 17 17.0 2 37 18.5 0
85 2 Sun Sep 15, 2002 box W CAR DET 31 7 8 107 13.4 1
86 3 Sun Sep 22, 2002 box W CAR @ MIN 21 14 6 63 10.5 0
87 6 Sun Oct 13, 2002 box L CAR @ DAL 13 14 6 82 13.7 0
88 7 Sun Oct 20, 2002 box L CAR @ ATL 0 30 2 21 10.5 0
89 8 Sun Oct 27, 2002 box L CAR TAM 9 12 3 31 10.3 0
90 10 Sun Nov 10, 2002 box L CAR NOR 24 34 4 112 28.0 0
91 11 Sun Nov 17, 2002 box L CAR @ TAM 10 23 3 59 19.7 0
92 13 Sun Dec 1, 2002 box W CAR @ CLE 13 6 4 49 12.3 0
93 14 Sun Dec 8, 2002 box W CAR CIN 52 31 1 3 3.0 8 106 13.3 1
94 15 Sun Dec 15, 2002 box L CAR @ PIT 14 30 1 20 20.0 5 39 7.8 0
95 16 Sun Dec 22, 2002 box W CAR CHI 24 14 5 22 4.4 1
96 17 Sun Dec 29, 2002 box W CAR @ NOR 10 6 7 95 13.6 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
97 1 Sun Sep 9, 2001 box