You Are Here > Pro-Football-Reference.com > Players > M > Bill Munson > Career Game Log

Bill Munson Career Game Log

Output includes all games from 1960 to 2009.

Career Game Log: Regular Season · Playoffs

Regular Season

Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
1 1964 1 1964-09-13 23-033 RAM @ PIT W 26-14 8 23 34.8% 55 1 0 58.1 2.39 3.26 2 21 10.50 0 0 0 0 0 0
2 1964 2 1964-09-19 23-039 RAM DET T 17-17 18 32 56.3% 224 2 2 72.9 7.00 5.44 2 5 2.50 0 0 0 0 0 0
3 1964 3 1964-09-27 23-047 RAM MIN W 22-13 9 18 50.0% 170 1 1 78.5 9.44 8.06 0 0 0 0 0 0 0 0
4 1964 4 1964-10-04 23-054 RAM @ BAL L 20-35 18 32 56.3% 256 1 1 79.7 8.00 7.22 2 31 15.50 0 0 0 0 0 0
5 1964 5 1964-10-11 23-061 RAM @ CHI L 17-38 4 15 26.7% 42 0 4 0.0 2.80 -9.20 1 0 0.00 0 0 0 0 0 0
6 1964 8 1964-11-01 23-082 RAM @ DET L 17-37 3 7 42.9% 46 0 1 25.6 6.57 0.14 0 0 0 0 0 0 0 0
7 1964 9 1964-11-08 23-089 RAM PHI W 20-10 3 6 50.0% 87 0 0 95.8 14.50 14.50 1 9 9.00 0 0 0 0 0 0
8 1964 11 1964-11-22 23-103 RAM BAL L 7-24 7 11 63.6% 92 1 0 120.3 8.36 10.18 3 10 3.33 0 0 0 0 0 0
9 1964 12 1964-11-29 23-110 RAM @ MIN L 13-34 11 27 40.7% 166 1 2 43.1 6.15 3.56 6 62 10.33 0 0 0 0 0 0
10 1964 13 1964-12-06 23-117 RAM @ SFO L 7-28 19 36 52.8% 245 1 2 60.5 6.81 4.86 1 4 4.00 0 0 0 0 0 0
11 1964 14 1964-12-13 23-124 RAM GNB T 24-24 8 16 50.0% 150 1 2 64.1 9.38 5.00 1 8 8.00 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
12 1965 1 1965-09-19 24-039 RAM @ DET L 0-20 8 19 42.1% 85 0 3 16.2 4.47 -2.63 4 16 4.00 0 0 0 0 0 0
13 1965 2 1965-09-25 24-045 RAM CHI W 30-28 27 45 60.0% 295 2 0 94.2 6.56 7.44 6 32 5.33 1 0 0 0 1 6
14 1965 3 1965-10-03 24-053 RAM MIN L 35-38 13 18 72.2% 161 3 1 116.0 8.94 9.78 0 0 0 0 0 0 0 0
15 1965 4 1965-10-10 24-060 RAM @ CHI L 6-31 11 26 42.3% 145 0 2 28.5 5.58 2.12 5 5 1.00 0 0 0 0 0 0
16 1965 5 1965-10-17 24-067 RAM SFO L 21-45 17 34 50.0% 155 0 1 50.5 4.56 3.24 1 10 10.00 0 0 0 0 0 0
17 1965 6 1965-10-24 24-074 RAM @ BAL L 20-35 13 25 52.0% 170 2 1 83.7 6.80 6.60 2 13 6.50 0 0 0 0 0 0
18 1965 7 1965-10-31 24-081 RAM DET L 7-31 16 29 55.2% 225 1 3 52.3 7.76 3.79 1 -9 -9.00 0 0 0 0 0 0
19 1965 8 1965-11-07 24-088 RAM @ MIN L 13-24 23 40 57.5% 266 1 1 75.6 6.65 6.03 5 72 14.40 0 0 0 0 0 0
20 1965 9 1965-11-14 24-095 RAM @ GNB L 3-6 7 16 43.8% 69 0 1 30.5 4.31 1.50 2 18 9.00 0 0 0 0 0 0
21 1965 10 1965-11-21 24-102 RAM @ SFO L 27-30 9 15 60.0% 130 1 1 82.6 8.67 7.00 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
22 1966 4 1966-09-30 25-050 RAM SFO W 34-3 2 5 40.0% 15 0 0 47.9 3.00 3.00 0 0 0 0 0 0 0 0
23 1966 6 1966-10-16 25-066 RAM @ MIN L 7-35 7 11 63.6% 64 0 0 79.4 5.82 5.82 0 0 0 0 0 0 0 0
24 1966 7 1966-10-23 25-073 RAM @ CHI L 10-17 6 13 46.2% 54 0 0 57.9 4.15 4.15 1 2 2.00 0 0 0 0 0 0
25 1966 8 1966-10-30 25-080 RAM BAL L 3-17 12 17 70.6% 118 0 1 65.3 6.94 4.29 2 -1 -0.50 0 0 0 0 0 0
26 1966 10 1966-11-13 25-094 RAM NYG W 55-14 3 4 75.0% 33 2 0 138.5 8.25 18.25 1 2 2.00 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
27 1967 2 1967-09-22 26-042 RAM MIN W 39-3 3 6 50.0% 18 1 1 56.2 3.00 -1.17 0 0 0 0 0 0 0 0
28 1967 3 1967-10-01 26-051 RAM @ DAL W 35-13 0 1 0.0% 0 0 0 39.6 0.00 0.00 0 0 0 0 0 0 0 0
29 1967 9 1967-11-12 26-093 RAM PHI W 33-17 0 1 0.0% 0 0 1 0.0 0.00 -45.00 2 -22 -11.00 0 0 0 0 0 0
30 1967 10 1967-11-19 26-100 RAM @ ATL W 31-3 2 2 100.0% 20 0 0 108.3 10.00 10.00 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
31 1968 2 1968-09-22 27-042 DET CHI W 42-0 15 23 65.2% 279 3 1 128.4 12.13 12.78 4 23 5.75 1 0 0 0 1 6
32 1968 3 1968-09-29 27-049 DET @ GNB W 23-17 15 22 68.2% 194 2 1 107.0 8.82 8.59 3 7 2.33 0 0 0 0 0 0
33 1968 4 1968-10-06 27-056 DET @ MIN L 10-24 13 18 72.2% 196 1 0 126.2 10.89 12.00 0 0 0 0 0 0 0 0
34 1968 5 1968-10-13 27-063 DET @ CHI W 28-10 13 22 59.1% 169 1 0 98.5 7.68 8.59 4 18 4.50 0 0 0 0 0 0
35 1968 6 1968-10-20 27-070 DET GNB T 14-14 9 13 69.2% 105 2 0 133.0 8.08 11.15 3 10 3.33 0 0 0 0 0 0
36 1968 7 1968-10-27 27-077 DET SFO L 7-14 15 35 42.9% 169 0 1 46.0 4.83 3.54 3 3 1.00 0 0 0 0 0 0
37 1968 8 1968-11-03 27-084 DET @ RAM L 7-10 14 34 41.2% 172 0 2 33.0 5.06 2.41 3 11 3.67 0 0 0 0 0 0
38 1968 9 1968-11-10 27-091 DET BAL L 10-27 26 37 70.3% 262 1 0 99.2 7.08 7.62 2 10 5.00 0 0 0 0 0 0
39 1968 10 1968-11-17 27-098 DET MIN L 6-13 6 20 30.0% 77 0 1 22.3 3.85 1.60 0 0 0 0 0 0 0 0
40 1968 11 1968-11-24 27-105 DET NOR T 20-20 14 41 34.1% 189 2 1 55.8 4.61 4.49 0 0 0 0 0 0 0 0
41 1968 13 1968-12-08 27-119 DET @ ATL W 24-7 21 28 75.0% 241 3 0 136.2 8.61 10.75 0 0 0 0 0 0 0 0
42 1968 14 1968-12-15 27-126 DET @ WAS L 3-14 20 36 55.6% 258 0 1 66.7 7.17 5.92 3 27 9.00 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
43 1969 1 1969-09-21 28-041 DET @ PIT L 13-16 19 34 55.9% 160 1 1 65.8 4.71 3.97 0 0 0 0 0 0 0 0
44 1969 2 1969-09-28 28-048 DET NYG W 24-0 10 22 45.5% 124 1 1 59.7 5.64 4.50 1 13 13.00 0 0 0 0 0 0
45 1969 3 1969-10-05 28-055 DET @ CLE W 28-21 11 20 55.0% 169 2 1 95.6 8.45 8.20 2 13 6.50 0 0 0 0 0 0
46 1969 4 1969-10-12 28-062 DET GNB L 17-28 8 16 50.0% 80 0 3 25.0 5.00 -3.44 1 7 7.00 0 0 0 0 0 0
47 1969 11 1969-11-27 28-108 DET MIN L 0-27 5 7 71.4% 46 0 0 89.0 6.57 6.57 0 0 0 0 0 0 0 0
48 1969 12 1969-12-07 28-118 DET @ BAL T 17-17 13 31 41.9% 185 0 0 61.9 5.97 5.97 1 0 0.00 0 0 0 0 0 0
49 1969 13 1969-12-14 28-125 DET RAM W 28-0 8 17 47.1% 192 2 1 103.1 11.29 11.00 1 -2 -2.00 0 0 0 0 0 0
50 1969 14 1969-12-21 28-132 DET @ CHI W 20-3 10 19 52.6% 106 1 1 64.8 5.58 4.26 1 0 0.00 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
51 1970 1 1970-09-20 29-040 DET @ GNB W 40-0 12 22 54.5% 141 0 0 74.2 6.41 6.41 1 2 2.00 0 0 0 0 0 0
52 1970 2 1970-09-27 29-047 DET CIN W 38-3 8 11 72.7% 59 2 0 124.6 5.36 9.00 2 12 6.00 0 0 0 0 0 0
53 1970 3 1970-10-05 29-055 DET CHI W 28-14 13 19 68.4% 229 1 0 126.9 12.05 13.11 1 2 2.00 0 0 0 0 0 0
54 1970 4 1970-10-11 29-061 DET @ WAS L 10-31 9 20 45.0% 86 0 0 57.5 4.30 4.30 1 0 0.00 0 0 0 0 0 0
55 1970 5 1970-10-18 29-068 DET @ CLE W 41-24 10 20 50.0% 187 3 1 101.5 9.35 10.10 1 11 11.00 0 0 0 0 0 0
56 1970 6 1970-10-25 29-075 DET @ CHI W 16-10 11 23 47.8% 87 1 0 72.2 3.78 4.65 2 1 0.50 0 0 0 0 0 0
57 1970 7 1970-11-01 29-082 DET MIN L 17-30 11 24 45.8% 138 2 3 52.4 5.75 1.79 0 0 0 0 0 0 0 0
58 1970 8 1970-11-08 29-089 DET @ NOR L 17-19 10 19 52.6% 122 1 3 50.7 6.42 0.37 1 5 5.00 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
59 1971 2 1971-09-26 30-046 DET @ NWE W 34-7 2 3 66.7% 29 0 0 97.9 9.67 9.67 0 0 0 0 0 0 0 0
60 1971 10 1971-11-21 30-102 DET @ CHI W 28-3 9 15 60.0% 75 0 0 72.9 5.00 5.00 3 9 3.00 0 0 0 0 0 0
61 1971 12 1971-12-05 30-116 DET PHI L 20-23 1 4 25.0% 5 0 0 39.6 1.25 1.25 0 0 0 0 0 0 0 0
62 1971 13 1971-12-11 30-122 DET @ MIN L 10-29 9 16 56.3% 107 1 1 71.6 6.69 5.13 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
63 1972 2 1972-09-24 31-044 DET MIN L 10-34 14 25 56.0% 89 0 1 46.9 3.56 1.76 1 0 0.00 0 0 0 0 0 0
64 1972 12 1972-12-03 31-114 DET @ GNB L 7-33 6 10 60.0% 105 1 0 129.2 10.50 12.50 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
65 1973 4 1973-10-07 32-057 DET MIN L 9-23 4 7 57.1% 21 0 0 62.2 3.00 3.00 1 11 11.00 0 0 0 0 0 0
66 1973 7 1973-10-28 32-078 DET GNB W 34-0 5 10 50.0% 65 1 1 64.6 6.50 4.00 2 0 0.00 0 0 0 0 0 0
67 1973 8 1973-11-04 32-085 DET SFO W 30-20 14 27 51.9% 234 2 2 75.2 8.67 6.81 0 0 0 0 0 0 0 0
68 1973 9 1973-11-11 32-092 DET @ MIN L 7-28 16 34 47.1% 152 1 1 57.5 4.47 3.74 0 0 0 0 0 0 0 0
69 1973 10 1973-11-18 32-099 DET @ CHI W 30-7 7 14 50.0% 66 2 2 63.4 4.71 1.14 3 0 0.00 0 0 0 0 0 0
70 1973 11 1973-11-22 32-103 DET WAS L 0-20 13 26 50.0% 141 0 1 50.3 5.42 3.69 1 6 6.00 0 0 0 0 0 0
71 1973 12 1973-12-02 32-113 DET @ STL W 20-16 14 24 58.3% 211 1 0 101.2 8.79 9.63 1 10 10.00 0 0 0 0 0 0
72 1973 13 1973-12-09 32-120 DET CHI W 40-7 14 28 50.0% 166 2 0 92.3 5.93 7.36 2 6 3.00 0 0 0 0 0 0
73 1973 14 1973-12-15 32-126 DET @ MIA L 7-34 8 17 47.1% 73 0 1 34.7 4.29 1.65 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
74 1974 1 1974-09-15 33-035 DET @ CHI L 9-17 13 28 46.4% 106 0 2 26.8 3.79 0.57 1 4 4.00 0 0 0 0 0 0
75 1974 2 1974-09-22 33-042 DET MIN L 6-7 12 18 66.7% 56 0 0 70.6 3.11 3.11 0 0 0 0 0 0 0 0
76 1974 3 1974-09-29 33-049 DET @ GNB L 19-21 17 31 54.8% 237 1 0 90.4 7.65 8.29 2 -3 -1.50 0 0 0 0 0 0
77 1974 4 1974-10-06 33-056 DET @ RAM L 13-16 18 28 64.3% 248 2 1 101.5 8.86 8.68 1 6 6.00 0 1 -6 -6.00 0 0 0
78 1974 5 1974-10-14 33-064 DET SFO W 17-13 15 32 46.9% 130 1 1 55.5 4.06 3.28 1 0 0.00 0 0 0 0 0 0
79 1974 6 1974-10-20 33-070 DET @ MIN W 20-16 22 32 68.8% 276 0 0 95.3 8.63 8.63 3 4 1.33 0 0 0 0 0 0
80 1974 7 1974-10-27 33-077 DET GNB W 19-17 17 32 53.1% 243 2 0 98.8 7.59 8.84 1 2 2.00 0 0 0 0 0 0
81 1974 8 1974-11-03 33-084 DET NOR W 19-14 11 21 52.4% 160 1 1 73.5 7.62 6.43 2 -1 -0.50 0 0 0 0 0 0
82 1974 9 1974-11-10 33-091 DET @ OAK L 13-35 17 29 58.6% 182 0 1 62.7 6.28 4.72 2 10 5.00 0 0 0 0 0 0
83 1974 10 1974-11-17 33-098 DET NYG W 20-19 19 29 65.5% 200 1 1 82.5 6.90 6.03 5 18 3.60 1 0 0 0 1 6
84 1974 11 1974-11-24 33-105 DET CHI W 34-17 5 12 41.7% 36 0 0 49.3 3.00 3.00 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
85 1975 2 1975-09-28 34-048 DET @ ATL W 17-14 2 6 33.3% 47 0 0 62.5 7.83 7.83 0 0 0 0 0 0 0 0
86 1975 3 1975-10-06 34-056 DET DAL L 10-36 2 5 40.0% 26 0 0 57.1 5.20 5.20 0 0 0 0 0 0 0 0
87 1975 4 1975-10-12 34-062 DET CHI W 27-7 19 30 63.3% 178 3 0 112.9 5.93 7.93 1 0 0.00 0 0 0 0 0 0
88 1975 5 1975-10-19 34-069 DET @ MIN L 19-25 22 37 59.5% 212 2 1 82.3 5.73 5.59 1 2 2.00 0 0 0 0 0 0
89 1975 6 1975-10-26 34-076 DET @ HOU L 8-24 20 31 64.5% 163 0 1 64.3 5.26 3.81 2 -5 -2.50 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
90 1976 3 1976-09-26 35-046 SEA SFO L 21-37 1 1 100.0% 41 0 0 118.7 41.00 41.00 0 0 0 0 0 0 0 0
91 1976 6 1976-10-17 35-067 SEA @ TAM W 13-10 1 2 50.0% 6 0 0 56.2 3.00 3.00 0 0 0 0 0 0 0 0
92 1976 8 1976-10-31 35-081 SEA @ RAM L 6-45 9 19 47.4% 147 0 1 51.9 7.74 5.37 1 6 6.00 0 0 0 0 0 0
93 1976 9 1976-11-07 35-088 SEA ATL W 30-13 3 4 75.0% 35 0 0 101.0 8.75 8.75 0 0 0 0 0 0 0 0
94 1976 11 1976-11-21 35-102 SEA NOR L 27-51 6 11 54.5% 66 1 2 63.3 6.00 -0.36 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
95 1977 3 1977-10-02 36-052 SDG CIN W 24-3 3 3 100.0% 38 0 0 118.7 12.67 12.67 0 0 0 0 0 0 0 0
96 1977 5 1977-10-16 36-066 SDG NWE L 20-24 8 11 72.7% 97 1 0 129.7 8.82 10.64 0 0 0 0 0 0 0 0
97 1977 8 1977-11-06 36-087 SDG @ DET L 0-20 9 16 56.3% 90 0 0 72.4 5.63 5.63 1 2 2.00 0 0 0 0 0 0
98 1977 9 1977-11-13 36-094 SDG DEN L 14-17 0 1 0.0% 0 0 1 0.0 0.00 -45.00 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
99 1978 1 1978-09-03 37-023 BUF PIT L 17-28 10 16 62.5% 171 2 0 138.3 10.69 13.19 0 0 0 0 0 0 0 0
100 1978 6 1978-10-08 37-058 BUF @ NYJ L 14-45 2 4 50.0% 45 1 0 130.2 11.25 16.25 0 0 0 0 0 0 0 0
101 1978 7 1978-10-15 37-065 BUF @ HOU L 10-17 0 1 0.0% 0 0 0 39.6 0.00 0.00 0 0 0 0 0 0 0 0
102 1978 12 1978-11-19 37-100 BUF @ TAM L 10-31 12 22 54.5% 112 1 2 46.0 5.09 1.91 0 0 0 0 0 0 0 0
Passing Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A Att Yds Y/A TD Rec Yds Y/R TD TD Pts
103 1979 10 1979-11-04 38-085 BUF NWE L 6-26 3 7 42.9% 31 0 0 56.2 4.43 4.43 0 0 0 0 0 0 0 0
103 Games 1070 1982 54.0% 12896 84 80 71.5 6.51 5.54 130 548 4.22 3 1 -6 -6.00 0 3 18

Playoffs

Passing
Rk Year G# Date Age Tm Opp Result Cmp Att Cmp% Yds TD Int Rate Y/A AY/A
1 1970 15 1970-12-26 29-137 DET @ DAL L 0-5 2 8 25.0% 44 0 1 10.4 5.50 -0.13