Ozzie Newsome Jr.
Position: TE
Height: 6-2 Weight: 232 lbs.
Born: March 16, 1956 in Muscle Shoals, AL
College: Alabama (school history)
Career AV: 82 (324th overall since 1950)
Inducted into Hall of Fame in 1999, finalist in 1997, 1998
3-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Drafted by the Cleveland Browns in the 1st round (23rd overall) of the 1978 NFL Draft.
Like this page? Sponsor it for $40. Your message will replace this ad.
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 1 | 2 | Sun | Sep 16, 1990 | box | L | CLE | @ | NYJ | 21 | 24 | 1 | 5 | 0 | 5 | 5.0 | 0 | |||||||||||||||
| 2 | 3 | Sun | Sep 23, 1990 | box | L | CLE | SDG | 14 | 24 | 3 | 47 | 0 | 38 | 15.7 | 0 | ||||||||||||||||
| 3 | 4 | Sun | Sep 30, 1990 | box | L | CLE | @ | KAN | 0 | 34 | 2 | 13 | 0 | 9 | 6.5 | 0 | |||||||||||||||
| 4 | 5 | Mon | Oct 8, 1990 | box | W | CLE | @ | DEN | 30 | 29 | 1 | 6 | 0 | 6 | 6.0 | 0 | |||||||||||||||
| 5 | 8 | Sun | Oct 28, 1990 | box | L | CLE | @ | SFO | 17 | 20 | 2 | 8 | 1 | 4 | 4.0 | 1 | |||||||||||||||
| 6 | 9 | Sun | Nov 4, 1990 | box | L | CLE | BUF | 0 | 42 | 3 | 40 | 0 | 21 | 13.3 | 0 | ||||||||||||||||
| 7 | 11 | Sun | Nov 18, 1990 | box | L | CLE | HOU | 23 | 35 | 2 | 24 | 1 | 13 | 12.0 | 1 | ||||||||||||||||
| 8 | 12 | Sun | Nov 25, 1990 | box | L | CLE | MIA | 13 | 30 | 2 | 26 | 0 | 17 | 13.0 | 0 | ||||||||||||||||
| 9 | 14 | Sun | Dec 9, 1990 | box | L | CLE | @ | HOU | 14 | 58 | 1 | 13 | 0 | 13 | 13.0 | 0 | |||||||||||||||
| 10 | 15 | Sun | Dec 16, 1990 | box | W | CLE | ATL | 13 | 10 | 4 | 34 | 0 | 17 | 8.5 | 0 | ||||||||||||||||
| 11 | 16 | Sun | Dec 23, 1990 | box | L | CLE | @ | PIT | 0 | 35 | 1 | 18 | 0 | 18 | 18.0 | 0 | |||||||||||||||
| 12 | 17 | Sun | Dec 30, 1990 | box | L | CLE | @ | CIN | 14 | 21 | 1 | 6 | 0 | 6 | 6.0 | 0 | |||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 13 | 1 | Sun | Sep 10, 1989 | box | W | CLE | @ | PIT | 51 | 0 | 1 | 8 | 0 | 8 | 8.0 | 0 | |||||||||||||||
| 14 | 2 | Sun | Sep 17, 1989 | box | W | CLE | NYJ | 38 | 24 | 4 | 31 | 1 | 10 | 7.8 | 1 | ||||||||||||||||
| 15 | 3 | Mon | Sep 25, 1989 | box | L | CLE | @ | CIN | 14 | 21 | 2 | 32 | 0 | 27 | 16.0 | 0 | |||||||||||||||
| 16 | 4 | Sun | Oct 1, 1989 | box | W | CLE | DEN | 16 | 13 | 3 | 21 | 0 | 9 | 7.0 | 0 | ||||||||||||||||
| 17 | 5 | Sun | Oct 8, 1989 | box | L | CLE | @ | MIA | 10 | 13 | 3 | 40 | 0 | 24 | 13.3 | 0 | |||||||||||||||
| 18 | 6 | Sun | Oct 15, 1989 | box | L | CLE | PIT | 7 | 17 | 2 | 28 | 0 | 17 | 14.0 | 0 | ||||||||||||||||
| 19 | 7 | Mon | Oct 23, 1989 | box | W | CLE | CHI | 27 | 7 | 2 | 26 | 0 | 15 | 13.0 | 0 | ||||||||||||||||
| 20 | 10 | Sun | Nov 12, 1989 | box | W | CLE | @ | SEA | 17 | 7 | 1 | 7 | 0 | 7 | 7.0 | 0 | |||||||||||||||
| 21 | 12 | Thu | Nov 23, 1989 | box | L | CLE | @ | DET | 10 | 13 | 4 | 53 | 0 | 26 | 13.3 | 0 | |||||||||||||||
| 22 | 13 | Sun | Dec 3, 1989 | box | L | CLE | CIN | 0 | 21 | 2 | 16 | 0 | 8 | 8.0 | 0 | ||||||||||||||||
| 23 | 14 | Sun | Dec 10, 1989 | box | L | CLE | @ | IND | 17 | 23 | 3 | 43 | 0 | 31 | 14.3 | 0 | |||||||||||||||
| 24 | 15 | Sun | Dec 17, 1989 | box | W | CLE | MIN | 23 | 17 | 1 | 18 | 0 | 18 | 18.0 | 0 | ||||||||||||||||
| 25 | 16 | Sat | Dec 23, 1989 | box | W | CLE | @ | HOU | 24 | 20 | 1 | 1 | 0 | 1 | 1.0 | 0 | |||||||||||||||
| 26 | 18 | Sun | Jan 14, 1990 | box | L | CLE* | @ | DEN | 21 | 37 | |||||||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 27 | 1 | Sun | Sep 4, 1988 | box | W | CLE | @ | KAN | 6 | 3 | 3 | 31 | 0 | 15 | 10.3 | 0 | |||||||||||||||
| 28 | 2 | Sun | Sep 11, 1988 | box | L | CLE | NYJ | 3 | 23 | 2 | 26 | 0 | 16 | 13.0 | 0 | ||||||||||||||||
| 29 | 3 | Mon | Sep 19, 1988 | box | W | CLE | IND | 23 | 17 | 3 | 20 | 1 | 14 | 6.7 | 1 | ||||||||||||||||
| 30 | 4 | Sun | Sep 25, 1988 | box | L | CLE | @ | CIN | 17 | 24 | 5 | 72 | 0 | 28 | 14.4 | 0 | |||||||||||||||
| 31 | 5 | Sun | Oct 2, 1988 | box | W | CLE | @ | PIT | 23 | 9 | 2 | 11 | 0 | 7 | 5.5 | 0 | |||||||||||||||
| 32 | 6 | Sun | Oct 9, 1988 | box | L | CLE | SEA | 10 | 16 | 2 | 27 | 0 | 24 | 13.5 | 0 | ||||||||||||||||
| 33 | 7 | Sun | Oct 16, 1988 | box | W | CLE | PHI | 19 | 3 | 1 | 6 | 0 | 6 | 6.0 | 0 | ||||||||||||||||
| 34 | 8 | Sun | Oct 23, 1988 | box | W | CLE | @ | PHO | 29 | 21 | 1 | 5 | 0 | 5 | 5.0 | 0 | |||||||||||||||
| 35 | 9 | Sun | Oct 30, 1988 | box | W | CLE | CIN | 23 | 16 | 1 | 5 | 0 | 5 | 5.0 | 0 | ||||||||||||||||
| 36 | 10 | Mon | Nov 7, 1988 | box | L | CLE | @ | HOU | 17 | 24 | 5 | 65 | 1 | 24 | 13.0 | 1 | |||||||||||||||
| 37 | 11 | Sun | Nov 13, 1988 | box | L | CLE | @ | DEN | 7 | 30 | 1 | 8 | 0 | 8 | 8.0 | 0 | |||||||||||||||
| 38 | 12 | Sun | Nov 20, 1988 | box | W | CLE | PIT | 27 | 7 | 1 | 8 | 0 | 8 | 8.0 | 0 | ||||||||||||||||
| 39 | 13 | Sun | Nov 27, 1988 | box | W | CLE | @ | WAS | 17 | 13 | 1 | 5 | 0 | 5 | 5.0 | 0 | |||||||||||||||
| 40 | 14 | Sun | Dec 4, 1988 | box | W | CLE | DAL | 24 | 21 | 2 | 18 | 0 | 10 | 9.0 | 0 | ||||||||||||||||
| 41 | 15 | Mon | Dec 12, 1988 | box | L | CLE | @ | MIA | 31 | 38 | 4 | 23 | 0 | 14 | 5.8 | 0 | |||||||||||||||
| 42 | 16 | Sun | Dec 18, 1988 | box | W | CLE | HOU | 28 | 23 | 1 | 13 | 0 | 13 | 13.0 | 0 | ||||||||||||||||
| 43 | 17 | Sat | Dec 24, 1988 | box | L | CLE* | HOU | 23 | 24 | ||||||||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 44 | 1 | Sun | Sep 13, 1987 | box | L | CLE | @ | NOR | 21 | 28 | 5 | 43 | 0 | 11 | 8.6 | 0 | |||||||||||||||
| 45 | 2 | Sun | Sep 20, 1987 | box | W | CLE | PIT | 34 | 10 | 1 | 6 | 0 | 0 | 6.0 | 0 | ||||||||||||||||
| 46 | 5 | Sun | Oct 18, 1987 | box | W | CLE | @ | CIN | 34 | 0 | 4 | 29 | 0 | 13 | 7.3 | 0 | |||||||||||||||
| 47 | 6 | Mon | Oct 26, 1987 | box | W | CLE | RAM | 30 | 17 | 2 | 7 | 0 | 4 | 3.5 | 0 | ||||||||||||||||
| 48 | 7 | Sun | Nov 1, 1987 | box | L | CLE | @ | SDG | 24 | 27 | 2 | 10 | 0 | 7 | 5.0 | 0 | |||||||||||||||
| 49 | 8 | Sun | Nov 8, 1987 | box | W | CLE | ATL | 38 | 3 | 3 | 33 | 0 | 13 | 11.0 | 0 | ||||||||||||||||
| 50 | 9 | Sun | Nov 15, 1987 | box | W | CLE | BUF | 27 | 21 | 3 | 70 | 0 | 24 | 23.3 | 0 | ||||||||||||||||
| 51 | 10 | Sun | Nov 22, 1987 | box | W | CLE | @ | HOU | 40 | 7 | 2 | 47 | 0 | 24 | 23.5 | 0 | |||||||||||||||
| 52 | 11 | Sun | Nov 29, 1987 | box | L | CLE | @ | SFO | 24 | 38 | 1 | 6 | 0 | 6 | 6.0 | 0 | |||||||||||||||
| 53 | 12 | Sun | Dec 6, 1987 | box | L | CLE | IND | 7 | 9 | 1 | 11 | 0 | 11 | 11.0 | 0 | ||||||||||||||||
| 54 | 13 | Sun | Dec 13, 1987 | box | W | CLE | CIN | 38 | 24 | 3 | 18 | 0 | 8 | 6.0 | 0 | ||||||||||||||||
| 55 | 14 | Sun | Dec 20, 1987 | box | W | CLE | @ | RAI | 24 | 17 | 1 | 1 | 0 | 1 | 1.0 | 0 | |||||||||||||||
| 56 | 15 | Sat | Dec 26, 1987 | box | W | CLE | @ | PIT | 19 | 13 | 6 | 94 | 0 | 25 | 15.7 | 0 | |||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 57 | 1 | Sun | Sep 7, 1986 | box | L | CLE | @ | CHI | 31 | 41 | 1 | 14 | 0 | 14 | 14.0 | 0 | |||||||||||||||
| 58 | 2 | Sun | Sep 14, 1986 | box | W | CLE | @ | HOU | 23 | 20 | 2 | 19 | 0 | 10 | 9.5 | 0 | |||||||||||||||
| 59 | 3 | Thu | Sep 18, 1986 | box | L | CLE | CIN | 13 | 30 | 2 | 9 | 0 | 12 | 4.5 | 0 | ||||||||||||||||
| 60 | 4 | Sun | Sep 28, 1986 | box | W | CLE | DET | 24 | 21 | 1 | 10 | 0 | 10 | 10.0 | 0 | ||||||||||||||||
| 61 | 5 | Sun | Oct 5, 1986 | box | W | CLE | @ | PIT | 27 | 24 | 2 | 18 | 0 | 11 | 9.0 | 0 | |||||||||||||||
| 62 | 6 | Sun | Oct 12, 1986 | box | W | CLE | KAN | 20 | 7 | 4 | 47 | 1 | 25 | 11.8 | 1 | ||||||||||||||||
| 63 | 7 | Sun | Oct 19, 1986 | box | L | CLE | GNB | 14 | 17 | 3 | 21 | 0 | 11 | 7.0 | 0 | ||||||||||||||||
| 64 | 8 | Sun | Oct 26, 1986 | box | W | CLE | @ | MIN | 23 | 20 | 2 | 10 | 0 | 6 | 5.0 | 0 | |||||||||||||||
| 65 | 9 | Sun | Nov 2, 1986 | box | W | CLE | @ | IND | 24 | 9 | 3 | 49 | 1 | 31 | 16.3 | 1 | |||||||||||||||
| 66 | 10 | Mon | Nov 10, 1986 | box | W | CLE | MIA | 26 | 16 | 7 | 94 | 0 | 25 | 13.4 | 0 | ||||||||||||||||
| 67 | 11 | Sun | Nov 16, 1986 | box | L | CLE | @ | RAI | 14 | 27 | 1 | 4 | 0 | 4 | 4.0 | 0 | |||||||||||||||
| 68 | 12 | Sun | Nov 23, 1986 | box | W | CLE | PIT | 37 | 31 | 2 | 32 | 1 | 20 | 16.0 | 1 | ||||||||||||||||
| 69 | 13 | Sun | Nov 30, 1986 | box | W | CLE | HOU | 13 | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | ||||||||||||||||
| 70 | 14 | Sun | Dec 7, 1986 | box | W | CLE | @ | BUF | 21 | 17 | 4 | 48 | 0 | 22 | 12.0 | 0 | |||||||||||||||
| 71 | 15 | Sun | Dec 14, 1986 | box | W | CLE | @ | CIN | 34 | 3 | 2 | 32 | 0 | 25 | 16.0 | 0 | |||||||||||||||
| 72 | 16 | Sun | Dec 21, 1986 | box | W | CLE | SDG | 47 | 17 | 2 | 7 | 0 | 5 | 3.5 | 0 | ||||||||||||||||
| 73 | 18 | Sun | Jan 11, 1987 | box | L | CLE* | DEN | 20 | 23 | ||||||||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 74 | 1 | Sun | Sep 8, 1985 | box | L | CLE | STL | 24 | 27 | 6 | 79 | 1 | 26 | 13.2 | 1 | ||||||||||||||||
| 75 | 2 | Mon | Sep 16, 1985 | box | W | CLE | PIT | 17 | 7 | 4 | 27 | 0 | 9 | 6.8 | 0 | ||||||||||||||||
| 76 | 3 | Sun | Sep 22, 1985 | box | L | CLE | @ | DAL | 7 | 20 | 4 | 40 | 0 | 12 | 10.0 | 0 | |||||||||||||||
| 77 | 4 | Sun | Sep 29, 1985 | box | W | CLE | @ | SDG | 21 | 7 | 1 | 6 | 0 | 6 | 6.0 | 0 | |||||||||||||||
| 78 | 5 | Sun | Oct 6, 1985 | box | W | CLE | NWE | 24 | 20 | 6 | 73 | 1 | 33 | 12.2 | 1 | ||||||||||||||||
| 79 | 6 | Sun | Oct 13, 1985 | box | W | CLE | @ | HOU | 21 | 6 | 1 | 7 | 0 | 7 | 7.0 | 0 | |||||||||||||||
| 80 | 7 | Sun | Oct 20, 1985 | box | L | CLE | RAI | 20 | 21 | 4 | 49 | 0 | 20 | 12.3 | 0 | ||||||||||||||||
| 81 | 8 | Sun | Oct 27, 1985 | box | L | CLE | WAS | 7 | 14 | 9 | 92 | 1 | 19 | 10.2 | 1 | ||||||||||||||||
| 82 | 9 | Sun | Nov 3, 1985 | box | L | CLE | @ | PIT | 9 | 10 | 2 | 21 | 0 | 12 | 10.5 | 0 | |||||||||||||||
| 83 | 10 | Sun | Nov 10, 1985 | box | L | CLE | @ | CIN | 10 | 27 | 7 | 94 | 0 | 38 | 13.4 | 0 | |||||||||||||||
| 84 | 11 | Sun | Nov 17, 1985 | box | W | CLE | BUF | 17 | 7 | 3 | 17 | 1 | 11 | 5.7 | 1 | ||||||||||||||||
| 85 | 12 | Sun | Nov 24, 1985 | box | W | CLE | CIN | 24 | 6 | 2 | 7 | 0 | 7 | 3.5 | 0 | ||||||||||||||||
| 86 | 13 | Sun | Dec 1, 1985 | box | W | CLE | @ | NYG | 35 | 33 | 3 | 52 | 0 | 29 | 17.3 | 0 | |||||||||||||||
| 87 | 14 | Sun | Dec 8, 1985 | box | L | CLE | @ | SEA | 13 | 31 | 4 | 31 | 0 | 11 | 7.8 | 0 | |||||||||||||||
| 88 | 15 | Sun | Dec 15, 1985 | box | W | CLE | HOU | 28 | 21 | 4 | 85 | 1 | 31 | 21.3 | 1 | ||||||||||||||||
| 89 | 16 | Sun | Dec 22, 1985 | box | L | CLE | @ | NYJ | 10 | 37 | 2 | 31 | 0 | 24 | 15.5 | 0 | |||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 90 | 1 | Mon | Sep 3, 1984 | box | L | CLE | @ | SEA | 0 | 33 | 2 | 22 | 0 | 15 | 11.0 | 0 | |||||||||||||||
| 91 | 2 | Sun | Sep 9, 1984 | box | L | CLE | @ | RAM | 17 | 20 | 8 | 65 | 1 | 17 | 8.1 | 1 | |||||||||||||||
| 92 | 3 | Sun | Sep 16, 1984 | box | L | CLE | DEN | 14 | 24 | 2 | 12 | 0 | 10 | 6.0 | 0 | ||||||||||||||||
| 93 | 4 | Sun | Sep 23, 1984 | box | W | CLE | PIT | 20 | 10 | 6 | 99 | 0 | 31 | 16.5 | 0 | ||||||||||||||||
| 94 | 5 | Sun | Sep 30, 1984 | box | L | CLE | @ | KAN | 6 | 10 | 7 | 74 | 0 | 25 | 10.6 | 0 | |||||||||||||||
| 95 | 6 | Sun | Oct 7, 1984 | box | L | CLE | NWE | 16 | 17 | 6 | 55 | 0 | 18 | 9.2 | 0 | ||||||||||||||||
| 96 | 7 | Sun | Oct 14, 1984 | box | L | CLE | NYJ | 20 | 24 | 14 | 191 | 0 | 52 | 13.6 | 0 | ||||||||||||||||
| 97 | 8 | Sun | Oct 21, 1984 | box | L | CLE | @ | CIN | 9 | 12 | 4 | 20 | 0 | 10 | 5.0 | 0 | |||||||||||||||
| 98 | 9 | Sun | Oct 28, 1984 | box | L | CLE | NOR | 14 | 16 | 4 | 42 | 2 | 22 | 10.5 | 2 | ||||||||||||||||
| 99 | 10 | Sun | Nov 4, 1984 | box | W | CLE | @ | BUF | 13 | 10 | 4 | 53 | 0 | 22 | 13.3 | 0 | |||||||||||||||
| 100 | 11 | Sun | Nov 11, 1984 | box | L | CLE | SFO | 7 | 41 | 2 | 56 | 0 | 47 | 28.0 | 0 | ||||||||||||||||
| 101 | 12 | Sun | Nov 18, 1984 | box | W | CLE | @ | ATL | 23 | 7 | 5 | 97 | 1 | 27 | 19.4 | 1 | |||||||||||||||
| 102 | 13 | Sun | Nov 25, 1984 | box | W | CLE | HOU | 27 | 10 | 10 | 102 | 1 | 26 | 10.2 | 1 | ||||||||||||||||
| 103 | 14 | Sun | Dec 2, 1984 | box | L | CLE | CIN | 17 | 20 | 8 | 62 | 0 | 18 | 7.8 | 0 | ||||||||||||||||
| 104 | 15 | Sun | Dec 9, 1984 | box | L | CLE | @ | PIT | 20 | 23 | 5 | 33 | 0 | 0 | 6.6 | 0 | |||||||||||||||
| 105 | 16 | Sun | Dec 16, 1984 | box | W | CLE | @ | HOU | 27 | 20 | 2 | 18 | 0 | 13 | 9.0 | 0 | |||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 106 | 1 | Sun | Sep 4, 1983 | box | L | CLE | MIN | 21 | 27 | 5 | 35 | 0 | 13 | 7.0 | 0 | ||||||||||||||||
| 107 | 2 | Sun | Sep 11, 1983 | box | W | CLE | @ | DET | 31 | 26 | 3 | 33 | 1 | 15 | 11.0 | 1 | |||||||||||||||
| 108 | 3 | Thu | Sep 15, 1983 | box | W | CLE | CIN | 17 | 7 | 5 | 50 | 1 | 19 | 10.0 | 1 | ||||||||||||||||
| 109 | 4 | Sun | Sep 25, 1983 | box | W | CLE | @ | SDG | 30 | 24 | 7 | 65 | 1 | 13 | 9.3 | 1 | |||||||||||||||
| 110 | 5 | Sun | Oct 2, 1983 | box | L | CLE | SEA | 9 | 24 | 5 | 55 | 0 | 22 | 11.0 | 0 | ||||||||||||||||
| 111 | 6 | Sun | Oct 9, 1983 | box | W | CLE | NYJ | 10 | 7 | 5 | 57 | 0 | 28 | 11.4 | 0 | ||||||||||||||||
| 112 | 7 | Sun | Oct 16, 1983 | box | L | CLE | @ | PIT | 17 | 44 | 9 | 103 | 0 | 26 | 11.4 | 0 | |||||||||||||||
| 113 | 8 | Sun | Oct 23, 1983 | box | L | CLE | @ | CIN | 21 | 28 | 7 | 69 | 2 | 24 | 9.9 | 2 | |||||||||||||||
| 114 | 9 | Sun | Oct 30, 1983 | box | W | CLE | HOU | 25 | 19 | 4 | 41 | 0 | 22 | 10.3 | 0 | ||||||||||||||||
| 115 | 10 | Sun | Nov 6, 1983 | box | L | CLE | @ | GNB | 21 | 35 | 8 | 90 | 0 | 21 | 11.3 | 0 | |||||||||||||||
| 116 | 11 | Sun | Nov 13, 1983 | box | W | CLE | TAM | 20 | 0 | 3 | 81 | 0 | 28 | 27.0 | 0 | ||||||||||||||||
| 117 | 12 | Sun | Nov 20, 1983 | box | W | CLE | @ | NWE | 30 | 0 | 1 | 4 | 0 | 4 | 4.0 | 0 | |||||||||||||||
| 118 | 13 | Sun | Nov 27, 1983 | box | W | CLE | BAL | 41 | 23 | 8 | 108 | 1 | 66 | 13.5 | 1 | ||||||||||||||||
| 119 | 14 | Sun | Dec 4, 1983 | box | L | CLE | @ | DEN | 6 | 27 | 8 | 78 | 0 | 24 | 9.8 | 0 | |||||||||||||||
| 120 | 15 | Sun | Dec 11, 1983 | box | L | CLE | @ | HOU | 27 | 34 | 7 | 71 | 0 | 28 | 10.1 | 0 | |||||||||||||||
| 121 | 16 | Sun | Dec 18, 1983 | box | W | CLE | PIT | 30 | 17 | 4 | 30 | 0 | 14 | 7.5 | 0 | ||||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 122 | 1 | Sun | Sep 12, 1982 | box | W | CLE | @ | SEA | 21 | 7 | 2 | 22 | 0 | 12 | 11.0 | 0 | |||||||||||||||
| 123 | 2 | Sun | Sep 19, 1982 | box | L | CLE | PHI | 21 | 24 | 8 | 122 | 2 | 34 | 15.3 | 2 | ||||||||||||||||
| 124 | 3 | Sun | Nov 21, 1982 | box | W | CLE | NWE | 10 | 7 | 1 | 10 | 0 | 10 | 10.0 | 0 | ||||||||||||||||
| 125 | 4 | Thu | Nov 25, 1982 | box | L | CLE | @ | DAL | 14 | 31 | 2 | 40 | 0 | 22 | 20.0 | 0 | |||||||||||||||
| 126 | 5 | Sun | Dec 5, 1982 | box | L | CLE | SDG | 13 | 30 | 10 | 140 | 1 | 30 | 14.0 | 1 | ||||||||||||||||
| 127 | 6 | Sun | Dec 12, 1982 | box | L | CLE | @ | CIN | 10 | 23 | 10 | 88 | 0 | 20 | 8.8 | 0 | |||||||||||||||
| 128 | 7 | Sun | Dec 19, 1982 | box | W | CLE | PIT | 10 | 9 | 4 | 42 | 0 | 22 | 10.5 | 0 | ||||||||||||||||
| 129 | 8 | Sun | Dec 26, 1982 | box | W | CLE | @ | HOU | 20 | 14 | 3 | 46 | 0 | 20 | 15.3 | 0 | |||||||||||||||
| 130 | 9 | Sun | Jan 2, 1983 | box | L | CLE | @ | PIT | 21 | 37 | 9 | 123 | 0 | 54 | 13.7 | 0 | |||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 131 | 1 | Mon | Sep 7, 1981 | box | L | CLE | SDG | 14 | 44 | 6 | 87 | 0 | 19 | 14.5 | 0 | ||||||||||||||||
| 132 | 2 | Sun | Sep 13, 1981 | box | L | CLE | HOU | 3 | 9 | 6 | 57 | 0 | 15 | 9.5 | 0 | ||||||||||||||||
| 133 | 3 | Sun | Sep 20, 1981 | box | W | CLE | @ | CIN | 20 | 17 | 5 | 42 | 1 | 16 | 8.4 | 1 | |||||||||||||||
| 134 | 4 | Sun | Sep 27, 1981 | box | W | CLE | ATL | 28 | 17 | 6 | 78 | 1 | 23 | 13.0 | 1 | ||||||||||||||||
| 135 | 5 | Sun | Oct 4, 1981 | box | L | CLE | @ | RAM | 16 | 27 | 2 | 56 | 1 | 38 | 28.0 | 1 | |||||||||||||||
| 136 | 6 | Sun | Oct 11, 1981 | box | L | CLE | @ | PIT | 7 | 13 | 1 | 14 | 0 | 14 | 14.0 | 0 | 5 | 120 | 1 | 34 | 24.0 | 1 | |||||||||
| 137 | 7 | Sun | Oct 18, 1981 | box | W | CLE | NOR | 20 | 17 | 7 | 65 | 0 | 23 | 9.3 | 0 | ||||||||||||||||
| 138 | 8 | Sun | Oct 25, 1981 | box | W | CLE | BAL | 42 | 28 | 5 | 85 | 1 | 35 | 17.0 | 1 | ||||||||||||||||
| 139 | 9 | Sun | Nov 1, 1981 | box | L | CLE | @ | BUF | 13 | 22 | 3 | 52 | 1 | 32 | 17.3 | 1 | |||||||||||||||
| 140 | 10 | Sun | Nov 8, 1981 | box | L | CLE | @ | DEN | 20 | 23 | 1 | 6 | 0 | 6 | 6.0 | 0 | 3 | 89 | 0 | 62 | 29.7 | 0 | |||||||||
| 141 | 11 | Sun | Nov 15, 1981 | box | W | CLE | @ | SFO | 15 | 12 | 3 | 36 | 0 | 39 | 12.0 | 0 | |||||||||||||||
| 142 | 12 | Sun | Nov 22, 1981 | box | L | CLE | PIT | 10 | 32 | 5 | 61 | 0 | 34 | 12.2 | 0 | ||||||||||||||||
| 143 | 13 | Sun | Nov 29, 1981 | box | L | CLE | CIN | 21 | 41 | 4 | 58 | 0 | 27 | 14.5 | 0 | ||||||||||||||||
| 144 | 14 | Thu | Dec 3, 1981 | box | L | CLE | @ | HOU | 13 | 17 | 3 | 26 | 0 | 13 | 8.7 | 0 | |||||||||||||||
| 145 | 15 | Sat | Dec 12, 1981 | box | L | CLE | NYJ | 13 | 14 | 5 | 79 | 0 | 28 | 15.8 | 0 | ||||||||||||||||
| 146 | 16 | Sun | Dec 20, 1981 | box | L | CLE | @ | SEA | 21 | 42 | 1 | 11 | 0 | 11 | 11.0 | 0 | |||||||||||||||
| Score | Passing | Rushing | Receiving | ||||||||||||||||||||||||||||
| Rk | Week | Day | Date | Tm | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Lng | Att | Yds | TD | Lng | TD | Rec | Yds | TD | Lng | TD | ||||||||
| 147 | 1 | Sun | Sep 7, 1980 | box | L | CLE | @ | NWE | 17 | 34 | 3 | 32 | 0 | 19 | 10.7 | 0 | |||||||||||||||
| 148 | 2 | Mon | Sep 15, 1980 | box | L | CLE | HOU | 7 | 16 | 2 | 12 | 0 | 14 | 6.0 | 0 | ||||||||||||||||
| 149 | 3 | Sun | Sep 21, 1980 | box | W | CLE | KAN | 20 | 13 | 1 | 4 | 0 | 4 | 4.0 | 0 | 6 | 55 | 0 | 12 | 9.2 | 0 | ||||||||||
| 150 | 4 | Sun | Sep 28, 1980 | box | W | CLE | @ | TAM | 34 | 27 | 2 | 25 | 0 | 22 | 12.5 | 0 | |||||||||||||||
