Mobile Site You Are Here > Home > Players > P > Mike Patterson > Career Game Log

News: s-r blog:Player Twitter Accounts

Mike Patterson

Michael Antonio Patterson

Position: DT
Height: 5-11    Weight: 292 lbs.

Born: September 1, 1983 in Sacramento, CA
College: USC   (school history)    (Patterson college stats)
Drafted by the Philadelphia Eagles in the 1st round (31st overall) of the 2005 NFL Draft.

Weighted Career AV (100-95-...): 45 (1836th overall since 1950)

98

Mike Patterson Career Game Log

Output includes all games from 1960 to 2011.

Career Game Log: Regular Season · Playoffs

Regular Season

Age is Years-Days
Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
1 2005 3 2005-09-25 22-024 PHI OAK W 23-20 0 0 0 1.0 0 0 0 0 0
2 2005 4 2005-10-02 22-031 PHI @ KAN W 37-31 0 0 0 1.0 0 0 0 0 0
3 2005 10 2005-11-20 22-080 PHI @ NYG L 17-27 0 0 0 0.5 0 0 0 0 0
4 2005 11 2005-11-27 22-087 PHI GNB W 19-14 0 0 0 1.0 0 0 0 0 0
5 2005 16 2006-01-01 22-122 PHI WAS L 20-31 1 12 12.00 0 0.0 0 0 0 0 0
Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
6 2006 2 2006-09-17 23-016 PHI NYG L 24-30 0 0 0 1.5 0 0 0 0 0
7 2006 17 2007-01-07 23-128 PHI NYG W 23-20 0 0 0 0.0 0 0 0 0 0
8 2006 18 2007-01-13 23-134 PHI @ NOR L 24-27 0 0 0 0.0 0 0 0 0 0
Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
9 2007 1 2007-09-09 24-008 PHI @ GNB L 13-16 0 0 0 1.0 0 0 0 0 0
10 2007 3 2007-09-23 24-022 PHI DET W 56-21 0 0 0 0.5 0 0 0 0 0
11 2007 9 2007-11-11 24-071 PHI @ WAS W 33-25 0 0 0 1.0 0 0 0 0 0
12 2007 12 2007-12-02 24-092 PHI SEA L 24-28 0 0 0 0.5 0 0 0 0 0
13 2007 14 2007-12-16 24-106 PHI @ DAL W 10-6 0 0 0 1.0 0 0 0 0 0
Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
14 2008 1 2008-09-07 25-006 PHI STL W 38-3 0 0 0 0.5 1 1 0 0 0
15 2008 2 2008-09-15 25-014 PHI @ DAL L 37-41 0 0 0 0.0 1 1 0 0 0
16 2008 3 2008-09-21 25-020 PHI PIT W 15-6 0 0 0 0.0 0 1 0 0 0
17 2008 4 2008-09-28 25-027 PHI @ CHI L 20-24 0 0 0 0.0 1 0 0 0 0
18 2008 5 2008-10-05 25-034 PHI WAS L 17-23 0 0 0 0.0 8 2 0 0 0
19 2008 6 2008-10-12 25-041 PHI @ SFO W 40-26 0 0 0 0.0 0 2 0 0 0
20 2008 7 2008-10-26 25-055 PHI ATL W 27-14 0 0 0 0.0 1 0 0 0 0
21 2008 8 2008-11-02 25-062 PHI @ SEA W 26-7 0 0 0 0.0 1 1 0 0 0
22 2008 9 2008-11-09 25-069 PHI NYG L 31-36 0 0 0 0.0 1 0 1 21 0
23 2008 10 2008-11-16 25-076 PHI @ CIN T 13-13 0 0 0 0.0 0 2 0 0 0
24 2008 11 2008-11-23 25-083 PHI @ BAL L 7-36 0 0 0 0.0 5 0 0 0 0
25 2008 12 2008-11-27 25-087 PHI ARI W 48-20 0 0 0 0.0 1 0 0 0 0
26 2008 13 2008-12-07 25-097 PHI @ NYG W 20-14 0 0 0 0.0 2 1 0 0 0
27 2008 15 2008-12-21 25-111 PHI @ WAS L 3-10 0 0 0 0.0 5 2 0 0 0
28 2008 16 2008-12-28 25-118 PHI DAL W 44-6 0 0 0 0.0 1 1 0 0 0
Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
29 2009 1 2009-09-13 26-012 PHI @ CAR W 38-10 0 0 0 0.5 2 3 0 0 0
30 2009 2 2009-09-20 26-019 PHI NOR L 22-48 0 0 0 0.0 2 1 0 0 0
31 2009 4 2009-10-11 26-040 PHI TAM W 33-14 0 0 0 0.0 0 1 0 0 0
32 2009 5 2009-10-18 26-047 PHI @ OAK L 9-13 0 0 0 0.0 5 0 0 0 0
33 2009 6 2009-10-26 26-055 PHI @ WAS W 27-17 0 0 0 0.0 3 1 0 0 0
34 2009 7 2009-11-01 26-061 PHI NYG W 40-17 0 0 0 0.0 3 0 0 0 0
35 2009 8 2009-11-08 26-068 PHI DAL L 16-20 0 0 0 0.0 3 0 0 0 0
36 2009 9 2009-11-15 26-075 PHI @ SDG L 23-31 0 0 0 0.0 1 0 0 0 0
37 2009 10 2009-11-22 26-082 PHI @ CHI W 24-20 0 0 0 0.0 2 0 0 0 0
38 2009 11 2009-11-29 26-089 PHI WAS W 27-24 0 0 0 0.0 4 1 0 0 0
39 2009 12 2009-12-06 26-096 PHI @ ATL W 34-7 0 0 0 0.0 0 2 0 0 0
40 2009 13 2009-12-13 26-103 PHI @ NYG W 45-38 0 0 0 0.0 5 2 0 0 0
41 2009 14 2009-12-20 26-110 PHI SFO W 27-13 0 0 0 0.0 4 1 0 0 0
42 2009 15 2009-12-27 26-117 PHI DEN W 30-27 0 0 0 0.0 4 1 0 0 0
43 2009 16 2010-01-03 26-124 PHI @ DAL L 0-24 0 0 0 1.0 4 0 0 0 0
Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
44 2010 1 2010-09-12 27-011 PHI GNB L 20-27 0 0 0 0.0 3 0 0 0 0
45 2010 2 2010-09-19 27-018 PHI @ DET W 35-32 0 0 0 0.0 2 1 0 0 0
46 2010 3 2010-09-26 27-025 PHI @ JAX W 28-3 0 0 0 0.0 3 0 0 0 0
47 2010 4 2010-10-03 27-032 PHI WAS L 12-17 0 0 0 0.0 2 2 0 0 0
48 2010 5 2010-10-10 27-039 PHI @ SFO W 27-24 0 0 0 0.0 1 0 0 0 0
49 2010 7 2010-10-24 27-053 PHI @ TEN L 19-37 0 0 0 0.0 3 1 0 0 0
50 2010 8 2010-11-07 27-067 PHI IND W 26-24 0 0 0 0.0 1 0 0 0 0
51 2010 9 2010-11-15 27-075 PHI @ WAS W 59-28 0 0 0 0.0 1 2 0 0 0
52 2010 10 2010-11-21 27-081 PHI NYG W 27-17 0 0 0 0.0 2 0 0 0 0
53 2010 11 2010-11-28 27-088 PHI @ CHI L 26-31 0 0 0 1.0 2 1 0 0 0
54 2010 12 2010-12-02 27-092 PHI HOU W 34-24 0 0 0 1.0 3 1 0 0 0
55 2010 13 2010-12-12 27-102 PHI @ DAL W 30-27 0 0 0 0.0 1 0 0 0 0
56 2010 14 2010-12-19 27-109 PHI @ NYG W 38-31 0 0 0 0.0 3 0 0 0 0
57 2010 15 2010-12-28 27-118 PHI MIN L 14-24 0 0 0 0.0 3 0 0 0 0
Kick Returns Sacks & Tackles Def Interceptions
Rk Year G# Date Age Tm Opp Result Rt Yds Y/Rt TD Sk Tkl Ast Int Yds TD
58 2011 1 2011-09-11 28-010 PHI @ STL W 31-13 0 0 0 0.0 2 0 0 0 0
59 2011 2 2011-09-18 28-017 PHI @ ATL L 31-35 0 0 0 0.0 0 1 0 0 0
60 2011 3 2011-09-25 28-024 PHI NYG L 16-29 0 0 0 0.0 2 1 0 0 0
61 2011 4 2011-10-02 28-031 PHI SFO L 23-24 0 0 0 0.0 1 0 0 0 0
62 2011 5 2011-10-09 28-038 PHI @ BUF L 24-31 0 0 0 0.0 1 1 0 0 0
63 2011 6 2011-10-16 28-045 PHI @ WAS W 20-13 0 0 0 1.0 3 0 0 0 0
64 2011 7 2011-10-30 28-059 PHI DAL W 34-7 0 0 0 0.0 1 0 0 0 0
65 2011 8 2011-11-07 28-067 PHI CHI L 24-30 0 0 0 0.0 2 0 0 0 0
66 2011 9 2011-11-13 28-073 PHI ARI L 17-21 0 0 0 0.0 1 0 0 0 0
67 2011 10 2011-11-20 28-080 PHI @ NYG W 17-10 0 0 0 0.5 3 2 0 0 0
68 2011 11 2011-11-27 28-087 PHI NWE L 20-38 0 0 0 1.0 3 1 0 0 0
69 2011 12 2011-12-01 28-091 PHI @ SEA L 14-31 0 0 0 0.0 2 1 0 0 0
70 2011 13 2011-12-11 28-101 PHI @ MIA W 26-10 0 0 0 0.0 1 0 0 0 0
71 2011 14 2011-12-18 28-108 PHI NYJ W 45-19 0 0 0 0.0 2 0 0 0 0
72 2011 15 2011-12-24 28-114 PHI @ DAL W 20-7 0 0 0 0.0 2 2 0 0 0
72 Games 1 12 12.00 0 15.5 126 44 1 21 0

Playoffs

Age is Years-Days
Rk Year G# Date Age Tm Opp Result
1 2008 17 2009-01-04 25-125 PHI @ MIN W 26-14
2 2008 18 2009-01-11 25-132 PHI @ NYG W 23-11
3 2008 19 2009-01-18 25-139 PHI @ ARI L 25-32
Rk Year G# Date Age Tm Opp Result
4 2009 17 2010-01-09 26-130 PHI @ DAL L 14-34
Rk Year G# Date Age Tm Opp Result
5 2010 17 2011-01-09 27-130 PHI GNB L 16-21
5 Games