You Are Here > Pro-Football-Reference.com > Players > P > Mike Peterson > Career Game Log

Mike Peterson Career Game Log

Output includes all games from 1960 to 2009.

Career Game Log: Regular Season · Playoffs

Regular Season

Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
1 1999 6 1999-10-24 23-129 IND CIN W 31-10 0 0 1.0 0 0 0
2 1999 11 1999-11-28 23-164 IND NYJ W 13-6 0 0 1.0 0 0 0
3 1999 13 1999-12-12 23-178 IND NWE W 20-15 0 0 1.0 0 0 0
4 1999 17 2000-01-16 23-213 IND TEN L 16-19 0 0 0.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
5 2000 3 2000-09-25 24-100 IND JAX W 43-14 0 0 0.0 1 5 0
6 2000 16 2000-12-24 24-190 IND MIN W 31-10 0 0 0.0 1 3 0
7 2000 17 2000-12-30 24-196 IND @ MIA L 17-23 0 0 0.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
8 2001 2 2001-09-23 25-098 IND BUF W 42-26 0 0 0.5 0 0 0
9 2001 6 2001-10-25 25-130 IND @ KAN W 35-28 0 0 0.0 1 13 0
10 2001 7 2001-11-04 25-140 IND @ BUF W 30-14 0 0 1.0 0 0 0
11 2001 8 2001-11-11 25-147 IND MIA L 24-27 0 0 0.0 1 5 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
12 2002 5 2002-10-13 26-118 IND BAL W 22-20 0 0 0.0 1 12 0
13 2002 6 2002-10-21 26-126 IND @ PIT L 10-28 0 0 0.0 1 31 0
14 2002 11 2002-11-24 26-160 IND @ DEN W 23-20 0 0 0.0 1 53 0
15 2002 17 2003-01-04 26-201 IND @ NYJ L 0-41 0 0 0.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
16 2003 8 2003-11-02 27-138 JAX @ BAL L 17-24 0 0 0.0 1 0 0
17 2003 11 2003-11-23 27-159 JAX @ NYJ L 10-13 0 0 0.0 1 1 0
18 2003 12 2003-11-30 27-166 JAX TAM W 17-10 0 0 0.0 1 7 0
19 2003 14 2003-12-14 27-180 JAX @ NWE L 13-27 0 0 1.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
20 2004 3 2004-09-26 28-101 JAX @ TEN W 15-12 0 0 1.0 0 0 0
21 2004 6 2004-10-17 28-122 JAX KAN W 22-16 0 0 1.0 0 0 0
22 2004 9 2004-11-14 28-150 JAX DET W 23-17 0 0 1.0 0 0 0
23 2004 13 2004-12-12 28-178 JAX CHI W 22-3 0 0 1.0 0 0 0
24 2004 15 2004-12-26 28-192 JAX HOU L 0-21 0 0 1.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
25 2005 2 2005-09-18 29-093 JAX @ IND L 3-10 0 0 0.0 1 14 0
26 2005 6 2005-10-16 29-121 JAX @ PIT W 23-17 0 0 0.0 1 14 0
27 2005 7 2005-10-30 29-135 JAX @ STL L 21-24 0 0 1.0 0 0 0
28 2005 8 2005-11-06 29-142 JAX HOU W 21-14 0 0 1.0 0 0 0
29 2005 9 2005-11-13 29-149 JAX BAL W 30-3 1 6 1.0 1 26 1
30 2005 12 2005-12-04 29-170 JAX @ CLE W 20-14 0 0 1.0 0 0 0
31 2005 14 2005-12-18 29-184 JAX SFO W 10-9 0 0 1.0 0 0 0
32 2005 15 2005-12-24 29-190 JAX @ HOU W 38-20 0 0 1.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
33 2006 1 2006-09-10 30-085 JAX DAL W 24-17 0 0 0.0 1 15 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
34 2007 2 2007-09-16 31-091 JAX ATL W 13-7 0 0 2.0 0 0 0
35 2007 9 2007-11-11 31-147 JAX @ TEN W 28-13 0 0 0.0 1 12 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
36 2008 1 2008-09-07 32-082 JAX @ TEN L 10-17 0 0 0.0 0 0 0
37 2008 2 2008-09-14 32-089 JAX BUF L 16-20 0 0 0.0 0 0 0
38 2008 3 2008-09-21 32-096 JAX @ IND W 23-21 0 0 0.0 0 0 0
39 2008 4 2008-09-28 32-103 JAX HOU W 30-27 0 0 0.0 0 0 0
40 2008 5 2008-10-05 32-110 JAX PIT L 21-26 0 0 0.0 0 0 0
41 2008 6 2008-10-12 32-117 JAX @ DEN W 24-17 0 0 0.0 0 0 0
42 2008 7 2008-10-26 32-131 JAX CLE L 17-23 0 0 0.0 0 0 0
43 2008 8 2008-11-02 32-138 JAX @ CIN L 19-21 0 0 1.0 0 0 0
44 2008 10 2008-11-16 32-152 JAX TEN L 14-24 0 0 0.0 0 0 0
45 2008 11 2008-11-23 32-159 JAX MIN L 12-30 0 0 0.0 0 0 0
46 2008 12 2008-12-01 32-167 JAX @ HOU L 17-30 0 0 0.0 0 0 0
47 2008 13 2008-12-07 32-173 JAX @ CHI L 10-23 0 0 0.0 0 0 0
48 2008 14 2008-12-14 32-180 JAX GNB W 20-16 0 0 0.0 0 0 0
49 2008 15 2008-12-18 32-184 JAX IND L 24-31 0 0 0.0 0 0 0
50 2008 16 2008-12-28 32-194 JAX @ BAL L 7-27 0 0 0.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
51 2009 1 2009-09-13 33-088 ATL MIA W 19-7 0 0 0.0 1 39 0
52 2009 2 2009-09-20 33-095 ATL CAR W 28-20 0 0 0.0 0 0 0
53 2009 3 2009-09-27 33-102 ATL @ NWE L 10-26 0 0 0.0 0 0 0
54 2009 4 2009-10-11 33-116 ATL @ SFO W 45-10 0 0 0.0 0 0 0
55 2009 5 2009-10-18 33-123 ATL CHI W 21-14 0 0 1.0 0 0 0
56 2009 6 2009-10-25 33-130 ATL @ DAL L 21-37 0 0 0.0 0 0 0
57 2009 7 2009-11-02 33-138 ATL @ NOR L 27-35 0 0 0.0 0 0 0
58 2009 8 2009-11-08 33-144 ATL WAS W 31-17 0 0 0.0 0 0 0
59 2009 9 2009-11-15 33-151 ATL @ CAR L 19-28 0 0 0.0 0 0 0
60 2009 10 2009-11-22 33-158 ATL @ NYG L 31-34 0 0 0.0 0 0 0
60 Games 1 6 20.5 16 250 1

Playoffs

Rk Year G# Date Age Tm Opp Result Sk
1 2005 17 2006-01-07 29-204 JAX @ NWE L 3-28 1.0