You Are Here > Pro-Football-Reference.com > Players > P > Shaun Phillips > Career Game Log

Shaun Phillips Career Game Log

Output includes all games from 1960 to 2009.

Career Game Log: Regular Season · Playoffs

Regular Season

Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
1 2004 1 2004-09-12 23-122 SDG @ HOU W 27-20 0 0 1.0 0 0 0
2 2004 4 2004-10-03 23-143 SDG TEN W 38-17 0 0 1.0 0 0 0
3 2004 7 2004-10-24 23-164 SDG @ CAR W 17-6 0 0 1.0 0 0 0
4 2004 12 2004-12-05 23-206 SDG DEN W 20-17 0 0 0.0 1 0 0
5 2004 14 2004-12-19 23-220 SDG @ CLE W 21-0 0 0 1.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
6 2005 1 2005-09-11 24-121 SDG DAL L 24-28 0 0 1.0 0 0 0
7 2005 5 2005-10-10 24-150 SDG PIT L 22-24 0 0 1.0 0 0 0
8 2005 9 2005-11-06 24-177 SDG @ NYJ W 31-26 0 0 2.0 0 0 0
9 2005 10 2005-11-20 24-191 SDG BUF W 48-10 0 0 1.0 0 0 0
10 2005 11 2005-11-27 24-198 SDG @ WAS W 23-17 0 0 1.0 0 0 0
11 2005 16 2005-12-31 24-232 SDG DEN L 7-23 0 0 1.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
12 2006 1 2006-09-11 25-121 SDG @ OAK W 27-0 0 0 2.0 0 0 0
13 2006 3 2006-10-01 25-141 SDG @ BAL L 13-16 0 0 1.0 0 0 0
14 2006 4 2006-10-08 25-148 SDG PIT W 23-13 0 0 1.0 0 0 0
15 2006 5 2006-10-15 25-155 SDG @ SFO W 48-19 0 0 2.0 0 0 0
16 2006 9 2006-11-12 25-183 SDG @ CIN W 49-41 0 0 1.0 0 0 0
17 2006 10 2006-11-19 25-190 SDG @ DEN W 35-27 0 0 1.0 0 0 0
18 2006 11 2006-11-26 25-197 SDG OAK W 21-14 0 0 1.5 0 0 0
19 2006 12 2006-12-03 25-204 SDG @ BUF W 24-21 0 0 1.0 0 0 0
20 2006 14 2006-12-17 25-218 SDG KAN W 20-9 0 0 1.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
21 2007 1 2007-09-09 26-119 SDG CHI W 14-3 0 0 1.0 0 0 0
22 2007 3 2007-09-23 26-133 SDG @ GNB L 24-31 0 0 1.5 0 0 0
23 2007 4 2007-09-30 26-140 SDG KAN L 16-30 0 0 1.0 0 0 0
24 2007 6 2007-10-14 26-154 SDG OAK W 28-14 0 0 2.0 0 0 0
25 2007 9 2007-11-11 26-182 SDG IND W 23-21 0 0 0.0 1 18 0
26 2007 11 2007-11-25 26-196 SDG BAL W 32-14 0 0 0.5 0 0 0
27 2007 12 2007-12-02 26-203 SDG @ KAN W 24-10 0 0 1.5 0 0 0
28 2007 14 2007-12-16 26-217 SDG DET W 51-14 1 6 0.0 1 18 1
29 2007 15 2007-12-24 26-225 SDG DEN W 23-3 0 0 1.0 0 0 0
30 2007 18 2008-01-13 26-245 SDG @ IND W 28-24 0 0 0.0 0 0 0
31 2007 19 2008-01-20 26-252 SDG @ NWE L 12-21 0 0 0.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
32 2008 1 2008-09-07 27-117 SDG CAR L 24-26 0 0 0.0 0 0 0
33 2008 2 2008-09-14 27-124 SDG @ DEN L 38-39 0 0 0.0 0 0 0
34 2008 3 2008-09-22 27-132 SDG NYJ W 48-29 0 0 1.0 0 0 0
35 2008 4 2008-09-28 27-138 SDG @ OAK W 28-18 0 0 1.5 0 0 0
36 2008 5 2008-10-05 27-145 SDG @ MIA L 10-17 0 0 1.0 0 0 0
37 2008 6 2008-10-12 27-152 SDG NWE W 30-10 0 0 0.0 0 0 0
38 2008 7 2008-10-19 27-159 SDG @ BUF L 14-23 0 0 0.0 0 0 0
39 2008 8 2008-10-26 27-166 SDG @ NOR L 32-37 0 0 0.0 0 0 0
40 2008 9 2008-11-09 27-180 SDG KAN W 20-19 0 0 0.0 0 0 0
41 2008 10 2008-11-16 27-187 SDG @ PIT L 10-11 0 0 0.5 0 0 0
42 2008 11 2008-11-23 27-194 SDG IND L 20-23 0 0 0.0 0 0 0
43 2008 12 2008-11-30 27-201 SDG ATL L 16-22 0 0 0.0 0 0 0
44 2008 13 2008-12-04 27-205 SDG OAK W 34-7 0 0 2.5 0 0 0
45 2008 14 2008-12-14 27-215 SDG @ KAN W 22-21 0 0 0.0 0 0 0
46 2008 15 2008-12-21 27-222 SDG @ TAM W 41-24 0 0 1.0 0 0 0
47 2008 16 2008-12-28 27-229 SDG DEN W 52-21 0 0 0.0 0 0 0
Scoring Def Interceptions
Rk Year G# Date Age Tm Opp Result TD Pts Sk Int Yds TD
48 2009 1 2009-09-14 28-124 SDG @ OAK W 24-20 0 0 0.0 0 0 0
49 2009 2 2009-09-20 28-130 SDG BAL L 26-31 0 0 0.0 0 0 0
50 2009 3 2009-09-27 28-137 SDG MIA W 23-13 0 0 0.0 0 0 0
51 2009 4 2009-10-04 28-144 SDG @ PIT L 28-38 0 0 0.0 0 0 0
52 2009 5 2009-10-19 28-159 SDG DEN L 23-34 0 0 0.0 0 0 0
53 2009 6 2009-10-25 28-165 SDG @ KAN W 37-7 0 0 2.0 0 0 0
54 2009 7 2009-11-01 28-172 SDG OAK W 24-16 0 0 2.0 0 0 0
55 2009 8 2009-11-08 28-179 SDG @ NYG W 21-20 0 0 1.0 0 0 0
56 2009 9 2009-11-15 28-186 SDG PHI W 31-23 0 0 0.0 0 0 0
57 2009 10 2009-11-22 28-193 SDG @ DEN W 32-3 0 0 1.0 0 0 0
57 Games 1 6 44.5 3 36 1

Playoffs

Rk Year G# Date Age Tm Opp Result Sk
1 2004 17 2005-01-08 23-240 SDG NYJ L 17-20 0.5
Rk Year G# Date Age Tm Opp Result Sk
2 2006 17 2007-01-14 25-246 SDG NWE L 21-24 1.0
Rk Year G# Date Age Tm Opp Result Sk
3 2007 17 2008-01-06 26-238 SDG TEN W 17-6 0.0
Rk Year G# Date Age Tm Opp Result Sk
4 2008 17 2009-01-03 27-235 SDG IND W 23-17 0.0
5 2008 18 2009-01-11 27-243 SDG @ PIT L 24-35 0.0
5 Games 1.5