Mobile Site You Are Here > Home > Players > P > Ryan Pickett > Career Game Log

Ryan Pickett

Ryan Lamont Pickett

Position: DT
Height: 6-2    Weight: 310 lbs.

Born: October 8, 1979 in Zephyrhills, FL
College: Ohio St.   (school history)
Drafted by the St. Louis Rams in the 1st round (29th overall) of the 2001 NFL Draft.

Weighted Career AV (100-95-...): 46 (1758th overall since 1950)

79 79

Ryan Pickett Career Game Log

Output includes all games from 1960 to 2011.

Career Game Log: Regular Season · Playoffs

Regular Season

Age is Years-Days
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
1 2001 11 2001-12-02 22-055 STL @ ATL W 35-6 0.5 0 0
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
2 2002 1 2002-09-08 22-335 STL @ DEN L 16-23 0.5 0 0
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
3 2003 3 2003-09-21 23-348 STL @ SEA L 23-24 1.0 0 0
4 2003 17 2004-01-10 24-094 STL CAR L 23-29 0.0 0 0
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
5 2004 7 2004-10-24 25-016 STL @ MIA L 14-31 1.0 0 0
6 2004 16 2005-01-02 25-086 STL NYJ W 32-29 1.0 0 0
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
7 2005 2 2005-09-18 25-345 STL @ ARI W 17-12 0.5 0 0
8 2005 8 2005-10-30 26-022 STL JAX W 24-21 0.5 0 0
9 2005 11 2005-11-27 26-050 STL @ HOU W 33-27 1.0 0 0
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
10 2007 4 2007-09-30 27-357 GNB @ MIN W 23-16 1.0 0 0
11 2007 17 2008-01-12 28-096 GNB SEA W 42-20 0.0 0 0
12 2007 18 2008-01-20 28-104 GNB NYG L 20-23 0.0 0 0
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
13 2008 1 2008-09-08 28-336 GNB MIN W 24-19 0.0 1 1
14 2008 2 2008-09-14 28-342 GNB @ DET W 48-25 0.0 2 3
15 2008 3 2008-09-21 28-349 GNB DAL L 16-27 0.0 2 0
16 2008 4 2008-09-28 28-356 GNB @ TAM L 21-30 0.0 0 1
17 2008 5 2008-10-05 28-363 GNB ATL L 24-27 0.0 2 2
18 2008 6 2008-10-12 29-004 GNB @ SEA W 27-17 0.0 1 1
19 2008 7 2008-10-19 29-011 GNB IND W 34-14 0.0 1 1
20 2008 8 2008-11-02 29-025 GNB @ TEN L 16-19 1.0 3 3
21 2008 9 2008-11-09 29-032 GNB @ MIN L 27-28 0.0 3 2
22 2008 10 2008-11-16 29-039 GNB CHI W 37-3 0.0 2 0
23 2008 11 2008-11-24 29-047 GNB @ NOR L 29-51 0.0 3 1
24 2008 12 2008-11-30 29-053 GNB CAR L 31-35 0.0 1 0
25 2008 13 2008-12-07 29-060 GNB HOU L 21-24 0.0 1 3
26 2008 15 2008-12-22 29-075 GNB @ CHI L 17-20 0.5 3 2
27 2008 16 2008-12-28 29-081 GNB DET W 31-21 0.0 1 2
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
28 2009 1 2009-09-13 29-340 GNB CHI W 21-15 0.0 2 2
29 2009 3 2009-09-27 29-354 GNB @ STL W 36-17 0.0 5 0
30 2009 4 2009-10-05 29-362 GNB @ MIN L 23-30 0.0 6 1
31 2009 5 2009-10-18 30-010 GNB DET W 26-0 0.0 1 1
32 2009 6 2009-10-25 30-017 GNB @ CLE W 31-3 0.0 0 1
33 2009 7 2009-11-01 30-024 GNB MIN L 26-38 0.0 4 2
34 2009 8 2009-11-08 30-031 GNB @ TAM L 28-38 0.0 0 0
35 2009 9 2009-11-15 30-038 GNB DAL W 17-7 0.0 1 0
36 2009 10 2009-11-22 30-045 GNB SFO W 30-24 0.0 1 0
37 2009 11 2009-11-26 30-049 GNB @ DET W 34-12 0.0 0 2
38 2009 12 2009-12-07 30-060 GNB BAL W 27-14 0.0 1 2
39 2009 14 2009-12-20 30-073 GNB @ PIT L 36-37 0.0 1 0
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
40 2010 1 2010-09-12 30-339 GNB @ PHI W 27-20 0.0 2 0
41 2010 2 2010-09-19 30-346 GNB BUF W 34-7 0.0 3 0
42 2010 3 2010-09-27 30-354 GNB @ CHI L 17-20 0.0 0 0
43 2010 4 2010-10-03 30-360 GNB DET W 28-26 0.0 2 1
44 2010 9 2010-11-07 31-030 GNB DAL W 45-7 0.0 2 0
45 2010 10 2010-11-21 31-044 GNB @ MIN W 31-3 0.0 1 0
46 2010 11 2010-11-28 31-051 GNB @ ATL L 17-20 0.0 0 1
47 2010 12 2010-12-05 31-058 GNB SFO W 34-16 0.0 2 1
48 2010 13 2010-12-12 31-065 GNB @ DET L 3-7 1.0 8 1
49 2010 14 2010-12-19 31-072 GNB @ NWE L 27-31 0.0 2 1
50 2010 15 2010-12-26 31-079 GNB NYG W 45-17 0.0 0 2
51 2010 16 2011-01-02 31-086 GNB CHI W 10-3 0.0 2 1
Sacks & Tackles
Rk Year G# Date Age Tm Opp Result Sk Tkl Ast
52 2011 1 2011-09-08 31-335 GNB NOR W 42-34 0.0 1 3
53 2011 2 2011-09-18 31-345 GNB @ CAR W 30-23
54 2011 3 2011-09-25 31-352 GNB @ CHI W 27-17 0.0 1 0
55 2011 4 2011-10-02 31-359 GNB DEN W 49-23 0.0 2 2
56 2011 5 2011-10-09 32-001 GNB @ ATL W 25-14 0.0 1 0
57 2011 6 2011-10-16 32-008 GNB STL W 24-3 0.0 1 0
58 2011 7 2011-10-23 32-015 GNB @ MIN W 33-27 0.0 3 0
59 2011 8 2011-11-06 32-029 GNB @ SDG W 45-38 0.0 3 0
60 2011 9 2011-11-14 32-037 GNB MIN W 45-7 0.0 1 0
61 2011 10 2011-11-20 32-043 GNB TAM W 35-26 0.0 4 1
62 2011 11 2011-11-24 32-047 GNB @ DET W 27-15 0.0 1 1
63 2011 12 2011-12-04 32-057 GNB @ NYG W 38-35 0.0 3 0
64 2011 13 2011-12-11 32-064 GNB OAK W 46-16 0.0 3 1
65 2011 16 2012-01-01 32-085 GNB DET W 45-41 0.0 1 0
65 Games 9.5 97 49

Playoffs

Age is Years-Days
Rk Year G# Date Age Tm Opp Result
1 2004 17 2005-01-08 25-092 STL @ SEA W 27-20
2 2004 18 2005-01-15 25-099 STL @ ATL L 17-47
Rk Year G# Date Age Tm Opp Result
3 2009 17 2010-01-10 30-094 GNB @ ARI L 45-51
Rk Year G# Date Age Tm Opp Result
4 2010 17 2011-01-09 31-093 GNB @ PHI W 21-16
5 2010 18 2011-01-15 31-099 GNB @ ATL W 48-21
6 2010 19 2011-01-23 31-107 GNB @ CHI W 21-14
7 2010 20 2011-02-06 31-121 GNB N PIT W 31-25
Rk Year G# Date Age Tm Opp Result
8 2011 17 2012-01-15 32-099 GNB NYG L 20-37
8 Games