You Are Here > Pro-Football-Reference.com > Players > R > Antwaan Randle El > Regular Season Gamelogs

Antwaan Randle El

Atwaan Randle El

Position: WR
Height: 5-10    Weight: 192 lbs.
Born: August 17, 1979 in Riverdale, IL
College: Indiana

Drafted by the Pittsburgh Steelers in the 2nd round (62nd overall) of the 2002 Draft

Antwaan Randle El Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Mon Sep 9, 2002 box L PIT @ NWE 14 30 1 9 9.0 6 87 14.5 0
2 2 Sun Sep 15, 2002 box L PIT OAK 17 30 1 10 10.0 2 23 11.5 0
3 4 Sun Sep 29, 2002 box W PIT CLE 16 13 2 8 4.0 5 51 10.2 0
4 5 Sun Oct 6, 2002 box L PIT @ NOR 29 32 1 -10 -10.0 5 48 9.6 0
5 6 Sun Oct 13, 2002 box W PIT @ CIN 34 7 1 24 24.0 1 25 25.0 0
6 7 Mon Oct 21, 2002 box W PIT IND 28 10 3 27 9.0 1 9 9.0 0
7 8 Sun Oct 27, 2002 box W PIT @ BAL 31 18 1 16 16.0 1 3 3.0 0
8 9 Sun Nov 3, 2002 box W PIT @ CLE 23 20 1 2 2.0 3 18 6.0 0
9 10 Sun Nov 10, 2002 box T PIT ATL 34 34 2 23 11.5 3 51 17.0 0
10 11 Sun Nov 17, 2002 box L PIT @ TEN 23 31 5 26 5.2 0
11 12 Sun Nov 24, 2002 box W PIT CIN 29 21 1 -2 -2.0 2 10 5.0 0
12 13 Sun Dec 1, 2002 box W PIT @ JAX 25 23 0
13 14 Sun Dec 8, 2002 box L PIT HOU 6 24 1 11 11.0 8 88 11.0 0
14 15 Sun Dec 15, 2002 box W PIT CAR 30 14 2 10 5.0 1 5 5.0 0
15 16 Mon Dec 23, 2002 box W PIT @ TAM 17 7 1 4 4.0 1 11 11.0 1
16 17 Sun Dec 29, 2002 box W PIT BAL 34 31 1 2 2.0 3 34 11.3 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
17 1 Sun Sep 7, 2003 box W PIT BAL 34 15 3 -9 -3.0 1 13 13.0 0
18 2 Sun Sep 14, 2003 box L PIT @ KAN 20 41 3 15 5.0 0
19 3 Sun Sep 21, 2003 box W PIT @ CIN 17 10 1 5 5.0 2 19 9.5 0
20 4 Sun Sep 28, 2003 box L PIT TEN 13 30 1 15 15.0 5 47 9.4 0
21 5 Sun Oct 5, 2003 box L PIT CLE 13 33 1 3 3.0 3 25 8.3 0
22 6 Sun Oct 12, 2003 box L PIT @ DEN 14 17 2 7 3.5 1 7 7.0 0
23 8 Sun Oct 26, 2003 box L PIT STL 21 33 2 39 19.5 2 13 6.5 0
24 9 Sun Nov 2, 2003 box L PIT @ SEA 16 23 3 45 15.0 0
25 10 Sun Nov 9, 2003 box W PIT ARI 28 15 1 -3 -3.0 0
26 11 Mon Nov 17, 2003 box L PIT @ SFO 14 30 4 61 15.3 1
27 12 Sun Nov 23, 2003 box W PIT @ CLE 13 6 1 7 7.0 0
28 13 Sun Nov 30, 2003 box L PIT CIN 20 24 1 9 9.0 0
29 14 Sun Dec 7, 2003 box W PIT OAK 27 7 2 11 5.5 3 48 16.0 0
30 15 Sun Dec 14, 2003 box L PIT @ NYJ 0 6 2 14 7.0 0
31 16 Sun Dec 21, 2003 box W PIT SDG 40 24 1 6 6.0 0
32 17 Sun Dec 28, 2003 box L PIT @ BAL 10 13 1 1 1.0 6 41 6.8 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
33 1 Sun Sep 12, 2004 box W PIT OAK 24 21 1 11 11.0 0
34 2 Sun Sep 19, 2004 box L PIT @ BAL 13 30 1 1 1.0 3 29 9.7 1
35 3 Sun Sep 26, 2004 box W PIT @ MIA 13 3 1 4 4.0 1 7 7.0 0
36 4 Sun Oct 3, 2004 box W PIT CIN 28 17 2 6 3.0 2 24 12.0 0
37 5 Sun Oct 10, 2004 box W PIT CLE 34 23 2 29 14.5 0
38 6 Sun Oct 17, 2004 box W PIT @ DAL 24 20 3 11 3.7 1 11 11.0 0
39 8 Sun Oct 31, 2004 box W PIT NWE 34 20 6 44 7.3 0
40 9 Sun Nov 7, 2004 box W PIT PHI 27 3 1 12 12.0 1 6 6.0 0
41 10 Sun Nov 14, 2004 box W PIT @ CLE 24 10 1 19 19.0 0
42 11 Sun Nov 21, 2004 box W PIT @ CIN 19 14 2 17 8.5 0
43 12 Sun Nov 28, 2004 box W PIT WAS 16 7 2 37 18.5 0
44 13 Sun Dec 5, 2004 box W PIT @ JAX 17 16 5 71 14.2 0
45 14 Sun Dec 12, 2004 box W PIT NYJ 17 6 1 11 11.0 0
46 15 Sat Dec 18, 2004 box W PIT @ NYG 33 30 5 149 29.8 1
47 16 Sun Dec 26, 2004 box W PIT BAL 20 7 3 55 18.3 0
48 17 Sun Jan 2, 2005 box W PIT @ BUF 29 24 7 81 11.6 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
49 1 Sun Sep 11, 2005 box W PIT TEN 34 7 1 6 6.0 2 89 44.5 1
50 2 Sun Sep 18, 2005 box W PIT @ HOU 27 7 3 75 25.0 0
51 3 Sun Sep 25, 2005 box L PIT NWE 20 23 2 56 28.0 0
52 5 Mon Oct 10, 2005 box W PIT @ SDG 24 22 2 7 3.5 3 50 16.7 0
53 6 Sun Oct 16, 2005 box L PIT JAX 17 23 3 27 9.0 0
54 7 Sun Oct 23, 2005 box W PIT @ CIN 27 13 0
55 8 Mon Oct 31, 2005 box W PIT BAL 20 19 1 5 5.0 3 31 10.3 0
56 9 Sun Nov 6, 2005 box W PIT @ GNB 20 10 2 41 20.5 0
57 10 Sun Nov 13, 2005 box W PIT CLE 34 21 1 1 51 1 0 51.0 100.0 158.3 2 10 5.0 2 19 9.5 0
58 11 Sun Nov 20, 2005 box L PIT @ BAL 13 16 2 2 16 0 0 8.0 100.0 100.0 4 50 12.5 0
59 12 Mon Nov 28, 2005 box L PIT @ IND 7 26 2 5 2.5 0
60 13 Sun Dec 4, 2005 box L PIT CIN 31 38 5 47 9.4 0
61 14 Sun Dec 11, 2005 box W PIT CHI 21 9 1 3 3.0 2 28 14.0 0
62 15 Sun Dec 18, 2005 box W PIT @ MIN 18 3 1 2 2.0 2 48 24.0 0
63 16 Sat Dec 24, 2005 box W PIT @ CLE 41 0 1 -2 -2.0 1 20 20.0 0
64 17 Sun Jan 1, 2006 box W PIT DET 35 21 1 1 1.0 1 13 13.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
65 1 Mon Sep 11, 2006 box L WAS MIN 16 19 2 7 3.5 5 34 6.8 0
66 2 Sun Sep 17, 2006 box L WAS @ DAL 10 27 1 -5 -5.0 2 8 4.0 0
67 3 Sun Sep 24, 2006 box W WAS @ HOU 31 15 1 7 7.0 3 34 11.3 1
68 4 Sun Oct 1, 2006 box W WAS JAX 36 30 2 3 1.5 2 23 11.5 0
69 5 Sun Oct 8, 2006 box L WAS @ NYG 3 19 2 10 5.0 0
70 6 Sun Oct 15, 2006 box L WAS TEN 22 25 2 18 9.0 1 16 16.0 0
71 7 Sun Oct 22, 2006 box L WAS @ IND 22 36 2 19 9.5 3 42 14.0 0
72 9 Sun Nov 5, 2006 box W WAS DAL 22 19 1 9 9.0 0
73 10 Sun Nov 12, 2006 box L WAS @ PHI 3 27 0 1 0 0 0 0.0 0.0 39.6 2 23 11.5 0
74 11 Sun Nov 19, 2006 box L WAS @ TAM 17 20 1 3 3.0 1 14 14.0 0
75 12 Sun Nov 26, 2006 box W WAS CAR 17 13 1 -5 -5.0 1 4 4.0 1
76 13 Sun Dec 3, 2006 box L WAS ATL 14 24 1 -2 -2.0 2 14 7.0 0
77 14 Sun Dec 10, 2006 box L WAS PHI 19 21 1 1 40 0 0 40.0 100.0 118.7 6 85 14.2 1
78 15 Sun Dec 17, 2006 box W WAS @ NOR 16 10 1 20 20.0 1 14 14.0 0
79 16 Sun Dec 24, 2006 box L WAS @ STL 31 37 2 21 10.5 0
80 17 Sat Dec 30, 2006 box L WAS NYG 28 34 1 1 48 1 0 48.0 100.0 158.3 3 53 17.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
81 1 Sun Sep 9, 2007 box W WAS MIA 16 13 1 -3 -3.0 5 162 32.4 0
82 2 Mon Sep 17, 2007 box W WAS @ PHI 20 12 4 44 11.0 0
83 3 Sun Sep 23, 2007 box L WAS NYG 17 24 1 -1 -1.0 2 32 16.0 0
84 5 Sun Oct 7, 2007 box W WAS DET 34 3 7 100 14.3 0
85 6 Sun Oct 14, 2007 box L WAS @ GNB 14 17 2 30 15.0 0
86 7 Sun Oct 21, 2007 box W WAS ARI 21 19 3 54 18.0 0
87 8 Sun Oct 28, 2007 box L WAS @ NWE 7 52 0 1 0 0 0 0.0 0.0 39.6 3 43 14.3 0
88 9 Sun Nov 4, 2007 box W WAS @ NYJ 23 20 1 14 14.0 0
89 10 Sun Nov 11, 2007 box L WAS PHI 25 33 5 44 8.8 0
90 11 Sun Nov 18, 2007 box L WAS @ DAL 23 28 1 1 19 0 0 19.0 100.0 118.7 1 0 0.0 7 53 7.6 0
91 12 Sun Nov 25, 2007 box L WAS @ TAM 13 19 1 1 1.0 0
92 14 Thu Dec 6, 2007 box W WAS CHI 24 16 4 60 15.0 0
93 15 Sun Dec 16, 2007 box W WAS @ NYG 22 10 0
94 16 Sun Dec 23, 2007 box W WAS @ MIN 32 21 5 66 13.2 1
95 17 Sun Dec 30, 2007 box W WAS DAL 27 6 3 26 8.7 0
CSV