You Are Here > Pro-Football-Reference.com > Players > R > Dominic Rhodes > Regular Season Gamelogs

Dominic Rhodes

Dominic Dondrell Rhodes

Position: RB
Height: 5-9    Weight: 203 lbs.
Born: January 17, 1979 in Waco, TX
College: Midwestern State

Dominic Rhodes Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 3 Sun Sep 30, 2001 box L IND @ NWE 13 44 4 21 5.3 1 8 8.0 0
2 6 Sun Oct 21, 2001 box L IND NWE 17 38 2 35 17.5 0
3 7 Thu Oct 25, 2001 box W IND @ KAN 35 28 4 87 21.8 1
4 8 Sun Nov 4, 2001 box W IND @ BUF 30 14 34 100 2.9 4 45 11.3 1
5 9 Sun Nov 11, 2001 box L IND MIA 24 27 14 42 3.0 0
6 10 Sun Nov 18, 2001 box L IND @ NOR 20 34 18 67 3.7 3 8 2.7 1
7 11 Sun Nov 25, 2001 box L IND SFO 21 40 27 104 3.9 6 43 7.2 2
8 12 Sun Dec 2, 2001 box L IND @ BAL 27 39 16 42 2.6 6 25 4.2 0
9 13 Mon Dec 10, 2001 box L IND @ MIA 6 41 17 79 4.6 4 19 4.8 0
10 14 Sun Dec 16, 2001 box W IND ATL 41 27 29 177 6.1 3 11 3.7 2
11 15 Sun Dec 23, 2001 box L IND NYJ 28 29 17 126 7.4 3 26 8.7 1
12 16 Sun Dec 30, 2001 box L IND @ STL 17 42 20 83 4.2 2 9 4.5 1
13 17 Sun Jan 6, 2002 box W IND DEN 29 10 31 141 4.5 2 30 15.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
14 4 Sun Sep 28, 2003 box W IND @ NOR 55 21 6 36 6.0 2 16 8.0 1
15 5 Mon Oct 6, 2003 box W IND @ TAM 38 35 3 -2 -0.7 1 4 4.0 0
16 8 Sun Oct 26, 2003 box W IND HOU 30 21 2 14 7.0 0
17 9 Sun Nov 2, 2003 box W IND @ MIA 23 17 5 22 4.4 1 27 27.0 0
18 11 Sun Nov 16, 2003 box W IND NYJ 38 31 1 0 0.0 0
19 13 Sun Nov 30, 2003 box L IND NWE 34 38 2 9 4.5 0
20 14 Sun Dec 7, 2003 box W IND @ TEN 29 27 1 2 2.0 1 14 14.0 0
21 15 Sun Dec 14, 2003 box W IND ATL 38 7 9 45 5.0 0
22 16 Sun Dec 21, 2003 box L IND DEN 17 31 1 1 1.0 0
23 17 Sun Dec 28, 2003 box W IND @ HOU 20 17 8 31 3.9 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
24 1 Thu Sep 9, 2004 box L IND @ NWE 24 27 10 42 4.2 1
25 3 Sun Sep 26, 2004 box W IND GNB 45 31 1 0 0.0 0
26 4 Sun Oct 3, 2004 box W IND @ JAX 24 17 5 37 7.4 0
27 5 Sun Oct 10, 2004 box W IND OAK 35 14 6 14 2.3 1 20 20.0 0
28 8 Sun Oct 31, 2004 box L IND @ KAN 35 45 1 -3 -3.0 0
29 9 Mon Nov 8, 2004 box W IND MIN 31 28 1 1 1.0 1 4 4.0 0
30 11 Sun Nov 21, 2004 box W IND @ CHI 41 10 9 54 6.0 0
31 12 Thu Nov 25, 2004 box W IND @ DET 41 9 2 4 2.0 0
32 13 Sun Dec 5, 2004 box W IND TEN 51 24 4 52 13.0 0
33 16 Sun Dec 26, 2004 box W IND SDG 34 31 2 19 9.5 0
34 17 Sun Jan 2, 2005 box L IND @ DEN 14 33 12 34 2.8 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
35 2 Sun Sep 18, 2005 box W IND JAX 10 3 4 10 2.5 0
36 5 Sun Oct 9, 2005 box W IND @ SFO 28 3 5 18 3.6 1 8 8.0 1
37 6 Mon Oct 17, 2005 box W IND STL 45 28 11 29 2.6 1 8 8.0 1
38 7 Sun Oct 23, 2005 box W IND @ HOU 38 20 6 50 8.3 0
39 9 Mon Nov 7, 2005 box W IND @ NWE 40 21 1 4 4.0 1
40 10 Sun Nov 13, 2005 box W IND HOU 31 17 0
41 11 Sun Nov 20, 2005 box W IND @ CIN 45 37 2 6 3.0 1
42 12 Mon Nov 28, 2005 box W IND PIT 26 7 1 1 1.0 0
43 13 Sun Dec 4, 2005 box W IND TEN 35 3 0
44 14 Sun Dec 11, 2005 box W IND @ JAX 26 18 0
45 15 Sun Dec 18, 2005 box L IND SDG 17 26 1 16 16.0 0
46 16 Sat Dec 24, 2005 box L IND @ SEA 13 28 5 -4 -0.8 6 27 4.5 0
47 17 Sun Jan 1, 2006 box W IND ARI 17 13 5 4 0.8 4 29 7.3 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
48 1 Sun Sep 10, 2006 box W IND @ NYG 26 21 16 29 1.8 3 14 4.7 1
49 2 Sun Sep 17, 2006 box W IND HOU 43 24 14 37 2.6 2 22 11.0 1
50 3 Sun Sep 24, 2006 box W IND JAX 21 14 14 48 3.4 0
51 4 Sun Oct 1, 2006 box W IND @ NYJ 31 28 15 75 5.0 1
52 5 Sun Oct 8, 2006 box W IND TEN 14 13 20 84 4.2 5 26 5.2 0
53 7 Sun Oct 22, 2006 box W IND WAS 36 22 13 26 2.0 1 6 6.0 0
54 8 Sun Oct 29, 2006 box W IND @ DEN 34 31 3 0 0.0 3 43 14.3 0
55 9 Sun Nov 5, 2006 box W IND @ NWE 27 20 4 13 3.3 0
56 10 Sun Nov 12, 2006 box W IND BUF 17 16 14 72 5.1 3 20 6.7 0
57 11 Sun Nov 19, 2006 box L IND @ DAL 14 21 9 30 3.3 3 20 6.7 0
58 12 Sun Nov 26, 2006 box W IND PHI 45 21 15 68 4.5 3 21 7.0 0
59 13 Sun Dec 3, 2006 box L IND @ TEN 17 20 12 39 3.3 5 29 5.8 1
60 14 Sun Dec 10, 2006 box L IND @ JAX 17 44 8 11 1.4 3 18 6.0 1
61 15 Mon Dec 18, 2006 box W IND CIN 34 16 19 52 2.7 4 26 6.5 0
62 16 Sun Dec 24, 2006 box L IND @ HOU 24 27 2 15 7.5 1 6 6.0 0
63 17 Sun Dec 31, 2006 box W IND MIA 27 22 9 42 4.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
64 6 Sun Oct 14, 2007 box L OAK @ SDG 14 28 0
65 7 Sun Oct 21, 2007 box L OAK KAN 10 12 9 21 2.3 1 10 10.0 0
66 8 Sun Oct 28, 2007 box L OAK @ TEN 9 13 0
67 9 Sun Nov 4, 2007 box L OAK HOU 17 24 0
68 10 Sun Nov 11, 2007 box L OAK CHI 6 17 1 2 2.0 0
69 11 Sun Nov 18, 2007 box L OAK @ MIN 22 29 2 1 0.5 0
70 12 Sun Nov 25, 2007 box W OAK @ KAN 20 17 0
71 15 Sun Dec 16, 2007 box L OAK IND 14 21 7 41 5.9 2 9 4.5 0
72 16 Sun Dec 23, 2007 box L OAK @ JAX 11 49 27 115 4.3 2 9 4.5 0
73 17 Sun Dec 30, 2007 box L OAK SDG 17 30 29 122 4.2 6 42 7.0 1
CSV