E.C. Richardson
Position: DB
Height: 6-0 Weight: 193 lbs.
Born: October 17, 1946 in Youngstown, OH
College: Dayton
Drafted by the Buffalo Bills in the 7th round (173rd overall) of the 1968 Draft
Like this page? Sponsor it for $5 per year.
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty |
| 1969 | 23 | BUF | rs | 14 | 5 | 2 | 17 | 0 | 17 | 1 | 2 | 0 | 0 | ||||||
| 1970 | 24 | BUF | FS | 12 | 0 | 5 | 46 | 0 | 22 | 0 | 2 | 17 | 0 | ||||||
| 1971 | 25 | BUF | fs | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 46 | 0 | ||||||
| Career | 39 | 12 | 8 | 63 | 0 | 22 | 1 | 5 | 63 | 0 | |||||||||
| Punt Returns | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | ||
| 1969 | 23 | BUF | rs | 14 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Career | 39 | 12 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
|
Fumble Return Yds |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)