You Are Here > Pro-Football-Reference.com > Players > S > Bruce Smith > Regular Season Gamelogs

Bruce Smith

Bruce Bernard Smith

Position: DE
Height: 6-4    Weight: 262 lbs.
Born: June 18, 1963 in Norfolk, VA
College: Virginia Tech

Career AV: 147 (5th overall since 1950)

Inducted into Hall of Fame in 2009

11-time Pro Bowler & 8-time First-Team All-Pro (fine print)

Drafted by the Buffalo Bills in the 1st round (1st overall) of the 1985 NFL Draft.

78 78

Bruce Smith Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Thu Sep 4, 2003 box W WAS NYJ 16 13
2 5 Sun Oct 5, 2003 box L WAS @ PHI 25 27
3 10 Sun Nov 9, 2003 box W WAS SEA 27 20
4 12 Sun Nov 23, 2003 box L WAS @ MIA 23 24
5 14 Sun Dec 7, 2003 box W WAS @ NYG 20 7
6 16 Sun Dec 21, 2003 box L WAS @ CHI 24 27
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
7 5 Sun Oct 6, 2002 box W WAS @ TEN 31 14
8 9 Sun Nov 3, 2002 box W WAS @ SEA 14 3
9 13 Thu Nov 28, 2002 box L WAS @ DAL 20 27
10 14 Sun Dec 8, 2002 box L WAS NYG 21 27
11 16 Sun Dec 22, 2002 box W WAS HOU 26 10
12 17 Sun Dec 29, 2002 box W WAS DAL 20 14
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
13 3 Sun Sep 30, 2001 box L WAS KAN 13 45
14 7 Sun Oct 28, 2001 box W WAS NYG 35 21
15 8 Sun Nov 4, 2001 box W WAS SEA 27 14
16 12 Sun Dec 2, 2001 box L WAS DAL 14 20
17 16 Sun Dec 30, 2001 box W WAS @ NOR 40 10
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
18 1 Sun Sep 3, 2000 box W WAS CAR 20 17
19 3 Mon Sep 18, 2000 box L WAS DAL 21 27
20 4 Sun Sep 24, 2000 box W WAS @ NYG 16 6
21 6 Sun Oct 8, 2000 box W WAS @ PHI 17 14
22 8 Sun Oct 22, 2000 box W WAS @ JAX 35 16
23 12 Mon Nov 20, 2000 box W WAS @ STL 33 20
24 13 Sun Nov 26, 2000 box L WAS PHI 20 23
25 17 Sun Dec 24, 2000 box W WAS ARI 20 3
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
26 3 Sun Sep 26, 1999 box W BUF PHI 26 0
27 4 Mon Oct 4, 1999 box W BUF @ MIA 23 18
28 10 Sun Nov 14, 1999 box W BUF MIA 23 3
29 11 Sun Nov 21, 1999 box L BUF @ NYJ 7 17
30 16 Sun Dec 26, 1999 box W BUF @ NWE 13 10
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
31 2 Sun Sep 13, 1998 box L BUF @ MIA 7 13
32 3 Sun Sep 20, 1998 box L BUF STL 33 34
33 5 Sun Oct 4, 1998 box W BUF SFO 26 21
34 7 Sun Oct 18, 1998 box W BUF JAX 17 16
35 9 Sun Nov 1, 1998 box W BUF MIA 30 24
36 10 Sun Nov 8, 1998 box L BUF @ NYJ 12 34
37 11 Sun Nov 15, 1998 box W BUF NWE 13 10
38 13 Sun Nov 29, 1998 box L BUF @ NWE 21 25
39 15 Sun Dec 13, 1998 box W BUF OAK 44 21
40 17 Sun Dec 27, 1998 box W BUF @ NOR 45 33
41 17 Sat Jan 2, 1999 box L BUF* @ MIA 17 24
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
42 1 Sun Aug 31, 1997 box L BUF MIN 13 34
43 2 Sun Sep 7, 1997 box W BUF @ NYJ 28 22
44 4 Sun Sep 21, 1997 box W BUF IND 37 35
45 6 Sun Oct 5, 1997 box W BUF DET 22 13
46 7 Sun Oct 12, 1997 box L BUF @ NWE 6 33
47 8 Mon Oct 20, 1997 box W BUF @ IND 9 6
48 9 Sun Oct 26, 1997 box L BUF DEN 20 23
49 10 Sun Nov 2, 1997 box W BUF MIA 9 6
50 12 Mon Nov 17, 1997 box L BUF @ MIA 13 30
51 14 Sun Nov 30, 1997 box W BUF NYJ 20 10
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
52 1 Sun Sep 1, 1996 box W BUF @ NYG 23 20
53 2 Sun Sep 8, 1996 box W BUF NWE 17 10
54 6 Sun Oct 6, 1996 box W BUF IND 16 13
55 7 Sun Oct 13, 1996 box L BUF MIA 7 21
56 11 Sun Nov 10, 1996 box W BUF @ PHI 24 17
57 12 Sun Nov 17, 1996 box W BUF CIN 31 17
58 13 Sun Nov 24, 1996 box W BUF NYJ 35 10
59 14 Sun Dec 1, 1996 box L BUF @ IND 10 13
60 17 Sat Dec 28, 1996 box L BUF* JAX 27 30
61 17 Sun Dec 22, 1996 box W BUF KAN 20 9
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
62 5 Mon Oct 2, 1995 box W BUF @ CLE 22 19
63 6 Sun Oct 8, 1995 box W BUF NYJ 29 10
64 11 Sun Nov 12, 1995 box W BUF ATL 23 17
65 13 Sun Nov 26, 1995 box L BUF NWE 25 35
66 14 Sun Dec 3, 1995 box L BUF @ SFO 17 27
67 15 Sun Dec 10, 1995 box W BUF @ STL 45 27
68 18 Sat Dec 30, 1995 box W BUF* MIA 37 22
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
69 2 Sun Sep 11, 1994 box W BUF @ NWE 38 35
70 3 Sun Sep 18, 1994 box W BUF @ HOU 15 7
71 4 Mon Sep 26, 1994 box W BUF DEN 27 20
72 5 Sun Oct 2, 1994 box L BUF @ CHI 13 20
73 9 Sun Oct 30, 1994 box W BUF KAN 44 10
74 14 Sun Dec 4, 1994 box W BUF @ MIA 42 31
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
75 1 Sun Sep 5, 1993 box W BUF NWE 38 14
76 4 Sun Sep 26, 1993 box L BUF MIA 13 22
77 5 Sun Oct 3, 1993 box W BUF NYG 17 14
78 6 Mon Oct 11, 1993 box W BUF HOU 35 7
79 8 Sun Oct 24, 1993 box W BUF @ NYJ 19 10
80 9 Mon Nov 1, 1993 box W BUF WAS 24 10
81 10 Sun Nov 7, 1993 box W BUF @ NWE 13 10
82 12 Sun Nov 21, 1993 box W BUF IND 23 9
83 14 Sun Dec 5, 1993 box L BUF RAI 24 25
84 15 Sun Dec 12, 1993 box W BUF @ PHI 10 7
85 16 Sun Dec 19, 1993 box W BUF @ MIA 47 34
86 18 Sun Jan 2, 1994 box W BUF @ IND 30 10
87 19 Sun Jan 30, 1994 box L BUF* N DAL 13 30
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
88 1 Sun Sep 6, 1992 box W BUF RAM 40 7
89 3 Sun Sep 20, 1992 box W BUF IND 38 0
90 6 Sun Oct 11, 1992 box L BUF @ RAI 3 20
91 8 Mon Oct 26, 1992 box W BUF @ NYJ 24 20
92 9 Sun Nov 1, 1992 box W BUF NWE 16 7
93 10 Sun Nov 8, 1992 box W BUF PIT 28 20
94 11 Mon Nov 16, 1992 box W BUF @ MIA 26 20
95 13 Sun Nov 29, 1992 box L BUF @ IND 13 16
96 14 Sun Dec 6, 1992 box L BUF NYJ 17 24
97 15 Sat Dec 12, 1992 box W BUF DEN 27 17
98 17 Sun Jan 3, 1993 box W BUF* HOU 41 38
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
99 14 Sun Dec 1, 1991 box W BUF NYJ 24 13
100 15 Sun Dec 8, 1991 box W BUF @ RAI 30 27
101 17 Sun Jan 5, 1992 box W BUF* KAN 37 14
102 19 Sun Jan 26, 1992 box L BUF* N WAS 24 37
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
103 1 Sun Sep 9, 1990 box W BUF IND 26 10
104 3 Mon Sep 24, 1990 box W BUF @ NYJ 30 7
105 4 Sun Sep 30, 1990 box W BUF DEN 29 28
106 7 Sun Oct 21, 1990 box W BUF NYJ 30 27
107 8 Sun Oct 28, 1990 box W BUF @ NWE 27 10
108 10 Sun Nov 11, 1990 box W BUF PHO 45 14
109 11 Sun Nov 18, 1990 box W BUF NWE 14 0
110 12 Mon Nov 26, 1990 box L BUF @ HOU 24 27
111 13 Sun Dec 2, 1990 box W BUF PHI 30 23
112 14 Sun Dec 9, 1990 box W BUF @ IND 31 7
113 17 Sat Jan 12, 1991 box W BUF* MIA 44 34
114 18 Sun Jan 20, 1991 box W BUF* RAI 51 3
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
115 2 Mon Sep 18, 1989 box L BUF DEN 14 28
116 3 Sun Sep 24, 1989 box W BUF @ HOU 47 41
117 4 Sun Oct 1, 1989 box W BUF NWE 31 10
118 6 Mon Oct 16, 1989 box W BUF RAM 23 20
119 7 Sun Oct 22, 1989 box W BUF NYJ 34 3
120 10 Sun Nov 12, 1989 box W BUF IND 30 7
121 14 Sun Dec 10, 1989 box L BUF NOR 19 22
122 15 Sun Dec 17, 1989 box L BUF @ SFO 10 21
123 16 Sat Dec 23, 1989 box W BUF @ NYJ 37 0
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
124 6 Sun Oct 9, 1988 box W BUF IND 34 23
125 7 Mon Oct 17, 1988 box W BUF @ NYJ 37 14
126 8 Sun Oct 23, 1988 box W BUF NWE 23 20
127 9 Sun Oct 30, 1988 box W BUF GNB 28 0
128 10 Sun Nov 6, 1988 box W BUF @ SEA 13 3
129 13 Sun Nov 27, 1988 box L BUF @ CIN 21 35
130 14 Sun Dec 4, 1988 box L BUF @ TAM 5 10
131 15 Sun Dec 11, 1988 box W BUF RAI 37 21
132 16 Sun Dec 18, 1988 box L BUF @ IND 14 17
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
133 1 Sun Sep 13, 1987 box L BUF NYJ 28 31
134 2 Sun Sep 20, 1987 box W BUF HOU 34 30
135 6 Sun Oct 25, 1987 box W BUF @ MIA 34 31
136 8 Sun Nov 8, 1987 box W BUF DEN 21 14
137 9 Sun Nov 15, 1987 box L BUF @ CLE 21 27
138 10 Sun Nov 22, 1987 box W BUF @ NYJ 17 14
139 13 Sun Dec 13, 1987 box W BUF @ IND 27 3
140 15 Sun Dec 27, 1987 box L BUF @ PHI 7 17
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
141 1 Sun Sep 7, 1986 box L BUF NYJ 24 28
142 2 Sun Sep 14, 1986 box L BUF @ CIN 33 36
143 4 Sun Sep 28, 1986 box L BUF KAN 17 20
144 5 Sun Oct 5, 1986 box L BUF @ NYJ 13 14
145 7 Sun Oct 19, 1986 box W BUF IND 24 13
146 8 Sun Oct 26, 1986 box L BUF NWE 3 23
147 9 Sun Nov 2, 1986 box L BUF @ TAM 28 34
148 11 Sun Nov 16, 1986 box L BUF MIA 24 34
149 12 Sun Nov 23, 1986 box L BUF @ NWE 19 22
150 13 Sun Nov 30, 1986 box W BUF @ KAN 17 14
151 14 Sun Dec 7, 1986 box L BUF CLE 17 21
152 15 Sun Dec 14, 1986 box L BUF @ IND 14 24
153 16 Sun Dec 21, 1986 box L BUF @ HOU 7 16
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
154 4 Sun Sep 29, 1985 box L BUF MIN 20 27
155 6 Sun Oct 13, 1985 box L BUF @ NWE 3 14
156 9 Sun Nov 3, 1985 box L BUF CIN 17 23
157 11 Sun Nov 17, 1985 box L BUF @ CLE 7 17
158 14 Sun Dec 8, 1985 box L BUF NYJ 7 27 1 0 0 0 0.0 0
159 15 Sun Dec 15, 1985 box L BUF @ PIT 24 30
CSV